# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
8 | 05:13 | DANIELS, Ida | KNIGHT | 1907-06-06 | 1982-11-19 | 1982-11-21 | 75 | View |
7 | 05:11 | DANIELS, Maurice | 1907-12-27 | 1987-09-21 | 1987-09-23 | 79 | ||
1 | 01:16 | GLASS, Fern Thelma | 1929-03-23 | 2008-12-12 | 2008-12-14 | 79 | View | |
4 | 03:01 | NUSSBAUM, Abraham 'Abie' | 1910-02-09 | 1978-01-05 | 1978-01-06 | 67 | View | |
9 | 07:13 | PROSTAF / CARSON, Myer | 1901-02-06 | 1976-02-09 | 1976-02-12 | 75 | View | |
11 | 09:16 | RABINOVITCH-APPLEBAUM, Fay | GOLDBERG | 1911-07-11 | 1999-01-28 | 1999-01-31 | 87 | |
10 | 07:24 | SCHLOSBERG, Esther | GRUPPER | 1901-07-12 | 1978-07-14 | 1978-07-14 | 77 | View |
2 | 01:35 | SILCOVE, Maurice Gordon | 1984-10-12 | 1984-10-15 | View | |||
3 | 01:37 | SILCOVE, Sara Lillian | MAGID | 1976-02-06 | 1976-02-08 | View | ||
12 | 12:39 | WARTELL, Louis | 1900 | 1970-02-14 | 1970-02-17 | 70 | View | |
6 | 03:37 | ZACHARIN, Annie | LANDE | 1908-12-05 | 1987-02-28 | 1987-03-03 | 78 | View |
5 | 03:35 | ZACHARIN, Joseph | 1899-02-05 | 1971-11-30 | 72 | |||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
12 100.0% |
12 100.0% |
12 100.0% |
5 41.7% |
10 83.3% |
12 100.0% |
11 91.7% |
10 83.3% |
9 75.0% |
Displayed records: 12 / 310 read