Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
06:03 | 0692 | 0692 | AVRAMESCU, Isabela | 1992-02-29 | |||||
09:05 | 0865 | 0865 | BRASGOLD MARTZ, Jean | 1991-04-25 | |||||
09:39 | 0885 | 0884 | 0885 | DE TOLEDO, Rifka | 1991-11-01 | ||||
12:14 | 0353 | 0354 | 0353 | FALOVITCH, Lelanea Anna 'Lanie' | 2004-01-09 | ||||
01:77 | 0439 | 0439 | FARBISCH, Heinrich Jakub 'Henry' | 1982-06-04 | |||||
09:09 | 0868 | 0868 | FEITLEBERG, Fanny | 1991-05-01 | |||||
04:05 | 0280 | 0280 | GOLD-LAZARE, Betty | 2003-08-20 | |||||
12:11 | 0359 | 0359 | GROC, Ruth | 2010-06-01 | |||||
04:12 | 0269 | 0269 | HUELSEN, Bertha | 1991-02-17 | |||||
04:13 | 0268 | 0268 | HUELSEN, Oved Reinhold | 1993-07-05 | |||||
01:79 | 0441 | 0441 | KWAVNICK, Ben | 1987-07-27 | |||||
01:74 | 0434 | 0435 | 0434 | LECOMPTE, Anne 'Annie' | 2006-04-23 | ||||
03:75 | 0807 | 0807 | MARKOVITS, Margit | 1991-04-30 | |||||
09:19 | 0874 | 0874 | NACHMIAS, Marie | 1991-07-12 | |||||
01:100 | 0468 | 0468 | NADLER, Sylvia | 1994-03-07 | |||||
01:49 | 0225 | 0226 | 0226 | PACKER, Jerry | 1977-03-08 | ||||
19:16 | 1091 | 1092 | 1091 | RUBENOVITCH, Dora | 1982-08-02 | ||||
01:98 | 0466 | 0466 | SHVAB, Zenta | 1986-11-04 | |||||
02:43 | 0743 | 0744 | 0743 | STRICKEY, Frances | 1970-03-01 | ||||
03:60 | 0515 | 0516 | 0516 | WIENER, Benjamin | 1990-12-09 | ||||
13:15 | 0386 | 0387 | 0387 | ZINEGYI, Bill | 2001-09-04 | ||||
01:33 | 0202 | 0202 | ZUCKERMANN, Flora | 1989-08-06 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
22 100.0% |
22 100.0% |
8 36.4% |
0.0% |
0.0% |
0.0% |
0.0% |
22 100.0% |
22 100.0% |
22 100.0% |
Displayed records: 22 / 572 read