| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 08:01 | 0655 | 0656 | 0655 | BLANSHAY, Melvin | 2009-04-23 | ||||
| 04:12 | 0269 | 0269 | HUELSEN, Bertha | 1991-02-17 | |||||
| 08:23 | 0670 | 0672 | 0672 | KORNACKI-COOPER, Mary Maria 'Mala' | 1997-06-28 | ||||
| 08:42 | 0325 | 0325 | KRAUS, Ernest | 1996-12-26 | |||||
| 15:30 | 0905 | 0906 | 0905 | LEITMAN, Ruth Edith | 1991-09-28 | ||||
| R:01 | 1123h | 1130 | 1130 | RABINOVITCH, Esther | 1998-02-12 | ||||
| 08:06 | 0347 | 0347 | ROUSSEAU, Maurice 'Moishe' | 2014-12-08 | |||||
| 08:16 | 0340 | 0341 | 0340 | SCHLEICHKORN, Armin Hermann | 2015-11-28 | ||||
| 09:47 | 0890 | 0890 | SOSNO, Dorothy | 1992-01-29 | |||||
| 08:13 | 0664 | 0665 | 0665 | WAGON, Sam | 1997-11-04 | ||||
| 15:12 | 0937 | 0938 | 0938 | ZIFF, Hyman | 1987-08-24 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 11 100.0% |
11 100.0% |
7 63.6% |
0.0% |
0.0% |
0.0% |
0.0% |
11 100.0% |
11 100.0% |
11 100.0% |
Displayed records: 11 / 572 read