# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
21 | 06:07 | AKNAI-CITROM, Rozsi Rachel Rosa | FLAMM | 1910-06-12 | 1992-01-16 | 1992-01-19 | 81 | View |
27 | 09:07 | ALEXANDER, Jeanne Hanna | 1916-01-08 | 1990-12-16 | 1990-12-18 | 74 | ||
25 | 07:54 | ALTRO, Jeannette | SAUL | 1918-09-01 | 2010-12-04 | 2010-12-05 | 92 | |
24 | 07:52 | ALTRO, Moe | 1915 | 1992-05-27 | 1992-05-29 | 77 | View | |
36 | 19:02 | BERGER, Joshua Harry | 1910-01-21 | 1988-06-26 | 1988-06-27 | 78 | View | |
1 | 01:34 | EPELBAUM, Esther | VOMBERG | 1931-05-25 | 1979-08-06 | 1979-08-07 | 48 | View |
10 | 02:37 | EPELBAUM, Rachel | GIMEL | 1883-05-18 | 1969-06-10 | 1969-06-11 | 86 | View |
29 | 09:23 | FELDHAMMER, Jenny | 1896-05-02 | 1991-08-23 | 1991-08-25 | 95 | ||
30 | 09:25 | GABA, Rebecca | 1895-10-15 | 1991-07-09 | 1991-07-11 | 95 | ||
6 | 01:96 | GHAZAL, Mozelle | 1901-08-20 | 1984-10-01 | 1984-10-03 | 83 | ||
16 | 03:70 | HARRIS, Sarah | MATTHEWS | 1901-01-01 | 1994-03-25 | 1994-03-29 | 93 | |
5 | 01:95 | ITEL, Fagie | 1913-07-23 | 1995-12-18 | 1995-12-21 | 82 | ||
14 | 03:21 | JACOBS, Francis Harriet | 1906-05-13 | 1998-06-17 | 1998-06-19 | 92 | ||
12 | 03:08 | KERT, Bert Maxwell | 1917 | 1981-06-29 | 1981-07-02 | 64 | ||
34 | 18:14 | KERUB, Zafira | CICUREL | 1917-12-30 | 1991-12-13 | 1991-12-13 | 73 | |
4 | 01:66 | LEWIS, Billie Anne | 1915-10-02 | 1976-05-17 | 1976-05-17 | 60 | ||
11 | 03:04 | LIBENSON, Jeanne | 1938-11-27 | 2018-12-11 | 2018-12-13 | 80 | ||
17 | 05:12 | LICHTENSTEIN, Colette Ruth | MANELLI | 1930-12-06 | 2015-05-10 | 2015-05-11 | 84 | View |
31 | 12:12 | LUDMER-KALETSKY, Manya | SPERLING | 1919-07-22 | 2005-08-10 | 2005-08-12 | 86 | View |
35 | 18:33 | MAJEROWICZ, Josef | 1918-06-12 | 2014-10-02 | 2014-10-05 | 96 | View | |
3 | 01:65 | MENDELSOHN, Phillip | 1905 | 1968-04-29 | 1968-05-02 | 63 | ||
33 | 15:17 | MODLIN, Clare | GOODKIN | 1919-03-29 | 2006-09-27 | 2006-09-29 | 87 | View |
8 | 02:31 | MULLER, Lia 'Lotte' | WIEGER | 1898-12-02 | 1968-11-19 | 1968-11-20 | 69 | |
26 | 09:01 | MUSCANT, Clare | 1907-09-04 | 1999-07-30 | 1999-08-01 | 91 | ||
28 | 09:19 | NACHMIAS, Marie | 1991-07-12 | 1991-07-14 | ||||
22 | 06:31 | POP, Szidonia | 1921-06-10 | 1993-07-07 | 1993-07-09 | 72 | ||
23 | 07:30 | RAYMOND, Milly 'Midge' | SKULSKY | 1926-05-16 | 2008-09-26 | 2008-09-29 | 82 | View |
20 | 05:27 | ROHRLICH, Lisa | 1873-05-26 | 1966-03-17 | 1966-03-18 | 92 | View | |
19 | 05:19 | ROHRLICH, Rea | 1900-04-14 | 2000-07-03 | 2000-07-06 | 100 | ||
15 | 03:54 | SCHWARTZ, Aron Maurice | 1901-12-06 | 1968-01-13 | 1968-01-15 | 66 | ||
13 | 03:12 | SHABINSKY, Ann | TURNER | 1916-10-08 | 1998-11-09 | 1998-11-12 | 82 | |
7 | 01:98 | SHVAB, Zenta | SOLOVAICIK | 1913-09-12 | 1986-11-04 | 73 | ||
9 | 02:35 | SPITZ, Maria | 1880-01-18 | 1969-01-06 | 1969-01-07 | 88 | ||
18 | 05:15 | WALDNER, Josif | 1898-07-25 | 1993-02-20 | 1993-02-21 | 94 | ||
2 | 01:44 | YELLEN, Sara | HALPERN | 1898-10-12 | 1978-06-10 | 1978-06-13 | 79 | View |
32 | 13:15 | ZINEGYI, Bill | 1922-11-07 | 2001-09-04 | 2001-09-17 | 78 | View | |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
36 100.0% |
36 100.0% |
36 100.0% |
14 38.9% |
35 97.2% |
36 100.0% |
35 97.2% |
35 97.2% |
13 36.1% |
Displayed records: 36 / 572 read