# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
9 | B4:81 | ABRAMOVITCH-SILVERMAN, Betty | LEVINE | ABRAMOVITCH, Morris; SILVERMAN, Jack | 1921-01-10 | 2004-05-09 | 2004-05-11 | 83 | View |
8 | B4:64 | AKSELROD, Pearl | WEISSENBERG | 1914-11-01 | 2008-09-02 | 2008-09-05 | 93 | View | |
4 | B2:51 | GELBART, Sima | GRUN | Wolf | 1918-08-02 | 2008-07-18 | 2008-07-20 | 89 | |
12 | D3:65 | GUITTA, Raquel | BENJOAR | 1915-03-21 | 2009-10-20 | 2009-10-21 | 94 | ||
10 | C1:85 | KAIMAN KALIN, Bessie | DISTELMAN | KAIMAN, Wolf 'Willie'; KALIN, Sam | 1908-03-20 | 2000-11-18 | 2000-11-19 | 92 | View |
7 | B4:55 | MARKOVITZ, Leah | PORTER | 1932-06-29 | 2003-07-28 | 2003-07-30 | 71 | ||
2 | B2:06 | MIGICOVSKY, Betty | WASSERMAN | Morris | 1907-02-18 | 1982-02-18 | 1982-02-21 | 75 | View |
3 | B2:09 | SALONIN, Eli Hillel 'Al' | 1915-06-29 | 1982-12-02 | 1982-12-03 | 67 | |||
5 | B4:06 | SCHWARZ LEDERMAN, Ida | MANDELBAUM | LEDERMAN, Hymie; SCHWARZ, Daniel | 1919-05-04 | 2020-01-18 | 2020-01-24 | 100 | View |
11 | C1:86 | SPEIGEL WINECK, Bella | POSNER | SPEIGEL, Morris; WINECK, Abraham | 1909-06-24 | 2000-10-13 | 2000-10-16 | 91 | View |
6 | B4:13 | TOLMATCH, Mary | CALIB | Alex | 1923-09-11 | 2018-08-17 | 2018-08-23 | 94 | View |
1 | 25E:28 | WITTLIN, Sarah 'Sande' | SACKMAN | Ed | 1928-05-05 | 2016-05-19 | 2016-05-22 | 88 | View |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
12 100.0% |
12 100.0% |
12 100.0% |
11 91.7% |
8 66.7% |
12 100.0% |
12 100.0% |
12 100.0% |
12 100.0% |
8 66.7% |
Displayed records: 12 / 304 read