# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
43 | W:27 | Brahms | BARRER | 1943-07-08 | 2018-01-16 | 74 | ||||
38 | W:18 | Lena | PITTEL | BAUM | 1946-08-06 | 2018-10-31 | 72 | |||
5 | A:10 | Nicole | BENSADON | 1963-10-02 | 2019-02-13 | 55 | ||||
50 | W:40 | Edward | Eliezer bar Michal v Rivka | BIRNBAUM | 1948-06-12 | 2020-01-18 | 71 | |||
7 | A:15 | Lana | ZUNENSHINE | BLOOM | 1963-11-28 | 2017-10-30 | 53 | |||
28 | B:13 | Dianne | BORSHY | 1954-05-05 | 2020-05-27 | 66 | ||||
39 | W:19 | Ephraim | CHEMTOB | 1955-07-14 | 2017-11-25 | 62 | ||||
17 | A:33 | Sam | EPSTEIN | 1927 | 2021-04-23 | 94 | ||||
44 | W:28 | Shirley | EDELSTEIN | FRANK | 1947-03-13 | 2019-02-28 | 71 | |||
42 | W:24 | Avrum | FURT | 1950-07-15 | 2019-02-15 | 68 | ||||
11 | A:23 | Chalom Charles | GABBAY | 2016-09-29 | ||||||
41 | W:23 | Miriam | ROTH | GROSZ / GROSS | 1937-03-08 | 2018-01-12 | 80 | |||
30 | B:20 | Leo | HACKENBROCH | 2021-03-03 | ||||||
33 | B:35 | Nat | HIER | 1930-03-13 | 2020-04-23 | 90 | ||||
31 | B:21 | Ruth | OSTROFF | HITTERMAN | 1938-07-31 | 2020-07-29 | 81 | |||
49 | W:39 | Estera | Ester bat Rivka FIRESTEIN v Berel ROZENCWAJG | ROZENCWAJG | HOCKENSTEIN | 1945-04-18 | 2018-03-24 | 72 | ||
35 | W:08 | Irving | KALISKY | 1944-04-02 | 2018-09-03 | 74 | ||||
36 | W:11 | Ben | KARPMAN | 1930-07-01 | 2017-11-25 | 87 | ||||
22 | A:40 | Carole Sue | ROSSMAN | KERR | 1947-01-10 | 2015-01-06 | 67 | |||
34 | W:01 | Melvin | KURZENCWYG | 1942-02-09 | 2018-06-10 | 76 | ||||
16 | A:31 | Louise | LAFRAMBOISE | 2016-06-27 | ||||||
6 | A:13 | Allen Lance | LEVINE | 1939-10-10 | 2019-04-26 | 79 | ||||
27 | B:12 | Barry | LEVITT | |||||||
26 | B:07 | Thomas | MARER | 1944-06-03 | 2020-04-22 | 75 | ||||
8 | A:17 | Aaron | MUSCOTT | 1948-11-25 | 2017-09-20 | 68 | ||||
3 | A:06 | Regine | IAKOBOVITS | NEMES | 1919-08-04 | 2020-01-08 | 100 | |||
2 | A:03 | Edith Yehudit | Yehudit bat Dovid haLevi | OREN | 1928-09-15 | 2018-10-25 | 90 | |||
48 | W:36 | Linda | YEGENDORF | OREN | 1947-01-25 | 2020-01-17 | 72 | |||
15 | A:30 | Janice | GOLDENBERG | RABINOVITCH | 1956-09-24 | 2016-07-22 | 59 | |||
12 | A:25 | Linda Gail | MAY | RAYMER | 1945-07-07 | 2017-03-24 | 71 | |||
18 | A:34 | Mark Jay Samuel | RICHLER | 1952-12-17 | 2016-01-18 | 63 | ||||
10 | A:22 | Harvey | ROTHPAN | 1939-03-16 | 2016-12-11 | 77 | ||||
4 | A:07 | Bonnie | BLICHER | ROTHSTEIN | 1947-01-22 | 2018-10-26 | 71 | |||
37 | W:14 | Stephen | RUBY | 1943-06-20 | 2018-10-09 | 75 | ||||
20 | A:38 | Morris Philip | RUDICH | 1931-06-09 | 2015-09-11 | 84 | ||||
21 | A:39 | Sureka | WASSERMAN | RUDICH | 1931-07-17 | 2020-06-02 | 88 | |||
40 | W:20 | Sophie | SHAMMAH | RUTMAN | 1942-06-01 | 2019-01-10 | 76 | |||
24 | B:01 | Allan | SALOMON | 1939-03-29 | 2020-04-06 | 81 | ||||
1 | A:01 | Jacob | SCHWARTZ | 1948-11-09 | 2016-04-27 | 67 | ||||
13 | A:27 | Ernest | SHCHUPAK | 1937-05-03 | 2016-09-07 | 79 | ||||
45 | W:31 | Marilyn | ROSS | SNYTTE | 1930-06-19 | 2018-01-19 | 87 | |||
19 | A:37 | Ivor | STEVENS | 1927-02-19 | 2016-01-05 | 88 | ||||
47 | W:33 | Susanna | FLAMM | SWIECA | 1942-05-11 | 2018-01-31 | 75 | |||
14 | A:28 | Willie | TANNENBAUM | 1940-01-10 | 2016-07-19 | 76 | ||||
29 | B:18 | Michael | TAVEROFF | 2021-02-24 | ||||||
23 | A:43 | Marlene | YUCK | TENENBAUM | 1948-05-12 | 2014-11-21 | 66 | |||
9 | A:21 | Eliezer | TORDJMAN | 1929-03-14 | 2017-09-05 | 88 | ||||
46 | W:32 | Dr. | Neil Leslie | TRISTER | 1945-03-27 | 2019-09-21 | 74 | |||
25 | B:02 | Norman | WEITZMAN | 1958 | 2020-10-06 | 62 | ||||
32 | B:26 | Morton | WOLCH | 1931-04-14 | 2021-04-18 | 90 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
50 100.0% |
50 100.0% |
1 2.0% |
50 100.0% |
3 6.0% |
17 34.0% |
50 100.0% |
45 90.0% |
49 98.0% |
0.0% |
45 90.0% |
Displayed records: 50 / 50 read