# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 350 | 22:24 | BALIN | BALLIN | GADNER | GARDNER | Mollie | Molly | Malka bat Avraham | 1901-07-10 | 1987-02-26 | 85 | View | |||||
9 | 255 | 256 | H:01 | SPECTOR | BLAIS-SPECTOR | HERMAN | Bernice | 1926-09-13 | 1988-09-28 | 62 | ||||||||
10 | 235 | H:15 | DENNENBOOM | DENNEBOOM | Menno | Meir ben haReb Yitzhak | 1922-07-26 | 1989-10-06 | 67 | View | ||||||||
11 | 234 | H:16 | DENNENBOOM | DENNEBOOM | VOMBERG | Mietje | Meta | Mirel bat Menahem | 1921-07-21 | 1995-03-15 | 73 | View | ||||||
3 | 351 | 22:22 | ROTH | GARDNER ROTH | Hinda | Hinda bat Eliezer | 1901-07-10 | 1999-06-08 | 97 | View | ||||||||
1 | 309 | 310 | 20:04 | KALISKY | KALISKY OSTROFF | RABINOVITCH | Esther | 1923-04-25 | 2015-10-09 | 92 | View | |||||||
5 | 417 | 418 | 23:10 | LEIBENSON | LIBENSON | Max | 1893-09-12 | 1988-02-08 | 94 | |||||||||
8 | 443 | A:11 | SZWARCOK | LUFT | Lippa Luft | Lipa | Steve | 1910-05-02 | 1996-08-06 | 86 | View | |||||||
2 | 353 | 22:18 | MARGOLESE | MARGULIES | GELANDER | Chaja | Claire | 1914-09-15 | 1976-06-30 | 61 | View | |||||||
6 | 412 | 23:13 | BARRY | PITTER | Peter | Barry Theodore | 1936-11-07 | 1976-10-12 | 39 | |||||||||
12 | 231 | 233 | H:17 | ABRAMSON | SHATTNER ABRAMSON | SHINDLER | Florence | 1918-10-16 | 2018-10-15 | 99 | View | |||||||
7 | 407 | 406 | 23:17 | SILVERSTONE | SILVERTON | Yetta | Yachet | 1909 | 1979-09-17 | 70 | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
12 100.0% |
12 100.0% |
5 41.7% |
12 100.0% |
12 100.0% |
12 100.0% |
1 8.3% |
6 50.0% |
5 41.7% |
12 100.0% |
2 16.7% |
4 33.3% |
0.0% |
12 100.0% |
0.0% |
12 100.0% |
0.0% |
12 100.0% |
8 66.7% |
Displayed records: 12 / 260 read