| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 21:04 | Fay | ROHR | ABRAMOVITCH SWIDLER | 1913-01-03 | 2003-09-05 | 90 | |||
| 33 | 21:02 | Louis | ABRAMOVITCH | 1906-09-16 | 1984-06-08 | 77 | ||||
| 240 | H:13 | Arlene Lois | ABRAMOVITZ | 1943-05-30 | 1989-07-14 | 46 | ||||
| 244 | H:18 | Dr. | Eli | ABRAMSON | 1912-06-08 | 2006-02-21 | 93 | |||
| 158 | B:42 | Yitzhak | ACKERMAN | 1936-11-05 | 2006-07-28 | 69 | ||||
| 183 | C:15 | Melvyn | ALTER | 1941-10-03 | 2008-02-15 | 66 | ||||
| 45 | 21:16 | Claire | KAPLAN | ARFIN | 1914-12-21 | 2005-05-29 | 90 | |||
| 47 | 21:18 | Joseph | ARFIN | 1908-01-12 | 1987-11-07 | 79 | ||||
| 194 | D:03 | Philip Steven | AZIMOV | 1958-01-26 | 2011-03-24 | 53 | ||||
| 150 | B:31 | Ronald | BABINS | 1936-10-02 | 2001-11-10 | 65 | ||||
| 120 | A:19 | Trina | MYERSON | BAILY | 1948-05-27 | 1998-07-13 | 50 | |||
| 195 | D:04 | José | BAIROS | 1959-07-28 | 2011-04-18 | 51 | ||||
| 73 | 22:24 | Molly | Malka bat Avraham | GARDNER | BALLIN | 1901-07-10 | 1987-02-26 | 85 | ||
| 249 | H:23 | Ernest | Eliyahu bar Moshe | BARAN | 1916-02-08 | 2001-01-28 | 4 Shvat 5761 | 84 | ||
| 250 | H:24 | Esther | Ester bat Shmuel v Henia | EDELSTEIN | BARAN | 1920-02-01 | 2019-07-27 | 25 Tamuz 5779 | 99 | |
| 23 | 13:29 | Arnold | BARD | 1940-01-02 | 1993-11-05 | 53 | ||||
| 176 | C:07 | Freya-Lee | ENGEL | BECKER | 1948-03-22 | 2007-09-11 | 59 | |||
| 69 | 22:19 | Joseph | BENILOUS | 1923-05-20 | 1975-11-01 | 52 | ||||
| 71 | 22:21 | Marie | TEBOUL | BENILOUS | 1926-05-21 | 2018-02-02 | 91 | |||
| 211 | D:32 | Elyane | BENAYOUN | BENIZRI | 1943-08-15 | 2014-06-17 | 70 | |||
| 213 | D:34 | Maurice | BENIZRI | 1935-10-28 | 2012-01-14 | 76 | ||||
| 258 | H:34 | Eytan Joseph | BERES | 1943-10-03 | 1994-05-19 | 50 | ||||
| 236 | H:08 | Celia | BERKOWITZ | 1907-09-29 | 1993-02-15 | 85 | ||||
| 235 | H:07 | Sidney | BERKOWITZ | 1905-04-16 | 1989-04-06 | 83 | ||||
| 127 | A:29 | Sidney Hyman | BIERBRIER | 1931-11-12 | 2001-07-29 | 69 | ||||
| 229 | H:01 | Bernice | HERMAN | BLAIS-SPECTOR | 1926-09-13 | 1988-09-28 | 62 | |||
| 8 | 13:08 | Leonard | BLANSHAY | 1939-05-04 | 1993-10-09 | 54 | ||||
| 173 | B:68 | Ruby | BLOOM | 1928-09-05 | 2007-06-03 | 78 | ||||
| 41 | 21:10 | Sam Sidney | BOCKLER | 1914-08-25 | 1985-05-03 | 70 | ||||
| 245 | H:19 | André | BOLLACK | 1922-09-24 | 2012-01-22 | 89 | ||||
| 246 | H:20 | Gita | GAVARTINE | BOLLACK | 1991-03-04 | |||||
| 192 | C:27 | Edith | BORENSTEIN | 1932-07-25 | 2010-08-10 | 78 | ||||
| 164 | B:52 | Eli | BORENSTEIN | 1924-07-25 | 2006-10-05 | 82 | ||||
| 125 | A:25 | Albert | BRAHA | 2008-12-11 | ||||||
| 124 | A:24 | Emilia | FRANKEL | BRAHA | 1999-02-27 | |||||
| 253 | H:27 | Jan | BRAND | 1924-03-03 | 1992-09-18 | 68 | ||||
| 226 | F:19 | Sharon | ZIMBLE | BRAUNSTEIN | 1948-12-03 | 2021-01-27 | 72 | |||
| 27 | 13:36 | Lorne Jay | BRENHOUSE | 1966-12-31 | 1993-02-26 | 26 | ||||
| 28 | 20:01 | Philip Jason | BRENHOUSE | 1965-02-15 | 1985-12-20 | 20 | ||||
| 209 | D:28 | Charles | BUSNER | 1940-01-16 | 2012-01-09 | 71 | ||||
| 145 | B:23 | Georges Yaacov | BUZELAN | 1929-04-17 | 2000-02-20 | 70 | ||||
| 180 | C:11 | Abraham Jacob | BYE | 1918-02-13 | 2014-12-09 | 96 | ||||
| 178 | C:09 | Edith | BYE | 1922-04-06 | 2007-10-04 | 85 | ||||
| 179 | C:10 | Raye | GULBAS | BYE | 1925-02-11 | 2015-09-27 | 90 | |||
| 46 | 21:17 | Jeta | SILBERSCHATZ | CHEBATH | 1906-05-12 | 2001-10-07 | 95 | |||
| 48 | 21:19 | Robert | CHEBATH | 1913-04-22 | 1987-07-27 | 74 | ||||
| 165 | B:53 | Camille | CHEMTOB | 2008-03-19 | ||||||
| 74 | 22:25 | David | COHEN | 1936-07-30 | 1976-04-13 | 39 | ||||
| 77 | 22:29 | Fanny | LEVINE | COHEN | 1906-08-17 | 1992-12-17 | 86 | |||
| 133 | B:02 | Herbert | COHEN | 1938-02-20 | 1999-06-12 | 61 | ||||
| 75 | 22:27 | Nathan | COHEN | 1906-10-29 | 2004-02-05 | 97 | ||||
| 159 | B:44 | Burton | DAVIS | 1946-06-24 | 2016-03-05 | 69 | ||||
| 189 | C:24 | Joseph | DAVIS | 1944-11-25 | 2010-03-18 | 65 | ||||
| 160 | B:46 | Marlene | DAVIS | DAVIS | 1948-11-24 | 2006-09-04 | 57 | |||
| 241 | H:15 | Menno | Meir ben haReb Yitzhak | DENNEBOOM | 1922-07-26 | 1989-10-06 | 7 Tishrei 5750 | 67 | ||
| 242 | H:16 | Meta | Mirel bat Menahem | VOMBERG | DENNEBOOM | 1921-07-21 | 1995-03-15 | 14 Adar2 5755 | 73 | |
| 70 | 22:20 | Shirley | GOLD | DOGEN | 1932-04-01 | 1978-09-05 | 46 | |||
| 43 | 21:13 | Cyril | DUCOFFE | 1923-03-21 | 1987-03-14 | 63 | ||||
| 64 | 22:14 | Belle | FINKELSTEIN | DWORKIN | 1914-11-21 | 1976-01-12 | 61 | |||
| 44 | 21:14 | Constance Shaaron | Chaya Sarah bat Yitzhak | SMALL | DWORKIN | 1945-06-01 | 1988-12-06 | 27 Kislev 5749 | 43 | |
| 63 | 22:13 | Myer | DWORKIN | 1911-10-01 | 1978-03-24 | 66 | ||||
| 184 | C:16 | Stephen | Zalman bar Meir | DWORKIN | 1941-11-30 | 2008-09-23 | 23 Elul 5768 | 66 | ||
| 39 | 21:08 | Isidore | ELKIN | 1924-06-30 | 2006-12-27 | 82 | ||||
| 37 | 21:06 | Patricia | WALKER | ELKIN | 1942-07-25 | 1984-07-24 | 41 | |||
| 177 | C:08 | Beverly Ruth | ENGEL | 1952-01-31 | 2009-07-25 | 57 | ||||
| 219 | E:14 | Dr. | Maurry Hart | EPSTEIN | 1942-03-05 | 2014-04-02 | 72 | |||
| 218 | E:13 | Tristan Cody | EPSTEIN-ATKINSON | 2006-02-16 | 2006-02-24 | 8 days | ||||
| 50 | 21:21 | Irving | ESAR | 1929-04-11 | 1988-01-30 | 58 | ||||
| 51 | 21:22 | Sally | GILBIR | ESAR | 1933-06-15 | 2018-07-14 | 85 | |||
| 185 | C:17 | Ralph | ETCOVITCH | 1940-11-16 | 2009-09-01 | 68 | ||||
| 94 | 23:12 | Joshua | FALK | 1962-07-13 | 1977-10-25 | 15 | ||||
| 193 | C:29 | Norman | FINKELSTEIN | 1945-03-07 | 2010-05-21 | 65 | ||||
| 54 | 22:04 | Bronislawa | Bronislava bat Fishel | KLEINBAUM | FLAKOWICZ | 1905-08-21 | 1973-11-03 | 8 Cheshvan 5734 | 68 | |
| 84 | 22:36 | Marcia | FOX | 1944-07-24 | 1983-08-09 | 39 | ||||
| 93 | 23:11 | Allan Barry | FRANK | 1932-11-08 | 1976-05-02 | 43 | ||||
| 152 | B:34 | Neil Gordon | FREEMAN | 1939-05-25 | 2006-04-10 | 66 | ||||
| 166 | B:57 | Samuel | FREGER | 1938-03-01 | 2003-12-15 | 65 | ||||
| 115 | A:12 | Samuel | FRENKIEL | 1997-11-18 | ||||||
| 222 | F:11 | Diana | COHEN | FRIEDBERG | 1943-09-30 | 2014-06-15 | 70 | |||
| 103 | 23:21 | Fella | Feige bat Dovid | HEFTER | FRIEDMAN | 1924-10-04 | 2015-03-30 | 90 | ||
| 102 | 23:20 | Harry | FRIEDMAN | 1922-10-10 | 1981-09-18 | 58 | ||||
| 128 | A:30 | Morris | GALET | 1911-03-15 | 2001-10-26 | 90 | ||||
| 129 | A:31 | Sonia | DIAMOND | GALET | 1911-02-18 | 2005-11-15 | 94 | |||
| 97 | 23:15 | Louis William | GALLAY | 1903-05-25 | 1979-07-13 | 76 | ||||
| 98 | 23:16 | Rose | GALLAY | 1906-11-03 | 1985-12-18 | 79 | ||||
| 49 | 21:20 | Jay | GANDELL | 1960-04-30 | 1987-10-05 | 27 | ||||
| 72 | 22:22 | Hinda | Hinda bat Eliezer | GARDNER ROTH | 1901-07-10 | 1999-06-08 | 97 | |||
| 142 | B:17 | Leopold | Arieh Leib bar Yosef | GOLD | 1920-12-13 | 2017-03-19 | 96 | |||
| 144 | B:19 | Nora | SOMMER | GOLD | 1928-09-16 | 2007-07-09 | 78 | |||
| 186 | C:19 | Ann | FLIGEL | GOLDSTEIN | 1930-07-09 | 2009-09-02 | 79 | |||
| 187 | C:20 | Otto | GOLDSTEIN | 1926-02-20 | 2010-04-29 | 84 | ||||
| 116 | A:14 | Mary | GOLDWATER | 1928-02-02 | 1997-01-29 | 68 | ||||
| 233 | H:05 | Bertha Ruth | ABELLS | GOODMAN | 1918-12-23 | 2005-01-10 | 86 | |||
| 234 | H:06 | Paul | GOODMAN | 1919-07-05 | 1989-04-03 | 69 | ||||
| 200 | D:11 | Morris | GORDON | 1946-06-27 | 2012-08-13 | 66 | ||||
| 132 | B:01 | Gerald H. | GREENBERG | 1939-07-25 | 2005-09-16 | 66 | ||||
| 78 | 22:30 | Jacob | GRILL | 1900-04-20 | 1983-08-20 | 83 | ||||
| 65 | 22:15 | Louis | GRILL | 1902 | 1975-10-30 | 73 | ||||
| 80 | 22:32 | Selma | GRILL | 1908-06-27 | 1994-07-28 | 86 | ||||
| 208 | D:27 | Hyman | GROSSMAN | 1922-12-22 | 2013-02-15 | 90 | ||||
| 206 | D:25 | Shirley | GREENBERG | GROSSMAN | 1930-06-09 | 2019-02-18 | 88 | |||
| 223 | F:12 | Debbie | POLLACK | GUTENPLAN | 1970-11-02 | 2014-01-04 | 43 | |||
| 146 | B:24 | Ronald | HARROW | 1939-03-03 | 2004-04-01 | 65 | ||||
| 61 | 22:11 | Norman | HOLTZMAN | 1926-03-22 | 1975-10-09 | 49 | ||||
| 130 | A:32 | Samantha Eve | HORLICK | 1983-05-12 | 2007-03-27 | 23 | ||||
| 2 | 13:02 | Dr. | Sharon | HORNER | 1948-09-04 | 1990-11-24 | 42 | |||
| 14 | 13:17 | Evelyn | HURWITZ | 1945-11-17 | 1992-10-26 | 46 | ||||
| 156 | B:39 | Joseph | ISRAELOFF | 1931-12-19 | 2014-12-01 | 82 | ||||
| 155 | B:37 | Libby | ZWAIGENBAUM | ISRAELOFF | 1928-12-15 | 2002-06-11 | 73 | |||
| 30 | 20:04 | Esther | RABINOVITCH | KALISKY OSTROFF | 1923-04-25 | 2015-10-09 | 92 | |||
| 31 | 20:05 | Ralph | KALISKY | 1923-08-05 | 1988-07-21 | 64 | ||||
| 111 | A:06 | Ian | KARPER | 1938-07-30 | 2020-05-18 | 81 | ||||
| 110 | A:05 | Mitchell Neil | KARPER | 1962-10-19 | 1995-11-10 | 33 | ||||
| 228 | G:07 | Carla | MORRIS | KESSELMAN | 1950-09-11 | 2014-10-10 | 64 | |||
| 134 | B:05 | Betty | ADELSTEIN | KLAR | 1926-04-27 | 2018-01-09 | 23 Tevet 5778 | 91 | ||
| 136 | B:07 | Jack | KLAR | 2006-02-18 | 20 Shvat 5766 | |||||
| 256 | H:31 | Louis | Eliezer ben Moshe | KOLTZ | 1924-04-01 | 2019-08-12 | 12 Av 5779 | 95 | ||
| 257 | H:32 | Mary | DIAMOND | KOLTZ | 1924-05-17 | 2015-03-13 | 90 | |||
| 67 | 22:17 | Harry | KUGLER | 1914-01-24 | 1979-10-15 | 65 | ||||
| 205 | D:23 | Florence | LEIDERMAN | LAMPERT | 1919-03-22 | 2019-12-11 | 100 | |||
| 204 | D:21 | Harry | LAMPERT | 1918-10-15 | 2012-12-12 | 94 | ||||
| 108 | A:03 | Freda | GORDON | LANG | 1908-07-06 | 2006-01-16 | 97 | |||
| 109 | A:04 | Philip | LANG | 1901-12-24 | 1995-10-24 | 93 | ||||
| 105 | 23:24 | Issie | LAZARE | 1924-12-09 | 1982-07-26 | 57 | ||||
| 17 | 13:20 | Irwin | LEHRER | 1936-11-22 | 1990-11-13 | 53 | ||||
| 29 | 20:02 | David | LEIBOVITCH | 1931-03-11 | 1988-06-02 | 57 | ||||
| 216 | E:10 | Maurice | LEVY | |||||||
| 162 | B:49 | Moise | LEVY | 1936 | 2007-10-04 | 71 | ||||
| 91 | 23:09 | Bella | SCHRIER | LIBENSON | 1901-06-19 | 1988-01-01 | 86 | |||
| 92 | 23:10 | Max | LIBENSON | 1893-09-12 | 1988-02-08 | 94 | ||||
| 149 | B:30 | Berthe | KAMINSKI | LOBELSOHN | 1931-08-28 | 2005-12-09 | 74 | |||
| 151 | B:32 | Gilbert | LOBELSOHN | 1923-03-05 | 2016-04-17 | 93 | ||||
| 66 | 22:16 | Marcia Ann | KOTLER | LOVELL | 1944-11-01 | 1989-05-29 | 44 | |||
| 114 | A:11 | Lipa | LUFT | 1910-05-02 | 1996-08-06 | 86 | ||||
| 1 | 13:01 | Stacey | LUFTMAN | 1968-09-13 | 1988-05-14 | 19 | ||||
| 22 | 13:26 | Claire | RICCI | LYONS | 1993-02-07 | |||||
| 225 | F:18x | Moshe | MALZ | 1958-03-13 | 2021-01-21 | 62 | ||||
| 68 | 22:18 | Chaja | GELANDER | MARGULIES | 1914-09-15 | 1976-06-30 | 61 | |||
| 201 | D:15 | Laurie E. | NISSENBAUM | MARIASINE | 1950-03-22 | 2012-08-22 | 62 | |||
| 4 | 13:04 | Noreen | Neca bat Binyamin Ze'ev | PALUS | MENSCIK | 1952-08-10 | 1994-12-11 | 9 Tevet 5755 | 42 | |
| 85 | 23:01 | Morton | MICHAELS | 1936-05-01 | 1973-05-29 | 37 | ||||
| 153 | B:35 | Esther | MICHAELSON | 1943-02-20 | 2002-03-07 | 59 | ||||
| 34 | 21:03 | Irving | MILLER | 1910-09-18 | 2001-01-18 | 90 | ||||
| 36 | 21:05 | Jennie | MILLER | 1907-08-25 | 1985-11-23 | 78 | ||||
| 32 | 21:01 | Michael Aaron | MILLER | 1977-09-24 | 1982-09-16 | 4 | ||||
| 259 | H:35 | Howard David | MOORE | 1945-02-17 | 1994-10-25 | 49 | ||||
| 214 | D:36 | Scott | MORRIS | 1950-06-14 | 2012-05-18 | 61 | ||||
| 101 | 23:19 | Louis | MYERSON | 1910-04-21 | 1982-07-19 | 72 | ||||
| 148 | B:26 | Albert | NACAWA | 1933-11-15 | 2005-08-29 | 71 | ||||
| 119 | A:17 | Maurice | NAYER | 1928-03-23 | 1997-12-14 | 69 | ||||
| 118 | A:16 | Rita | NAYER | 1929-04-30 | 1998-01-11 | 68 | ||||
| 163 | B:50 | Sidney | NEMTIN | 1924-08-23 | 2006-10-04 | 82 | ||||
| 202 | D:16 | Rose | Shoshana bat Yehoshua | GLOTZER | OSHER | 1924-07-10 | 2011-11-24 | 87 | ||
| 117 | A:15 | Doris | PETERS | 1922-02-17 | 1997-08-14 | 75 | ||||
| 95 | 23:13 | Barry Theodore | PITTER | 1936-11-07 | 1976-10-12 | 39 | ||||
| 168 | B:60 | Cecil Joe | POSMAN | 1943-07-07 | 2007-03-26 | 63 | ||||
| 56 | 22:06 | Lise | METCALF | PRICE | 1938-09-22 | 1973-11-27 | 35 | |||
| 55 | 22:05 | Frank | RABINOVITCH | RABIN | 1927-08-30 | 1973-08-27 | 45 | |||
| 157 | B:41 | Henri | REICH | 1934-08-28 | 2002-09-20 | 68 | ||||
| 15 | 13:18 | Articles | RELIGIOUS | |||||||
| 161 | B:47 | Allan | RICHSTONE | 1944-04-20 | 2003-01-21 | 58 | ||||
| 16 | 13:19 | Ellis Martin | RICHSTONE | 1942-01-10 | 1990-11-05 | 48 | ||||
| 138 | B:09 | Irving | ROSENTHAL | 1925-04-25 | 2014-11-08 | 89 | ||||
| 21 | 13:25 | Mania | Mania bat Anshel | ROTH | 1915-10-08 | 2002-02-07 | 86 | |||
| 20 | 13:24 | Marcus | Mordecai bar Simcha | ROTH | 1909-12-22 | 1992-09-24 | 82 | |||
| 3 | 13:03 | Regina | ROTH | 1910-01-17 | 1991-06-05 | 81 | ||||
| 79 | 22:31 | Frania | TEKEL | ROTHOLC | 1921-08-03 | 1980-11-05 | 59 | |||
| 81 | 22:33 | Szapsia | ROTHOLC | 1913-02-07 | 1996-02-29 | 83 | ||||
| 13 | 13:14 | Tryna | SHADOWITZ | ROTHOLZ | 1943-11-26 | 1990-02-25 | 46 | |||
| 203 | D:19 | Meyer | Meir ben Avraham | RUBINFELD | 1926-07-11 | 2012-11-26 | 86 | |||
| 212 | D:33 | Ellen | DICKERMAN | RUDNITSKY | 1951-02-03 | 2020-06-14 | 69 | |||
| 141 | B:16 | Myer | SACKMAN | 1929-10-01 | 2006-03-30 | 76 | ||||
| 172 | B:67 | Moshe | SADOVSKI | 1946-01-03 | 2005-09-21 | 59 | ||||
| 6 | 13:06 | Sandra | LIBERMAN | SALTZMAN | 1942-09-16 | 1994-02-07 | 51 | |||
| 7 | 13:07 | Stanley Arnold | SALTZMAN | 1940-01-16 | 2009-10-24 | 69 | ||||
| 76 | 22:28 | Ernest | SAMUELS | 1932-07-04 | 1982-11-09 | 50 | ||||
| 260 | H:36 | Samuel H | SCHECTER | 1919-10-10 | 1996-01-04 | 76 | ||||
| 87 | 23:03 | Hirsh Leo | SCHIPPER | 1926-05-04 | 1994-12-13 | 68 | ||||
| 88 | 23:06 | Morton Elliot | SCHNAAR | 1935-04-25 | 1995-03-08 | 59 | ||||
| 196 | D:05 | Sarah | SCHWARTZ | 1902-09-22 | 1997-05-24 | 94 | ||||
| 106 | A:01 | Jack | SCHWARTZMAN | 1918-05-29 | 1995-07-06 | 77 | ||||
| 107 | A:02 | Rosalynd | SCHWARTZMAN | 1926-10-23 | 1999-04-04 | 72 | ||||
| 182 | C:13 | Freda | SEGAL | SCKOLNICK | 1921-06-05 | 2008-01-20 | 86 | |||
| 181 | C:12 | Hyman | SCKOLNICK | 1921-08-01 | 2017-11-27 | 96 | ||||
| 86 | 23:02 | Carl | SEGAL | 1924-12-25 | 1994-01-02 | 69 | ||||
| 121 | A:20 | Donna G. | LEVINE | SEGALL | 1957-05-25 | 1998-10-03 | 41 | |||
| 112 | A:08 | Doris | WISEBERG | SEROT | 1908-03-25 | 2006-02-12 | 97 | |||
| 57 | 22:07 | Peter Harold | SHAPIRO | 1941-06-01 | 1973-12-29 | 32 | ||||
| 243 | H:17 | Florence | SHINDLER | SHATTNER ABRAMSON | 1918-10-16 | 2018-10-15 | 99 | |||
| 170 | B:62 | Jerome | SHATTNER | 1945-09-09 | 2006-12-05 | 61 | ||||
| 53 | 22:03 | David | SHEMIE | 1921-06-21 | 2006-11-03 | 85 | ||||
| 52 | 22:02 | Lark | SHEMIE | 1953-02-08 | 1973-08-22 | 20 | ||||
| 252 | H:26 | Issie | SHERMAN | 1906-04-07 | 1999-10-23 | 93 | ||||
| 251 | H:25 | Sylvia | SWERSKY | SHERMAN | 1905-05-05 | 2002-09-24 | 97 | |||
| 9 | 13:10 | Henrietta | LAZARUS | SHETZER | 2014-07-28 | |||||
| 10 | 13:11 | Sam | SHETZER | 1913-11-02 | 1993-06-11 | 79 | ||||
| 147 | B:25 | Lyon Jonathan | SHILLER | 1955-11-13 | 2001-05-30 | 45 | ||||
| 24 | 13:32 | Irma Rachel | LEBLANC | SHLIEN | 2021-10-19 | |||||
| 25 | 13:33 | Sara | Sarah bat Yehuda v Miriam | EPSTEIN | SHLIEN | 1921-05-15 | 2009-06-28 | 88 | ||
| 26 | 13:34 | Simon | SHLIEN | 1944-02-21 | 1996-04-01 | 52 | ||||
| 171 | B:65 | Abraham | SHNAIDMAN | 1958-11-09 | 2005-01-17 | 46 | ||||
| 199 | D:10 | Samuel | SHNAIDMAN | 1924-12-25 | 2011-05-12 | 86 | ||||
| 140 | B:15 | Harry | SHOLZBERG | 1924-01-22 | 2000-12-08 | 76 | ||||
| 220 | F:04 | Renée | COHEN | SHOSTAK | 1946-12-07 | 2015-09-10 | 68 | |||
| 42 | 21:11 | Leo | SHUSTER | 1922-01-10 | 1986-09-26 | 64 | ||||
| 231 | H:03 | Irwin | SILCOFF | 1929-06-08 | 2018-07-11 | 89 | ||||
| 232 | H:04 | Marilyn | KAPLAN | SILCOFF | 1937-12-24 | 1989-01-26 | 51 | |||
| 99 | 23:17 | Yachet | SILVERTON | 1909 | 1979-09-17 | 70 | ||||
| 104 | 23:22 | Esther | SIMMERMAN | 1904-07-22 | 2001-04-01 | 96 | ||||
| 40 | 21:09 | Haim | SIRUSSI | 1913-02-18 | 1985-10-22 | 72 | ||||
| 38 | 21:07 | Sara | JONATAN | SIRUSSI | 1922-06-10 | 2019-11-13 | 97 | |||
| 221 | F:08 | Harold | SMITH | 1933-01-27 | 2013-09-16 | 80 | ||||
| 58 | 22:08 | Annie | SMOLLAN | 1893-04-25 | 1987-05-28 | 94 | ||||
| 188 | C:21 | Barry | SMORDIN | 1944-01-04 | 2010-03-08 | 66 | ||||
| 82 | 22:34 | Pinhas | SOLOMON | 1908-08-16 | 1981-08-28 | 73 | ||||
| 83 | 22:35 | Sara | SOLOMON | 1908-08-31 | 1997-05-26 | 88 | ||||
| 230 | H:02 | Irving | SPECTOR | 1917-01-16 | 2001-09-27 | 84 | ||||
| 210 | D:29 | David | STARK | 1937-01-06 | 2013-05-22 | 76 | ||||
| 122 | A:22 | Ben | STEIN | 1918-12-07 | 1998-12-20 | 80 | ||||
| 123 | A:23 | Deli | ACKERMAN | STEIN | 1931-10-13 | 2001-01-17 | 69 | |||
| 59 | 22:09 | Philip J. | STEIN | 1908-12-25 | 1975-05-16 | 66 | ||||
| 60 | 22:10 | Ruth | HAMMERMAN | STEIN | 1910-06-20 | 2005-09-26 | 95 | |||
| 198 | D:09 | Alexander | Ya'acov bar Adolf | SZABADI | 1916-07-17 | 2005-10-18 | 89 | |||
| 197 | D:07 | Edith | Ester bat Eliezer | SCHWARCZ | SZABADI | 1927-05-02 | 2006-11-13 | 79 | ||
| 62 | 22:12 | Sara | SZWARCOK LUFT | 1916-11-26 | 1990-01-28 | 73 | ||||
| 96 | 23:14 | Abraham | TENENBAUM | 1905-02-16 | 1978-07-10 | 73 | ||||
| 100 | 23:18 | Hela | Hinda bat Mendel | TENENBAUM | 1914-05-25 | 2008-07-12 | 94 | |||
| 19 | 13:23 | Jack | TITLE | 1909-02-12 | 1992-09-23 | 83 | ||||
| 18 | 13:22 | Jeanne | TITLE | 1908-04-21 | 2001-10-07 | 93 | ||||
| 137 | B:08 | Jack | TOCK | 1923-09-15 | 2009-08-22 | 85 | ||||
| 139 | B:10 | Ronald | TOCK | 1951-01-30 | 2012-11-14 | 61 | ||||
| 135 | B:06 | Sybil Frances | TOCK | 1921-09-20 | 2001-07-18 | 79 | ||||
| 5 | 13:05 | Elaine | TURNER | 1946-09-06 | 1994-04-18 | 47 | ||||
| 238 | H:10 | Maurice Harold | VINEBERG | 1920-01-13 | 1989-04-29 | 69 | ||||
| 237 | H:09 | Zofja | SCHWARTZ | VINEBERG | 1926-09-05 | 2002-03-01 | 75 | |||
| 247 | H:21 | Gail | COHEN | WAITZER | 1955-07-11 | 1991-05-09 | 35 | |||
| 248 | H:22 | Jacob Solomon | WAITZER | 1947-01-04 | 2020-04-08 | 73 | ||||
| 167 | B:58 | David | WALDMAN | 1937-12-03 | 2006-10-10 | 68 | ||||
| 239 | H:11 | Frank | WARHAFT | 1920-11-25 | 1989-06-13 | 68 | ||||
| 126 | A:26 | Allen Jerome | WEIGENSBERG | 1946-08-17 | 2000-01-13 | 53 | ||||
| 190 | C:25 | Jack | WEIGENSBERG | 1914-06-05 | 2012-09-14 | 98 | ||||
| 191 | C:26 | Sophia | COHEN | WEIGENSBERG | 1916-11-24 | 2010-05-18 | 93 | |||
| 227 | G:02 | Andor | Asher bar Chaim v Ruchel | WEINER | 1925-07-01 | 2018-11-11 | 93 | |||
| 255 | H:30 | Hyman | WEINER | 1906-06-30 | 1992-02-04 | 85 | ||||
| 254 | H:29 | Lily | MARCOVITCH | WEINER | 1910-09-10 | 2005-12-14 | 95 | |||
| 12 | 13:13 | Fanny | KENINGSBURG | WEINSTEIN | 1916-10-04 | 1993-04-25 | 76 | |||
| 215 | E:01 | Kenneth Solomon | WEINSTEIN | 1952-10-02 | 2011-03-06 | 58 | ||||
| 11 | 13:12 | Sam | Shmuel bar Ephraim | WEINSTEIN | 1914-05-05 | 2005-02-06 | 90 | |||
| 207 | D:26 | Sam | WEINSTEIN | 1951-02-27 | 2011-07-15 | 60 | ||||
| 224 | F:16 | Abraham | WEITZMAN | 1935-01-01 | 2014-04-29 | 79 | ||||
| 169 | B:61 | Frances | MENDELL | WENER | 1945-12-26 | 2004-01-15 | 58 | |||
| 174 | C:01 | Stanley | WHITE | 1944-07-06 | 2006-02-06 | 61 | ||||
| 131 | A:34 | Steven | WHITE | 1971-08-14 | 2002-12-18 | 31 | ||||
| 143 | B:18 | Melvin | WILANSKY | 1940-04-30 | 2004-01-17 | 63 | ||||
| 113 | A:09 | Helen Nancy | WINIKOFF | 1942-11-27 | 1996-09-05 | 53 | ||||
| 154 | B:36 | Michael | WINTERSTEIN | 1946-09-05 | 2006-05-05 | 59 | ||||
| 175 | C:05 | David | WISEMAN | 1915-06-18 | 2007-02-16 | 91 | ||||
| 89 | 23:07 | Israel | WYSZOGRODSKI | 1916-01-11 | 1999-09-12 | 83 | ||||
| 90 | 23:08 | Malka | WYSZOGRODSKI | 1917-04-17 | 1999-03-19 | 81 | ||||
| 217 | E:11 | Zachary | ZUNENSHINE | 1960-05-28 | 2015-09-28 | 15 Tishrei 5776 | 55 | |||
| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
| 260 100.0% |
260 100.0% |
3 1.2% |
260 100.0% |
23 8.8% |
72 27.7% |
260 100.0% |
249 95.8% |
258 99.2% |
12 4.6% |
249 95.8% |
Displayed records: 260 / 260 read