| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 200 | 201 | 22:24 | DRICKER | DRUCKER | Carl | 1922-08-25 | 2018-05-13 | 95 | |||||||||
| 36 | 233 | 232 | 22:29 | GOLDSTEIN | LERNER | Loraine | Lorraine | Lottie | 1932-12-31 | 2020-04-25 | 87 | View | ||||||
| 54 | 100 | 102 | 23:04 | HOWARD | SOLTAN | Gladys | 1925-03-19 | 1925-03-05 | 2019-08-12 | 2019-08-19 | 94 | View | ||||||
| 38 | 204 | 205 | 22:34 | KRUKIN | KRUKIN-RABIN | KRAUS | Edith | 1923-05-30 | 2018-10-13 | 95 | View | |||||||
| 95 | 137 | 138 | 23:70 | MURAD | Abood | Abe | 1931-03-05 | 2016-09-07 | 2016-09-08 | 85 | View | |||||||
| 11 | 275 | 274 | 17:33 | PREHOGAN | Jack Earl | 1921-11-08 | 2015-04-08 | 2015-04-07 | 93 | View | ||||||||
| 63 | 179 | 180 | 23:15 | RUS | Jean | Juan John | 1926-04-26 | 2015-06-23 | 89 | |||||||||
| 61 | 179 | 181 | 23:13 | RUS BENGUIGUI | RUS | BENGUIGUI | Molly | 1936-12-24 | 2013-11-13 | 76 | View | |||||||
| 85 | 158 | 157 | 23:51 | SLODOVNICK | PORTMAN | Ann Sarah | Sarah Ann | 1930-06-01 | 2014-10-23 | 84 | View | |||||||
| 91 | 134 | 135 | 23:64 | STEINBERG | Joseph | 1930-01-08 | 2016-08-15 | 2016-08-13 | 86 | |||||||||
| 21 | 012a | 012b | 17:50 | WEISER | Manny Lyon | Manny Samuel | Menachem Shmariyahu ben Yehuda | 1964-07-10 | 2021-03-07 | 56 | View | |||||||
| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
| 11 100.0% |
11 100.0% |
11 100.0% |
11 100.0% |
3 27.3% |
11 100.0% |
0.0% |
5 45.5% |
4 36.4% |
11 100.0% |
2 18.2% |
1 9.1% |
1 9.1% |
11 100.0% |
4 36.4% |
11 100.0% |
0.0% |
11 100.0% |
8 72.7% |
Displayed records: 11 / 103 read