# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
29 | 22:13 | ABRAMS, Eva | BORTS | 1927-03-13 | 2017-09-26 | 2017-09-28 | 90 | View |
15 | 17:38 | ABSIL, Erika | RUBLER | 1926-03-24 | 2014-11-07 | 2014-11-10 | 88 | View |
13 | 17:36 | ABSIL, Walter 'Bondy' | 1924-11-26 | 2015-10-28 | 2015-11-01 | 90 | View | |
9 | 17:28 | AZIMOV, John | 1921-10-31 | 2013-11-01 | 2013-11-05 | 92 | View | |
3 | 17:20 | BALTER, Edward | 1928-12-26 | 2012-11-24 | 2012-11-26 | 83 | View | |
75 | 23:33 | BEIGLEMAN, Gloria | YEGAR | 1930-06-03 | 2017-05-23 | 2017-05-25 | 86 | View |
77 | 23:35 | BEIGLEMAN, Harry | 1921-09-08 | 2014-07-05 | 2014-07-07 | 92 | View | |
30 | 22:16 | BIGMAN, Ben | 1927-09-02 | 2018-01-19 | 2018-01-22 | 90 | View | |
32 | 22:19 | BRAUDE, Patricia 'Pat' | STOCK | 1948-12-12 | 2018-01-06 | 2018-01-09 | 69 | View |
19 | 17:44 | BRENHOUSE, Howard Lyon | 1945-01-13 | 2016-12-29 | 2017-01-01 | 71 | View | |
20 | 17:48 | BRENHOUSE, Michael Richard | 1976-02-13 | 2021-02-12 | 2021-02-18 | 44 | View | |
58 | 23:10 | CHAROW, Isadore | 1931-03-04 | 2015-01-16 | 2015-01-18 | 83 | ||
8 | 17:27 | COHEN, Donald | 1937-03-27 | 2014-09-19 | 2014-09-21 | 77 | ||
18 | 17:43 | COHEN, Gerald 'Gerry' | 1921 | 2021-08-04 | 2021-08-10 | 100 | View | |
31 | 22:18 | COHEN, Irving | 1927-03-11 | 2018-01-25 | 2018-01-28 | 90 | View | |
56 | 23:07 | COSTIN, Oscar | 1916-05-24 | 2013-04-19 | 2013-04-21 | 96 | View | |
82 | 23:45 | CYTRYNBAUM, Jack | 1932-01-25 | 2014-08-24 | 2014-08-26 | 82 | View | |
59 | 23:11 | DITKOFSKY, Beatrice | MOSCOVITCH | 1926-09-09 | 2020-10-10 | 2020-10-12 | 94 | View |
57 | 23:09 | DITKOFSKY, Joseph | 1921-08-12 | 2013-08-03 | 2013-08-06 | 91 | View | |
2 | 17:19 | DRABKIN, Max | 1925-01-01 | 2012-11-17 | 2012-11-20 | 87 | View | |
34 | 22:24 | DRUCKER, Carl | 1922-08-25 | 2018-05-13 | 2018-05-16 | 95 | ||
4 | 17:23 | ENGELBERG, Phyllis | WISEMAN | 1926-02-24 | 2020-12-13 | 2020-12-15 | 94 | |
6 | 17:25 | ENGELBERG, Sam Seymour | 1923-01-19 | 2014-07-16 | 2014-07-18 | 91 | View | |
35 | 22:28 | FAGEN, Gary | 1951-11-27 | 2018-09-19 | 2018-09-21 | 66 | View | |
44 | 22:48 | FINKEL, Ben | 1930-03-23 | 2019-09-02 | 2019-09-03 | 89 | View | |
83 | 23:47 | FISH, Terry | 1924-06-03 | 2014-09-28 | 2014-10-01 | 90 | View | |
46 | 22:56 | FISHER, George 'King of the North' | 1921-11-15 | 2019-12-09 | 2019-12-12 | 98 | View | |
73 | 23:30 | GENCHER, Abraham 'Abe' | 1923-01-12 | 2017-07-07 | 2017-07-09 | 94 | View | |
71 | 23:28 | GENCHER, Anne | ORENBERG | 1924-07-10 | 2015-05-25 | 2015-05-27 | 90 | View |
24 | 22:02 | GHETLER, Shalom David | 1925-06-22 | 2017-10-30 | 2017-11-02 | 92 | View | |
76 | 23:34 | GLICK, Danielle | WAJNCWAJG | 1944-01-28 | 2015-05-30 | 2015-06-01 | 71 | |
36 | 22:29 | GOLDSTEIN, Lorraine 'Lottie' | LERNER | 1932-12-31 | 2020-04-25 | 2020-04-26 | 87 | View |
90 | 23:62 | GOODMAN, Herbert 'Herb' | 1926-06-16 | 2018-02-27 | 2018-03-04 | 91 | View | |
88 | 23:60 | GOODMAN, Mona | WALLERSTEIN | 1930-02-26 | 2016-02-19 | 2016-02-21 | 85 | View |
81 | 23:44 | GREENFIELD, Dorothy | GREEN | 1925-01-10 | 2015-10-14 | 2015-10-15 | 90 | View |
94 | 23:69 | GURBERG, Marian Ruth | 1937-04-16 | 2016-06-01 | 2016-06-03 | 79 | View | |
66 | 23:20 | GUTTMAN, Leo | 1921-09-04 | 2015-04-17 | 2015-04-19 | 93 | View | |
45 | 22:54 | HALPERN, Raymond | 1922-08-27 | 2019-12-01 | 2019-12-03 | 97 | View | |
1 | 17:17 | HENDLER, David | 1952-04-19 | 2021-04-15 | 2021-04-18 | 68 | View | |
54 | 23:04 | HOWARD, Gladys | SOLTAN | 1925-03-05 | 2019-08-19 | 2019-08-21 | 94 | View |
53 | 23:02 | HOWARD, Joseph 'Joe' | 1920-06-28 | 2014-09-30 | 2014-10-03 | 94 | View | |
70 | 23:25 | KARPMAN, Lazarus 'Larry' | 1922-12-14 | 2014-02-21 | 2014-02-24 | 91 | View | |
48 | 22:62 | KATZ, Bertha | FINK | 1925-09-11 | 2020-01-10 | 2020-01-13 | 94 | View |
38 | 22:34 | KRUKIN-RABIN, Edith | KRAUS | 1923-05-30 | 2018-10-13 | 2018-10-15 | 95 | View |
87 | 23:57 | LANFER, John Paul | 1931-04-29 | 2016-03-03 | 2016-03-04 | 84 | View | |
62 | 23:14 | LETOVSKY, Julius Edward | 1925-05-01 | 2015-03-15 | 2015-03-17 | 89 | View | |
100 | 23:77 | LEVINE, Phillip | 1930-04-25 | 2017-04-10 | 2017-04-13 | 86 | View | |
12 | 17:34 | LIVERMAN, Leslie | 1922-06-23 | 2014-05-01 | 2014-05-04 | 91 | View | |
10 | 17:32 | LIVERMAN, Ruth | POLLETT | 1921-01-21 | 2018-05-25 | 2018-05-28 | 97 | View |
51 | 22:70 | LORBER, Jack | 1930-03-07 | 2020-10-06 | 2020-10-08 | 90 | View | |
69 | 23:23 | MACKLAN, Harold | 1927-02-25 | 2014-02-04 | 2014-02-06 | 86 | View | |
67 | 23:21 | MACKLAN, Sarah | COOGAN | 1935 | 2021-04-13 | 2021-04-16 | 86 | |
50 | 22:68 | MALUMED, Albert Herald | 1928-05-31 | 2020-04-18 | 2020-04-29 | 91 | View | |
97 | 23:72 | MANN, Morton 'Moe' | 1927-04-17 | 2016-09-13 | 2016-09-16 | 89 | View | |
43 | 22:46 | MARGLES, Phillip Louis | 1928-06-18 | 2019-08-18 | 2019-08-19 | 91 | View | |
101 | 23:78 | MILLER, Roslyn | 1949-03-10 | 2016-11-18 | 2016-11-23 | 67 | View | |
78 | 23:38 | MILSTOCK, Meyer J. | 1921-09-30 | 2015-09-11 | 2015-09-13 | 93 | View | |
22 | 17:52 | MONK, Avner | 1945-10-05 | 2020-11-18 | 2020-11-20 | 75 | ||
95 | 23:70 | MURAD, Abood 'Abe' | 1931-03-05 | 2016-09-08 | 2016-09-09 | 85 | View | |
40 | 22:36 | NADLER, Sarah 'Sukie' | FRUCHTER | 1928-07-18 | 2019-06-25 | 2019-06-27 | 90 | View |
60 | 23:12 | POTOFSKY, Allan Warren | 1963-02-28 | 2015-02-01 | 2015-02-03 | 51 | View | |
11 | 17:33 | PREHOGAN, Jack Earl | 1921-11-08 | 2015-04-07 | 2015-04-09 | 93 | View | |
52 | 23:01 | RAPOPORT, Abraham 'Rocky' | 1931-04-16 | 2013-01-24 | 2013-01-27 | 81 | View | |
26 | 22:08 | REITELMAN, Ben | 1933-08-25 | 2018-01-08 | 2018-01-10 | 84 | View | |
103 | 24:01 | RELIGIOUS, Articles | 2013-10-15 | |||||
99 | 23:75 | RICHLER, Israel | 1919-02-08 | 2018-11-01 | 2018-11-02 | 99 | View | |
98 | 23:73 | RICHLER, Reva | ROCHKIN | 1922-05-29 | 2017-03-09 | 2017-03-10 | 94 | View |
7 | 17:26 | ROSENZWEIG, Myer | 1924-06-04 | 2013-02-07 | 2013-02-10 | 88 | View | |
5 | 17:24 | ROSENZWEIG, Rose | SAVAGE | 1932-08-01 | 2015-01-29 | 2015-02-01 | 82 | View |
63 | 23:15 | RUS, Juan John | 1926-04-26 | 2015-06-23 | 2015-06-24 | 89 | ||
61 | 23:13 | RUS, Molly | BENGUIGUI | 1936-12-24 | 2013-11-13 | 2013-11-15 | 76 | View |
55 | 23:06 | RUTHEN, Ann | 1951-01-07 | 2014-12-22 | 2014-12-24 | 63 | View | |
16 | 17:39 | SALIS, Florence | LEVINE | 2021-10-13 | 2021-10-17 | View | ||
14 | 17:37 | SALIS, Maury N. | 1922-05-12 | 2016-07-24 | 2016-07-26 | 94 | View | |
42 | 22:42 | SASKIN, Sally | RAKITA | 1928-09-01 | 2019-07-11 | 2019-07-14 | 90 | View |
41 | 22:40 | SASKIN, Sam | 1922-12-15 | 2019-12-24 | 2019-12-26 | 97 | View | |
74 | 23:31 | SCHENKEL, Hélène | 1931-08-04 | 2014-06-20 | 2014-06-23 | 82 | ||
23 | 22:01 | SCHOLL, Joseph Samuel 'Joey' | 1940-11-05 | 2017-04-18 | 2017-04-21 | 76 | View | |
49 | 22:64 | SCHREIBER, Marilyn | SCHWARTZ | 1928-02-12 | 2020-09-30 | 2020-10-02 | 92 | View |
25 | 22:05 | SCHWARTZ, Janice | GERSON | 1957-09-10 | 2017-05-11 | 2017-05-12 | 59 | View |
79 | 23:39 | SCHWARTZ, Mary | SMITH | 1928-02-28 | 2014-08-02 | 2014-08-05 | 86 | View |
92 | 23:65 | SHER, Sam | 1933-08-03 | 2016-05-08 | 2016-05-10 | 82 | View | |
72 | 23:29 | SILVERMAN, Regina | 1929-11-30 | 2020-05-28 | 2020-06-02 | 90 | ||
89 | 23:61 | SIMON, Leah | PILNIK | 1946-09-12 | 2016-04-18 | 2016-04-20 | 69 | View |
96 | 23:71 | SINYOR, Marcelle | LEVY | 1923-03-15 | 2016-06-14 | 2016-06-17 | 93 | View |
85 | 23:51 | SLODOVNICK, Sarah Ann | PORTMAN | 1930-06-01 | 2014-10-23 | 2014-10-26 | 84 | View |
64 | 23:17 | SONBERG, Joseph Tovia | 1920-02-24 | 2013-12-21 | 2013-12-23 | 93 | View | |
65 | 23:19 | SONBERG, Sadie Claire | TAUB | 1929-03-05 | 2016-01-16 | 2016-01-18 | 86 | |
84 | 23:48 | SPODEK, Zaharia 'Harry' | 1927-11-15 | 2016-01-01 | 2016-01-03 | 88 | View | |
102 | 23:80 | STEIN, Janet | 1959-12-27 | 2017-09-03 | 2017-09-05 | 57 | ||
91 | 23:64 | STEINBERG, Joseph | 1930-01-08 | 2016-08-13 | 2016-08-16 | 86 | ||
33 | 22:23 | STEINBERG, Louis | 1927-05-07 | 2020-04-13 | 2020-04-14 | 92 | View | |
93 | 23:66 | STEINBERG, Mary | 1928-01-08 | 2020-07-13 | 2020-07-13 | 92 | ||
39 | 22:35 | STENGE, Margrit | ROSENBERG | 1928-12-27 | 2021-02-06 | 2021-02-08 | 92 | |
37 | 22:33 | STENGE, Steven | 1922-06-03 | 2021-01-28 | 2021-01-31 | 98 | ||
28 | 22:10 | STUPP, Peter | 1934-02-02 | 2018-01-15 | 2018-01-17 | 83 | View | |
47 | 22:60 | UDITSKY, Caryn | 1949-07-21 | 2019-12-23 | 2019-12-26 | 70 | View | |
86 | 23:56 | UDITSKY, Joshua 'Josh' | 1925-10-26 | 2016-01-12 | 2016-01-14 | 90 | View | |
80 | 23:40 | WASSER, Nathan | 1930-12-12 | 2015-10-06 | 2015-10-08 | 84 | View | |
21 | 17:50 | WEISER, Manny Lyon | 1964-07-10 | 2021-03-07 | 2021-03-14 | 56 | View | |
27 | 22:09 | WISHINSKI, Samuel | 1921-07-06 | 2017-09-04 | 2017-09-06 | 96 | View | |
68 | 23:22 | ZANGER, Herbert Lyon Morris | 1935-07-14 | 2015-05-19 | 2015-05-21 | 79 | View | |
17 | 17:42 | ZLOTNICK, Aaron 'Ari' | 1952-05-02 | 2014-11-14 | 2014-11-17 | 62 | View | |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
103 100.0% |
103 100.0% |
103 100.0% |
30 29.1% |
101 98.1% |
102 99.0% |
103 100.0% |
101 98.1% |
86 83.5% |
Displayed records: 103 / 103 read