# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
9 | 04:57 | ABRAMS, Ann | SCHACHTER | Jack | 1916-09-21 | 1983-06-05 | 1983-06-06 | 66 | |
4 | 02:70 | ANDERS, Frida | PAPIERCZYK | Gershon | 1928-07-31 | 2007-01-25 | 2007-01-28 | 78 | View |
18 | 07:18 | BERLER, Adolph | 1904-01-21 | 1969-07-06 | 1969-07-07 | 65 | |||
17 | 06:68 | BURGER, Bernard | BERCOVITCH | BOUCHER, Carole | 1924-07-12 | 1976-12-14 | 1976-12-16 | 52 | |
29 | 11:11 | DAVIDOVICS, Mania Margaret | KATZ | Anton | 1926-09-28 | 2017-06-07 | 2017-06-11 | 90 | View |
30 | 11:63 | FEIG, Sara | BORENSTEIN | Icchak 'Tibi' | 1924-10-03 | 2005-06-13 | 2005-06-15 | 80 | View |
12 | 06:16 | GELFAND, Mervin Richard | SURES, Pearl | 1923-08-11 | 1974-11-02 | 1974-11-03 | 51 | View | |
24 | 08:38 | GIDALEWICZ, Reizel | 1885 | 1980-03-03 | 1980-03-05 | 95 | |||
5 | 04:12 | GITELMAN, Sydney | 1920-06-03 | 1990-02-11 | 1990-02-13 | 69 | |||
15 | 06:58 | GOTTLIEB, Toby Rita | 1923 | 2011-12-30 | 2012-01-02 | 89 | |||
20 | 07:23 | GREENSPOON, Mathilda | 1907 | 1971-01-10 | 1971-01-10 | 64 | |||
31 | 12:60 | GRUNDMAN, Goldie Gail | SCHREIBER | Irving | 1929-03-17 | 2010-07-01 | 2010-07-04 | 81 | View |
26 | 09:12 | GURBERG, Lee | BLUMENTHAL | Irving | 1914-06-12 | 1992-01-27 | 1992-01-29 | 77 | View |
25 | 09:01 | KARASIN, Charles | HASFELD, Rachel | 1913-12-03 | 1990-03-29 | 1990-03-30 | 76 | ||
13 | 06:20 | KAY, Isabel | 1954-05-03 | 1974-09-30 | 1974-09-30 | 20 | View | ||
3 | 02:04 | KENNER, Abraham | MAGER, Bessie | 1900-03-13 | 1986-05-31 | 1986-06-01 | 86 | View | |
1 | 01:29 | KLEINERMAN, Etla 'Tilica' | KAUFMAN | Isaac | 1907-06-26 | 1989-10-04 | 1989-10-06 | 82 | View |
2 | 01:31 | KLEINERMAN, Isac | KAUFMAN, Etla | 1902-08-14 | 1989-04-02 | 1989-04-04 | 86 | ||
27 | 10:55 | LANGBURT, Ela | 1930-11-05 | 1998-07-28 | 1998-07-31 | 67 | |||
22 | 07:61 | LEVINE, Aaron Louis | STURM, Lillian | 1909-10-01 | 1972-02-04 | 1972-02-07 | 62 | View | |
8 | 04:50 | NERAY, Georges | 1919-06-03 | 1984-06-19 | 1984-06-22 | 65 | |||
6 | 04:31 | OLIVER, Avrum Mortimer | 1926-04-21 | 1983-12-21 | 1983-12-23 | 57 | |||
28 | 11:01 | PEREZ, Moshe 'Moishe' | SCHMELZ, Amalia Rosa | 1932-12-09 | 2014-12-09 | 2014-12-11 | 82 | View | |
21 | 07:53 | RICHSTONE, Alan | 1971-11-07 | 1971-11-09 | |||||
32 | 13:33 | ROTHSTEIN, Sara | BURSTEIN | Joshua | 1923-10-29 | 2016-09-06 | 2016-09-08 | 92 | View |
11 | 05:59 | SMALL, Trudi | 1950-03-21 | 1992-04-21 | 1992-04-23 | 42 | View | ||
23 | 07:69 | SOIFER, Sam | KAUFMAN, Manya 'Minnie' | 1902-07-15 | 1972-03-08 | 1972-03-10 | 69 | View | |
19 | 07:22 | TARDER, Harry | ASHENMIL, Sarah | 1900 | 1971-07-02 | 1971-07-04 | 71 | View | |
7 | 04:49 | TUNIS, Fannie | BUDYK | Morris | 1900-02-11 | 1988-04-08 | 1988-04-12 | 88 | View |
10 | 05:26 | WAINBERG, Josef | 1914-05-20 | 1977-10-11 | 1977-10-11 | 63 | |||
16 | 06:65 | WEINTRAUB, Rosa | 1912-01-18 | 1979-03-16 | 1979-03-18 | 67 | |||
14 | 06:52 | WILK, Lily | BRADBURY | Joseph | 1978-11-14 | 1978-11-16 | View | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
32 100.0% |
32 100.0% |
32 100.0% |
11 34.4% |
19 59.4% |
30 93.8% |
32 100.0% |
32 100.0% |
30 93.8% |
17 53.1% |
Displayed records: 32 / 981 read