| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| B:29 | 367 | 368 | 367 | HALLAK, Olga | 1992-04-09 | ||||
| G:17 | 165 | 167 | 167 | SOCHACZEVSKI MARDER, Tova | 2007-02-19 | ||||
| L:10 | 182 | 183 | 183 | TEFFNER, Mayer 'Max' | 1995-12-14 | ||||
| B:23 | 371 | 372 | 372 | TOCK, Norman | 2006-03-19 | ||||
| L:01 | 222 | 222 | ZAJDMAN, Abram | 1983-04-06 | |||||
| H:16 | 272 | 273 | 272 | ZEITZ, Rose | 2005-07-18 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 6 100.0% |
6 100.0% |
5 83.3% |
0.0% |
0.0% |
0.0% |
0.0% |
6 100.0% |
6 100.0% |
6 100.0% |
Displayed records: 6 / 169 read