Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
New:369 | 400 | 401 | 400 | ASERRAF, Shimon | 2007-10-31 | ||||
New:141 | 473 | 474 | 473 | BACK, Izidor | 2008-07-24 | ||||
New:413 | 383 | 384 | 383 | BENBARUK, Salomon | 1994-12-14 | ||||
New:148 | 481 | 483 | 483 | BERECHITH, Yom Tov 'Honey' | 1996-12-17 | ||||
New:347 | 366 | 368 | 368 | CHOUEKA, Hasiba Marcelle | 2010-04-22 | ||||
New:087 | 501 | 501 | EPSTEIN, I. Irving | 1992-12-31 | |||||
New:297 | 445 | 445 | EPSTEIN, Mary Mae | 1994-08-14 | |||||
New:094 | 531 | 533 | 531 | FELDMAN, Bella | 1993-03-26 | ||||
New:315 | 589 | 589 | FLEISCHER, Alex Sandor | 1994-05-12 | |||||
New:216 | 465 | 465 | GULNICK, Marion | 1994-02-22 | |||||
New:218 | 463 | 463 | JOZSEF, Iren | 1994-03-17 | |||||
New:038 | 211 | 211 | LEVY-SOUSSAN, Isaac | 1992-08-10 | |||||
New:272 | 356 | 357 | 356 | MOUALLEM, Gourgia | 1994-02-03 | ||||
New:039 | 212 | 213 | 212 | NATANBLUT, Hirsh | 1992-09-21 | ||||
New:115 | 193 | 195 | 193 | RABY, Abdulla | 1993-07-06 | ||||
New:132 | 310 | 311 | 311 | SCHARGE, Rose Ruchla Esther | 1994-01-08 | ||||
New:203 | 335 | 336 | 335 | SELZER ROTH KOHN, Lisa | 1998-05-02 | ||||
New:382 | 622 | 623 | 623 | SHRIER, Mac | 2001-06-17 | ||||
New:092 | 529 | 530 | 529 | SLATER, Isaac 'Issie' | 1993-03-07 | ||||
New:164 | 559 | 559 | SOCHER, Jolan | 1993-08-07 | |||||
New:168 | 554 | 554 | STEERIS, Lillie | 1998-09-25 | |||||
New:052 | 230 | 232 | 232 | TERDIMAN, Rebeca | 1992-10-23 | ||||
New:262 | 142 | 143 | 143 | WEISER, Sharon Brenda | 2009-07-08 | ||||
New:170 | 551 | 551 | WHITZMAN, Ann | 1993-09-15 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
24 100.0% |
24 100.0% |
15 62.5% |
0.0% |
0.0% |
0.0% |
0.0% |
24 100.0% |
24 100.0% |
24 100.0% |
Displayed records: 24 / 352 read