# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 356 | 357 | 06:03 | ABRAMOVITCH | Morris | 1928-11-07 | 1927-11-07 | 2020-05-24 | 92 | View | ||||||||
42 | 178 | 179 | 03:12 | AUERBACH | Shari Marlene | 1958-02-01 | 2018-11-11 | 2018-11-10 | 60 | View | ||||||||
150 | 381 | 382 | 06:24 | DEPAZ | Jonathan Elie | 1993-03-12 | 1993-12-03 | 2020-06-09 | 26 | |||||||||
82 | 256 | 257 | 04:21 | FISCHEL | Alexander | 1949-07-25 | 1949-07-26 | 2019-09-18 | 70 | |||||||||
124 | 335 | 336 | 05:35 | LAX | Ronald Lawrence | 1955-10-06 | 2020-03-16 | 2020-03-17 | 64 | |||||||||
144 | 371 | 372 | 06:14 | MANASCU | Michael | 1962-12-20 | 2020-08-09 | 2020-08-08 | 57 | |||||||||
5 | 106 | 108 | 02:06 | ZEMELMAN MERMAN | MERMAN / ZEMELMAN | ZWECKER | Phyllis | 1926-09-08 | 2018-02-09 | 91 | View | |||||||
108 | 304 | 305 | 05:10 | PRESSMAN | Michael Arthur | Arthur Michael | Mike | 1945-03-16 | 2019-11-03 | 74 | ||||||||
54 | 223 | 224 | 03:29 | THOMSON | RUBIN | Belva | 1921-02-06 | 2019-06-17 | 98 | |||||||||
84 | 284 | 285 | 04:25 | VAKNIN | Joseph | 1934-09-10 | 2019-07-24 | 2019-07-25 | 84 | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
10 100.0% |
10 100.0% |
10 100.0% |
10 100.0% |
2 20.0% |
10 100.0% |
0.0% |
1 10.0% |
1 10.0% |
10 100.0% |
1 10.0% |
0.0% |
3 30.0% |
10 100.0% |
4 40.0% |
10 100.0% |
0.0% |
10 100.0% |
3 30.0% |
Displayed records: 10 / 154 read