# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
9 | 02:11 | William | ABBEY | 1938 | 2018-03-12 | 80 | ||||
22 | 02:30 | Anna | ABRAMOVITCH | 2018-08-06 | ||||||
134 | 06:03 | Morris | ABRAMOVITCH | 1927-11-07 | 2020-05-24 | 92 | ||||
67 | 03:46 | Meyer | AFILALO | 1933-06-06 | 2019-02-03 | 85 | ||||
88 | 04:31 | Harry | AKERFLUG | 1947-05-13 | 2019-10-21 | 72 | ||||
62 | 03:38 | Rosalie Harriet | TRAGER | ALTMAN | 1951-07-07 | 2019-02-06 | 67 | |||
105 | 05:07 | Adam Elie | ALZANI | 1987-03-09 | 2019-10-15 | 32 | ||||
48 | 03:21 | Elie | AMAR | 1944 | 2019-01-11 | 75 | ||||
40 | 03:08 | Matilda | KALMAN | APPEL | 1946-12-06 | 2018-11-10 | 71 | |||
120 | 05:29 | Emile | ATTIAS | 1930-01-01 | 2020-05-04 | 90 | ||||
42 | 03:12 | Shari Marlene | AUERBACH | 1958-02-01 | 2018-11-10 | 60 | ||||
80 | 04:19 | Joseph | AZOULAY | 1931-01-27 | 2019-07-29 | 88 | ||||
125 | 05:37 | Miriam | CASTIEL | AZOULAY | 1936-09-12 | 2020-04-19 | 83 | |||
63 | 03:42 | Adam | BAUM | 1947-06-20 | 2019-01-30 | 71 | ||||
126 | 05:38 | Debora | BELLICHA | 1935-05-01 | 2020-03-09 | 84 | ||||
69 | 04:02 | Yitshak Jacques | BENIZRI | 1926-10-15 | 2019-04-03 | 92 | ||||
52 | 03:27 | Liubov | BERELOVICH | 1937-04-29 | 2019-01-29 | 81 | ||||
94 | 04:41 | Ida | BIRKO | 1930-03-30 | 2019-08-22 | 89 | ||||
96 | 04:43 | Gloria | SHUSTER | BORDOFF | 1934-07-31 | 2019-08-09 | 85 | |||
97 | 04:44 | Irving | BORDOFF | 1929-02-08 | 2020-04-29 | 91 | ||||
116 | 05:24 | Yaffa | BOUSKILA | 1960-08-22 | 2020-03-01 | 59 | ||||
99 | 05:01 | Francois | BRAZEAU | 1970-10-10 | 2019-09-24 | 48 | ||||
132 | 06:01 | Jacob Moses | BRODA | 1949-01-17 | 2020-05-11 | 71 | ||||
10 | 02:13 | Malvina | BRODSKAIA | 1939-10-09 | 2018-03-06 | 78 | ||||
32 | 02:45 | Esfira | ITENBERG | BROUTMAN | 1927-06-08 | 2021-02-19 | 93 | |||
130 | 05:43 | Arthur | CAPELOVITCH / CAPE | 1932-08-02 | 2020-01-31 | 87 | ||||
73 | 04:08 | Darrell Aurel | CHIVU | 1937-10-23 | 2019-05-08 | 81 | ||||
136 | 06:05 | Simon | CHOUCROUN | 1929-02-02 | 2020-06-21 | 91 | ||||
36 | 03:03 | Ingrid Elisabeth | CLENMAN | 1946-02-24 | 2018-10-12 | 72 | ||||
37 | 03:05 | Avrum | COHEN | 1932-06-03 | 2018-11-01 | 86 | ||||
38 | 03:06 | Barbara | SCHWARTZ | COHEN | 1936-06-02 | 2019-10-17 | 83 | |||
19 | 02:26 | Bernard | COHEN | 1940-01-10 | 2018-09-11 | 78 | ||||
56 | 03:31 | Jacob | COHEN | 1926-08-06 | 2021-03-23 | 94 | ||||
55 | 03:30 | Lola | Leah bat Eliahu v Golda | GOLDBERG | COHEN | 1930-11-15 | 2019-04-01 | 25 Adar2 5779 | 88 | |
153 | 06:43 | Michel | COHEN | 1933 | 2021-11-28 | 88 | ||||
13 | 02:20 | Philip S. | COHEN | 1927-02-26 | 2018-05-06 | 91 | ||||
20 | 02:28 | Reva | JEZAROFF | COOPERMAN | 1929-10-15 | 2018-09-02 | 88 | |||
30 | 02:42 | Morton Moshe | CORNBLIT | 1928-09-30 | 2018-06-12 | 89 | ||||
8 | 02:10 | Steve | CUSMARU | 1954-08-15 | 2018-02-24 | 63 | ||||
58 | 03:33 | Irving | CWILICH | 1951-11-21 | 2019-03-08 | 67 | ||||
90 | 04:34 | Janet Shaindel | WITTENBERG | DALYS | 1936-04-09 | 2019-09-06 | 83 | |||
91 | 04:35 | Lionel Laibel | DALYS | 1935-04-02 | 2020-04-23 | 85 | ||||
150 | 06:24 | Jonathan Elie | DEPAZ | 1993-12-03 | 2020-06-09 | 26 | ||||
118 | 05:27 | Jason | DUSKES | 1941-06-08 | 2020-06-05 | 78 | ||||
145 | 06:15 | Emile | EDERY | 1928-06-28 | 2020-08-30 | 92 | ||||
146 | 06:16 | Rachel | OIKNINE | EDERY | 1928-06-28 | 2021-10-16 | 93 | |||
131 | 05:46 | Brigitte | MALEK | EICHENBAUM | 1928-08-20 | 2020-04-29 | 91 | |||
154 | 06:46 | Daniel | ELIZOV | 1945-10-28 | 2020-07-12 | 74 | ||||
115 | 05:23 | Esther | BENSIMON | ELKAIM | 1933-07-25 | 2020-05-02 | 86 | |||
24 | 02:33 | Raphael | ELKAIM | 1937-04-14 | 2018-07-28 | 81 | ||||
149 | 06:20 | Sylvie | ELKAIM | 1971-05-25 | 2020-07-21 | 49 | ||||
28 | 02:40 | Cohava | KRIEF | ELKOUBI | 1952-06-07 | 2018-07-18 | 66 | |||
29 | 02:41 | Emmanuel | ELKOUBI | 1948-12-24 | 2020-02-11 | 71 | ||||
68 | 03:48 | Beatrice | LEINER | ELLISON | 1930-01-28 | 2018-06-07 | 88 | |||
16 | 02:23 | Paula | FINKELSTEIN | 2018-05-07 | ||||||
82 | 04:21 | Alexander | FISCHEL | 1949-07-26 | 2019-09-18 | 70 | ||||
15 | 02:22 | Maria | FISHER | 1939-06-12 | 2018-05-28 | 78 | ||||
14 | 02:21 | Zigfrid | FISHER | 1938-04-08 | 2021-07-28 | 83 | ||||
60 | 03:35 | Ronald | FORREST | 2019-02-26 | ||||||
12 | 02:16 | Joseph | FRAI | 1949-02-15 | 2018-05-03 | 69 | ||||
85 | 04:27 | Charlotte | FREEDMAN | 1931-11-19 | 2019-08-01 | 87 | ||||
137 | 06:07 | Sara | FRISCHMAN | FRENKEL | 1936-02-11 | 2020-05-27 | 84 | |||
34 | 02:48 | Dr. | Harry | GALINA | 1950-10-01 | 2018-06-02 | 67 | |||
1 | 02:01 | Miriam Roslyn | BROWN | GARVIS | 1943-04-22 | 2018-01-17 | 74 | |||
51 | 03:26 | Marilyn | MILLER | GIMPLE | 1937-05-20 | 2019-01-25 | 81 | |||
47 | 03:18 | Chaia | GLAZOVA-SHWARTZBLAT | 1923-10-25 | 2018-12-01 | 95 | ||||
71 | 04:04 | Edgar R. | GOLDSTEIN | 1931-10-18 | 2019-04-13 | 87 | ||||
26 | 02:36 | Joyce | NEWMAN | GREENBLATT | 1931-06-10 | 2018-07-25 | 87 | |||
114 | 05:20 | Alexsandor | Yehuda bar Tzvi v Freida | GROSZ | 1932-02-25 | 2020-04-08 | 14 Nisan 5780 | 88 | ||
113 | 05:19 | Suzanne | Sarah bat Miriam | LUCSANSZKY | GROSZ | 1942-01-11 | 2021-02-05 | 23 Shevet 5781 | 79 | |
33 | 02:46 | Khanna | GUINDENBOURG | 1924-06-13 | 2018-06-04 | 93 | ||||
102 | 05:04 | Elie | HALEVY | 1941-10-31 | 2019-10-02 | 77 | ||||
89 | 04:32 | Mark | HALICKMAN | 1936-02-16 | 2019-09-30 | 83 | ||||
100 | 05:02 | Mark | HANDELMAN | 1946-03-15 | 2019-09-25 | 73 | ||||
86 | 04:28 | Melanie | HARABAGIU | 1924-01-29 | 2019-08-25 | 95 | ||||
35 | 03:01 | Meyer | HAREL | 1931-04-18 | 2018-10-07 | 87 | ||||
128 | 05:41 | Alan | HEILLIG | 1954-10-16 | 2020-02-08 | 65 | ||||
119 | 05:28 | Edward Leonard | HEITNER | 1943-04-27 | 2020-05-11 | 77 | ||||
53 | 03:28 | Golda | HOLAND | 1949-12-11 | 2019-03-30 | 69 | ||||
23 | 02:32 | Stanley | ILIEFF | 1943-05-10 | 2018-08-24 | 75 | ||||
79 | 04:17 | Ruth | JASLOW | 1930-02-12 | 2019-06-28 | 89 | ||||
103 | 05:05 | Samy | KESSOUS | 1948-10-15 | 2019-10-04 | 70 | ||||
110 | 05:13 | Fira | YASHINSKY | KNYAZEVA | 1937-05-15 | 2020-01-03 | 82 | |||
66 | 03:45 | Alexandre | KOFMAN | 1961-06-13 | 2019-01-01 | 57 | ||||
106 | 05:08 | Elie | KOHEN | 1933-10-30 | 2019-10-24 | 85 | ||||
141 | 06:11 | Jan | KOPER | 1947-07-31 | 2020-06-22 | 72 | ||||
93 | 04:39 | Michael | KOVACS | 1934-08-29 | 2019-08-28 | 84 | ||||
133 | 06:02 | Misha | KRUPNIK | 1939-04-19 | 2020-05-10 | 81 | ||||
101 | 05:03 | Frank | LAKE LAKRITZ | 1949-11-20 | 2019-09-27 | 69 | ||||
98 | 04:48 | Judah Yehuda | LALLOUZ | 1939-10-07 | 2019-06-30 | 79 | ||||
124 | 05:35 | Ronald Lawrence | LAX | 1955-10-06 | 2020-03-17 | 64 | ||||
152 | 06:42 | Dr. | Michael | LAZOFF | 1948-12-12 | 2020-09-03 | 71 | |||
2 | 02:02 | Judy | VENGROFF | LEVINE | 1948-07-29 | 2018-01-24 | 69 | |||
147 | 06:17 | Rachel | LEVY | 1925-06-08 | 2020-10-21 | 95 | ||||
27 | 02:38 | Shabtai | Shabtai ben Malka WEINTRAUB | LIFSHITZ | 1938-01-15 | 2018-07-09 | 26 Tamus 5778 | 80 | ||
3 | 02:04 | Israel | LIS | 1930-10-17 | 2018-01-19 | 87 | ||||
92 | 04:36 | Albert | LOEB | 1948-05-04 | 2019-08-31 | 71 | ||||
151 | 06:41 | Eliahou | Eliahu ben Yitzhak v Solika | LOEUB | 1950 | 2021-02-28 | 16 Adar 5781 | 71 | ||
144 | 06:14 | Michael | MANASCU | 1962-12-20 | 2020-08-08 | 57 | ||||
44 | 03:15 | George David | MARCUS | 1950-09-23 | 2018-11-18 | 68 | ||||
65 | 03:44 | Richard Daniel | MARCUS | 1964-05-17 | 2019-01-17 | 54 | ||||
6 | 02:07 | Lynne | MARTON | 1950-01-13 | 2018-02-08 | 68 | ||||
43 | 03:13 | Adele | MASCISCH | 1949-11-10 | 2018-11-13 | 69 | ||||
31 | 02:44 | Takhan | MATAEVA | 1927-05-16 | 2018-06-06 | 91 | ||||
5 | 02:06 | Phyllis | ZWECKER | MERMAN / ZEMELMAN | 1926-09-08 | 2018-02-09 | 91 | |||
4 | 02:05 | Tommy | MERMAN / ZEMELMAN | 1917-11-03 | 2019-04-06 | 101 | ||||
112 | 05:17 | Issie | MORGAN | 1929-12-15 | 2020-03-19 | 90 | ||||
18 | 02:25 | Sydney | MOSS | 1932-05-29 | 2018-12-20 | 86 | ||||
87 | 04:29 | Lory | MUSCALU | 1936-10-29 | 2019-09-02 | 82 | ||||
21 | 02:29 | Sara | HERSCOVITCH | NADLER | 1922-03-08 | 2018-08-12 | 96 | |||
41 | 03:10 | Josef / Joseph | Yosef bar Simcha v Rivka | NETKO | 1934-06-08 | 2019-10-22 | 23 Tishrei 5780 | 85 | ||
127 | 05:40 | Maurice | OJALVO | 1930-10-16 | 2020-02-21 | 89 | ||||
49 | 03:22 | Dr. | Andre | PASTERNAC | 2018-12-28 | |||||
77 | 04:14 | Alvin Hersh | PENNER | 1942-09-20 | 2019-05-03 | 76 | ||||
123 | 05:34 | Alain | PEREZ | 1945-03-03 | 2020-03-29 | 75 | ||||
122 | 05:33 | Phillip | PLYAS | 2000-03-28 | 2020-04-06 | 20 | ||||
50 | 03:24 | Merle | GORN | POWELL | 1948-02-16 | 2018-12-27 | 70 | |||
108 | 05:10 | Arthur Michael | PRESSMAN | 1945-03-16 | 2019-11-03 | 74 | ||||
117 | 05:25 | Dorothy Helen | ARBESS | RAKMIL | 1931-02-22 | 2020-04-23 | 89 | |||
72 | 04:06 | Marian Hannah | FRIEDMAN | RAVINSKY | 1957-02-28 | 2019-04-30 | 62 | |||
45 | 03:16 | Morris David | RICH | 1930-10-04 | 2018-12-06 | 88 | ||||
46 | 03:17 | Zelda | KORENSTEIN | RICH | 1931-07-18 | 2020-03-22 | 88 | |||
11 | 02:15 | Paul David | ROSENBAUM | 1949-11-21 | 2018-03-15 | 68 | ||||
83 | 04:24 | Simone | ZAFRANI | ROSSITTO | 1940-03-26 | 2019-07-13 | 79 | |||
54 | 03:29 | Belva | RUBIN | 1921-02-06 | 2019-06-17 | 98 | ||||
143 | 06:13 | Jay | RUCKENSTEIN | 1968-02-24 | 2020-08-01 | 52 | ||||
140 | 06:10 | Gerald | SAFRAN | 1937-05-24 | 2024-03-30 | 86 | ||||
139 | 06:09 | Joyce | TALISMAN | SAFRAN | 1941-10-29 | 2020-08-17 | 78 | |||
135 | 06:04 | Irving | SAGER | 1927-02-14 | 2020-05-26 | 93 | ||||
95 | 04:42 | Feiga Ita | GLAZMAN | SANDLER | 1938-07-27 | 2019-08-04 | 81 | |||
104 | 05:06 | Lucien | SEBBAG | 1936-01-02 | 2019-10-05 | 83 | ||||
107 | 05:09 | David Emile | SHAHIN | 1949-01-20 | 2019-11-02 | 70 | ||||
76 | 04:13 | Brahm Leon | SHECHTMAN | 1960-07-23 | 2019-07-18 | 58 | ||||
59 | 03:34 | Professor | Gershon David | SHEPS | 1937-02-13 | 2019-03-06 | 82 | |||
111 | 05:15 | Sandra | KANTOR | SHILLER | 1937-08-06 | 2020-02-23 | 82 | |||
129 | 05:42 | Seymour | SOCRANSKY | 1933-05-04 | 2020-02-04 | 86 | ||||
17 | 02:24 | Fani | PINCU | SOLOMON | 1927-02-26 | 2018-07-11 | 91 | |||
121 | 05:32 | Barney | SPANIER | 1938-08-04 | 2020-04-23 | 81 | ||||
57 | 03:32 | Larry | SPINDLER | 1950-06-13 | 2019-03-18 | 68 | ||||
39 | 03:07 | Pauline | SROUR | 1931-08-15 | 2018-10-21 | 87 | ||||
142 | 06:12 | Albert | STARK | 1945-05-22 | 2020-07-10 | 75 | ||||
74 | 04:09 | Konstantin | SUKHERMAN | 1941-08-25 | 2019-05-03 | 77 | ||||
75 | 04:10 | Joseph | TENENHOUSE | 1932-11-13 | 2019-07-08 | 86 | ||||
148 | 06:18 | Heather Lillian | TINKOFF PROUT | 1934-10-02 | 2020-10-09 | 86 | ||||
109 | 05:12 | Merle | TISCHLER | 1932-07-20 | 2019-12-01 | 87 | ||||
64 | 03:43 | Irving | TODRES | 1935-12-19 | 2019-01-28 | 83 | ||||
84 | 04:25 | Joseph | VAKNIN | 1934-09-10 | 2019-07-25 | 84 | ||||
81 | 04:20 | Alexander | VEKSELMAN | 1965-01-16 | 2019-06-28 | 54 | ||||
61 | 03:36 | Maurice | WACKS | 1925-06-04 | 2019-02-07 | 93 | ||||
7 | 02:09 | Albert | WAHED | 1939-01-23 | 2018-02-20 | 79 | ||||
78 | 04:15 | David | WEINSTOCK | 1947-12-11 | 2019-07-23 | 71 | ||||
138 | 06:08 | Esther | YEHOSHA | 1930-05-15 | 2020-06-08 | 90 | ||||
70 | 04:03 | Joseph | ZELOVICS | 1950-09-14 | 2019-04-08 | 68 | ||||
25 | 02:35 | Bronislava | ZOZULYA RAPOPORT | 1922-12-30 | 2018-07-10 | 95 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
154 100.0% |
154 100.0% |
4 2.6% |
154 100.0% |
6 3.9% |
32 20.8% |
154 100.0% |
150 97.4% |
154 100.0% |
6 3.9% |
150 97.4% |
Displayed records: 154 / 154 read