| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 504 | 505 | 3E:160 | BIENENSTOCKRAPKOWSKI | BIENENSTOCK | Regina | Rivka bat Hershel | 1920-07-15 | 2010-04-10 | 89 | View | |||||||
| 29 | 304 | 305 | 3E:034 | BOGUSLAVSKY | BOGUSLAVSKI ZOLOTAR | Sonia | 1926-01-25 | 2011-07-27 | 85 | |||||||||
| 25 | 313 | 314 | 3E:030 | COLLIN FAGELSON | COLLIN | FAGELSON | Sylvia | 1923-02-23 | 2011-04-04 | 88 | View | |||||||
| 184 | 491 | 489 | 3E:223 | DASH | SCHALLER | Grete | Greta | 1920-02-24 | 2013-01-08 | 92 | View | |||||||
| 2 | 430 | 431 | 3E:002 | ELFER | Theodore | Theodor | Ted | 1931-01-03 | 2011-02-08 | 80 | View | |||||||
| 207 | 152h | 152f | 3E:251 | FINKELSTEIN | Steven Bram | Barna Istvan | Steve | 1952-08-23 | 2022-01-26 | 69 | ||||||||
| 68 | 274 | 275 | 3E:080 | FIREMAN SHAMY | FIREMAN | SHAMY | Joyce | 1934-05-29 | 2012-01-07 | 77 | View | |||||||
| 109 | 321 | 3E:128 | GABAY | Maurice | 1919-12-23 | 2009-08-04 | 2009-08-03 | 89 | ||||||||||
| 4 | 428 | 427 | 3E:004 | GOLDBERG | Jack | 1942-11-15 | 2011-09-11 | 2011-09-18 | 68 | View | ||||||||
| 251 | 122 | 3E:299 | ELIOSOFF JOSEPH | JOSEPH | ELIOSOFF | Barbara | 1940-11-19 | 2008-11-06 | 67 | |||||||||
| 263 | 101 | 102 | 3E:312 | KALO | PENHAS | Rinah | Rina Renee | 1915-10-06 | 2009-07-23 | 93 | View | |||||||
| 160 | 199 | 201 | 3E:188 | LERER | Beniamin | Benjamin | Benny | 1927-05-11 | 2009-06-14 | 82 | View | |||||||
| 205 | 155 | 157 | 3E:248 | MOGUILNER | MOGILNER | Alexander | 1922-02-07 | 2008-03-27 | 86 | |||||||||
| 204 | 155 | 156 | 3E:247 | MOGUILNER | MOGILNER | YOROVSKAIA | Palet | 1917-02-18 | 2010-10-28 | 93 | ||||||||
| 127 | 223 | 224 | 3E:147 | MONIER WEISZ | MONIER | WEISZ | Roza | 1912-11-06 | 2010-10-23 | 97 | View | |||||||
| 241 | 136 | 137 | 3E:289 | PEREZ | AMAR | Saada | 1913-05-15 | 2008-01-07 | 2007-01-07 | 93 | ||||||||
| 120 | 235 | 3E:139 | ZUCKER | ROSENBERG | ZUCKER | Alice | 1918-08-28 | 2010-03-19 | 91 | |||||||||
| 132 | 215 | 216 | 3E:152 | RUBIN GLAZER | RUBIN | GLAZER | Nettie | 1931-12-18 | 2014-06-01 | 82 | View | |||||||
| 245 | 129 | 131 | 3E:293 | SIMKIN | SIMKINA | Sara | Sarra | 1917-05-19 | 2008-07-13 | 91 | ||||||||
| 181 | 483 | 484 | 3E:218 | KHNAFO | VAN DER MEYDEN | KHNAFO | Aimee | 1957-02-22 | 2008-11-02 | 51 | ||||||||
| # | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
| 20 100.0% |
20 100.0% |
17 85.0% |
20 100.0% |
12 60.0% |
20 100.0% |
0.0% |
11 55.0% |
6 30.0% |
20 100.0% |
3 15.0% |
1 5.0% |
0.0% |
20 100.0% |
3 15.0% |
20 100.0% |
0.0% |
20 100.0% |
10 50.0% |
Displayed records: 20 / 263 read