# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 201 | 3C:209 | AVADIC | RABNER | Eti | Etty | 1903 | 2002-07-09 | 99 | |||||||||
2 | 445 | 444 | 3C:020 | BAUMBERG | Sarah | Sara | 1908-10-17 | 2004-07-16 | 95 | |||||||||
8 | 248 | 249 | 3C:195 | FRIEDMAN | Joseph Viktor | Josef Viktor | Yosef bar Hersh v Rivka | 1922-04-23 | 2007-10-02 | 85 | View | |||||||
3 | 400 | 3C:029 | GLAZER | Elaine Deborah | Deborah Elaine | 1949-10-03 | 2008-08-18 | 58 | ||||||||||
6 | 359 | 3C:087 | JAKOBSONS | Hirss | Jack | Captain H.J. | 1913-04-26 | 2001-05-17 | 88 | View | ||||||||
9 | 252 | 3C:198 | MALINSKI | Sarra | Sarah | 1927-10-14 | 2003-09-06 | 75 | ||||||||||
12 | 162 | 163 | 3C:235 | MANDEL | Serafina | Serafine | 1906-11-29 | 2006-03-18 | 99 | View | ||||||||
7 | 372 | 373 | 3C:097 | NEVITT | Lilly | Lily | 1912-09-15 | 2001-02-13 | 88 | |||||||||
13 | 101 | 3C:338 | OSTROFF | Philip Morris | Phillip Morris | Phemie | 1947-11-20 | 2004-01-23 | 56 | View | ||||||||
4 | 419 | 420 | 3C:052 | PLONSKI | Henry | A Henry | 1941-08-28 | 2001-09-19 | 60 | View | ||||||||
1 | 429 | 3C:008 | REISBERG | Alan | Albert | 1925-03-14 | 2002-06-14 | 77 | ||||||||||
11 | 227 | 3C:230 | TABAH | Nesim | Nessim | 1918-04-27 | 2009-02-16 | 90 | ||||||||||
5 | 357 | 3C:085 | TRIER | Isadore | Isiadore | 1916-04-15 | 2003-06-26 | 87 | View | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
13 100.0% |
13 100.0% |
5 38.5% |
13 100.0% |
0.0% |
13 100.0% |
0.0% |
1 7.7% |
13 100.0% |
13 100.0% |
2 15.4% |
1 7.7% |
0.0% |
13 100.0% |
0.0% |
13 100.0% |
0.0% |
13 100.0% |
6 46.2% |
Displayed records: 13 / 233 read