| # | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
|---|---|---|---|---|---|---|---|---|---|
| 74 | 3C:111 | ALTER, David | Shirley | 1925-05-01 | 2016-11-02 | 2016-11-06 | 91 | View | |
| 15 | 3C:019 | ASCHINEIZER, Rachel Leia 'Rica' | 1910-06-15 | 2004-02-11 | 2004-02-13 | 93 | |||
| 143 | 3C:209 | AVADIC, Etty | RABNER | 1903 | 2002-07-09 | 2002-07-10 | 99 | ||
| 136 | 3C:202 | BARUCHEL, Serge Louis Hayyim Eric Victor | 1955-02-22 | 2004-01-17 | 2004-01-21 | 48 | View | ||
| 211 | 3C:290 | BARZEL, Saleh | 1923-09-28 | 2001-08-03 | 2001-08-05 | 77 | |||
| 16 | 3C:020 | BAUMBERG, Sara | 1908-10-17 | 2004-07-16 | 2004-07-16 | 95 | |||
| 203 | 3C:280 | BELKIN, Bessie | 2001-08-31 | 2001-09-02 | |||||
| 160 | 3C:228 | BENZRIHEM, Isaac | WIZEMAN, Simone 'Simy' | 1919-03-17 | 2009-04-26 | 2009-04-26 | 90 | ||
| 93 | 3C:144 | BERLIN, Ruth | GALLER | Max | 1921-03-09 | 2009-06-11 | 2009-06-14 | 88 | View |
| 205 | 3C:283 | BERNARD, Albert | BEYER, Carmen | 1932-01-27 | 2011-07-17 | 2011-07-19 | 79 | ||
| 210 | 3C:289 | BERNARD, Martin 'Marty' | 1953-10-11 | 2001-07-19 | 2001-07-22 | 47 | View | ||
| 204 | 3C:281 | BERNARD, Miriam | 1935-02-07 | 2020-03-28 | 2020-03-31 | 85 | View | ||
| 82 | 3C:120 | BERNTHAL, Maria Diana | 1913-03-18 | 2003-09-19 | 2003-09-22 | 90 | |||
| 219 | 3C:299 | BERSHADSKY, Toby | 1937-10-30 | 2002-01-18 | 2002-01-22 | 64 | |||
| 127 | 3C:192 | BERTALAN, Berta | POLLACK | Stephan / Steven | 1910-11-20 | 2003-06-28 | 2003-06-30 | 92 | View |
| 37 | 3C:047 | BIENSTOCK, Stephan | 1919-05-07 | 2013-01-27 | 2013-01-30 | 93 | |||
| 36 | 3C:046 | BIENSTOCK, Wanda | BORENSTEIN | 2014-01-20 | 2014-01-22 | ||||
| 166 | 3C:234 | BLAU, Olga | 1910 | 2002-08-11 | 2002-08-12 | 92 | |||
| 100 | 3C:158 | BLUM, Albert | BENSOUSSAN, Jacqueline | 1917-09-23 | 2004-11-15 | 2004-11-17 | 87 | View | |
| 209 | 3C:288 | BOODMAN, David | 1950-09-18 | 2001-07-19 | 2001-07-20 | 50 | View | ||
| 51 | 3C:079 | BRAUNSTEIN, William 'Willie' | 1930-05-14 | 2000-12-19 | 2000-12-20 | 70 | View | ||
| 208 | 3C:287 | BROTTMAN, Henry | 2000-11-16 | 2000-11-26 | |||||
| 27 | 3C:033 | BROWMAN, Lillian | FILLER | Morton | 1923-08-03 | 2019-01-15 | 2019-01-17 | 95 | |
| 28 | 3C:034 | BROWMAN, Morton | FILLER, Lillian | 1910-08-06 | 2002-11-18 | 2002-11-21 | 92 | View | |
| 128 | 3C:193 | BUTTER, Ida | 1916-07-15 | 2003-06-30 | 2003-07-01 | 86 | |||
| 129 | 3C:194 | BUTTER, Israel | 1915-07-01 | 2007-05-24 | 2007-05-27 | 91 | |||
| 112 | 3C:174 | CHEIMAN, Meer | 1910-02-19 | 2004-03-09 | 2004-03-10 | 94 | |||
| 22 | 3C:026 | COHEN, Joshua J. | 1964-12-23 | 2004-01-24 | 2004-01-26 | 39 | View | ||
| 13 | 3C:017 | COHEN, Lillian | ADEL | Morris | 1936-10-22 | 2008-12-06 | 2008-12-10 | 72 | View |
| 12 | 3C:016 | COHEN, Morris | ADEL, Lillian | 1934-03-03 | 2003-11-14 | 2003-11-17 | 69 | View | |
| 165 | 3C:233 | COLLE, Catherine | 1960-10-05 | 2002-08-14 | 2002-08-16 | 41 | View | ||
| 152 | 3C:219 | COPEL, Jacov | BENSOUSSAN, Fanny; SINAI, Miriam | 1934-10-06 | 2003-12-27 | 2003-12-29 | 69 | View | |
| 138 | 3C:204 | CORCOS, Eliyahu Lucien 'Ely' | 1943-03-05 | 2003-09-04 | 2003-09-05 | 60 | |||
| 159 | 3C:227 | DANINO-BENZRIHEM, Simone 'Simy' | WIZEMAN | DANINO, Jacob; BENZRIHEM, Isaac | 1925-01-07 | 2020-04-29 | 2020-05-01 | 95 | |
| 146 | 3C:212 | DENENBERG, Morton | 2002-08-19 | 2002-08-20 | |||||
| 99 | 3C:154 | DERISH, Boris | 1939-06-14 | 2014-09-09 | 2014-09-09 | 75 | |||
| 61 | 3C:091 | DEUTCHER, Howard Allan | Mirelle | 1948-12-13 | 2001-05-23 | 2001-05-25 | 52 | View | |
| 195 | 3C:268 | DORENFELD, Morris | SEGAL, Roslyn | 1938-07-12 | 2007-12-30 | 2008-01-02 | 69 | View | |
| 156 | 3C:223 | DORFMAN, William | WASSERMAN, Goldie | 1914-08-27 | 2003-01-05 | 2003-01-08 | 88 | View | |
| 173 | 3C:242 | DRAZNER, Michael | 1925-09-03 | 2002-03-29 | 2002-04-01 | 76 | |||
| 216 | 3C:295 | DUBOVSKI, Abram | 1932-04-05 | 2002-01-06 | 2002-01-08 | 69 | |||
| 56 | 3C:086 | DUBROFSKY, Sydney | 1909-12-28 | 2002-11-01 | 2002-11-04 | 92 | View | ||
| 149 | 3C:216 | ECKSTEIN, Paul | 1926-02-04 | 2002-12-13 | 2002-12-15 | 76 | |||
| 137 | 3C:203 | EDEN, Isaac 'Issy' | 2004-12-29 | 2004-12-30 | |||||
| 212 | 3C:291 | EISENSTAT, Brahm Maurice | 1930-06-18 | 2001-08-03 | 2001-08-07 | 71 | View | ||
| 115 | 3C:179 | ELOFER, Jacob | 1923-11-28 | 2006-06-28 | 2006-06-29 | 82 | |||
| 114 | 3C:178 | ELOFER, Rachel | TEBOUL | 1924-02-07 | 2004-03-11 | 2004-03-12 | 80 | ||
| 176 | 3C:245 | FAGAN, Jack | KRAVITZ, Lily | 1921-02-16 | 2002-05-15 | 2002-05-19 | 81 | View | |
| 177 | 3C:246 | FAGAN, Lily | KRAVITZ | Jack | 1921-07-16 | 2005-01-22 | 2005-01-24 | 83 | View |
| 72 | 3C:103 | FAVOR, Chava Maria | FLEISCHER | 1920-03-22 | 2005-11-09 | 2005-11-18 | 85 | View | |
| 38 | 3C:050 | FILGER, Rhea | DAVIDOVITCH | FILGER, Percy; FELGAR, Nathan | 1912-05-29 | 2015-03-13 | 2015-03-16 | 102 | View |
| 107 | 3C:169 | FINK SKOLNIKOFF, Esther | 1914-04-17 | 2003-12-13 | 2003-12-17 | 89 | View | ||
| 232 | 3C:312 | FISCHBACH, Rosa | 1911-03-10 | 2001-07-13 | 2001-07-16 | 90 | |||
| 157 | 3C:224 | FRENKEL, Leon | Sarah | 1927-04-12 | 2003-01-16 | 2003-01-19 | 75 | View | |
| 131 | 3C:196 | FRIEDMAN, Cilia | STEIN | Josef Viktor | 1929-05-12 | 2003-07-20 | 2003-07-22 | 74 | View |
| 130 | 3C:195 | FRIEDMAN, Josef Viktor | STEIN, Cilia | 1922-04-23 | 2007-10-02 | 2007-10-03 | 85 | View | |
| 62 | 3C:092 | FRIEDMAN, Melvin | 1916-04-22 | 2001-07-04 | 2001-07-06 | 85 | View | ||
| 108 | 3C:170 | FRIMAN SMOLASH, Czerna 'Schora' | SHAPIRO | 1938-05-05 | 2003-12-19 | 2003-12-21 | 65 | View | |
| 23 | 3C:028 | GAMLIEL, Caroline | SILVERBERG | Avram | 1947-11-29 | 2011-12-12 | 2011-12-14 | 64 | View |
| 40 | 3C:055 | GASCH, Abraham | SCHLESINGER, Chava | 1925-02-12 | 2012-06-24 | 2012-06-26 | 87 | View | |
| 26 | 3C:032 | GILLMAN, Judy | 2003-02-11 | 2003-02-12 | |||||
| 153 | 3C:220 | GILVARG, Mikhail | 1933-06-02 | 2003-12-03 | 2003-12-07 | 70 | |||
| 24 | 3C:029 | GLAZER, Deborah Elaine | 1949-10-03 | 2008-08-18 | 2008-08-21 | 58 | |||
| 60 | 3C:090 | GOLD, Arnold | 1943-03-25 | 2001-05-18 | 2001-05-21 | 58 | View | ||
| 132 | 3C:197 | GOLDBERGER, Klara | 1912-04-01 | 2003-07-10 | 2003-07-13 | 91 | |||
| 71 | 3C:102 | GOLDSTEIN, Lila | 2001-07-18 | 2001-07-22 | |||||
| 86 | 3C:131 | GOLDSTEIN, Michael 'Misha' | 1921-09-26 | 2018-02-27 | 2018-02-28 | 96 | |||
| 174 | 3C:243 | GOLDSZMIDT, Alik | 1946-01-01 | 2002-04-14 | 2002-04-16 | 56 | |||
| 103 | 3C:162 | GOURARI, Alexander | 1969-03-21 | 2003-09-13 | 2003-09-14 | 34 | |||
| 229 | 3C:309 | GUTMAN, Barbara | SAKS | Sam | 1912-02-02 | 2010-04-14 | 2010-04-15 | 98 | View |
| 230 | 3C:310 | GUTMAN, Laura | 1941-05-24 | 2002-05-05 | 2002-05-05 | 60 | View | ||
| 228 | 3C:308 | GUTMAN, Sam | SAKS, Barbara | 1911-01-10 | 2001-08-24 | 2001-08-28 | 90 | View | |
| 225 | 3C:305 | GYOPAR, Katalin 'Kati' | Miklos 'George' | 1925-01-18 | 2001-11-27 | 2001-11-29 | 76 | ||
| 226 | 3C:306 | GYOPAR, Miklos Orokre Gyuri 'George' | Katalin | 1922-06-09 | 2014-06-22 | 2014-06-25 | 92 | View | |
| 88 | 3C:137 | HAMORI, Eva | SANDOR | Leslie | 1926-04-07 | 2011-02-08 | 2011-02-10 | 84 | View |
| 77 | 3C:115 | HARARI, Maria | AMAR | Maurizio | 1905-05-14 | 2003-06-14 | 2003-06-16 | 98 | View |
| 14 | 3C:018 | HECHTER, Minna | 2004-01-16 | 2004-02-09 | |||||
| 34 | 3C:041 | HOFFMAN, Bernard | Florence | 1920-11-12 | 2002-10-08 | 2002-10-10 | 81 | View | |
| 33 | 3C:040 | HOFFMAN, Florence Arlene | Bernard | 1923-02-25 | 2015-03-20 | 2015-03-22 | 92 | ||
| 4 | 3C:007 | HOLTZMAN, Norman | ITZKOVITCH, Sylvia | 1930-07-01 | 2002-06-08 | 2002-06-11 | 71 | View | |
| 3 | 3C:006 | HOLTZMAN, Sylvia | ITZKOVITCH | Norman | 1936-08-03 | 2012-02-21 | 2012-02-24 | 75 | View |
| 117 | 3C:181 | HORNSTEIN, Melvin | 1926-02-01 | 2004-03-02 | 2004-03-03 | 78 | |||
| 218 | 3C:297 | HUBSCHER, Charles 'Chuck' | Arlene | 1947-06-12 | 2002-01-15 | 2002-01-17 | 54 | View | |
| 109 | 3C:171 | HYAM, Ruth | FRIEDMAN | 1918-02-10 | 2003-12-23 | 2003-12-28 | 85 | View | |
| 57 | 3C:087 | JAKOBSONS, Jack 'Captain H.J.' | Elizabeth | 1913-04-26 | 2001-05-17 | 2001-05-20 | 88 | View | |
| 92 | 3C:143 | JENOFF, Bessie | SCHWARTZBERG | 1921-01-05 | 2005-12-01 | 2005-12-02 | 84 | View | |
| 52 | 3C:080 | KAMERLING, David | 1906-03-24 | 2001-02-07 | 2001-02-09 | 94 | |||
| 70 | 3C:101 | KARASIN, Helene M. | 1946-05-15 | 2001-01-07 | 2001-01-08 | 54 | View | ||
| 139 | 3C:205 | KASARNOVSKY, Jack | 1908-01-25 | 2003-06-24 | 2003-06-26 | 95 | |||
| 85 | 3C:130 | KASNER, Melvin 'Mel' | Sheila | 1934-09-18 | 2016-04-01 | 2016-04-04 | 81 | View | |
| 6 | 3C:009 | KATZ, Benjamin | Szejna | 1919-11-16 | 2003-06-01 | 2003-06-03 | 83 | View | |
| 215 | 3C:294 | KATZ, Bernard 'Bill' | HOLTZMAN, Mollie; NARIDA, Narcisa | 1920-10-19 | 2009-12-11 | 2009-12-14 | 89 | View | |
| 202 | 3C:279 | KATZ, Mollie | HOLTZMAN | Bill | 1921-07-12 | 2001-10-31 | 2001-11-02 | 80 | View |
| 18 | 3C:022 | KAUFMAN, Zalman 'Bob' | 1944-05-20 | 2005-01-08 | 2005-01-11 | 60 | View | ||
| 68 | 3C:098 | KESNER, Jochevet | 1917-09-02 | 2005-06-07 | 2005-06-10 | 87 | |||
| 170 | 3C:239 | KLEIN, Diyana | BEHAR | 1922-02-05 | 2002-04-17 | 2002-04-18 | 80 | ||
| 171 | 3C:240 | KLEIN, Erno 'Ernest' | 1923-09-13 | 2004-04-09 | 2004-04-11 | 80 | View | ||
| 126 | 3C:191 | KOHN, Susanna | 2003-06-07 | 2003-06-09 | |||||
| 207 | 3C:286 | KOHOS, Phillip 'Phil' | SMALL, Sheila | 1930-07-02 | 2001-08-21 | 2001-08-23 | 71 | View | |
| 206 | 3C:285 | KOHOS, Sheila | SMALL | Phillip 'Phil' | 1931-08-31 | 2008-06-20 | 2008-06-22 | 76 | View |
| 2 | 3C:004 | KOSA, Maria | 1931-06-07 | 2018-04-14 | 2018-04-16 | 86 | |||
| 1 | 3C:003 | KOSA, Miklos | 1919-09-28 | 2001-07-24 | 2001-07-26 | 81 | |||
| 8 | 3C:011 | KOSIDOY, David | LEVINE, Lila | 1917-12-21 | 2003-09-04 | 2003-09-08 | 85 | View | |
| 200 | 3C:277 | KOVACS, George | Judith | 1937-05-23 | 2007-08-04 | 2007-08-06 | 70 | View | |
| 201 | 3C:278 | KOVACS, Judith | George | 1946-05-21 | 2001-11-17 | 2001-11-18 | 55 | ||
| 175 | 3C:244 | KRAVITZ, Rubin | 1931-02-04 | 2002-04-23 | 2002-04-25 | 71 | |||
| 179 | 3C:248 | KWAVNICK, Nathan | 2008-09-25 | 2008-09-28 | |||||
| 178 | 3C:247 | KWAVNICK, Rose | 1902-11-27 | 2002-09-21 | 2002-09-24 | 99 | |||
| 181 | 3C:250 | LANTOS, Elisabeth | ROSENBERG | Frank | 1914-12-04 | 2015-07-03 | 2015-07-05 | 100 | View |
| 180 | 3C:249 | LANTOS, Frank 'Feri' | ROSENBERG, Elisabeth | 1912-06-13 | 2002-06-01 | 2002-06-03 | 89 | View | |
| 69 | 3C:100 | LEIBOVICI, Rachel | 1918-12-26 | 2004-11-10 | 2004-11-12 | 85 | |||
| 94 | 3C:146 | LESSER, Eddie | Thelma | 1931-05-10 | 2017-02-12 | 2017-02-14 | 85 | View | |
| 79 | 3C:117 | LEVINE, Abraham 'Abe' | 2007-06-06 | 2007-06-10 | |||||
| 78 | 3C:116 | LEVINE, Pearl | 1917-11-04 | 2003-04-21 | 2003-04-22 | 85 | |||
| 35 | 3C:045 | LEVINE, Sally | LATSKY | Joseph | 2002-06-07 | 2002-06-10 | View | ||
| 25 | 3C:031 | LEVY, Ryvka 'Rena' | SHTERENBACH | 1945-12-28 | 2003-02-16 | 2003-02-18 | 57 | View | |
| 184 | 3C:253 | LIBEN, Harold | DOWNING, Lauza Ruth | 1909-07-24 | 2006-10-19 | 2006-10-22 | 97 | View | |
| 183 | 3C:252 | LIBEN, Ruth Lauza | DOWNING | Harold | 1918-11-24 | 2002-07-15 | 2002-07-18 | 83 | |
| 21 | 3C:025 | LIBMAN, Abe | 1931-12-28 | 2004-04-06 | 2004-04-09 | 72 | View | ||
| 32 | 3C:039 | LIEBERMAN, Devorah 'Denise' | GLOUTNEY | Jack | 1942-06-21 | 2002-10-04 | 2002-10-06 | 60 | View |
| 83 | 3C:125 | LIPSEY, Peter Seymour Louis | GOLDMAN, Melaine | 1934-04-13 | 2016-02-06 | 2016-02-09 | 81 | View | |
| 7 | 3C:010 | LORANCE, Jeheskiel | 1937-10-11 | 2003-08-04 | 2003-08-06 | 65 | |||
| 134 | 3C:199 | LUKSHINSKI, Liz | NICINSKI | Yoav | 1954-12-16 | 2003-10-17 | 2003-10-20 | 48 | View |
| 227 | 3C:307 | MACKLIN, Ian | VICTOR, Sandy | 2001-10-17 | 2001-11-01 | View | |||
| 133 | 3C:198 | MALINSKI, Sarah | 1927-10-14 | 2003-09-06 | 2003-09-10 | 75 | |||
| 231 | 3C:311 | MALOMET, Ruth | 1921-06-21 | 2001-07-17 | 2001-07-20 | 80 | |||
| 106 | 3C:168 | MANDEL, Henriette | 1921-02-04 | 2003-12-15 | 2003-12-21 | 82 | |||
| 167 | 3C:235 | MANDEL, Serafine | Pesech / Fery | 1906-11-29 | 2006-03-18 | 2006-03-19 | 99 | View | |
| 53 | 3C:081 | MANIS, Ben | 1914-01-03 | 2012-04-21 | 2012-04-23 | 98 | View | ||
| 120 | 3C:184 | MARDOCHE, Marcelle | HABERT | Nessim | 1920-01-26 | 2010-11-26 | 2010-11-29 | 90 | View |
| 119 | 3C:183 | MARDOCHE, Nessim | HABERT, Marcelle | 1917-04-14 | 2003-03-30 | 2003-04-01 | 85 | View | |
| 31 | 3C:038 | MATIVETSKY, Bella | VEITZMAN | 1910-01-01 | 2002-10-12 | 2002-10-14 | 92 | View | |
| 30 | 3C:036 | MATIVETSKY, Celia | 1932-08-28 | 2015-07-08 | 2015-07-10 | 82 | |||
| 29 | 3C:035 | MATIVETSKY, Irving | 1935-05-08 | 2019-07-21 | 2019-07-24 | 84 | |||
| 48 | 3C:068 | MAY, Doris | MAURICE | Maurice 'Mulla' | 1928-10-27 | 2008-10-01 | 2008-10-03 | 79 | View |
| 49 | 3C:069 | MAY, Maurice 'Mulla' | MAURICE, Doris | 1925-09-28 | 2011-01-13 | 2011-01-16 | 85 | View | |
| 102 | 3C:160 | MICHAELS, Mark | 1951-08-02 | 2003-09-06 | 2003-09-10 | 52 | View | ||
| 89 | 3C:140 | MILLMAN, Issie | 1925-01-01 | 2012-03-09 | 2012-03-12 | 87 | View | ||
| 42 | 3C:060 | MILLOWITZ WOLFE, Sharyn 'Sheri' | MILLOWITZ | Jeffrey | 1945-11-05 | 2016-06-26 | 2016-06-28 | 70 | View |
| 123 | 3C:188 | MONK, Anita | Irving | 1932-03-11 | 2003-05-07 | 2003-05-08 | 71 | View | |
| 122 | 3C:187 | MONK, Irving | Anita | 1932-07-20 | 2008-03-25 | 2008-03-27 | 75 | View | |
| 186 | 3C:255 | MORYOUSSEF, Fortunee | ABITTAN | 1929-08-03 | 2013-05-24 | 2013-05-24 | 83 | ||
| 185 | 3C:254 | MORYOUSSEF, Meyer | 1923-04-12 | 2007-03-27 | 2007-03-28 | 83 | |||
| 43 | 3C:061 | MOSCOVITCH, Edith | MADOFF | MOSCOVITCH, Lou; GREENBERG, Abraham 'Donny' | 1926-10-16 | 2004-05-07 | 2004-05-09 | 77 | View |
| 59 | 3C:089 | MYERSON, Harold | 1944-03-13 | 2001-04-04 | 2001-04-05 | 57 | View | ||
| 145 | 3C:211 | NATHANSOHN, Iosif | Nuta | 1923-07-12 | 2017-01-15 | 2017-01-16 | 93 | View | |
| 144 | 3C:210 | NATHANSOHN, Nuta | Iosif | 1928-02-27 | 2011-07-10 | 2011-07-13 | 83 | ||
| 148 | 3C:215 | NEMTEAN, Daniel | BERG, Fanny | 1920-01-14 | 2002-12-03 | 2002-12-05 | 82 | View | |
| 67 | 3C:097 | NEVITT, Lily | 1912-09-15 | 2001-02-13 | 2001-02-15 | 88 | |||
| 97 | 3C:149 | NICINSKI, Helen Chaya | LANGSAM | Leon | 1930-01-01 | 2011-10-31 | 2011-11-02 | 81 | View |
| 96 | 3C:148 | NICINSKI, Leon | LANGSAM, Helen | 1923-05-04 | 2006-12-16 | 2006-12-19 | 83 | View | |
| 90 | 3C:141 | NOVOSELOV, Abram | 1930-01-03 | 2012-08-05 | 2012-08-06 | 82 | |||
| 91 | 3C:142 | NOVOSELOV, Ludmila 'Lucy' | HIGER | Arkady 'Andrew' | 1931-11-15 | 2006-02-07 | 2006-02-10 | 74 | View |
| 125 | 3C:190 | OKH, Sofia | GEKHMAN | 1923-02-27 | 2003-05-25 | 2003-05-27 | 80 | ||
| 233 | 3C:338 | OSTROFF, Phillip Morris 'Phemie' | Mildred | 1947-11-20 | 2004-01-23 | 2004-01-27 | 56 | View | |
| 220 | 3C:300 | OSTROFF, Sharon | 1944-05-30 | 2002-02-20 | 2002-02-24 | 57 | View | ||
| 213 | 3C:292 | PANIJEL, Marcel | Sylvia | 1920-12-08 | 2001-10-13 | 2001-10-15 | 80 | View | |
| 196 | 3C:272 | PASECHNICK, Louis | Denise | 1931-12-29 | 2002-01-28 | 2002-01-30 | 70 | View | |
| 224 | 3C:304 | PAUL, Marylyn | ROSENFELD | PAUL, Francois | 1938-09-18 | 2001-12-05 | 2001-12-09 | 63 | View |
| 75 | 3C:113 | PEARSON, Frances | LAING | Harvey Lorne | 1931-06-22 | 2004-03-06 | 2004-03-08 | 72 | View |
| 19 | 3C:023 | PEREZ, Albert | 1926-12-12 | 2004-05-01 | 2004-05-02 | 77 | |||
| 194 | 3C:265 | PICCIOTTO, David | 1921-12-17 | 2002-02-17 | 2002-02-17 | 80 | |||
| 124 | 3C:189 | PINSKY, Pearl | 1942-02-15 | 2003-04-05 | 2003-04-08 | 61 | View | ||
| 10 | 3C:014 | PLAFKER, Charlotte | SLOMOWITZ | Herbert | 1928-06-05 | 2018-03-31 | 2018-04-03 | 89 | View |
| 11 | 3C:015 | PLAFKER, Herbert | SLOMOWITZ, Charlotte | 1924-06-13 | 2004-02-24 | 2004-02-26 | 79 | View | |
| 39 | 3C:052 | PLONSKI, A Henry | Lea | 1941-08-28 | 2001-09-19 | 2001-09-21 | 60 | View | |
| 66 | 3C:096 | PRESSBURGER, Margit | 1917-10-05 | 2004-08-31 | 2004-09-01 | 86 | View | ||
| 140 | 3C:206 | PRUSSIN PRISANSKY, Norman | 1950-01-15 | 2003-05-19 | 2003-05-21 | 53 | View | ||
| 98 | 3C:152 | RABOW, Ethel | KATZ | Harry | 1919-02-17 | 2004-09-13 | 2004-09-15 | 85 | View |
| 20 | 3C:024 | RAPOPORT, Mikhail | 1925-08-04 | 2004-04-26 | 2004-04-28 | 78 | View | ||
| 199 | 3C:276 | RAPPAPORT, Hyman 'Hymie' | ANKIN, Jennie | 1913-04-09 | 2002-01-10 | 2002-01-13 | 88 | View | |
| 198 | 3C:275 | RAPPAPORT, Jennie | ANKIN | Hyman 'Hymie' | 1912-05-23 | 2011-03-30 | 2011-04-01 | 98 | View |
| 5 | 3C:008 | REISBERG, Albert | 1925-03-14 | 2002-06-14 | 2002-06-16 | 77 | |||
| 64 | 3C:094 | REX, Edith | 1919-09-28 | 2001-08-17 | 2001-08-19 | 81 | |||
| 63 | 3C:093 | REX, Karoly | 1913-04-06 | 2003-05-17 | 2003-05-19 | 90 | |||
| 154 | 3C:221 | RICHARD, Philip | 1912-11-23 | 2004-12-21 | 2004-12-23 | 92 | |||
| 189 | 3C:258 | RIGLER, Harold 'Hal' | LESS, Eva | 1923-04-07 | 2019-11-12 | 2019-11-17 | 96 | View | |
| 214 | 3C:293 | ROSENBLUM, Benjamin | OUAKNINE, Sonai | 1919-10-22 | 2002-02-16 | 2002-02-17 | 82 | View | |
| 80 | 3C:118 | ROTSZTEIN, Hersz | SYNA, Yeti | 1917-12-25 | 2008-01-11 | 2008-01-13 | 90 | View | |
| 81 | 3C:119 | ROTSZTEIN, Yeti | SYNA | Hersz | 1925-01-25 | 2003-05-05 | 2003-05-06 | 78 | View |
| 116 | 3C:180 | ROZSA, George | Magdalena | 1915-11-07 | 2004-03-09 | 2004-03-11 | 88 | View | |
| 101 | 3C:159 | RUBINSTEIN, Oscar | ACKERMANN, Renee | 1921-05-28 | 2007-01-30 | 2007-02-01 | 85 | View | |
| 46 | 3C:066 | RUMANEK, Joseph H. C. | RICHTER, Lily | 1916-09-05 | 2004-05-08 | 2004-05-10 | 87 | View | |
| 47 | 3C:067 | RUMANEK, Lily | RICHTER | Joseph | 1919-02-15 | 2005-08-15 | 2005-08-18 | 86 | View |
| 58 | 3C:088 | SCHLEGER, Michael | 1925-05-22 | 2001-03-08 | 2001-03-09 | 75 | |||
| 44 | 3C:062 | SCHNEIDER, Manuel 'Monty' | KAPLAN, Mary | 1925-10-27 | 2014-03-04 | 2014-03-06 | 88 | View | |
| 45 | 3C:063 | SCHNEIDER, Mary | KAPLAN | Manuel 'Monty' | 1927-01-23 | 2020-04-10 | 2020-04-13 | 93 | View |
| 197 | 3C:273 | SEGAL, Albert 'Al' | RAPPAPORT, Doris | 1935-08-09 | 2020-08-26 | 2020-08-30 | 85 | View | |
| 76 | 3C:114 | SEGAL, Marion | 1919-05-17 | 2003-04-24 | 2003-04-27 | 83 | View | ||
| 147 | 3C:213 | SHAPIRO DENENBERG, Lillian | 2003-01-10 | 2003-01-12 | |||||
| 65 | 3C:095 | SHEFFREN, Ida | 1910-10-27 | 2002-06-03 | 2002-06-05 | 91 | View | ||
| 105 | 3C:166 | SHULMAN, Irving | Teresa | 1944-12-01 | 2003-11-10 | 2003-11-12 | 58 | View | |
| 104 | 3C:165 | SHUSTER, Alexander | 1925-03-12 | 2003-10-04 | 2003-10-05 | 78 | |||
| 84 | 3C:127 | SHUT, Gidaly | 1934-10-08 | 2005-07-05 | 2005-07-06 | 70 | |||
| 110 | 3C:172 | SIGLER, Gertrude 'Gert' | MARTZ | William 'Bill' | 1920-04-30 | 2018-12-13 | 2018-12-16 | 98 | View |
| 111 | 3C:173 | SIGLER, William 'Bill' | MARTZ, Gertrude 'Gert' | 1917-01-13 | 2003-12-31 | 2004-01-02 | 86 | View | |
| 221 | 3C:301 | SINGERMAN, Sarolta | REISZMAN | 1929-04-24 | 2002-06-20 | 2002-06-21 | 73 | View | |
| 155 | 3C:222 | SLAWNY, Max | 1930-01-09 | 2002-09-14 | 2002-09-15 | 72 | |||
| 50 | 3C:078 | SMALL, Celia | SLOTNIKOFF | SMALL, Louis; SCHERTZER, Fred | 1915-01-06 | 2013-09-17 | 2013-09-22 | 98 | View |
| 164 | 3C:232 | SOLOMON, Anna | 1909-01-20 | 2002-08-31 | 2002-09-03 | 93 | |||
| 54 | 3C:083 | SOLOWAY, Joseph | 2006-02-25 | 2006-02-27 | |||||
| 118 | 3C:182 | SROUR, Isidore 'Nisso' | 1917-10-28 | 2003-11-18 | 2003-11-19 | 86 | |||
| 188 | 3C:257 | STONE, John Miklos 'Nick' | MANDEL | SCHWARTZ, Miriam Veronika | 1921-01-12 | 2012-12-30 | 2013-01-02 | 91 | View |
| 187 | 3C:256 | STONE, Miriam Veronika 'Vera' | SCHWARTZ | John 'Nick' | 1927-06-06 | 2017-09-12 | 2017-09-14 | 90 | View |
| 161 | 3C:229 | TABAH, Albert | PURDEN, Margaret | 1951-04-06 | 2002-09-30 | 2002-10-02 | 51 | View | |
| 163 | 3C:231 | TABAH, Becky | AZOUZ | 1925-09-06 | 2020-01-10 | 2020-01-13 | 94 | ||
| 162 | 3C:230 | TABAH, Nessim | 1918-04-27 | 2009-02-16 | 2009-02-18 | 90 | |||
| 193 | 3C:264 | TAKIFF, Frank | ROSS, Rosaline | 1910-03-29 | 2006-06-10 | 2006-06-12 | 96 | View | |
| 192 | 3C:263 | TAKIFF, Rosaline | ROSS | Frank | 1927-03-19 | 2011-07-25 | 2011-07-27 | 84 | View |
| 150 | 3C:217 | TITLEMAN, Harold Hersh | 1943-02-04 | 2003-01-27 | 2003-01-30 | 59 | |||
