# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 283 | 284 | 3B:160 | BRUNETTI APPLEBAUM | BRUNETTI | APPLEBAUM | Barbara | 1935-05-30 | 2003-03-17 | 67 | View | |||||||
11 | 147 | 148 | 3B:312 | ZELMAN | GRAHAM | ZELMAN | Anne | 1917-09-03 | 1998-12-31 | 81 | View | |||||||
5 | 375 | 376 | 3B:082 | HAMZA | HARARI | Aisha Renee | 1922-01-24 | 2002-12-20 | 80 | |||||||||
2 | 456 | 457 | 3B:045 | IOUZEFPOLSKAYA | IOUZEFPOLSKAIA | Sofia | Sofa | 1923-07-24 | 2013-07-18 | 89 | ||||||||
7 | 328 | 3B:146 | KALINA | KALIN | Debra | Deborah | Debbie | 1968-11-04 | 2000-07-31 | 31 | View | |||||||
1 | 475 | 476 | 3B:011 | WARD-LIBERMAN | LIBERMAN-WARD | LECKER | Yetta | 1923-01-23 | 2013-07-05 | 90 | View | |||||||
6 | 346 | 3B:113 | MORGENSTERN | MORGANSTERN | Felix | 1911-10-10 | 2000-11-13 | 89 | ||||||||||
8 | 332 | 3B:149 | NAHUM | NACHUM | INGBER | Rosa | 1913-04-10 | 2000-08-27 | 87 | View | ||||||||
3 | 395 | 396 | 3B:055 | PARNASS | PARNES | Devorah Vera | Vera Devorah | 1918-08-06 | 2010-03-24 | 91 | View | |||||||
10 | 240 | 241 | 3B:233 | STERZ | STERCZ | Nachum | Nachum ben Avraham v Bassia | 1999-02-07 | ||||||||||
4 | 427 | 428 | 3B:078 | YARUSKY | YARUSSKY | Sara | 1912-12-31 | 2001-05-01 | 88 | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
11 100.0% |
11 100.0% |
8 72.7% |
11 100.0% |
11 100.0% |
11 100.0% |
0.0% |
4 36.4% |
3 27.3% |
11 100.0% |
1 9.1% |
1 9.1% |
0.0% |
10 90.9% |
0.0% |
11 100.0% |
0.0% |
10 90.9% |
6 54.5% |
Displayed records: 11 / 289 read