# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
10 | 3B:236 | Lilly | BETTER | 1947-02-01 | 2003-12-08 | 56 | ||||
7 | 3B:124 | Marc | BOHBOT | 1922-06-20 | 2000-08-16 | 78 | ||||
14 | 3B:332 | Rivka | SHENDERMAN | FAINSHTEIN | 1925-06-12 | 2021-03-04 | 95 | |||
1 | 3B:006 | Feyga Tsira | MOZESTAM | GRINBERG | 1926-04-10 | 2020-08-04 | 94 | |||
4 | 3B:045 | Sofa | IOUZEFPOLSKAIA | 1923-07-24 | 2013-07-18 | 89 | ||||
8 | 3B:146 | Deborah | KALIN | 1968-11-04 | 2000-07-31 | 31 | ||||
3 | 3B:042 | Moishe Michail | LOUVICH | 1922-06-30 | 2011-06-29 | 88 | ||||
11 | 3B:251 | Reghina | Kivka bat Shmuel Yitzhak haLevi | SALAMON | MOLDOVAN | 1919-12-27 | 2011-02-07 | 3 Adar1 5771 | 91 | |
5 | 3B:055 | Dr. | Vera Devorah | PARNES | 1918-08-06 | 2010-03-24 | 91 | |||
6 | 3B:109 | Maisie | SHAPIRO | SCHNEIDER | 1926-03-31 | 2008-08-26 | 82 | |||
12 | 3B:253 | Fanni | Fani bat Moshe | GOLDSTEIN | SCHWARTZ | 1900-12-20 | 2001-03-15 | 100 | ||
13 | 3B:284 | Buzya | VALDMAN | 1914-01-25 | 1999-01-03 | 84 | ||||
9 | 3B:173 | Rajzla | NUSENBAUM | WAJCMAN | 1912-06-10 | 2000-04-15 | 87 | |||
2 | 3B:026 | Nesya | BROWMAN | ZINGER | 1923-07-23 | 1996-10-21 | 73 | |||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
14 100.0% |
14 100.0% |
1 7.1% |
14 100.0% |
2 14.3% |
7 50.0% |
14 100.0% |
14 100.0% |
14 100.0% |
1 7.1% |
14 100.0% |
Displayed records: 14 / 289 read