| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 167 | 3B:193 | Sharon Gail | ABRAMOVITCH | 1953-02-18 | 2000-02-08 | 46 | ||||
| 120 | 3B:141 | Martin | ABRAMS | 1932-12-14 | 2000-06-05 | 67 | ||||
| 188 | 3B:216 | Arlene | BAILEY | AGOSTON | 1945-11-30 | 2009-09-08 | 63 | |||
| 189 | 3B:217 | George Jules | AGOSTON | 1935-07-17 | 1999-12-15 | 64 | ||||
| 190 | 3B:218 | Irene | RAAB | AGOSTON | 1908-01-10 | 2003-02-13 | 95 | |||
| 198 | 3B:226 | Charles | AKMAN | 1922-02-24 | 2004-12-04 | 82 | ||||
| 197 | 3B:225 | Sarah | AKMAN | 1924-08-12 | 2015-06-08 | 90 | ||||
| 200 | 3B:231 | Abraham | ALTER | 1924-07-22 | 1999-06-10 | 74 | ||||
| 82 | 3B:095 | Meyer | AMZALLAG | AMIR | 1930-09-29 | 2004-04-12 | 73 | |||
| 161 | 3B:186 | Aaron Arthur | AUERBACH | 1917-12-18 | 1999-11-30 | 81 | ||||
| 162 | 3B:187 | Simone | D'AMOUR | AUERBACH | 1925-08-16 | 2020-03-01 | 94 | |||
| 196 | 3B:224 | Estrella | BENITAH | AZNAR | 1935-10-28 | 1999-08-04 | 63 | |||
| 243 | 3B:278 | Hugo | BADIAN | 1911-04-24 | 1999-04-08 | 87 | ||||
| 238 | 3B:272 | Frida | BELLELI | 1910-01-01 | 2000-10-08 | 90 | ||||
| 280 | 3B:324 | Elena | KLEMPERT | BELTS | 1960-11-06 | 2004-02-02 | 43 | |||
| 231 | 3B:265 | Julie | AZOULAY | BENSOUSSAN | 1999-08-05 | |||||
| 215 | 3B:247 | Saul | BERNSTEIN | 1930-03-06 | 2007-10-11 | 77 | ||||
| 223 | 3B:255 | Marian | SOCORANSKY | BESSNER | 1928-05-06 | 2000-04-03 | 71 | |||
| 224 | 3B:256 | Raphael | BESSNER | 1923-03-08 | 2001-10-08 | 78 | ||||
| 249 | 3B:285 | Henry | BETTER | 1940-01-09 | 1999-01-01 | 58 | ||||
| 205 | 3B:236 | Lilly | BETTER | 1947-02-01 | 2003-12-08 | 56 | ||||
| 241 | 3B:275 | Hanka | Chana bat Chaim v Freida | GROBERG | BIENSTOCK | 1924-11-03 | 2013-09-13 | 88 | ||
| 182 | 3B:209 | Ninette | BISMUTH | 1926-03-01 | 1999-10-10 | 73 | ||||
| 236 | 3B:270 | Marie / Mariska | BOGNAR / BROWN | 1915-01-29 | 1999-07-29 | 84 | ||||
| 103 | 3B:124 | Marc | BOHBOT | 1922-06-20 | 2000-08-16 | 78 | ||||
| 250 | 3B:286 | Iakov | BRAKER | 1948-10-23 | 1998-12-14 | 50 | ||||
| 143 | 3B:165 | Celia | BREZNIK | 2001-08-08 | ||||||
| 60 | 3B:071 | Frida | NESTER | BRIFMAN | 1919-06-26 | 2003-08-16 | 84 | |||
| 61 | 3B:072 | Nathan | BRIFMAN | 1914-12-23 | 2005-05-09 | 90 | ||||
| 235 | 3B:269 | Jennie | BRINKER | 1906-12-08 | 2000-07-27 | 93 | ||||
| 232 | 3B:266 | Frances | BROSS | 1918-09-10 | 1999-08-16 | 80 | ||||
| 130 | 3B:151 | Rose | BROUDO | 1917-06-01 | 2000-10-30 | 83 | ||||
| 139 | 3B:160 | Barbara | APPLEBAUM | BRUNETTI | 1935-05-30 | 2003-03-17 | 67 | |||
| 118 | 3B:139 | Bernie | BURCK | 2000-02-19 | ||||||
| 119 | 3B:140 | Issie | BURCK | 2000-10-28 | ||||||
| 242 | 3B:277 | Jacob | CASTIEL | 1948-02-06 | 1999-04-15 | 51 | ||||
| 72 | 3B:083 | Raye | CAZAL | 2003-03-19 | ||||||
| 26 | 3B:030 | Leonid | CHIRIN | 1922-06-30 | 2012-03-31 | 89 | ||||
| 27 | 3B:031 | Sofia | OURGER | CHIRIN | 1923-08-11 | 2003-06-16 | 79 | |||
| 38 | 3B:043 | Boris Shimon | CHVARTS | 1925-09-06 | 2011-07-02 | 85 | ||||
| 39 | 3B:044 | Malka | BARENGOLTS | CHVARTS | 1925-04-24 | 2016-03-20 | 90 | |||
| 1 | 3B:001 | Edward | COHEN | 1924-07-08 | 2009-01-24 | 84 | ||||
| 151 | 3B:174 | Rose | COLEMAN | 1911-01-04 | 2000-06-03 | 89 | ||||
| 146 | 3B:168 | Edward | DAVID | 1924-08-15 | 2000-07-22 | 75 | ||||
| 184 | 3B:211 | Minna | DESKIN-LEIBOWICZ | 1937-09-20 | 1999-11-21 | 62 | ||||
| 110 | 3B:131 | Esther | SMILOVITCH | DIMENTBERG | 1931-07-06 | 2018-09-21 | 87 | |||
| 111 | 3B:132 | Myer | DIMENTBERG | 1926-08-27 | 2016-11-20 | 90 | ||||
| 105 | 3B:126 | Abe | DIZGUN | 1918-09-05 | 2000-07-17 | 81 | ||||
| 104 | 3B:125 | Julius | DIZGUN | 1920-07-20 | 2004-07-19 | 83 | ||||
| 34 | 3B:038 | Aubrey | DUTCH | 1917-10-09 | 2009-01-23 | 91 | ||||
| 33 | 3B:037 | Vera | SCHACTER | DUTCH | 1923-08-23 | 2009-05-07 | 85 | |||
| 160 | 3B:185 | Jamie | EICHENBAUM | 1999-11-04 | ||||||
| 30 | 3B:034 | Efim | EIDELMAN | 1913-12-04 | 2006-01-14 | 92 | ||||
| 98 | 3B:118 | Gertrude | CHAITMAN | ELBAUM | 1921-04-27 | 2008-01-05 | 86 | |||
| 99 | 3B:119 | Morris Barnett | ELBAUM | 1921-06-14 | 2000-10-23 | 79 | ||||
| 233 | 3B:267 | Lunci | ELEND | 1915-10-01 | 1999-09-07 | 83 | ||||
| 191 | 3B:219 | Jerry | ENGEL | 1937 | 2000-11-22 | 63 | ||||
| 78 | 3B:090 | Peter | EPSTEIN | 1942-06-23 | 2004-03-01 | 61 | ||||
| 284 | 3B:332 | Rivka | SHENDERMAN | FAINSHTEIN | 1925-06-12 | 2021-03-04 | 95 | |||
| 281 | 3B:327 | Stephen | FAROVITCH | 1954-09-22 | 2014-12-12 | 60 | ||||
| 204 | 3B:235 | Gene | DAVIDOVICH | FEYGELMAN | 1943-05-01 | 1999-02-10 | 55 | |||
| 41 | 3B:047 | Yefim | FINKELSTEIN | 1920-10-20 | 2014-08-25 | 93 | ||||
| 43 | 3B:049 | David | FISHERMAN | 1915-04-06 | 2019-10-18 | 104 | ||||
| 46 | 3B:057 | Dr. | Naum | FREIMAN | 1924-05-01 | 2008-06-15 | 84 | |||
| 234 | 3B:268 | Rebecca | FURST | 1903-01-06 | 2002-03-29 | 99 | ||||
| 185 | 3B:213 | George | GAERTNER | 1929-12-15 | 2004-04-13 | 74 | ||||
| 83 | 3B:096 | Emery | GAJDOS | 1913-07-14 | 2011-02-12 | 97 | ||||
| 84 | 3B:097 | Janka | Feiga bat Yitzhak | FISCHER | GAJDOS | 1920-07-04 | 2004-04-12 | 21 Nisan 5764 | 83 | |
| 124 | 3B:145 | Molly | GANDELL | 1924-02-03 | 2021-05-08 | 97 | ||||
| 123 | 3B:144 | Sam | GANDELL | 1921-04-21 | 2000-07-28 | 79 | ||||
| 66 | 3B:077 | Doreen | GARBER | 1915-02-23 | 2005-09-12 | 90 | ||||
| 252 | 3B:288 | Philip | GEFFIN | 1923-12-15 | 1998-11-30 | 74 | ||||
| 21 | 3B:024 | Genrikh | GLEZER | 1925-08-05 | 1997-03-15 | 71 | ||||
| 20 | 3B:023 | Ida | BOGOUSLAVSKAIA | GLEZER | 1924-02-19 | 2000-11-21 | 76 | |||
| 251 | 3B:287 | Barry | GOFFMAN | 1944-03-02 | 1998-11-10 | 54 | ||||
| 152 | 3B:175 | Ethel | BAUM | GOLDBERG | 1912-10-26 | 2000-04-12 | 87 | |||
| 126 | 3B:147 | Klara | MENDELBAUM | GOLDENBERG | 1923-12-13 | 2000-08-04 | 76 | |||
| 214 | 3B:246 | Harry | GOLDIN | 1926-06-28 | 2020-06-24 | 93 | ||||
| 210 | 3B:241 | Ida | SOLOMON | GOLDIN | 2004-02-02 | |||||
| 212 | 3B:243 | Myer | GOLDIN | 1925-02-13 | 2011-01-17 | 85 | ||||
| 211 | 3B:242 | Rudolph | GOLDIN | 1919-05-12 | 1999-06-09 | 80 | ||||
| 213 | 3B:244 | Sylvia | SCHWARTZ | GOLDIN | 1928-05-25 | 2011-12-31 | 83 | |||
| 225 | 3B:257 | Arthur | GOLDSMITH | 1937-12-22 | 1999-09-22 | 61 | ||||
| 187 | 3B:215 | Fay | SCHWARTZ | GOLDSMITH | 1940-09-06 | 2016-10-02 | 76 | |||
| 186 | 3B:214 | Gordon | GOLDSMITH | 1937-12-22 | 2003-11-05 | 65 | ||||
| 194 | 3B:222 | Lily | SOLOMON | GOLDSMITH | 1916-02-27 | 2000-01-14 | 83 | |||
| 53 | 3B:064 | Joseph | GOLDSTEIN | 1926-03-18 | 2001-01-25 | 74 | ||||
| 268 | 3B:307 | Aida | FISHMAN | GOODFRIEND | 1919-09-27 | 2006-07-07 | 86 | |||
| 269 | 3B:308 | Harold | GOODFRIEND | 1917-11-16 | 1999-04-20 | 81 | ||||
| 273 | 3B:312 | Anne | ZELMAN | GRAHAM | 1917-09-03 | 1998-12-31 | 81 | |||
| 193 | 3B:221 | Joyce | HORWITZ | GRANICH | 1926-10-14 | 2005-06-22 | 78 | |||
| 192 | 3B:220 | Pte. | Louis | GRANICH | 2000-02-05 | |||||
| 282 | 3B:328 | Vitali | GRICEVITCH | 1933-06-28 | 2011-09-25 | 78 | ||||
| 3 | 3B:006 | Feyga Tsira | MOZESTAM | GRINBERG | 1926-04-10 | 2020-08-04 | 94 | |||
| 279 | 3B:323 | Sabina | GROSS KORPUS | 2004-01-30 | ||||||
| 134 | 3B:155 | Akiba | GROSS | 2010-07-26 | ||||||
| 74 | 3B:085 | Shirley | GUSS | 1928-04-19 | 2003-12-02 | 75 | ||||
| 261 | 3B:298 | Benjamin | HAIMOVICI | 1920-03-20 | 2010-04-07 | 90 | ||||
| 260 | 3B:297 | Rachel | JOSEPH | HAIMOVICI | 1915-03-24 | 1999-01-22 | 83 | |||
| 71 | 3B:082 | Aisha Renee | HARARI | 1922-01-24 | 2002-12-20 | 80 | ||||
| 287 | 3B:335 | Professor | Stanton De Voren | HOFFMAN | 1934-12-14 | 2003-04-15 | 68 | |||
| 54 | 3B:065 | Tibor | HOLLAN | 1917-07-07 | 2001-01-25 | 83 | ||||
| 183 | 3B:210 | Esther | STADLER | HORVATH | 1920-05-05 | 2000-01-25 | 79 | |||
| 117 | 3B:138 | Douglas | INHABER | 1954-01-27 | 2000-01-13 | 45 | ||||
| 40 | 3B:045 | Sofa | IOUZEFPOLSKAIA | 1923-07-24 | 2013-07-18 | 89 | ||||
| 245 | 3B:280 | Jack | JARMARK | 1911-05-28 | 1999-02-20 | 87 | ||||
| 203 | 3B:234 | Vladimir | JARYI | 1925-08-04 | 1998-11-16 | 73 | ||||
| 159 | 3B:184 | Sam | JASLOW | 2003-09-08 | ||||||
| 125 | 3B:146 | Deborah | KALIN | 1968-11-04 | 2000-07-31 | 31 | ||||
| 209 | 3B:240 | Betty | KALMAN | 1913-01-01 | 1999-04-14 | 86 | ||||
| 240 | 3B:274 | Maria Luise | KLOPFER | KAUFMAN | 2004-01-30 | |||||
| 156 | 3B:179 | Isaac | Yitzhak Isaac bar Avraham | KERZNER | 1935-04-11 | 1999-10-04 | 24 Tishrei 5760 | 64 | ||
| 57 | 3B:068 | Itshak | KHABIE | 1936-02-15 | 2003-12-13 | 67 | ||||
| 58 | 3B:069 | Miriam | CHALHON | KHABIE | ||||||
| 172 | 3B:198 | Allan | KIMMEL | 1950-09-06 | 2000-03-27 | 49 | ||||
| 157 | 3B:182 | Joseph | KING | 1923-09-21 | 2013-10-26 | 90 | ||||
| 65 | 3B:076 | Piroska | KLEIN | 1898-08-29 | 2001-06-02 | 102 | ||||
| 32 | 3B:036 | Florence | KOFMAN | 1923-08-20 | 2020-03-24 | 96 | ||||
| 31 | 3B:035 | Theodore | KOFMAN | 1919-05-04 | 2007-10-17 | 88 | ||||
| 4 | 3B:007 | Grunia | Grunia bat Ya'acov | KOHN | 1924-12-31 | 2020-10-06 | 95 | |||
| 5 | 3B:008 | Nuchem | Nuchem bar Ya'acov Simcha haCohen | KOHN | 1918-12-13 | 2010-02-11 | 91 | |||
| 195 | 3B:223 | Anna Esther | BURIN | KOLTCHIGIN | 1943-10-03 | 1999-11-22 | 56 | |||
| 271 | 3B:310 | Frederika | BRUCKNER | KONIG | 1928-08-21 | 2006-09-23 | 78 | |||
| 270 | 3B:309 | Lajos | KONIG | 1921-02-05 | 1999-04-12 | 78 | ||||
| 289 | 3B:338 | Emery Imre | KORANYI | 2003-03-23 | ||||||
| 274 | 3B:316 | Irving Yves | KRONBERGER | 1942-02-21 | 2020-02-17 | 77 | ||||
| 97 | 3B:117 | Lucie | KRONBERGER | 1916 | 2005-02-17 | 89 | ||||
| 163 | 3B:188 | Evelyn Chava | RICHMAN | LEVINE | 1936-08-20 | 1999-12-10 | 63 | |||
| 106 | 3B:127 | Herbert | LEVINE | 1928-07-12 | 2018-02-03 | 89 | ||||
| 107 | 3B:128 | Mary | CHIRNOMAS | LEVINE | 1931-02-08 | 2019-02-26 | 88 | |||
| 262 | 3B:299 | David | LEVY | 1999-02-05 | ||||||
| 283 | 3B:329 | Julius | LEVY | 2003-12-03 | ||||||
| 258 | 3B:295 | Yetta | LEVY | 1912-06-10 | 1999-01-16 | 86 | ||||
| 8 | 3B:011 | Yetta | LECKER | LIBERMAN-WARD | 1923-01-23 | 2013-07-05 | 90 | |||
| 70 | 3B:081 | Rickey Rachel | LIKEY | 2002-10-22 | ||||||
| 76 | 3B:088 | Ronald | LINDELL | 1946-10-03 | 2003-12-16 | 57 | ||||
| 64 | 3B:075 | Sophie | SHAMA | LINDELL | 1915-10-21 | 2001-12-25 | 86 | |||
| 272 | 3B:311 | Piroska | LINDER | 1922-03-15 | 2007-06-24 | 85 | ||||
| 237 | 3B:271 | Goldie | KARETKIN | LIPSZYC | 1918-11-11 | 1999-07-19 | 80 | |||
| 37 | 3B:042 | Moishe Michail | LOUVICH | 1922-06-30 | 2011-06-29 | 88 | ||||
| 59 | 3B:070 | Suzanne | LUMBROSO | LUMBROSO | 1908-02-29 | 2003-12-28 | 95 | |||
| 132 | 3B:153 | Yetta | LUTSKY | 2001-02-22 | ||||||
| 96 | 3B:116 | Marcelle | MANSOUR | 1925 | 2000-10-23 | 75 | ||||
| 52 | 3B:063 | Mortimer Martin | MARCUS | 1918-09-10 | 2000-08-24 | 81 | ||||
| 239 | 3B:273 | Sheila | LIGHTSTONE | MARCUS | 1913-09-06 | 1999-07-06 | 85 | |||
| 253 | 3B:290 | Gizella | MARER | 1921-04-01 | 1998-12-02 | 77 | ||||
| 122 | 3B:143 | Brian | MARTZ | 2000-07-14 | ||||||
| 85 | 3B:098 | Rachel | MAY-MAYER | 1919-10-09 | 2004-03-06 | 84 | ||||
| 263 | 3B:300 | Edmond | MAYER | 1913-12-16 | 1999-02-22 | 85 | ||||
| 230 | 3B:263 | Theodore | MAYOFF | 1939-12-14 | 1999-08-03 | 59 | ||||
| 229 | 3B:262 | Harry | MENDELLE | 1912-12-18 | 1999-07-06 | 86 | ||||
| 228 | 3B:261 | Leah | SEGAL | MENDELLE | 1915-02-17 | 2005-04-29 | 90 | |||
| 145 | 3B:167 | Leonid | MIL | 1927-05-01 | 2001-05-02 | 74 | ||||
| 144 | 3B:166 | Udya | MIL | 1925-01-31 | 2000-07-01 | 75 | ||||
| 199 | 3B:229 | Allan | MILLER | 1936-02-08 | 1999-11-07 | 63 | ||||
| 15 | 3B:018 | Maria | VERBRUGGEN | MILLER | 1921-05-25 | 2011-09-26 | 90 | |||
| 14 | 3B:017 | Morris | MILLER | 1920-12-25 | 1999-06-25 | 78 | ||||
| 63 | 3B:074 | Rhoda | GLAZER | MINTZ | 1934-03-24 | 2004-02-08 | 69 | |||
| 62 | 3B:073 | Solomon | MINTZ | 1927-06-01 | 2003-03-12 | 75 | ||||
| 220 | 3B:252 | Bernat | Yisroel Dov bar Leib haCohen | MOLDOVAN | 1915-02-04 | 2018-07-04 | 21 Tamuz 5778 | 103 | ||
| 219 | 3B:251 | Reghina | Kivka bat Shmuel Yitzhak haLevi | SALAMON | MOLDOVAN | 1919-12-27 | 2011-02-07 | 3 Adar1 5771 | 91 | |
| 93 | 3B:113 | Felix | MORGANSTERN | 1911-10-10 | 2000-11-13 | 89 | ||||
| 88 | 3B:105 | Irving | MOSCOVITCH | 1930-06-24 | 2001-03-28 | 70 | ||||
| 149 | 3B:172 | Miriam | GOLDBERGER | MULLER | 1913-03-07 | 2000-06-07 | 87 | |||
| 128 | 3B:149 | Rosa | INGBER | NACHUM | 1913-04-10 | 2000-08-27 | 87 | |||
| 91 | 3B:111 | Joseph | NOVINSKY | 2001-01-04 | ||||||
| 171 | 3B:197 | Dr. | John R. | NOWIK | 1934-08-10 | 2003-03-02 | 68 | |||
| 55 | 3B:066 | Solly | OFSHITZER | 1918-11-01 | 2002-09-05 | 83 | ||||
| 94 | 3B:114 | Betty Ruth | MOREY | ORSHAN | 1926-03-08 | 2007-08-15 | 81 | |||
| 95 | 3B:115 | Samuel | ORSHAN | 1930-04-13 | 2021-12-13 | 91 | ||||
| 45 | 3B:055 | Dr. | Vera Devorah | PARNES | 1918-08-06 | 2010-03-24 | 91 | |||
| 259 | 3B:296 | Adele | PASCAL | 1909-09-22 | 1999-06-05 | 89 | ||||
| 147 | 3B:170 | Solly | PELL | 1913-12-13 | 2005-08-26 | 91 | ||||
| 148 | 3B:171 | Sylvia | PELL | 1921-01-08 | 2015-03-17 | 94 | ||||
| 129 | 3B:150 | Rose | PELLATT | 1910-02-14 | 2000-10-17 | 90 | ||||
| 226 | 3B:258 | Professor | Arthur S. | PERLIN | 1923-07-07 | 2020-05-06 | 96 | |||
| 50 | 3B:061 | Boris | PESIN | 1922-09-10 | 2005-11-28 | 83 | ||||
| 49 | 3B:060 | Isabella | ROSENBERG | PESIN | 1921-10-10 | 2017-07-23 | 95 | |||
| 170 | 3B:196 | Jerry | PRICE | 1932-02-11 | 2000-03-01 | 68 | ||||
| 166 | 3B:191 | Israel Meyer | RANDOLPH | 1953-12-29 | 2000-01-27 | 46 | ||||
| 135 | 3B:156 | Lea | ROBACK | 1903-11-03 | 2000-08-28 | 96 | ||||
| 44 | 3B:053 | Chaim | ROSEN | 1918-12-07 | 2009-11-12 | 90 | ||||
| 153 | 3B:176 | Doris | BLY | ROSENBERG | 1915-01-09 | 2000-03-11 | 85 | |||
| 173 | 3B:199 | Morris | ROSENBERG | 1928-03-05 | 2000-04-09 | 72 | ||||
| 80 | 3B:092 | Bella | GLAZER | ROSENBLOOM | 1920-09-30 | 2020-02-10 | 99 | |||
| 79 | 3B:091 | Louis | ROSENBLOOM | 1915-04-27 | 2005-06-29 | 90 | ||||
| 56 | 3B:067 | Stanley | ROSENTHAL | 1932-08-22 | 2002-10-18 | 70 | ||||
| 75 | 3B:086 | Rivie | ROSSMAN | 1918-03-10 | 2003-12-03 | 85 | ||||
| 127 | 3B:148 | Nellie | ROTHMAN | 1912-07-19 | 2000-08-23 | 88 | ||||
| 158 | 3B:183 | Myer | ROTTER | 1931-05-14 | 1999-09-08 | 68 | ||||
| 73 | 3B:084 | Ida | KAPLAN | SALA | 1916-02-24 | 2003-11-12 | 87 | |||
| 175 | 3B:201 | Dorothy Abigael | SAMPSON | 2013-10-27 | ||||||
| 174 | 3B:200 | Elisha | SAMPSON | 2000-04-14 | ||||||
| 140 | 3B:162 | Nissim Emanuel | SAMPSON | 1934-11-14 | 2011-11-13 | 76 | ||||
| 68 | 3B:079 | Michael | SAMUEL | 1917-03-06 | 2001-07-29 | 84 | ||||
| 69 | 3B:080 | Molly | AFTER | SAMUEL | 1921-11-06 | 2010-11-14 | 89 | |||
| 168 | 3B:194 | Lucienne | BENZAKEIN | SASSON | 1930-05-08 | 2020-12-01 | 90 | |||
| 169 | 3B:195 | Salomon | SASSON | 1924-10-11 | 2000-10-21 | 76 | ||||
| 288 | 3B:336 | Mark | SCHAFER | 1932-07-05 | 2003-02-23 | 70 | ||||
| 90 | 3B:110 | Abraham | SCHNEIDER | 1923-09-14 | 2001-05-07 | 77 | ||||
| 89 | 3B:109 | Maisie | SHAPIRO | SCHNEIDER | 1926-03-31 | 2008-08-26 | 82 | |||
| 137 | 3B:158 | Betty Brana | BELAS | SCHWALB | 1928-09-15 | 2016-11-07 | 88 | |||
| 136 | 3B:157 | Lazar Lica Lika | SCHWALB | 1926-02-22 | 2000-10-07 | 74 | ||||
| 113 | 3B:134 | Eli | SCHWARTZ | 1921-03-21 | 2000-08-25 | 79 | ||||
| 221 | 3B:253 | Fanni | Fani bat Moshe | GOLDSTEIN | SCHWARTZ | 1900-12-20 | 2001-03-15 | 100 | ||
| 222 | 3B:254 | Frida | Freida bat Yosef | SCHWARTZ | 1902-05-21 | 2000-05-06 | 97 | |||
| 28 | 3B:032 | Laura Annie | LEVY | SCHWARTZ | 1928-08-01 | 2012-10-27 | 84 | |||
| 114 | 3B:135 | Rita | AVERBACK | SCHWARTZ | 2010-12-26 | |||||
| 29 | 3B:033 | William | SCHWARTZ | 1921-03-08 | 2007-10-16 | 86 | ||||
| 176 | 3B:203 | Louis Louie | SELIGMAN | 1942-06-08 | 2000-05-03 | 57 | ||||
| 285 | 3B:333 | Annie | Nachmiah bat Yosef | COHEN | SHAPIRO | 1943-10-10 | 2020-06-21 | 29 Sivan 5780 | 76 | |
| 286 | 3B:334 | Larry | Arieh ben Tzvi | SHAPIRO | 1942-03-27 | 2003-05-08 | 6 Iyyar 5763 | 61 | ||
| 18 | 3B:021 | Meer Leib | SHAPIRO | 1911-12-30 | 1997-04-13 | 85 | ||||
| 19 | 3B:022 | Raissa | SHAPIRO | 1916-01-12 | 2008-10-11 | 92 | ||||
| 206 | 3B:237 | Rose | UNGAR | SHARE | 1999-02-27 | |||||
| 244 | 3B:279 | Sam | SHENDELMAN | 1925-05-14 | 1999-03-01 | 73 | ||||
| 227 | 3B:260 | Audrey | SILVER | SHENKER | 1999-09-29 | |||||
| 102 | 3B:123 | Morris | SHERMAN | 1926-06-19 | 2008-11-15 | 82 | ||||
| 275 | 3B:319 | Betty | GRUBER | SILVER | 1922 | 2003-03-18 | 81 | |||
| 276 | 3B:320 | Louis | SILVER | 2004-02-08 | ||||||
| 267 | 3B:305 | Norman | SILVER | 1941-01-31 | 1999-05-07 | 58 | ||||
| 218 | 3B:250 | Elsie | SILVERMAN | 1912-02-21 | 2001-11-16 | 89 | ||||
| 217 | 3B:249 | Hyman | SILVERMAN | 1906-07-10 | 2000-08-22 | 94 | ||||
| 216 | 3B:248 | Moe | SILVERMAN | 1910-08-17 | 2002-01-21 | 91 | ||||
| 81 | 3B:093 | Irene | GLAZER | SIMBOLI | 1923-07-30 | 2009-10-31 | 86 | |||
| 77 | 3B:089 | Harold | SIMMONDS | 2004-02-13 | ||||||
| 141 | 3B:163 | Alexander | SINGERMANN | 1920-04-19 | 2008-01-09 | 87 | ||||
| 142 | 3B:164 | Alice | WEISS | SINGERMANN | 1922-03-15 | 2000-08-02 | 78 | |||
| 266 | 3B:304 | George | SINGERMANN | 1923-01-08 | 1999-06-14 | 76 | ||||
| 7 | 3B:010 | Annabelle | BRETTSCHNEIDER | SITRIT | 1928-06-11 | 2003-02-10 | 74 | |||
| 6 | 3B:009 | Robert Albert | SITRIT | 1917-11-02 | 2007-08-27 | 89 | ||||
| 201 | 3B:232 | Boris | SKLAR | 1917-01-12 | 1999-05-18 | 82 | ||||
| 92 | 3B:112 | Solly | SMILOVITCH | 1924 | 2000-12-23 | 76 | ||||
| 36 | 3B:040 | Edna | SHAPRIO | SMITH | 1922-02-14 | 2017-12-16 | 95 | |||
| 35 | 3B:039 | Nathan | SMITH | 1923-05-03 | 2010-05-28 | 87 | ||||
| 51 | 3B:062 | Fred L. | SOLOMON | 1925-02-02 | 2000-06-04 | 75 | ||||
| 112 | 3B:133 | Bernard | SPINNOCK | 1924-07-19 | 1999-12-23 | 75 | ||||
| 256 | 3B:293 | Professor | Charles | STEINBERG | 1925-02-01 | 2011-09-14 | 86 | |||
| 257 | 3B:294 | Vera Nathalie | GARIBALDI | STEINBERG | 1924-01-08 | 1998-12-31 | 74 | |||
| 202 | 3B:233 | Nachum | Nachum ben Avraham v Bassia | STERCZ | 1999-02-07 | 21 Shvat 5759 | ||||
| 10 | 3B:013 | David | STOCK | 1917-09-25 | 2001-12-10 | 84 | ||||
| 11 | 3B:014 | Rose | STOCK | 1921-05-04 | 2006-02-03 | 84 | ||||
| 277 | 3B:321 | George | STRAUSS | 1927-01-19 | 2003-05-21 | 76 | ||||
| 278 | 3B:322 | Irene | STRAUSS | 1928-05-24 | 2013-04-24 | 84 | ||||
| 246 | 3B:282 | Mortimer | TAFFERT | 1934-03-23 | 1999-02-03 | 64 | ||||
| 254 | 3B:291 | Fortunee | TARRAB | 1909-10-15 | 2003-06-03 | 93 | ||||
| 255 | 3B:292 | Maurice | TARRAB | 1904-11-09 | 1998-12-17 | 94 | ||||
| 164 | 3B:189 | Carmen | TESSLER | 1923-09-24 | 2000-01-11 | 76 | ||||
| 165 | 3B:190 | Eddie | TESSLER | |||||||
| 12 | 3B:015 | Ella | TORBAN | 1923-09-26 | 2010-08-04 | 86 | ||||
| 13 | 3B:016 | Samouil | TORBAN | 1919-09-16 | 2001-08-07 | 81 | ||||
| 47 | 3B:058 | Aron | Aaron Shmuel bar Ya'acov | TOUZMAN | 1922-04-20 | 2010-02-06 | 87 | |||
| 48 | 3B:059 | Sonia | NOUDELMAN | TOUZMAN | 1921-09-30 | 2020-05-01 | 98 | |||
| 87 | 3B:104 | Irving | UNGAR | 1924-02-06 | 2007-09-06 | 83 | ||||
| 86 | 3B:103 | Ruth | NIEMY | UNGAR | 1925-02-18 | 2008-05-31 | 83 | |||
| 248 | 3B:284 | Buzya | VALDMAN | 1914-01-25 | 1999-01-03 | 84 | ||||
| 154 | 3B:177 | Klara | Sarah bat Sandor | ROTHMAN | VARNAI | 1928-12-22 | 2017-03-24 | 88 | ||
| 155 | 3B:178 | Sandor | Nisan Shimon bar Ya'acov | VARNAI | 1919-05-10 | 2003-07-08 | 84 | |||
| 181 | 3B:208 | Jozsef / Joseph | VIDA | 1913-10-04 | 2000-07-05 | 86 | ||||
| 180 | 3B:207 | Lenke | VIDA | 1918-01-24 | 2000-07-18 | 82 | ||||
| 42 | 3B:048 | Pessiakh | VOLFSON | 1915-01-14 | 2013-10-17 | 98 | ||||
| 150 | 3B:173 | Rajzla | NUSENBAUM | WAJCMAN | 1912-06-10 | 2000-04-15 | 87 | |||
| 9 | 3B:012 | Melvin | WARD | 1924-10-23 | 2002-01-08 | 77 | ||||
| 109 | 3B:130 | Eleanora | WASSERMAN | 1957-08-18 | 2021-03-11 | 63 | ||||
| 264 | 3B:301 | Hazel | WEINER | WASSERMAN | 1916-01-24 | 1999-04-07 | 83 | |||
