Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
3A:013 | 538 | 538 | ABITBOL, Jean-Pierre Meyer | 1998-08-06 | |||||
3A:302 | 150 | 151 | 150 | ABRAHAM, Miriam 'Margit' | 1995-10-14 | ||||
3A:350 | 115 | 115 | EBNER, Erwin 'Joe Kuhn' | 1995-05-22 | |||||
3A:311 | 135 | 136 | 135 | FLAMM, Erzsebet | 1998-10-18 | ||||
3A:142 | 250 | 252 | 252 | FRIEDMAN, Margit Manci | 1997-01-03 | ||||
3A:164 | 432 | 433 | 433 | HALBERTAHL, Lazar / Lazer | 2000-01-11 | ||||
3A:022 | 551 | 552 | 551 | HALPERIN, Josef | 1998-03-29 | ||||
3A:310 | 137 | 138 | 137 | HILELSON, Tzilia | 1999-10-16 | ||||
3A:246 | 188 | 189 | 188 | KAMINSKY, Gabriel | 1996-02-24 | ||||
3A:014 | 539 | 539 | LIEDERMAN, Mortimer 'Morty' | 1998-07-20 | |||||
3A:236 | 174 | 175 | 174 | MARKOWITZ, Jona 'Jeno' | 2008-12-11 | ||||
3A:178 | 450 | 450 | NAMIAN, Carola / Cora 'Misu' | 1999-03-08 | |||||
3A:116 | 471 | 472 | 472 | STALLMAN, Albert Louis | 1997-05-25 | ||||
3A:251 | 195 | 195 | ZAVALKOVSKY, Anatoly | 1997-06-24 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
14 100.0% |
14 100.0% |
9 64.3% |
0.0% |
0.0% |
0.0% |
0.0% |
14 100.0% |
14 100.0% |
14 100.0% |
Displayed records: 14 / 309 read