Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
3A:158 | 420 | 421 | 420 | AARON, Betina | 2014-05-17 | ||||
3A:157 | 418 | 419 | 418 | AARON, Sidney | 1996-10-18 | ||||
3A:017 | 543 | 544 | 543 | ABENHAIM, Elias Lucien | 1998-06-25 | ||||
3A:016 | 541 | 542 | 541 | ABENHAIM, Haim | 2003-01-22 | ||||
3A:018 | 545 | 546 | 545 | ABENHAIM, Hassiba | 2013-03-22 | ||||
3A:013 | 538 | 538 | ABITBOL, Jean-Pierre Meyer | 1998-08-06 | |||||
3A:331 | 340 | 341 | 340 | ABRACEN, Margaret Vivian | 1998-09-19 | ||||
3A:302 | 150 | 151 | 150 | ABRAHAM, Miriam 'Margit' | 1995-10-14 | ||||
3A:301 | 152 | 153 | 152 | ABRAHAM, Shalom Tibor | 2000-02-07 | ||||
3A:297 | 158 | 159 | 158 | ADELMAN, Shirley | 1995-10-15 | ||||
3A:219 | AFTER, Bessie | 1996-10-23 | |||||||
3A:323 | 330 | 330 | ALBANO, Anthony Frank | 1995-08-26 | |||||
3A:138 | 247 | 247 | ALTER, Rose | 1997-01-01 | |||||
3A:110 | 461 | 461 | ALTMAN, Sybil | 1997-02-04 | |||||
3A:050 | 300 | 301 | 300 | AMZALLAG, Marcelle | 1998-02-28 | ||||
3A:031 | 318 | 318 | ANAVIM, Sofia | 1998-02-02 | |||||
3A:154 | 263 | 263 | ARIELY, Benjamin | 1997-01-15 | |||||
3A:028 | 321 | 322 | 321 | ARLIN, Ruth | 1998-01-08 | ||||
3A:070 | 515 | 515 | BADIAN, Suzana | 1998-03-25 | |||||
3A:127 | 482 | BANAT, Ingeborg 'Ingi' | 2020-03-28 | ||||||
3A:126 | 480 | 481 | 481 | BANAT, Zoltan 'Zoli' | 1997-04-09 | ||||
3A:247 | 190 | 190 | BARSHAW, Allan | 1996-11-26 | |||||
3A:307 | 142 | 143 | 142 | BELL, Albert | 1995-10-10 | ||||
3A:077 | 524 | 525 | 524 | BENHAMRON, Elie | 1997-12-09 | ||||
3A:078 | 526 | 527 | 526 | BENHAMRON, Madeleine | 2018-10-06 | ||||
3A:334 | 346 | 347 | 346 | BERGMAN, Jeffrey | 2002-09-12 | ||||
3A:281 | 377 | 378 | 377 | BERGMAN, Lawrence | 1996-01-24 | ||||
3A:191 | 224 | 225 | 224 | BERKOVITS, Emil | 2019-07-24 | ||||
3A:129 | 484 | 485 | 485 | BERMAN, Regina | 1997-11-11 | ||||
3A:130 | 484 | 486 | 486 | BERMAN, Samuel 'Sam' | 1999-11-04 | ||||
3A:292 | 165 | 165 | BERNSTEIN, Ruth | 2011-12-18 | |||||
3A:205 | 208 | 209 | 208 | BERRYS, Heinz Bernard | 2020-12-12 | ||||
3A:260 | 202 | 203 | 202 | BIDNER, Brian | 1996-01-02 | ||||
3A:259 | 200 | 201 | 201 | BIDNER, Oscar | 2019-01-24 | ||||
3A:265 | 357 | 357 | BILLURCU, Mayir | 1996-04-28 | |||||
3A:200 | 214 | 215 | 214 | BISKIN, Sam | 2010-09-26 | ||||
3A:268 | 361 | 362 | 362 | BLOOMFIELD, Freda | 1997-06-11 | ||||
3A:034 | 314 | 315 | 315 | BLUMENTHAL, Max | 1998-02-05 | ||||
3A:186 | 229 | 231 | 231 | BOGLER, Anna | 1996-10-19 | ||||
3A:187 | 229 | 230 | 230 | BOGLER, Lajos | 1996-09-24 | ||||
3A:335 | 348 | 349 | 349 | BONESS, Albert | 1995-07-07 | ||||
3A:336 | 348 | 350 | 350 | BONESS, Ida | 2013-02-02 | ||||
3A:308 | 141 | 141 | BORNSTEIN, Adolfo | 1995-10-17 | |||||
3A:206 | BOXER, Harry | 1996-10-18 | |||||||
3A:099 | 272 | 273 | 272 | BRAKER, Riva | 1997-09-06 | ||||
3A:032 | 316 | 317 | 317 | BRASGOLD MARCUS, Tillie | 2013-10-28 | ||||
3A:052 | 299 | 299 | BRAUN, Ethel | 2006-12-20 | |||||
3A:306 | 144 | 144 | BRAYER, Stanley | 1995-10-24 | |||||
3A:148 | BRODIAK, Walter | 1997-09-21 | |||||||
3A:313 | BROWN, Bernard | 2004-01-25 | |||||||
3A:005 | 534 | 534 | BROWN, Harry | 2005-04-22 | |||||
3A:364 | 131 | 131 | BROWN, Mona | 1995-07-15 | |||||
3A:286 | 384 | 385 | 384 | BURROWS, Sharon | 2018-10-30 | ||||
3A:329 | 338 | 338 | CABOT, George Louis | 1995-08-21 | |||||
3A:357 | 124 | 125 | 125 | CAPLAN, Max | 1995-06-21 | ||||
3A:358 | 124 | 126 | 126 | CAPLAN, Phyllis | 2012-08-07 | ||||
3A:125 | 479 | 479 | CARMI, Joseph Zibli | 1997-04-15 | |||||
3A:027 | 323 | 323 | CHERN, Rosalie | 1997-12-30 | |||||
3A:315 | COHEN ISSI, Ruth Stern,limbs | ||||||||
3A:288 | 168 | 169 | 168 | COHEN, Gracia | 2001-07-04 | ||||
3A:320 | 328 | 328 | COHEN, Joseph | 2004-01-24 | |||||
3A:234 | 414 | 415 | 414 | COHEN, Milton | 1996-03-19 | ||||
3A:287 | 168 | 170 | 168 | COHEN, Nissim | 1997-05-21 | ||||
3A:144 | COHEN, Rose | 1997-01-20 | |||||||
3A:278 | 376 | 376 | COSTOFF, Hyman | 1995-11-19 | |||||
3A:029 | 320 | 320 | CROITORU, Regina | 1998-01-15 | |||||
3A:218 | 396 | 396 | DANIEL, Milka | 1996-06-02 | |||||
3A:084 | 290 | 290 | DICK, Lester 'Sport' | 2006-12-09 | |||||
3A:098 | 274 | 274 | DINER MEJLACHOWICZ, Simone | 1997-09-21 | |||||
3A:068 | 511 | 512 | 512 | DINER, Rose Ida | 1998-11-16 | ||||
3A:354 | 121 | 121 | DOLINSKY, Laura | 1995-05-14 | |||||
3A:053 | 489 | 489 | DOMERGUE, Jean | 1997-12-04 | |||||
3A:295 | 161 | 161 | DOMET, Judith | 1995-10-28 | |||||
3A:161 | 427 | 428 | 428 | DOUEK, Henri | 2007-11-29 | ||||
3A:159 | 423 | 424 | 424 | DOUEK, Joyce | 2018-02-03 | ||||
3A:162 | 427 | 429 | 429 | DOUEK, Yolande | 2013-05-15 | ||||
3A:347 | 112 | 113 | 112 | DUBNITSKY, David | 1995-05-11 | ||||
3A:350 | 115 | 115 | EBNER, Erwin 'Joe Kuhn' | 1995-05-22 | |||||
3A:024 | 555 | 556 | 555 | EDERY, Estrella | 1998-02-17 | ||||
3A:094 | 278 | 278 | EISENBERG, Sadie | 2003-06-11 | |||||
3A:093 | 278 | 278 | EISENBERG, Solie | 2004-01-23 | |||||
3A:100 | EISENTHAL, Susan | 1997-07-27 | |||||||
3A:271 | 364 | 367 | 364 | ELIASOPH, Ruth | 2020-09-08 | ||||
3A:270 | 364 | 365 | 364 | ELIASOPH, Sydney 'Sim' | 1996-04-20 | ||||
3A:038 | ERDAN, Golda | 1998-10-17 | |||||||
3A:089 | 282 | 282 | ERENYI, Alex 'Sandor' | 1997-11-08 | |||||
3A:147 | 254 | 256 | 256 | FAROVITCH, Lazar 'Louis' | 2008-03-15 | ||||
3A:146 | 254 | 255 | 255 | FAROVITCH, Libby | 2015-02-12 | ||||
3A:173 | 441 | 442 | 441 | FELDMAN, Ethel | 1996-12-25 | ||||
3A:128 | 483 | 483 | FERENCZI, Rosza | 1997-03-26 | |||||
3A:072 | 518 | 518 | FESTINGER, Felicia | 1998-03-08 | |||||
3A:311 | 135 | 136 | 135 | FLAMM, Erzsebet | 1998-10-18 | ||||
3A:090 | FRAJBERG, Moishe | 1998-02-20 | |||||||
3A:194 | 219 | 220 | 220 | FRANKEL, Ellen | 2010-09-06 | ||||
3A:193 | 219 | 221 | 219 | FRANKEL, Rubin 'Ruby' | 2021-11-05 | ||||
3A:346 | 110 | 111 | 110 | FREED, Stewart | 1995-04-01 | ||||
3A:351 | 116 | 116 | FREEDMAN, Sidney 'Sid' | 1995-04-02 | |||||
3A:321 | 329 | 329 | FRIEDMAN, Charles Haskel | 1995-09-25 | |||||
3A:120 | 475 | 476 | 475 | FRIEDMAN, Frederik 'Fred' | 1998-10-30 | ||||
3A:142 | 250 | 252 | 252 | FRIEDMAN, Margit Manci | 1997-01-03 | ||||
3A:141 | 250 | 251 | 251 | FRIEDMANN, Andor Bandi | 1999-06-04 | ||||
3A:252 | 197 | FROSST, Erwin | 2014-11-27 | ||||||
3A:036 | 310 | 312 | 312 | FULOP, Bela | 2012-04-19 | ||||
3A:037 | 310 | 311 | 311 | FULOP, Eva | 2016-05-08 | ||||
3A:201 | 211 | 213 | 213 | GLIKMAN, Harry | 2001-03-24 | ||||
3A:202 | 211 | 212 | 212 | GLIKMAN, Rachel | 1997-06-10 | ||||
3A:107 | 459 | 459 | GLINTER, Samuel Sidney 'Sam' | 2000-05-15 | |||||
3A:009 | 535 | 536 | 536 | GOLDBERG, Lila | 2021-04-26 | ||||
3A:088 | 283 | 284 | 283 | GOLDEN, Larry | 1997-11-15 | ||||
3A:174 | 443 | 444 | 443 | GOLDSTEIN, Sherman | 2003-12-31 | ||||
3A:163 | 430 | 431 | 430 | GOMBOS, Bela | 1997-02-09 | ||||
3A:224 | 402 | 403 | 402 | GOODMAN, Ralph | 1996-06-01 | ||||
3A:227 | 406 | 406 | GOTTLIEB, Ray | 1996-05-16 | |||||
3A:063 | 503 | 503 | GREENBERG, Moses 'Moe' | 1998-03-27 | |||||
3A:342 | 104 | 105 | 104 | GREENBLATT, Freda | 1995-02-15 | ||||
3A:149 | 257 | 257 | GROSSMANN, Ladislau | 1997-08-22 | |||||
3A:339 | GRYNBERG, Arnold | 1995-02-14 | |||||||
3A:184 | 234 | 234 | GUTWEIN, Ruth Huguette | 1996-09-04 | |||||
3A:164 | 432 | 433 | 433 | HALBERTAHL, Lazar / Lazer | 2000-01-11 | ||||
3A:165 | 432 | 434 | 434 | HALBERTHAL, Suzette | 1997-01-19 | ||||
3A:022 | 551 | 552 | 551 | HALPERIN, Josef | 1998-03-29 | ||||
3A:023 | 553 | 554 | 553 | HALPERIN, Pesia | 2012-01-18 | ||||
3A:177 | 447 | 449 | 449 | HANDEL, Elsie | 2004-12-06 | ||||
3A:176 | 447 | 448 | 448 | HANDEL, Simon 'Sy' | 1996-11-28 | ||||
3A:207 | 207 | 207 | HARBOUN, Salomon | 1996-07-07 | |||||
3A:312 | 134 | 134 | HARRIS, Ben | 1999-07-25 | |||||
3A:180 | 451 | 451 | HARRIS, Cyril 'Cy' | 1996-10-19 | |||||
3A:181 | 452 | 452 | HARRIS, Rachel 'Ruth' | 2009-04-06 | |||||
3A:228 | 407 | 407 | HAZAN, Laura | 1996-11-23 | |||||
3A:049 | 302 | 303 | 303 | HEIBLOOM, Ada | 1980-03-30 | ||||
3A:048 | 302 | 304 | 304 | HEIBLOOM, Joseph | 1997-12-12 | ||||
3A:189 | 226 | 227 | 227 | HEILLIG, Esther | 2008-01-22 | ||||
3A:188 | 226 | 228 | 228 | HEILLIG, Joseph 'Joe' | 1996-10-03 | ||||
3A:309 | 139 | 140 | 139 | HILELSON, Gerson | 1996-10-22 | ||||
3A:310 | 137 | 138 | 137 | HILELSON, Tzilia | 1999-10-16 | ||||
3A:296 | 160 | 160 | HOMA, Dorrit | 1995-11-12 | |||||
3A:140 | 248 | 249 | 249 | INDIG, Jack | 1997-05-15 | ||||
3A:115 | 468 | 469 | 468 | JACOBS, Irving Chaikow | 1997-03-24 | ||||
3A:262 | 354 | 354 | JASLOW, Elsie | 1995-12-16 | |||||
3A:328 | 337 | 337 | JAVOR, Desider 'Desi' | 2010-04-12 | |||||
3A:337 | 351 | 351 | JAVOR, Olga | 2008-12-29 | |||||
3A:246 | 188 | 189 | 188 | KAMINSKY, Gabriel | 1996-02-24 | ||||
3A:222 | 398 | 399 | 399 | KASTNER, Aaron Arnold | 2012-03-26 | ||||
3A:183 | 235 | 235 | KATZ, Goldie | 1996-07-29 | |||||
3A:065 | 506 | 507 | 506 | KERTESZ, Laszlo 'Laci / Les' | 1998-09-18 | ||||
3A:086 | 287 | 288 | 287 | KHALIP, Abraham | 1997-10-19 | ||||
3A:289 | 166 | 167 | 166 | KLEIN, Ilona | 1995-08-31 | ||||
3A:111 | 462 | 463 | 462 | KLING, Aranka | 1997-02-13 | ||||
3A:304 | 146 | 147 | 147 | KNOPFLER, Frank | 2005-05-10 | ||||
3A:303 | 146 | 148 | 148 | KNOPFLER, Roza | 2018-07-28 | ||||
3A:353 | 119 | 120 | 119 | KNYSZYNSKI / KAYE, Bina | 2008-01-14 | ||||
3A:352 | 117 | 118 | 117 | KNYSZYNSKY / KAYE, Eliasz 'Alex' | 1995-05-18 | ||||
3A:087 | 285 | 286 | 285 | KOCH, Samuel | 2008-06-28 | ||||
3A:114 | 465 | 467 | 467 | KONDOR, Dezso | 1997-03-23 | ||||
3A:113 | 465 | 466 | 466 | KONDOR, Magda | 2013-05-17 | ||||
3A:081 | 294 | 294 | KORPUS, Miriam Melani | 1997-05-29 | |||||
3A:211 | 390 | 391 | 391 | KOVENSKY, Hilda | 1996-06-28 | ||||
3A:212 | 390 | 392 | 392 | KOVENSKY, Samuel 'Sam' | 1999-05-19 | ||||
3A:349 | KREPKY, Harry | 1995-06-14 | |||||||
3A:276 | 372 | 374 | 374 | KUN, Dezso | 1996-05-26 | ||||
3A:275 | 372 | 373 | 373 | KUN, Irene Iren | 1996-01-23 | ||||
3A:040 | 307 | 309 | 309 | LACKMAN, David | 2004-08-28 | ||||
3A:039 | 307 | 308 | 308 | LACKMAN, Sema | 1998-11-17 | ||||
3A:119 | LEBOVITS, Shlomo | 1997-06-19 | |||||||
3A:051 | LEFTICK, Anne | 1997-12-27 | |||||||
3A:300 | 154 | 155 | 155 | LEIBOVITCH, Joseph | 1995-10-10 | ||||
3A:299 | 154 | 156 | 156 | LEIBOVITCH, Sylvia | 1999-01-15 | ||||
3A:197 | 216 | 218 | 218 | LEMPERT, Ben | 2007-07-15 | ||||
3A:198 | 216 | 217 | 217 | LEMPERT, Lucy | 2008-09-09 | ||||
3A:209 | 388 | 389 | 389 | LEVINE, Leon Alexander | 1996-06-02 | ||||
3A:131 | 238 | 239 | 238 | LEVINE, Max 'Mac' | 2021-01-13 | ||||
3A:132 | 238 | 240 | 238 | LEVINE, Ruth | 2021-02-20 | ||||
3A:014 | 539 | 539 | LIEDERMAN, Mortimer 'Morty' | 1998-07-20 | |||||
3A:249 | 192 | 193 | 192 | LIGHTSTONE, Simpson | 1996-04-26 | ||||
3A:361 | 129 | 129 | LIKEY, Louis | 1995-06-26 | |||||
3A:096 | 276 | 276 | LITMAN MARKOWICZ, Helena Helen | 1997-10-22 | |||||
3A:253 | 198 | 199 | 198 | LOBATON, Michelle | 2012-11-12 | ||||
3A:175 | 445 | 446 | 446 | LOZNER, Hyman 'Jolly' | 1996-11-06 | ||||
3A:062 | 501 | 502 | 501 | MAGED, Abraham | 1998-03-08 | ||||
3A:356 | 122 | 123 | 123 | MALINSKY, Boris | 1995-06-18 | ||||
3A:109 | 460 | 460 | MANDL-KARAJZ, Ilona 'Helen' | 2007-11-16 | |||||
3A:225 | 404 | 405 | 405 | MARCOVITCH, Stephen | 1996-08-13 | ||||
3A:112 | 464 | 464 | MARKOVITS, Frieda | 1997-02-26 | |||||
3A:236 | 174 | 175 | 174 | MARKOWITZ, Jona 'Jeno' | 2008-12-11 | ||||
3A:235 | 174 | 176 | 174 | MARKOWITZ, Lily | 1995-12-19 | ||||
3A:273 | 370 | 370 | MARSH, Anna | 1996-03-16 | |||||
3A:056 | 493 | 495 | 495 | MEROVITZ, Mortimer 'Morty' | 1997-12-12 | ||||
3A:055 | 493 | 494 | 494 | MEROVITZ, Shirley | 2016-06-28 | ||||
3A:044 | 306 | 306 | MILLER, Yetta | 2008-05-22 | |||||
3A:020 | 548 | 549 | 549 | MILSTEIN, Freda | 2010-07-20 | ||||
3A:021 | 548 | 550 | 550 | MILSTEIN, Paul | 1998-05-26 | ||||
3A:002 | 532 | 533 | 532 | MILYAVSKY, Shifra 'Sima' | 1998-05-09 | ||||
3A:076 | 523 | 523 | MOSKOVICI, Nathan | 1998-02-10 | |||||
3A:223 | 400 | 401 | 400 | MUSCALU, Valeriu | 1997-02-17 | ||||
3A:015 | 540 | 540 | NADLER, George | 1998-07-11 | |||||
3A:179 | 450 | 450 | NAMIAN, Carol 'Lica' | 1996-11-01 | |||||
3A:178 | 450 | 450 | NAMIAN, Carola / Cora 'Misu' | 1999-03-08 | |||||
3A:274 | 371 | 371 | NASI, Palomba | 1996-02-02 | |||||
3A:167 | 435 | 435 | NEWMAN, Abraham 'Abie' | 1997-01-13 | |||||
3A:166 | 435 | 435 | NEWMAN, Olga | 2020-04-15 | |||||
3A:322 | NICHTENHAUSER, Hugo | 1995-09-20 | |||||||
3A:294 | 162 | 163 | 162 | NOVINSKY, Ruth 'Ruthie' | 1995-09-30 | ||||
3A:332 | 342 | 343 | 342 | NULMAN, Emma | 1995-07-13 | ||||
3A:143 | 253 | 253 | OBERFELD, Edith | 1997-01-08 | |||||
3A:061 | 500 | 500 | OFSHITZER, Sam | 1998-03-01 | |||||
3A:248 | 191 | 191 | OLIOFF, Samuel | 1996-12-07 | |||||
3A:362 | 130 | 130 | PASCAL, Howard | 1995-07-25 | |||||
3A:060 | 499 | 499 | PAUL, Rubin 'Ruby' | 1998-01-13 | |||||
3A:006 | PERETZ, Harold | 1998-07-21 | |||||||
3A:231 | 411 | 411 | POLANSKY, Fay | 1996-06-20 | |||||
3A:101 | 270 | 271 | 270 | POLSKY, Jo-Ann | 1997-07-19 | ||||
3A:035 | 313 | 313 | POSMAN, Zelig 'Zeke' | 1998-03-29 | |||||
3A:135 | 245 | 245 | RABINOVITCH, Boaz | 1996-12-26 | |||||
3A:085 | 289 | 289 | RABINOVITCH, Irving 'Issie' | 2003-04-08 | |||||
3A:213 | 393 | 393 | RABOY, David Abraham | 1996-07-10 | |||||
3A:214 | 394 | 394 | RABOY, Shirley | 2009-08-15 | |||||
3A:319 | 327 | 327 | REISKIND, Murray | 1998-10-08 | |||||
3A:316 | RELIGIOUS, Articles | ||||||||
3A:348 | 114 | 114 | ROSEN, Bernard 'Bunsie' | 1995-05-14 | |||||
3A:345 | ROSENBERG, William J. | 1995-03-09 | |||||||
3A:153 | 260 | 262 | 262 | ROSENHOLZ, Edek 'Eddy' | 1997-01-18 | ||||
3A:152 | 260 | 261 | 260 | ROSENHOLZ, Rifka | 2016-08-19 | ||||
3A:330 | 339 | 339 | ROSENTHAL, Michel | 1998-10-05 | |||||
3A:019 | 547 | 547 | ROSS / ROSENBAUM, Eva | 2005-05-20 | |||||
3A:067 | 508 | 510 | 510 | ROTER, Lillian | 2008-11-14 | ||||
3A:066 | 508 | 509 | 509 | ROTER, Philip | 1998-08-24 | ||||
3A:001 | 530 | 531 | 531 | ROTH, Ruth | 1998-04-27 | ||||
3A:071 | 516 | 517 | 516 | RUBINLICHT, Katarzyna | 2003-06-18 | ||||
3A:208 | 206 | 206 | RUBINSTEIN, Mike | 2007-03-24 | |||||
3A:170 | 438 | 439 | 439 | RUDA, Dorothy | 1996-12-22 | ||||
3A:095 | 277 | 277 | SACKS, Lillian | 1997-11-01 | |||||
3A:229 | 408 | 409 | 409 | SALOMON, Yvette Mariette | 1999-02-10 | ||||
3A:243 | 185 | 185 | SALTO, Anna | 1996-02-06 | |||||
3A:230 | 410 | 410 | SAMMETT, Florence 'Faigie' | 2005-02-24 | |||||
3A:092 | 279 | 280 | 279 | SAMUEL, Mark Aaron | 1997-11-07 | ||||
3A:344 | 108 | 109 | 108 | SAUL, George | 1995-04-18 | ||||
3A:343 | 106 | 107 | 106 | SAUL, Yetta | 2016-05-29 | ||||
3A:305 | 145 | 145 | SCHAFFER, Isadore | 1995-10-13 | |||||
3A:123 | 477 | 477 | SCHATZMAN, Benjamin | 1997-06-19 | |||||
3A:192 | 222 | 223 | 222 | SCHMETTERER, Abraham | 1996-10-13 | ||||
3A:091 | 281 | 281 | SCHNEIDER, Jacob | 1998-06-06 | |||||
3A:058 | 496 | 497 | 496 | SCHWARTZ, Morton William | 1997-12-18 | ||||
3A:026 | 557 | 558 | 557 | SCHWARTZ, Moses Albert 'Moe' | 2003-02-11 | ||||
3A:045 | 305 | 305 | SHANA, Minnie | 2004-02-14 | |||||
3A:298 | 157 | 157 | SHANKMAN, Bella Ruth | 1995-09-30 | |||||
3A:075 | 521 | 522 | 521 | SHER, Nathan | 2001-02-27 | ||||
3A:083 | 291 | 292 | 292 | SHLESINGER, Abraham 'Ady' | 1997-11-11 | ||||
3A:082 | 291 | 293 | 293 | SHLESINGER, Paula Pola | 2004-11-20 | ||||
3A:250 | 194 | 194 | SHOUA, Leon | 1996-11-22 | |||||
3A:169 | 436 | 436 | SIDEL, Clara | 2011-08-24 | |||||
3A:240 | 181 | 182 | 181 | SIDEL, Cyril | 2007-06-13 | ||||
3A:168 | 436 | 437 | 437 | SIDEL, Donald | 1996-12-27 | ||||
3A:239 | 180 | 180 | SIDEL, Fannie | 1995-12-19 | |||||
3A:241 | 181 | 183 | 181 | SIDEL, Rose | 2015-02-02 | ||||
3A:012 | 537 | 537 | SIKLOSI, Jeno John | 1998-10-19 | |||||
3A:282 | 379 | 380 | 379 | SILVER, Hyman | 1995-11-14 | ||||
3A:203 | 210 | 210 | SILVERMAN, Lillian | 1996-10-26 | |||||
3A:360 | 127 | 127 | SIMONYI, George | 2011-12-26 | |||||
3A:359 | 127 | 128 | 128 | SIMONYI, Libby | 1995-07-04 | ||||
3A:172 | 440 | 440 | SLOUTSKI, Chevel | 1997-10-31 | |||||
3A:244 | 186 | 186 | SOROCHINSKY, Edna | 2000-04-21 | |||||
3A:245 | 187 | 187 | SOROCHINSKY, Michael | 1996-03-10 | |||||
3A:264 | 356 | 356 | SPECTOR, Donald Irwin | 1997-02-10 | |||||
3A:283 | 381 | 382 | 382 | SPUNT, Allan | 2006-09-11 | ||||
3A:284 | 381 | 383 | 383 | SPUNT, Norma | 2014-09-29 | ||||
3A:116 | 471 | 472 | 472 | STALLMAN, Albert Louis | 1997-05-25 | ||||
3A:117 | 473 | 474 | 474 | STALLMAN, Ruth Michel | 2018-03-20 | ||||
3A:216 | 395 | 395 | STECKLER, Benjamin 'Ben' | 1996-08-16 | |||||
3A:279 | STEIN, Brian Barry | 1996-04-18 | |||||||
3A:106 | 457 | 458 | 457 | STEINER, Jeno | 1997-01-22 | ||||
3A:327 | 334 | 336 | 336 | STENZLER, Fred | 1995-08-23 | ||||
3A:326 | 334 | 335 | 335 | STENZLER, Jean | 2014-12-19 | ||||
3A:272 | 368 | 369 | 368 | STENZLER, Rae | 2007-01-20 | ||||
3A:185 | 232 | 233 | 232 | STERN, Adele | 2001-10-05 | ||||
3A:317 | 326 | 326 | STIEN, Victor | 1995-09-26 | |||||
3A:136 | 246 | 246 | STOBER, Sol | 2014-09-30 | |||||
3A:105 | 455 | 456 | 455 | STOPNICKI, Abram | 1997-01-19 | ||||
3A:293 | 164 | 164 | STUBINA, Ruth Claudette | 1995-09-14 | |||||
3A:277 | 375 | 375 | SUISSA, Victor | 1996-01-13 | |||||
3A:155 | 264 | 264 | SZWARC / SCHWARTZ, Moszko 'Morris' | 1996-12-31 | |||||
3A:156 | 265 | 265 | SZWARC / SCHWARTZ, Szejna 'Sonia' | 2002-05-23 | |||||
3A:124 | 478 | 478 | TICKER, Max | 1997-05-17 | |||||
3A:324 | 331 | 332 | 332 | TRACTON, Jack | 1995-09-07 | ||||
3A:325 | 331 | 333 | 331 | TRACTON, Lorraine | 2020-01-30 | ||||
3A:064 | 504 | 505 | 504 | TUROWETZ, Bernard | 1998-04-13 | ||||
3A:266 | 358 | 359 | 359 | VENGROFF, Arnold | 1997-06-26 | ||||
3A:267 | 358 | 360 | 360 | VENGROFF, Ruth 'Reggie' | 2005-02-11 | ||||
3A:097 | 275 | 275 | WALDMAN, Chana | 1997-09-24 | |||||
3A:134 | 243 | 244 | 243 | WAXMAN, Moses 'Moe' | 1997-02-02 | ||||
3A:133 | 241 | 242 | 241 | WAXMAN, Ruth | 2002-12-27 | ||||
3A:220 | 397 | 397 | WEININGER, Beatrice | 1996-12-31 | |||||
3A:030 | 319 | 319 | WEINSTEIN, Cecelia | 1998-02-02 | |||||
3A:080 | 295 | 296 | 295 | WEISS SNYDER, Sarah | 1997-04-12 | ||||
3A:150 | 258 | 259 | 259 | WEISS, Norman | 1997-06-13 | ||||
3A:074 | 519 | 520 | 520 | WEISZ, Joseph | 1998-11-01 | ||||
3A:059 | 498 | 498 | WEXLER, Julius | 1998-01-03 | |||||
3A:333 | 344 | 345 | 344 | WIENER, Marilyn | 2005-01-21 | ||||
3A:041 | WIND, William | 1998-10-10 | |||||||
3A:069 | 513 | 514 | 513 | WINKLER, Ilona | 1998-04-03 | ||||
3A:242 | 184 | 184 | WISEMAN, Annie | 1996-02-06 | |||||
3A:263 | 355 | 355 | WITKOWSKI, Samuel | 1998-09-15 | |||||
3A:102 | 268 | 269 | 269 | YAPP, Roberta Marina | 1997-06-17 | ||||
3A:238 | 177 | 179 | 179 | ZAKY, Catharina | 1996-02-17 | ||||
3A:237 | 177 | 178 | 178 | ZAKY, Josef 'Joseph' | 2020-04-11 | ||||
3A:251 | 195 | 195 | ZAVALKOVSKY, Anatoly | 1997-06-24 | |||||
3A:340 | 101 | 102 | 102 | ZIMMERMAN, Alfred | 1995-02-24 | ||||
3A:341 | 101 | 103 | 101 | ZIMMERMAN, Shirley | 2019-09-11 | ||||
3A:232 | 412 | 412 | ZWEIGENBERG, Anna | 1996-05-15 | |||||
3A:233 | 413 | 413 | ZWEIGENBERG, Leib | 2011-08-18 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
309 100.0% |
290 93.9% |
172 55.7% |
0.0% |
0.0% |
0.0% |
0.0% |
288 93.2% |
309 100.0% |
307 99.4% |
Displayed records: 309 / 309 read