# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
2 | 3A:032 | Tillie | NAGINSKY | BRASGOLD MARCUS | 1921-07-22 | 2013-10-28 | 92 | |||
8 | 3A:286 | Sharon | CLAIMAN | BURROWS | 1946-05-05 | 2018-10-30 | 72 | |||
6 | 3A:173 | Ethel | FELDMAN | 1927-05-29 | 1996-12-25 | 69 | ||||
4 | 3A:096 | Helena Helen | KOPELMAN | LITMAN MARKOWICZ | 1912-02-03 | 1997-10-22 | 85 | |||
5 | 3A:109 | Ilona | WINTERSTEIN | MANDL-KARAJZ | 1911-11-18 | 2007-11-16 | 95 | |||
1 | 3A:001 | Ruth | OSTROVSKY | ROTH | 1911-06-03 | 1998-04-27 | 86 | |||
7 | 3A:220 | Beatrice | BRAZER | WEININGER | 1914-08-12 | 1996-12-31 | 82 | |||
3 | 3A:080 | Sarah | HANDELSMAN | WEISS SNYDER | 1913-07-04 | 1997-04-12 | 83 | |||
9 | 3A:333 | Marilyn | GARBER | WIENER | 1934-04-06 | 2005-01-21 | 70 | |||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
9 100.0% |
9 100.0% |
0.0% |
9 100.0% |
0.0% |
8 88.9% |
9 100.0% |
9 100.0% |
9 100.0% |
0.0% |
9 100.0% |
Displayed records: 9 / 309 read