# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3A:013 | Jean-Pierre Meyer | ABITBOL | 1918-04-18 | 1998-08-06 | 80 | ||||
11 | 3A:302 | Miriam | HIRSCH | ABRAHAM | 1923-02-17 | 1995-10-14 | 72 | |||
14 | 3A:350 | Erwin | EBNER | 1995-05-22 | ||||||
13 | 3A:311 | Erzsebet | FLAMM | 1914-09-01 | 1998-10-18 | 84 | ||||
5 | 3A:142 | Margit Manci | FRIEDMAN | 1914-06-08 | 1997-01-03 | 82 | ||||
6 | 3A:164 | Lazar / Lazer | HALBERTAHL | 1905-09-27 | 2000-01-11 | 94 | ||||
3 | 3A:022 | Josef | HALPERIN | 1906-06-15 | 1998-03-29 | 91 | ||||
12 | 3A:310 | Tzilia | HILELSON | 1916-07-17 | 1999-10-16 | 83 | ||||
9 | 3A:246 | Gabriel | KAMINSKY | 1935-02-09 | 1996-02-24 | 61 | ||||
2 | 3A:014 | Mortimer | LIEDERMAN | 1926-04-18 | 1998-07-20 | 72 | ||||
8 | 3A:236 | Jona | MARKOWITZ | 1914-08-26 | 2008-12-11 | 94 | ||||
7 | 3A:178 | Carola / Cora | ZWEIFEL | NAMIAN | 1909-07-14 | 1999-03-08 | 89 | |||
4 | 3A:116 | Albert Louis | Avraham Leib bar Tzvi haLevi | STALLMAN | 1912-07-04 | 1997-05-25 | 18 Iyyar 5757 | 84 | ||
10 | 3A:251 | Anatoly | ZAVALKOVSKY | 1930-05-15 | 1997-06-24 | 67 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
14 100.0% |
14 100.0% |
0.0% |
14 100.0% |
1 7.1% |
2 14.3% |
14 100.0% |
13 92.9% |
14 100.0% |
1 7.1% |
13 92.9% |
Displayed records: 14 / 309 read