# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
2 | 3A:032 | BRASGOLD MARCUS, Tillie | NAGINSKY | 1921-07-22 | 2013-10-28 | 2013-10-31 | 92 | View |
8 | 3A:286 | BURROWS, Sharon | CLAIMAN | 1946-05-05 | 2018-10-30 | 2018-11-01 | 72 | View |
6 | 3A:173 | FELDMAN, Ethel | 1927-05-29 | 1996-12-25 | 1996-12-27 | 69 | View | |
4 | 3A:096 | LITMAN MARKOWICZ, Helena Helen | KOPELMAN | 1912-02-03 | 1997-10-22 | 1997-10-27 | 85 | |
5 | 3A:109 | MANDL-KARAJZ, Ilona 'Helen' | WINTERSTEIN | 1911-11-18 | 2007-11-16 | 2007-11-19 | 95 | View |
1 | 3A:001 | ROTH, Ruth | OSTROVSKY | 1911-06-03 | 1998-04-27 | 1998-04-29 | 86 | View |
7 | 3A:220 | WEININGER, Beatrice | BRAZER | 1914-08-12 | 1996-12-31 | 1997-01-03 | 82 | |
3 | 3A:080 | WEISS SNYDER, Sarah | HANDELSMAN | 1913-07-04 | 1997-04-12 | 1997-04-15 | 83 | View |
9 | 3A:333 | WIENER, Marilyn | GARBER | 1934-04-06 | 2005-01-21 | 2005-01-24 | 70 | View |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
9 100.0% |
9 100.0% |
9 100.0% |
8 88.9% |
9 100.0% |
9 100.0% |
9 100.0% |
9 100.0% |
7 77.8% |
Displayed records: 9 / 309 read