# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
921 | 5:F:099 | ABBEY, Irving | 1906-10-09 | 1987-06-25 | 80 | |||
922 | 5:F:100 | ABBEY, Violet | 1909-03-22 | 1996-03-16 | 86 | |||
730 | 5:E:017 | ABELSON PENCER, Alice | HORLICK | 1913-08-13 | 2009-01-18 | 2009-01-20 | 95 | View |
729 | 5:E:016 | ABELSON, David | 1913-09-09 | 1971-10-11 | 58 | |||
658 | 5:D:069 | ABERMAN, David | 1909-04-22 | 1993-10-27 | 84 | |||
657 | 5:D:068 | ABERMAN, Ethel | ZILBERT | 1919-12-18 | 2014-06-06 | 2014-06-09 | 94 | View |
659 | 5:D:070 | ABERMAN, Fannie | 1912-10-18 | 2000-01-25 | 87 | |||
656 | 5:D:067 | ABERMAN, Jack | 1908-03-10 | 1980-03-25 | 72 | |||
1043 | 7:D:104 | ABERMAN, Samuel Eli | 1942-11-27 | 2010-10-02 | 2010-10-04 | 67 | View | |
5 | 4:A:007 | ABRAMOVITCH, Lazar | 1885-11-06 | 1969-04-08 | 83 | |||
6 | 4:A:008 | ABRAMOVITCH, Ray | 1895-12-05 | 1991-01-06 | 95 | |||
300 | 4:F:062 | ABRAMOWITZ, Edward Charles 'Eddie' | 1909-07-17 | 1993-03-27 | 83 | |||
303 | 4:F:065 | ABRAMOWITZ, Jean Charles | 1907-12-06 | 1992-01-26 | 1992-01-28 | 84 | ||
930 | 5:F:108 | ABRAMOWITZ, Lilian | LESSOR | 1906-03-10 | 2002-06-04 | 2002-06-06 | 96 | View |
301 | 4:F:063 | ABRAMOWITZ, Lorne | 1934-01-18 | 1989-12-02 | 55 | |||
929 | 5:F:107 | ABRAMOWITZ, Moe | 1903-08-05 | 1991-01-02 | 87 | |||
299 | 4:F:061 | ABRAMOWITZ, Muriel | LAX | 1908-12-29 | 2002-10-11 | 2002-10-13 | 93 | View |
311 | 4:F:076 | ABRAMOWITZ, Rose | BICK | 1912-06-05 | 2003-05-11 | 2003-05-13 | 90 | View |
302 | 4:F:064 | ABRAMOWITZ, Roselle | KLEIN / LEVINE | 1937-05-20 | 2014-06-04 | 2014-06-08 | 77 | View |
310 | 4:F:075 | ABRAMOWITZ, Sol | 1909-03-06 | 1991-03-09 | 82 | |||
86 | 4:B:013 | ABRAMS, Maxwell Morton 'Mac' | 1905-11-21 | 1991-12-29 | 86 | |||
87 | 4:B:014 | ABRAMS, Mollie | ESRIG | 1914-08-11 | 2005-09-04 | 2005-09-07 | 91 | View |
362 | 4:G:054 | ADELSTEIN, Irving | 1928-05-20 | 2017-06-11 | 2017-06-13 | 89 | View | |
782 | 5:E:076 | ADELSTEIN, John Jacob | 1916-08-03 | 1999-08-08 | 1999-08-10 | 83 | View | |
783 | 5:E:077 | ADELSTEIN, Leslie Arthur | 1948-04-18 | 2010-06-19 | 2010-06-23 | 62 | View | |
781 | 5:E:075 | ADELSTEIN, Thelma | SPIVACK | 1920-11-26 | 2015-12-24 | 2015-12-27 | 95 | View |
104 | 4:B:034 | ADESSKY, Irving L. | 1928-03-16 | 2010-09-19 | 2010-09-20 | 82 | View | |
105 | 4:B:035 | ADESSKY, Zelda | SOLOWAY | 1933-07-08 | 1998-06-02 | 64 | ||
523 | 5:C:035 | ADLER, Samuel | 1958-05-07 | |||||
706 | 5:D:120 | AISENBERG, David | 1891-12-21 | 1962-02-01 | 70 | |||
707 | 5:D:121 | AISENBERG, Rena S. | 1899-07-06 | 1968-06-21 | 68 | |||
882 | 5:F:059 | ALBERTO, Ida | 1885-11-25 | 1983-05-17 | 97 | |||
156 | 4:C:008 | ALTMAN, Larry | 1920-12-29 | 2006-04-22 | 2006-04-24 | 85 | View | |
1083 | 7:G:026 | ALTMAN, Shelley Andrea | 1951-05-06 | 2011-08-21 | 2011-08-23 | 60 | View | |
155 | 4:C:007 | ALTMAN, Shirley | GROVER | 1926-09-15 | 1975-04-07 | 48 | ||
812 | 5:E:107 | AMRO, Beatrice | MARVIN | 1915-12-25 | 2011-11-21 | 2011-11-22 | 95 | View |
813 | 5:E:108 | AMRO, Herbert | 1910-08-06 | 1988-06-07 | 77 | |||
564 | 5:C:083 | APPEL, Hilda | 1913-01-24 | 1999-09-19 | 86 | |||
563 | 5:C:082 | APPEL, Sam | 1906-10-17 | 1966-04-25 | 59 | |||
390 | 5:A:018 | APRIL, Cecil | 1936-05-13 | 2004-08-05 | 2004-08-08 | 68 | View | |
599 | 5:D:007 | AUERBACH, Celia | ROSENBAUM | 1957-11-22 | ||||
174 | 4:C:027 | AUERBACH, Gloria | BASSEL | 1943-01-23 | 1978-03-03 | 35 | ||
613 | 5:D:023 | AUERBACH, Jack | 1901-11-11 | 1972-10-21 | 70 | |||
614 | 5:D:024 | AUERBACH, Jennie | 1909-10-08 | 1971-03-25 | 61 | |||
157 | 4:C:009 | AXELROD, Ann | 1910-12-15 | 1999-10-03 | 88 | |||
158 | 4:C:010 | AXELROD, Hyman | 1908-07-15 | 1984-06-23 | 75 | |||
583 | 5:C:105 | AZEFF, Goldie Rachel 'Ray' | FRANK | 1915-01-21 | 2007-01-17 | 2007-01-19 | 91 | View |
582 | 5:C:104 | AZEFF, Henry | 1904-04-15 | 1996-02-26 | 1996-03-01 | 91 | View | |
140 | 4:B:074 | BABINS, Rae | 1910-11-20 | 1998-11-30 | 88 | |||
295 | 4:F:056 | BABY, uknown | ||||||
93 | 4:B:020 | BACAL, Gertrude | SCHWARTZ | 1913-06-23 | 2014-11-21 | 2014-11-24 | 101 | View |
92 | 4:B:019 | BACAL, Sidney | 1911-02-02 | 2001-12-15 | 90 | |||
1060 | 7:E:027 | BALEVI, Nessim | 1922-07-02 | 2017-04-16 | 2017-04-19 | 94 | View | |
874 | 5:F:051 | BALSKY, Harry | 1908-02-15 | 1973-11-05 | 65 | |||
875 | 5:F:052 | BALSKY, Minnie | 1910-02-14 | 1975-10-18 | 65 | |||
99 | 4:B:028 | BARNETT, Celia | 1912-04-22 | 1984-12-08 | 72 | |||
100 | 4:B:029 | BARNETT, Lionel Abbey | 1946-02-27 | 1975-02-09 | 28 | |||
98 | 4:B:027 | BARNETT, Sydney Robert | 1910-05-15 | 1988-10-28 | 78 | |||
397 | 5:A:045 | BARON, Maurice | 1931-02-17 | 2005-07-08 | 2005-07-10 | 74 | View | |
398 | 5:A:046 | BARON, Miriam | FOGEL | 1935-11-06 | 1997-07-18 | 61 | ||
173 | 4:C:025 | BASSEL LIBERMAN, Helen | GOLDREICH | 1935-09-13 | 1996-02-09 | 60 | ||
585 | 5:C:107 | BASSEL, Ann | ADELMAN | 1913-11-19 | 2004-03-31 | 2004-04-04 | 90 | View |
175 | 4:C:028 | BASSEL, Hilda | TUCKER | 1911-12-25 | 2002-10-19 | 2002-10-22 | 90 | View |
584 | 5:C:106 | BASSEL, Peter | 1915-08-01 | 1984-10-09 | 69 | |||
176 | 4:C:029 | BASSEL, Samuel | 1910-01-01 | 1980-06-23 | 70 | |||
913 | 5:F:091 | BAZAR, Hattie | 1889-03-25 | 1965-05-15 | 76 | |||
770 | 5:E:057 | BEINHAKER MELNICK, Molly | BERGMAN | 1917-12-17 | 2004-01-30 | 2004-02-02 | 86 | View |
773 | 5:E:060 | BEINHAKER, Abraham | 1905-02-12 | 1977-03-08 | 72 | |||
774 | 5:E:062 | BEINHAKER, Israel | 1903-05-02 | 1979-02-05 | 75 | |||
771 | 5:E:058 | BEINHAKER, Leonard | 1913-07-21 | 1980-06-03 | 66 | |||
772 | 5:E:059 | BEINHAKER, Susie | GREENBERG | 1913-04-07 | 2017-01-10 | 2017-01-13 | 103 | View |
1064 | 7:F:012 | BELITZKY, Stephen 'Steve' | 1946-01-11 | 2015-07-31 | 2015-08-04 | 69 | View | |
769 | 5:E:056 | BELKIN, Anne | 1915 | 1977-03-19 | 62 | |||
768 | 5:E:055 | BELL, Charles | 1904 | 1959-01-17 | 55 | |||
969 | 5:G:034 | BELOFF, Anne Ruth | KING | 1907-03-25 | 1972-09-22 | 65 | ||
968 | 5:G:033 | BELOFF, Harry N. | 1906-03-26 | 1982-07-23 | 1982-07-25 | 76 | View | |
689 | 5:D:101 | BENDITSKY, Esther | 1887 | 1958-10-18 | 71 | |||
690 | 5:D:102 | BENDITSKY, Israel | 1876 | 1961-04-05 | 85 | |||
845 | 5:F:020 | BENJAMIN, Abraham | 1897-10-23 | 1982-10-17 | 84 | |||
846 | 5:F:021 | BENJAMIN, Bluma | 1908-10-16 | 1995-08-22 | 86 | |||
851 | 5:F:026 | BENNETT, Moe | 1901-04-22 | 1984-03-12 | 82 | |||
478 | 5:B:066 | BENZIGER, Malca | 1901-04-12 | 1981-09-25 | 80 | |||
121 | 4:B:054 | BERENBAUM, Ben | 1914-11-08 | 1992-10-23 | 77 | |||
405 | 5:A:062 | BERENBAUM, George | 1912-11-05 | 1992-06-21 | 79 | |||
961 | 5:G:026 | BERENBAUM, Ida | BRAININ | 1894-07-09 | 1969-07-20 | 75 | ||
404 | 5:A:061 | BERENBAUM, Shirley | BRAININ | 1920-03-25 | 2014-10-13 | 2014-10-15 | 94 | View |
275 | 4:F:019 | BERGER, Ian | 1952-09-26 | 2018-06-05 | 2018-06-10 | 65 | ||
486 | 5:B:079 | BERGMAN, Carl | 1910-07-15 | 1974-02-20 | 63 | |||
487 | 5:B:080 | BERGMAN, Sadie | 1903-01-03 | 1992-05-20 | 89 | |||
355 | 4:G:036 | BERISH, Doreen | JOSPE | 1953-06-26 | 1998-12-26 | 1998-12-27 | 45 | View |
76 | 4:B:003 | BERNETT, Eli | 1892-08-12 | 1978-10-28 | 86 | |||
75 | 4:B:002 | BERNETT, Sophie | RUBIN | 1897-01-07 | 1979-11-11 | 82 | ||
1015 | 5:G:086 | BERNSTEIN, Marion | 2004-09-10 | 2004-09-10 | ||||
749 | 5:E:036 | BERNSTEIN, Micah | 1883 | 1961-10-01 | 78 | |||
1014 | 5:G:085 | BERNSTEIN, Saul H. 'Solo' | 1903-12-27 | 1976-09-30 | 72 | |||
639 | 5:D:050 | BERSON, Essie | 1899-02-07 | 1972-09-23 | 73 | |||
638 | 5:D:049 | BERSON, Fanny | 1902-11-02 | 1995-05-12 | 92 | |||
636 | 5:D:047 | BERSON, Gertrude | LETSH | 1998-05-21 | ||||
637 | 5:D:048 | BERSON, Gordon | 1908-07-15 | 1967-02-16 | 58 | View | ||
640 | 5:D:051 | BERSON, Ida | 1873 | 1961-11-17 | 88 | |||
10 | 4:A:013 | BERSON, Lillian R. | 1993-11-10 | |||||
11 | 4:A:014 | BERSON, Myer | 1972-12-24 | |||||
474 | 5:B:062 | BERZAN, Celia | 1922-07-03 | 1998-04-13 | 75 | |||
475 | 5:B:063 | BERZAN, Raymond | 1912-09-14 | 1999-02-28 | 86 | |||
1038 | 7:C:101 | BESNER, Andrew Eric 'Billy Bob' | 1962-10-25 | 2015-02-05 | 2015-02-08 | 52 | View | |
879 | 5:F:056 | BEZUMNY, Annie | 1892 | 1964-03-04 | 72 | |||
110 | 4:B:040 | BIRNBERG, Pearl | GOULD | 1973-11-15 | ||||
660 | 5:D:071 | BLAUER, Abraham | 1884-12-25 | 1981-01-21 | 1981-01-22 | 96 | View | |
412 | 5:B:002 | BLAUER, Annette | 1910-01-01 | 1988-12-21 | 78 | |||
661 | 5:D:072 | BLAUER, Zelda Jeannette | FERTEL | 1898-11-29 | 1991-05-05 | 92 | View | |
13 | 4:A:016 | BLITT, Berel 'Ben' | 1901-02-12 | 1995-05-23 | 94 | |||
12 | 4:A:015 | BLITT, Ida | BURDMAN | 1905-12-21 | 1997-06-23 | 91 | ||
902 | 5:F:080 | BLOND, David Harry | 1940-07-22 | 1981-09-02 | 41 | |||
823 | 5:E:118 | BLOND, Irwin Bernard | 1909-04-29 | 1963-11-20 | 54 | |||
824 | 5:E:119 | BLOND, Shirley | LEVINE | 1912-06-03 | 1999-10-30 | 87 | ||
622 | 5:D:032 | BLUMBERG, Abraham | 1983-07-17 | |||||
623 | 5:D:033 | BLUMBERG, Bella | SAGER | 1908-10-31 | 2011-03-18 | 2011-03-22 | 102 | View |
620 | 5:D:030 | BLUMBERG, Louis 'Lou' | 1894-05-13 | 1974-01-13 | 1974-01-15 | 79 | View | |
621 | 5:D:031 | BLUMBERG, Samuel | 1957-08-30 | |||||
1067 | 7:F:017 | BOMAN, Louise | SEGUIN | 1946-10-20 | 2017-08-03 | 2017-08-06 | 70 | View |
281 | 4:F:031 | BONDER, Dora | 1910-03-10 | 1993-07-20 | 83 | |||
282 | 4:F:032 | BONDER, Jack | 1905-12-08 | 1988-04-25 | 82 | |||
102 | 4:B:032 | BORDO, Ella | 1972-06-30 | |||||
103 | 4:B:033 | BORDO, Joseph | 1977-06-24 | |||||
721 | 5:E:008 | BOYANER, Beatrice | 1902-07-05 | 1997-03-23 | 94 | |||
945 | 5:G:009 | BRAHMS, Bassia | 1903-05-26 | 1979-12-30 | 76 | |||
117 | 4:B:050 | BRESS, Mendel | 1902-08-18 | 1994-01-04 | 91 | |||
118 | 4:B:051 | BRESS, Naomi | 1905-05-05 | 2002-05-07 | 97 | |||
348 | 4:G:025 | BRODKIN, Leslie George | 1924-03-08 | 1995-11-13 | 71 | |||
1074 | 7:F:117 | BRODSKY, Betty | 1921-09-07 | 2018-06-23 | 2018-06-25 | 96 | ||
492 | 5:C:002 | BRODSKY, Pauline | CHARLES | 1889-09-25 | 1977-04-08 | 87 | ||
493 | 5:C:003 | BRODSKY, Samuel Isadore 'Sam' | 1888-07-23 | 1964-11-29 | 76 | |||
880 | 5:F:057 | BRONSTEIN, Clara | BERNSTEIN | 1903-12-20 | 2009-03-04 | 2009-03-08 | 105 | View |
881 | 5:F:058 | BRONSTEIN, Louie | 1901-07-04 | 1962-11-27 | 61 | |||
630 | 5:D:040 | BROWMAN, Bessie | 1901 | 1993-06-16 | 92 | |||
629 | 5:D:039 | BROWMAN, Jack | 1894 | 1960-03-07 | 66 | |||
1016 | 5:G:087 | BROWN, Arthur | 1904-06-18 | 1991-02-19 | 86 | |||
1017 | 5:G:088 | BROWN, Jennie | 1905-02-22 | 1973-03-09 | 68 | |||
641 | 5:D:052 | BROWNSTEIN, Bessie | BERSON | 1987-05-19 | ||||
203 | 4:C:064 | BRULL, Harry | 1906-07-08 | 1991-10-23 | 85 | |||
202 | 4:C:063 | BRULL, Lillian | GOLICK | 1913-04-19 | 2004-09-06 | 2004-09-08 | 91 | View |
952 | 5:G:016 | BUCKMAN, Barnet | 1905-04-02 | 1977-06-08 | 72 | |||
466 | 5:B:056 | BUCKMAN, Jack | 1914-08-01 | 1991-08-19 | 77 | |||
953 | 5:G:017 | BUCKMAN, Rose | 1909-06-30 | 1989-08-26 | 80 | |||
1035 | 7:C:012 | BURKO, Louis | 1930-08-28 | 2014-02-24 | 2014-02-26 | 83 | View | |
1034 | 7:C:011 | BURKO, Sam | 1932-02-03 | 2015-03-21 | 2015-03-24 | 83 | View | |
562 | 5:C:081 | BUTTERMAN, Fanny | 1899-07-19 | 1968-09-28 | 1968-09-29 | 69 | ||
561 | 5:C:080 | BUTTERMAN, Morris | 1896-06-13 | 1982-02-19 | 85 | |||
245 | 4:E:015 | CAPE, Ella | SEGAL | 1909-11-09 | 1999-10-11 | 89 | ||
670 | 5:D:081 | CAPE, Golda | 1907-10-13 | 1967-07-22 | 59 | |||
669 | 5:D:080 | CAPE, Jack | 1907-04-25 | 1964-07-05 | 57 | |||
244 | 4:E:014 | CAPE, Reuben | 1906 | 2004-08-15 | 2004-08-18 | 98 | View | |
627 | 5:D:037 | CAPELOVITCH, Joseph | 1900-02-22 | 1985-10-20 | 85 | |||
626 | 5:D:036 | CAPELOVITCH, Sarah | 1901-06-05 | 1974-08-18 | 73 | |||
342 | 4:G:012 | CAPLAN, Beverly | ABELSON | 1943-03-08 | 2017-08-31 | 2017-09-04 | 74 | View |
459 | 5:B:050 | CAPLAN, Estelle | 1908-09-03 | 1974-04-28 | 65 | View | ||
460 | 5:B:050B | CAPLAN, Harold Allan | 1934-04-17 | 1999-10-15 | 65 | |||
457 | 5:B:049 | CAPLAN, Harry | 1910-02-10 | 1969-09-12 | 59 | |||
458 | 5:B:049A | CAPLAN, Hilda | STEINE | 1912-10-05 | 2001-02-20 | 88 | ||
451 | 5:B:043 | CAPLAN, Lionel | 1912-01-19 | 1968-01-31 | 56 | |||
524 | 5:C:036 | CAPLAN, Mary | 1980-05-31 | 1980-06-01 | ||||
463 | 5:B:052A | CAPLAN, Moses | 1902 | 1956-03-10 | 54 | |||
461 | 5:B:051 | CAPLAN, Myer | 1907-11-20 | 1965-07-03 | 1965-07-05 | 57 | View | |
349 | 4:G:027 | CAPLAN, Sylvia | DRUKER | 1915-03-17 | 2010-01-06 | 2010-01-08 | 94 | View |
462 | 5:B:052 | CAPLAN, Victoria | 1909 | 1981-03-22 | 72 | |||
250 | 4:E:023 | CAPPEL, Harry | 1914-10-11 | 1997-08-17 | 82 | |||
249 | 4:E:022 | CAPPEL, Sylvia | 1996-02-21 | |||||
972 | 5:G:037 | CHARNESS, Abraham | 1897 | 1974-08-23 | 77 | |||
973 | 5:G:038 | CHARNESS, Ray | 1896 | 1977-05-10 | 81 | |||
1059 | 7:E:024 | CHECHIK, William 'Bill' | 1928-12-08 | 2012-09-18 | 2012-09-24 | 83 | ||
992 | 5:G:060 | CHERRY, Brian | 1938-07-31 | 1996-09-27 | 58 | |||
607 | 5:D:016 | CHERRY, Leonard | 1910-08-09 | 1988-10-02 | 78 | |||
606 | 5:D:015 | CHERRY, Mary | 1911-01-28 | 2004-01-30 | 2004-02-01 | 93 | View | |
857 | 5:F:034 | CHISLING, Ruby | 1904 | 1966-03-08 | 62 | |||
200 | 4:C:061 | CHODOS, Abe | 1918-10-05 | 2008-05-18 | 2008-05-21 | 89 | View | |
201 | 4:C:062 | CHODOS, Margaret | HARRIS | 1915-06-08 | 2017-10-20 | 2017-10-23 | 102 | View |
23 | 4:A:029 | CHORNEY, John B. | 1901-03-01 | 1979-04-22 | 78 | |||
181 | 4:C:037 | CHYFETZ, Jack | 1905-02-17 | 1998-01-12 | 92 | |||
182 | 4:C:038 | CHYFETZ, Mary | 1911-12-15 | 1994-10-26 | 82 | |||
1042 | 7:D:028 | CLAMAN, Lorraine | DIAMOND | 1933-07-25 | 2009-06-15 | 2009-06-16 | 75 | View |
1065 | 7:F:014 | CLAMEN, Hillel David | 1953-10-15 | 2016-08-31 | 2016-09-04 | 62 | View | |
1066 | 7:F:015 | CLAMEN, Marvin | 1927-03-13 | 2018-08-24 | 2018-08-26 | 91 | View | |
317 | 4:F:086 | CLIMAN, David | 1920-10-10 | 1991-11-27 | 71 | |||
936 | 5:F:117 | COHEN, Ann | 1901-09-01 | 1991-03-10 | 89 | |||
480 | 5:B:070 | COHEN, Barney | 1910-06-15 | 1978-04-15 | 67 | |||
1021 | 5:G:092 | COHEN, Bella | 1912-12-12 | 1992-07-09 | 79 | |||
740 | 5:E:027 | COHEN, Bertha | 1892 | 1975-06-16 | 83 | |||
738 | 5:E:025 | COHEN, Celia | 1921-05-04 | 1976-12-27 | 55 | |||
413 | 5:B:003 | COHEN, Frances B. | ROHER | 1901-05-05 | 1986-05-20 | 1986-05-21 | 85 | View |
496 | 5:C:006 | COHEN, Freda | 1969-04-17 | |||||
883 | 5:F:060 | COHEN, Harry | 1908-03-02 | 1968-09-14 | 60 | |||
739 | 5:E:026 | COHEN, Harry Aaron | 1892 | 1959-10-05 | 67 | |||
495 | 5:C:005 | COHEN, Hyman | 1967-12-12 | |||||
29 | 4:A:035 | COHEN, Isidore M. | 1895 | 1969 | 74 | |||
30 | 4:A:036 | COHEN, Jessie | 1897 | 1978 | 81 | |||
494 | 5:C:004 | COHEN, Leah | 1977-03-13 | |||||
726 | 5:E:013 | COHEN, Mary | 1886-10-15 | 1974-01-14 | 87 | |||
408 | 5:A:066 | COHEN, Maurice Seymour | 1919-11-13 | 2012-02-05 | 2012-02-08 | 92 | View | |
829 | 5:F:002 | COHEN, Max | 1899 | 1967-04-14 | 68 | |||
737 | 5:E:024 | COHEN, Morton M. | 1917-06-11 | 1995-03-14 | 77 | |||
688 | 5:D:100 | COHEN, Norman Abraham | 1921 | 1958-11-26 | 37 | |||
937 | 5:F:118 | COHEN, Oscar Joshua | 1901-05-01 | 1972-08-27 | 71 | |||
537 | 5:C:054 | COHEN, Phil | 1901-09-01 | 1984-05-08 | 82 | |||
307 | 4:F:070 | COHEN, Ralph Arnold | 1923-09-14 | 1990-10-23 | 67 | View | ||
414 | 5:B:004 | COHEN, Reuben B. 'Bill' | 1902-12-22 | 1964-11-09 | 61 | |||
308 | 4:F:071 | COHEN, Robert H. | 1919-12-26 | 2005-09-24 | 2005-09-26 | 85 | View | |
409 | 5:A:067 | COHEN, Rochelle Diana | MIRSKY | 1921-06-24 | 2008-11-03 | 2008-11-04 | 87 | View |
538 | 5:C:055 | COHEN, Sadye | 1904-06-28 | 1979-11-13 | 75 | |||
1020 | 5:G:091 | COHEN, Sam | 1909-10-24 | 1974-02-05 | 64 | |||
479 | 5:B:069 | COHEN, Sara | LENETSKY | 1914-10-10 | 1998-12-07 | 84 | ||
958 | 5:G:022 | COHEN, Sonnie | BERENBAUM | 1906-01-10 | 2002-06-23 | 2002-06-26 | 96 | View |
959 | 5:G:023 | COHEN, William Hyman | 1904-05-30 | 1975-06-14 | 71 | |||
28 | 4:A:034 | COHEN, William R. | 1896 | 1976 | 80 | |||
387 | 5:A:004 | COLEMAN, Ann | BOOKMAN | 1940-03-30 | 2006-07-16 | 2006-07-18 | 66 | View |
25 | 4:A:031 | COPELOVITCH, Bessie | 1907-08-10 | 1999-11-18 | 92 | |||
24 | 4:A:030 | COPELOVITCH, Harry | 1897-06-21 | 1987-03-02 | 89 | |||
27 | 4:A:033 | COPELOVITCH, Joseph | 1900-12-23 | 1975-08-13 | 74 | |||
361 | 4:G:053 | COPELOVITCH, Melvyn | 1944 | 2002-12-01 | 2002-12-03 | 59 | View | |
26 | 4:A:032 | COPELOVITCH, Molly | JOSLOW | 1904-08-05 | 2003-07-17 | 2003-07-20 | 98 | View |
396 | 5:A:044 | COPELOVITCH, Morty | 1934-05-13 | 2000-07-13 | 66 | |||
899 | 5:F:076 | COSSEVER, Milton | 1916-09-21 | 1964-05-27 | 47 | |||
701 | 5:D:114 | CRANSKY, William | 1916 | 1959-04-05 | 43 | |||
1023 | 5:G:094 | CUMMINGS, Benjamin | 1904-05-07 | 1999-07-14 | 1999-07-16 | 95 | View | |
1022 | 5:G:093 | CUMMINGS, Bernice | KAUFMAN | 1918-11-25 | 1996-10-04 | 1996-10-08 | 77 | View |
1025 | 5:G:096 | CUMMINGS, Carol | BELSON | 1916-06-13 | 2008-08-12 | 2008-08-17 | 92 | View |
1024 | 5:G:095 | CUMMINGS, Harold Hirsh | 1918-04-04 | 1998-10-25 | 1998-10-27 | 80 | View | |
1018 | 5:G:089 | CUMMINGS, Judith B. | 1947-07-29 | 1990-02-13 | 42 | |||
402 | 5:A:057 | CUSMARIU, Ricky | 1943-06-20 | 1997-01-03 | 53 | |||
379 | 4:G:091 | CUTTLER, Beatrice | PIAFSKY | 1914-12-24 | 2000-10-28 | 85 | ||
378 | 4:G:090 | CUTTLER, Irving | 1913-11-27 | 2004-09-03 | 2004-09-06 | 90 | View | |
1056 | 7:E:010 | CUTTLER, Rena | GOLD | 1949-11-24 | 2012-01-17 | 2012-01-22 | 62 | View |
1063 | 7:F:004 | CYTRYNBAUM, Leonard | 1936-12-05 | 2017-06-03 | 2017-06-05 | 80 | View | |
1037 | 7:C:098 | DANOVITCH, Sander 'Sandy' | 1958 | 2015-02-09 | 2015-02-12 | 57 | View | |
911 | 5:F:089 | DAVID, Max | 1883-12-28 | 1971-09-28 | 1971-09-29 | 87 | ||
912 | 5:F:090 | DAVID, Olga | 1894-03-08 | 1972-01-17 | 77 | |||
650 | 5:D:061 | DAVIDSON, Ben | 1904-10-14 | 1966-03-13 | 61 | |||
651 | 5:D:062 | DAVIDSON, Mae | 1901-08-07 | 1983-03-06 | 81 | |||
209 | 4:D:006 | DAVINE, Frayda | SCHWARTZ | 1946 | 2015-02-15 | 2015-02-17 | 69 | View |
1005 | 5:G:075 | DAVIS, Louis Hyman | 1895-10-15 | 1967-08-20 | 71 | |||
1062 | 7:E:114 | DECKELBAUM, George | 1925-02-23 | 2018-09-05 | 2018-09-09 | 93 | View | |
821 | 5:E:116 | DECKELBAUM, Herman George | 1906-02-17 | 1981-01-12 | 74 | |||
820 | 5:E:115 | DECKELBAUM, Lottie | ASTROF | 1913-12-23 | 1965-06-04 | 51 | ||
777 | 5:E:065 | DIAMOND, Anne | 1908-05-31 | 1970-10-30 | 62 | |||
776 | 5:E:064 | DIAMOND, Annie 'Ethel Yetta' | LIEBOWITZ | 1900-07-24 | 1982-05-31 | 81 | View | |
779 | 5:E:067 | DIAMOND, Arthur Irwin | 1922-03-23 | 2003-01-13 | 2003-01-15 | 80 | View | |
838 | 5:F:012 | DIAMOND, Charlotte | 1909-07-10 | 2010-08-06 | 101 | |||
778 | 5:E:066 | DIAMOND, George | 1906-07-23 | 1998-04-28 | 91 | |||
775 | 5:E:063 | DIAMOND, Harold Aaron 'Harry' | 1898-12-21 | 1987-06-26 | 88 | View | ||
800 | 5:E:095 | DIAMOND, Masha | 1859-09-20 | 1963-01-26 | 102 | |||
839 | 5:F:013 | DIAMOND, Saul | 1908-08-12 | 1999-12-26 | 91 | |||
780 | 5:E:068 | DIAMOND, Sheila | SEIGLER | 1930-08-25 | 1982-05-20 | 1982-05-21 | 51 | View |
907 | 5:F:085 | DICK, Meyer | 1891-11-24 | 1975-11-01 | 1975-11-03 | 83 | View | |
908 | 5:F:086 | DICK, Rose | PELLATT | 1897-06-06 | 1980-04-24 | 1980-04-27 | 82 | View |
141 | 4:B:075 | DITCOVITCH, Anne | 1908-12-08 | 1992-12-23 | 84 | |||
142 | 4:B:076 | DITCOVITCH, Margaret | 1909-06-15 | 1982-10-31 | 73 | |||
144 | 4:B:078 | DIXTER, Grace | 1917-07-09 | 1990-06-19 | 72 | |||
143 | 4:B:077 | DIXTER, Jesse | 1911-08-07 | 1991-09-07 | 80 | |||
1044 | 7:D:106 | DOLMAN, Layah Lily | SPECTER | 1930-04-03 | 2018-06-03 | 2018-06-05 | 88 | View |
1045 | 7:D:107 | DOLMAN, Mortimer | 1928-07-05 | 2013-07-12 | 2013-07-15 | 85 | View | |
350 | 4:G:028 | DRUKER, Stanley | 1921-04-08 | 1996-05-29 | 75 | |||
233 | 4:D:040 | DRUXERMAN, David | 1901-04-05 | 1974-10-03 | 73 | |||
208 | 4:D:004 | DRUXERMAN, Lawrence | 1911-09-25 | 1984-02-12 | 72 | |||
234 | 4:D:041 | DRUXERMAN, Nathan | 1902-06-16 | 1988-05-23 | 85 | |||
205 | 4:C:066 | DUBIN, Irma | PACKER | 1923-05-26 | 2018-10-08 | 2018-10-14 | 95 | View |
204 | 4:C:065 | DUBIN, Michael Max | 1977-02-17 | |||||
808 | 5:E:103 | DUBROW, Leon | 1911-11-10 | 1990-11-07 | 78 | |||
809 | 5:E:104 | DUBROW, Rose | LASH | 1905-06-10 | 1994-10-02 | 1994-10-03 | 89 | |
1073 | 7:F:107 | DZIALOWSKI, Susan | 1952-02-22 | 2018-09-15 | 2018-09-17 | 66 | ||
316 | 4:F:082 | EIDINGER, Debbie | HUBSCHER | 1958-03-15 | 2007-02-06 | 2007-02-08 | 48 | View |
1070 | 7:F:100 | EISENBERG, Frances | GITNICK | 1933-04-25 | 2018-08-10 | 2018-08-12 | 85 | View |
