# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
28 | A:D:28 | Henri | ABITBOL | 1934-10-01 | 2008-04-03 | 73 | ||||
14 | A:C:11 | Albert | AMIEL | 1919-04-11 | 2007-12-18 | 88 | ||||
6 | A:B:26 | Andre | AMIEL | 1928-08-17 | 2014-06-18 | 85 | ||||
11 | A:C:05 | Claudia | BENDRIHEM | AMIEL | 1926-04-09 | 1993-05-10 | 67 | |||
13 | A:C:09 | Isaac | AMIEL | 1926-11-17 | 2004-06-02 | 77 | ||||
5 | A:B:24 | Simy | EDERLY | AMIEL | 1930-08-10 | 1998-08-29 | 68 | |||
12 | A:C:07 | Victor | AMIEL | 1924-09-21 | 2011-12-24 | 87 | ||||
49 | A:F:34 | Maurice | AMSELEM | 1937-12-27 | 2016-04-13 | 78 | ||||
23 | A:D:14 | Zohra | LEVY | AMZALLAG | 1929 | 2004-09-09 | 75 | |||
21 | A:D:02 | Estria | CHRIQUI | ASSOR | 1918 | 2003-09-21 | 85 | |||
75 | C:A:03 | Henri | BENAROYA | 1922-12-08 | 2006-09-13 | 83 | ||||
74 | C:A:01 | Margot | DWEK | BENAROYA | 1924-01-06 | 2016-12-18 | 92 | |||
36 | A:E:19 | Michael | BENAZON | 1931-05-28 | 2006-09-17 | 75 | ||||
10 | A:C:03 | Alice | BENDRIHEM | 1916-05-01 | 2002-12-26 | 86 | ||||
62 | A:H:26 | Mair | BENDRIHEM | 1932-06-18 | 2013-08-07 | 81 | ||||
63 | A:H:28 | Marcelle | BENDRIHEM | 1932-08-26 | 2018-03-17 | 85 | ||||
78 | C:B:06 | Emile Haim | BENLOLO | 1961-06-19 | 2010-12-25 | 49 | ||||
24 | A:D:18 | Moise Haim | BENMERGUI | 1940-07-02 | 2004-01-16 | 63 | ||||
46 | A:F:16 | Alexandre | BITTON | 1973-10-02 | 2010-01-12 | 36 | ||||
33 | A:E:13 | Simy | LASRY | BITTON | 1916-09-05 | 2006-01-19 | 89 | |||
50 | A:G:01 | Sarah | BOTBOL | 1920-05-18 | 2012-03-12 | 91 | ||||
25 | A:D:20 | Albert | CATTAN | |||||||
22 | A:D:04 | Celia | CERRALBO | 1948-11-07 | 2003-03-08 | 54 | ||||
37 | A:E:23 | Jocelyne | BENTOLILA | CHOUKROUN | 1931-10-29 | 2012-03-03 | 80 | |||
38 | A:E:25 | Rene Chebabi | CHOUKROUN | 1928-01-11 | 2008-11-06 | 80 | ||||
3 | A:B:16 | Josette | CHRIQUI | 1999-03-19 | ||||||
76 | C:A:09 | Noam | COHEN | 1989-12-30 | 2017-06-15 | 27 | ||||
15 | A:C:15 | Rachel | ABITBOL | DANINO | 1927-03-28 | 2004-01-21 | 76 | |||
34 | A:E:15 | Estrella | CHRIQUI | DARMOND | 1921-12-27 | 2008-09-09 | 86 | |||
35 | A:E:17 | Sami | DARMOND | 1914-11-11 | 2006-02-17 | 91 | ||||
70 | A:J:12 | Viviane | BITTON | DUPUY | 1944-12-25 | 2017-01-16 | 72 | |||
1 | A:B:04 | Albert | ELHADAD | 1923-12-11 | 2013-02-27 | 89 | ||||
2 | A:B:08 | Michael | ELHADAD | 1955-12-06 | 1999-03-09 | 43 | ||||
54 | A:G:17 | Jack Isaac | GABAY | 1928-12-08 | 2010-06-26 | 81 | ||||
71 | A:J:20 | Haim | GARZON | 1942-09-09 | 2018-07-30 | 75 | ||||
51 | A:G:03 | Ruth | BENLOLO | HARROUCH | 1948-12-22 | 2011-03-23 | 62 | |||
60 | A:H:10 | Sarah | HIMY | 1936 | 2013-04-23 | 13 Iyar 5773 | 77 | |||
48 | A:F:28 | Eva | AMAR | IBGHY | 1923-11-15 | 2009-04-15 | 85 | |||
39 | A:E:27 | Prosper | IBGHY | 1918-03-25 | 2008-12-25 | 90 | ||||
45 | A:F:14 | Viviane | LEON | KLOTZ | 1947-01-03 | 2009-05-16 | 62 | |||
58 | A:G:27 | Anita | AZOULAY | KNAFO | 1921-01-04 | 2013-09-13 | 92 | |||
44 | A:F:12 | Gracia | LAZIMI | LOUBATON | 1920-03-08 | 2010-06-09 | 90 | |||
43 | A:F:10 | Samuel | LOUBATON | 1912 | 2007-02-18 | 30 Shvat 5767 | 95 | |||
55 | A:G:19 | Gilbert Abraham | MARCIANO | 1943-02-15 | 2010-04-01 | 67 | ||||
77 | C:A:15 | Olga | RAHMANI | MASLATON-TARRAB | 1922-02-01 | 2017-07-23 | 95 | |||
26 | A:D:22 | Jacques | MEYER | 1936-09-12 | 2004-06-15 | 67 | ||||
52 | A:G:09 | Albert | MINCIOTTI AZULAY | 1937-11-20 | 2009-12-07 | 72 | ||||
40 | A:E:31 | Max | MOSS | 1915-04-18 | 2009-03-26 | 93 | ||||
65 | A:H:34 | Albert Abraham | OHAYON | 1932-02-15 | 2012-03-20 | 80 | ||||
64 | A:H:30 | Anita | TOLEDANO | OHAYON | 1926-08-20 | 2012-05-31 | 85 | |||
57 | A:G:25 | Elise | ANSELLEM | OHAYON | 1945-08-30 | 2010-08-14 | 64 | |||
59 | A:G:33 | Georges-Tio | OUAZANA | 1932-12-26 | 2011-11-27 | 78 | ||||
29 | A:D:30 | Jean-Jacques | OUAZANA | 1939-01-04 | 2005-07-11 | 66 | ||||
67 | A:I:05 | Elias | OZIEL | 1928-11-03 | 2015-12-07 | 87 | ||||
66 | A:I:03 | Germaine | HAZAN | OZIEL | 1931-01-10 | 2014-06-13 | 83 | |||
7 | A:B:28 | Gedeon | PENYER | 1922-02-16 | 2001-08-16 | 79 | ||||
8 | A:B:30 | Janine | PENYER | 1931-06-17 | 2016-10-14 | 85 | ||||
16 | A:C:17 | Rose | BENDELAC | PEREL | 1905 | 1996-07-07 | 91 | |||
9 | A:C:01 | Esther | RAMON Y CAJAL | 1920-07-20 | 2015-03-30 | 94 | ||||
61 | A:H:24 | Raphael | ROUAH | 1957-05-17 | 2012-08-03 | 55 | ||||
56 | A:G:21 | Salomon | ROUAH | 1931-07-14 | 2010-07-11 | 78 | ||||
72 | A:K:01 | Andre | RUIMY | 1931-06-17 | 2017-12-21 | 86 | ||||
32 | A:E:09 | Marc | SAADOUN | 1953-01-21 | 2006-02-09 | 53 | ||||
31 | A:E:01 | Rabbanit | Annette | ABIHSERA | SABBAH | 1935-08-29 | 2009-05-18 | 73 | ||
4 | A:B:18 | Joseph | SADOUN | 1914-01-11 | 1996-08-06 | 82 | ||||
69 | A:I:19 | Chalom | SEBAG | 1935-03-07 | 2017-09-10 | 82 | ||||
68 | A:I:17 | Joseph | SEBAG | 1929-01-26 | 2017-10-06 | 88 | ||||
30 | A:D:34 | Vidal | SERANO | 1920 | 2005-03-06 | 85 | ||||
53 | A:G:13 | Therese | SILVA | 2010-01-09 | ||||||
27 | A:D:24 | Reine | SIMTOB | 1936-10-12 | 2005-03-25 | 68 | ||||
42 | A:F:08 | Haim | SOUDRY | 1916-05-25 | 2006-10-20 | 90 | ||||
41 | A:F:06 | Mercedes | SOUDRY | 1918-04-15 | 2010-04-04 | 91 | ||||
47 | A:F:26 | Joseph | TOBELEM | 1927-10-31 | 2009-09-28 | 81 | ||||
19 | A:C:25 | Baruk | TOLEDANO | 1940-01-01 | 2001-04-06 | 61 | ||||
73 | A:K:05 | Bella | TOLEDANO | 1931-04-20 | 2018-10-05 | 87 | ||||
20 | A:C:33 | Elie | TROJMAN | 1926-12-08 | 2001-08-19 | 74 | ||||
18 | A:C:21 | Charles | VAIS | 1903-08-07 | 1998-01-18 | 94 | ||||
17 | A:C:19 | Jacqueline | DIAN | VAIS | 1925-06-17 | 2008-09-15 | 83 | |||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
78 100.0% |
78 100.0% |
1 1.3% |
78 100.0% |
0.0% |
22 28.2% |
78 100.0% |
75 96.2% |
77 98.7% |
2 2.6% |
75 96.2% |
Displayed records: 78 / 78 read