# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
15 | A:A:032 | Jamil | ABDOO | 1939-08-20 | 2020-09-11 | 81 | ||||
14 | A:A:031 | Rachel | ABDOO | ABDOO | 1949-03-17 | 2013-04-09 | 64 | |||
3 | A:A:006 | Doreen | ABDOO | ABDULEZER | 1925-11-08 | 2020-12-15 | 95 | |||
1 | A:A:001 | Suzanne | AZOULAY | 1938-07-17 | 2017-10-23 | 79 | ||||
4 | A:A:015 | Moise | BASSAL | 1947-01-30 | 2022-03-01 | 75 | ||||
9 | A:A:024 | Ovadia | BEKHOR | 1929-12-02 | 2011-11-18 | 81 | ||||
11 | A:A:027 | Evelyn | GOURDJI | 1937-09-28 | 2018-10-17 | 81 | ||||
12 | A:A:028 | Isaac Salman | GOURDJI | 1923-08-03 | 2019-02-04 | 95 | ||||
17 | A:B:013 | Aviva | JOORY | JOURY | 1943-12-17 | 2020-11-12 | 76 | |||
18 | A:B:014 | Karim | JOURY | 1937-07-27 | 2020-11-11 | 83 | ||||
10 | A:A:026 | Doreen | TCHWELLA | MASHAL | 1918-06-17 | 2011-12-28 | 93 | |||
6 | A:A:017 | Jamil-Joseph | MOOALLEM | 1922-01-01 | 2008-02-29 | 86 | ||||
13 | A:A:029 | Benno | MOSKOVITZ | 1926-02-18 | 2017-12-22 | 91 | ||||
2 | A:A:003 | Hyman | PESKIN | 1935-08-01 | 2020-04-27 | 84 | ||||
7 | A:A:020 | Joseph | SANANES | 1928-07-07 | 2009-01-02 | 80 | ||||
16 | A:B:003 | Gilda | SHASHA | 1962-06-28 | 2019-11-25 | 57 | ||||
5 | A:A:016 | Daoud David | SOFAER | 1928-06-21 | 2016-02-09 | 87 | ||||
8 | A:A:021 | Nessim H. | TAWFIK | 1929-09-21 | 2009-08-03 | 79 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
18 100.0% |
18 100.0% |
0.0% |
18 100.0% |
0.0% |
4 22.2% |
18 100.0% |
18 100.0% |
18 100.0% |
0.0% |
18 100.0% |
Displayed records: 18 / 18 read