Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
J:33551 | 643 | 644 | 644 | ABRAHAMS, Judy | 2013-01-27 | ||||
B:36964 | 062 | 063 | 062 | ABRAMOVITCH, Sarah | 1976-02-07 | ||||
G:16300 | ADLER, Ruth | 2017-11-01 | |||||||
G:33692 | 470 | 471 | 471 | AFRIN, Donna | 1972-03-09 | ||||
J:06566 | 630 | 631 | 631 | AFRIN, Mark | 2000-04-25 | ||||
G:35694 | 468 | 469 | 469 | AFRIN, Sam | 2003-11-14 | ||||
D:30182 | ALBERT, Carol | 2017-08-26 | |||||||
G:40328 | 797 | 799 | 799 | ANGERT, Ted | 2014-08-04 | ||||
G:39329 | 797 | 798 | 798 | ANGERT, Zelda | 2009-04-30 | ||||
A:71000 | 023 | 024 | 024 | ARONSON, Louis | 2001-08-31 | ||||
A:61001 | 023 | 025 | 025 | ARONSON, Sylvia Brina | 1995-03-27 | ||||
F:21243 | ASHKENAZY, Lionel | 2018-03-06 | |||||||
D:26893 | 177 | 178 | 178 | AUERBACH, David | 1959-10-28 | ||||
F:03766 | 368 | 370 | 370 | AUGUST, Harry | 1998-04-04 | ||||
F:04767 | 368 | 369 | 369 | AUGUST, Helen | 2006-01-01 | ||||
H:34641 | 545 | 546 | 546 | AXELROD, Donald Ralph | 2007-02-20 | ||||
H:31638 | 549 | 550 | 550 | AXELROD, Kenneth | 1992-05-24 | ||||
H:33640 | 547 | 548 | 548 | AXELROD, Sadie | 1990-04-02 | ||||
D:34849 | 245 | 246 | 246 | BACKMAN, Rose | 1991-08-03 | ||||
E:09824 | 277 | 279 | 279 | BAIKOWITZ, Eli | 1976-04-19 | ||||
E:10825 | 277 | 278 | 278 | BAIKOWITZ, Fruma | 1974-07-31 | ||||
C:11930 | 119 | 120 | 120 | BAILEY, Ida Hinda | 1993-06-30 | ||||
F:23786 | 342 | 344 | 344 | BAILEY, Nelson | 1995-04-28 | ||||
F:24787 | 342 | 343 | 343 | BAILEY, Rose | 1997-09-06 | ||||
H:10669 | 508 | 509 | 509 | BELOVE, Lloyd | 1992-03-04 | ||||
H:12671 | 504 | 505 | 505 | BELOVE, Rosalyn | |||||
H:11670 | 506 | 507 | 507 | BELOVE, Sarah | 1984-06-28 | ||||
H:09668 | 510 | 511 | 511 | BENDITSKY, Nathan | 1999-09-02 | ||||
H:08667 | 510 | 512 | 512 | BENDITSKY, Ruth | 1980-03-11 | ||||
E:17832 | 271 | 272 | 272 | BENJAMIN, Julius | 1969-12-01 | ||||
C:12931 | 117 | 118 | 118 | BENJAMIN, Lillian Rose | 1973-07-13 | ||||
J:30479 | BERALL, Leonard | 2018-07-03 | |||||||
I:49422 | 862 | BERCOVITCH, Myrna | 2017-01-15 | ||||||
I:03610 | 580 | 581 | 581 | BERCOVITZ, Leonard | 1985-10-22 | ||||
F:30741 | 401 | 402 | 402 | BERGER, Giovanna | 2003-05-12 | ||||
F:29740 | 403 | 403 | BERGER, Mayer | 1960-10-18 | |||||
C:07101 | 660 | 661 | 663 | 661 | BERISH, Esther | 2013-11-30 | |||
C:08100 | 660 | 662 | 663 | 662 | BERISH, Teddy Edward | 2010-01-30 | |||
A:11996 | 017 | 018 | 018 | BERLIN, Joseph | 1989-05-14 | ||||
C:31129 | 680 | 680 | BERLIN, Mark | 2011-11-09 | |||||
E:34230 | BERLIN, Renee Ava | 2017-08-26 | |||||||
A:10997 | 017 | 019 | 019 | BERLIN, Susan | 2001-07-19 | ||||
H:50657 | 527 | 528 | 528 | BERLIN, William 'Bill' | 1983-12-30 | ||||
D:37852 | 239 | 240 | 240 | BERMAN, Sam | 1978-02-02 | ||||
J:41468 | 867 | 869 | 869 | BICK, Harry | 2010-11-26 | ||||
G:06310 | 788 | 789 | 789 | BIRKS, Jack | 2000-08-10 | ||||
G:27686 | 479 | 480 | 480 | BLACKMAN, Issie | 1994-07-08 | ||||
J:23541 | 653 | 655 | 655 | BLAUER, Arnold 'Sonny' | 2007-07-09 | ||||
J:39557 | 637 | 639 | 639 | BLAUER, Haskell | 2001-10-14 | ||||
J:24542 | 653 | 654 | 654 | BLAUER, Rose | 1994-12-22 | ||||
J:40558 | 637 | 638 | 638 | BLAUER, Shirley | 2012-11-25 | ||||
H:37644 | 538 | 540 | 540 | BLOOMFIELD, Patricia | 2004-02-28 | ||||
H:38645 | 538 | 539 | 539 | BLOOMFIELD, Saul | 1981-11-06 | ||||
E:44807 | 308 | 309 | 309 | BLUMENTHAL, Dora | 1997-04-25 | ||||
E:43806 | 308 | 310 | 310 | BLUMENTHAL, Gordon | 1982-04-15 | ||||
F:39750 | 389 | 389 | BONDER, Moe | 1997-01-17 | |||||
H:11357 | 820 | 821 | 821 | BOOTH, Rose 'Raisie' | 2016-11-14 | ||||
I:25632 | 559 | 560 | 560 | BRANDEIS, Esther | 1966-07-28 | ||||
I:26633 | 557 | 558 | 558 | BRANDEIS, Jack | 1962-05-23 | ||||
G:52316 | 808 | BRATZ, Bernard L. 'Buddy' | 2017-01-12 | ||||||
D:18885 | 192 | 193 | 193 | BRAUDE, Lucy | 2008-02-11 | ||||
D:17884 | 194 | 195 | 195 | BRAUDE, Solomon | 1970-06-25 | ||||
C:37904 | 162 | 164 | 164 | BRAZER, Annie | 1977-05-21 | ||||
C:38905 | 162 | 163 | 163 | BRAZER, Sydney | 2000-04-09 | ||||
E:02817 | 288 | 290 | 290 | BREGER, Doris | 1983-12-14 | ||||
E:03818 | 288 | 289 | 289 | BREGER, Henry | 2008-11-07 | ||||
E:01816 | 291 | 292 | 292 | BREGER, Robert Lewis | 1970-06-29 | ||||
C:14933 | 113 | 114 | 114 | BREITMAN, Marilyn Barbara | 1962-10-29 | ||||
J:32550 | 645 | 646 | 646 | BREITMAN, Rita Marion | 1993-12-12 | ||||
E:05207 | 745 | 746 | 746 | BROMBERG, Irving | 1996-11-05 | ||||
F:20244 | BROOKMAN, David | 2018-01-15 | |||||||
F:14777 | 354 | 355 | 355 | BROWMAN, Donald | 2002-10-06 | ||||
I:36592 | 600 | 601 | 601 | BROWMAN, Frank | 1991-07-16 | ||||
I:02609 | 582 | 583 | 583 | BROWN, Charlie | 1994-08-02 | ||||
E:09203 | 747 | 748 | 748 | BROWN, Louis | 2005-11-28 | ||||
E:10202 | 747 | 749 | 749 | BROWN, Rachel 'Ray' | 2015-09-19 | ||||
C:13932 | 115 | 116 | 116 | BROWN, Tobias | 1963-06-15 | ||||
F:34745 | 395 | 396 | 396 | BROWNSTEIN, Benjamin | 1977-09-30 | ||||
F:33744 | 395 | 397 | 397 | BROWNSTEIN, Minnie | 1989-02-04 | ||||
H:52368 | 836 | 837 | 837 | BUSGANG, Hyman 'Hy' | 1994-10-23 | ||||
H:51369 | 836 | 838 | 836 | BUSGANG, Sheila | 2017-05-06 | ||||
H:32388 | 822 | 823 | 823 | CAPE, Michael | 2013-05-21 | ||||
E:51814 | 295 | 296 | 296 | CAPLAN, Ettie | 1971-06-18 | ||||
E:01211 | 740 | 741 | 741 | CAPLAN, George | 1991-11-20 | ||||
E:50214 | 761 | 762 | 762 | CAPLAN, Jack | 1994-06-18 | ||||
E:21191 | CAPLAN, Lazarus David | 2018-06-02 | |||||||
C:46114 | 699 | 700 | 700 | CAPLAN, Lily | 1991-02-23 | ||||
E:52815 | 293 | 294 | 294 | CAPLAN, Pauline | 1970-02-05 | ||||
C:50917 | 143 | 144 | 144 | CARIN, Alex | 1998-12-19 | ||||
C:49916 | 143 | 145 | 145 | CARIN, Esther | 1996-10-10 | ||||
I:16404 | 851 | 853 | 853 | CARON, Elayne | 2017-04-18 | ||||
I:17403 | 851 | 852 | 852 | CARON, Eli | 2015-04-21 | ||||
I:38594 | 598 | 599 | 599 | CHAPLIN, Rhoda | 2013-07-17 | ||||
H:46374 | 828 | 830 | 830 | CHEIFETZ, Alice | 2009-11-16 | ||||
H:45375 | 828 | 829 | 829 | CHEIFETZ, Maurice L. | 2006-03-19 | ||||
B:38966 | 058 | 059 | 059 | COGANOVITCH, Morris | 1982-08-13 | ||||
B:37965 | 060 | 061 | 061 | COGANOVITCH, Rose | 1986-05-01 | ||||
B:19947 | 089 | 090 | 090 | COHEN, Betty | 1985-10-01 | ||||
I:50421 | 863 | 864 | 864 | COHEN, Betty 'Bessie' | 2008-04-28 | ||||
D:49864 | 225 | 226 | 226 | COHEN, Clarice | 1998-02-08 | ||||
J:36554 | 640 | 641 | 641 | COHEN, Eunice | 1995-06-04 | ||||
J:35553 | 640 | 642 | 642 | COHEN, Gordon | 2004-02-27 | ||||
I:51420 | 863 | 865 | 865 | COHEN, Issie | 2002-11-06 | ||||
D:50865 | 223 | 224 | 224 | COHEN, Jesse | 1974-02-25 | ||||
B:18946 | 091 | 092 | 092 | COHEN, Louis M. | 1969-12-24 | ||||
J:14574 | 625 | 626 | 626 | COVIENSKY, Gerson George | 1991-05-17 | ||||
J:13573 | 625 | COVIENSKY, Luba | 2018-04-19 | ||||||
B:04971 | 038 | 039 | 039 | DAINOFF, Fannie | 1988-02-19 | ||||
C:31898 | 168 | 170 | 170 | DAVINE, Henry | 2001-03-04 | ||||
C:32899 | 168 | 169 | 169 | DAVINE, Irene | 1997-02-12 | ||||
B:14981 | 051 | 052 | 052 | DAVINE, Isaac | 1962-02-04 | ||||
A:20987 | 003 | 004 | 004 | DAVINE, Joel Barry | 2012-09-02 | ||||
B:15982 | 051 | 053 | 053 | DAVINE, Libby | 1963-07-02 | ||||
J:25543 | 651 | 652 | 652 | DAVINE, Naomi | 2011-01-09 | ||||
B:16983 | 054 | 055 | 055 | DAVINE, Rae | 1963-06-05 | ||||
J:25544 | 651 | 651b | 651b | DAVINE, Richard 'Mickey' | 2019-08-01 | ||||
A:21986 | 001 | 002 | 002 | DAVINE, Samuel 'Pep' | 2004-09-28 | ||||
J:04564 | 632 | 634 | 634 | DECKELBAUM, Gloria | 2008-04-15 | ||||
J:05565 | 632 | 633 | 633 | DECKELBAUM, Herman 'Hy' | 2003-05-08 | ||||
D:46861 | 231 | DECKELBAUM, Joseph | 2017-02-12 | ||||||
D:47862 | 229 | 230 | 230 | DECKELBAUM, Naomi | 1990-04-05 | ||||
G:10306 | 790 | 791 | 791 | DORFMAN, Bernard | 2008-09-03 | ||||
E:48216 | 756 | 758 | 756 | DUBIN, Harry Aaron | 2011-05-17 | ||||
E:47217 | 756 | 757 | 756 | DUBIN, Shirley | 2013-05-27 | ||||
D:37175 | 723 | 724 | 724 | EIDINGER, Melvin Alexander | 2007-01-31 | ||||
J:15575 | 623 | 624 | 624 | EISENSTAT, Ben | 2014-11-03 | ||||
F:43754 | 383 | 385 | 385 | EISENSTAT, Irving M. 'Isidore' | 2004-03-12 | ||||
F:44755 | 383 | 384 | 384 | EISENSTAT, Shirley | 2013-02-28 | ||||
D:51866 | 220 | 222 | 222 | ELIGBERG, Fred | 1975-04-15 | ||||
D:52867 | 220 | 221 | 221 | ELIGBERG, Sarah | 1984-10-02 | ||||
E:42805 | 311 | 312 | 312 | ENGELSTEIN, Bernard | 1979-04-26 | ||||
E:41804 | 313 | 314 | 314 | ENGELSTEIN, Bertha | 1972-02-19 | ||||
E:33796 | 324 | 326 | 326 | ENKIN, Edna | 1999-07-07 | ||||
E:34797 | 324 | 325 | 325 | ENKIN, George Cecil | 2000-05-25 | ||||
D:47165 | 735 | 737 | 737 | ETINSON, Benjamin Ira | 1997-11-24 | ||||
D:46166 | 735 | 736 | 736 | ETINSON, Margaret Ruth | 2006-10-07 | ||||
J:31549 | FAHRER, Marks | ||||||||
D:02869 | 216 | 217 | 217 | FELSHER, David | 1968-03-22 | ||||
D:01868 | 218 | 219 | 219 | FELSHER, Sadye | 1998-04-20 | ||||
C:36903 | 165 | 166 | 166 | FINIFFTER, Clarice | 1992-08-24 | ||||
G:25291 | 854 | FINIFFTER, Jay Michael | 2016-04-27 | ||||||
C:35902 | 165 | 167 | 167 | FINIFFTER, Mac | 1972-03-02 | ||||
G:29688 | 477 | 478 | 478 | FINKELSTEIN, Fanny | 1974-11-27 | ||||
H:19678 | 491 | 492 | 492 | FINKELSTEIN, Irving 'Issie' | 1994-10-16 | ||||
H:20679 | 489 | 490 | 490 | FINKELSTEIN, Ruth Estella | 1993-06-17 | ||||
G:26290 | FISHMAN, Alan | 2018-09-02 | |||||||
H:43377 | 826 | 827 | 827 | FOGEL, Doris | 2002-04-09 | ||||
A:21005 | 026 | 028 | 028 | FOGEL, Harry D. | 1974-06-21 | ||||
F:01263 | 766 | 767 | 767 | FOGEL, Menachem Mendel | 2012-09-22 | ||||
A:31004 | 026 | 027 | 027 | FOGEL, Ruby | 1996-08-05 | ||||
G:32336 | FRANK, Edythe | 2018-01-24 | |||||||
D:30845 | 252 | 253 | 253 | FRANK, Louis 'Lou' | 2010-01-23 | ||||
D:29844 | 254 | 255 | 255 | FRANK, Rena | 1996-10-03 | ||||
E:21836 | 262 | 264 | 264 | FRANSBLOW PERSKY, Rose | 1995-06-02 | ||||
E:22837 | 262 | 263 | 263 | FRANSBLOW, Edward | 1968-03-24 | ||||
E:41223 | 754 | 755 | 755 | FRIEDMAN, Wolfe | 2011-04-07 | ||||
I:18625 | 566 | 567 | 567 | FROST, Adolphe 'Jack' | 2005-09-11 | ||||
I:17624 | 566 | 568 | 568 | FROST, May | 2010-06-16 | ||||
E:03209 | 742 | 743 | 743 | FUCHS, Judith | 2003-05-26 | ||||
E:04208 | 742 | 744 | 744 | FUCHS, Max | 2005-05-21 | ||||
F:32743 | 398 | 399 | 399 | GABBE, Bella | 1972-06-21 | ||||
F:31742 | 398 | 400 | 400 | GABBE, Frank Harry | 1984-02-09 | ||||
C:45912 | 149 | 151 | 151 | GARBER, Lily | 1978-02-13 | ||||
C:46913 | 149 | 150 | 150 | GARBER, Louis | 1965-05-11 | ||||
J:27545 | GARMAISE, | ||||||||
C:10098 | 664 | 665 | 665 | GELBART, Bathsheba 'Beth' | 2002-06-11 | ||||
B:10977 | 049 | 049 | GERSTEIN, Joseph | 1957-12-15 | |||||
B:11978 | 050 | 050 | GERSTEIN, Toba | 1992-05-10 | |||||
G:45323 | 800 | 801 | 801 | GINSBERG, Jack | 2003-06-17 | ||||
G:10721 | 432 | 434 | 434 | GLASBERG, Marcia | 2011-01-09 | ||||
G:09720 | 432 | 433 | 433 | GLASBERG, Norbert 'Noah' | 2000-04-15 | ||||
C:35125 | 683 | 684 | 684 | GLAZER, Betty | 2008-09-24 | ||||
C:36123 | 683 | 685 | 685 | GLAZER, Nathan 'Nadie' | 1993-12-01 | ||||
D:27842 | 256 | 258 | 258 | GOFFMAN, Carl | 2000-03-20 | ||||
D:41171 | 728 | 729 | 729 | GOFFMAN, Fred | 2001-09-28 | ||||
D:23890 | 183 | 184 | 184 | GOFFMAN, Louie | 1973-10-30 | ||||
G:51710 | 441 | 443 | 443 | GOFFMAN, Melvin | 1988-12-08 | ||||
D:28843 | 256 | 257 | 257 | GOFFMAN, Pearl | 1999-02-19 | ||||
G:52711 | 441 | 442 | 442 | GOFFMAN, Ruth | 1985-04-14 | ||||
C:28895 | 174 | 175 | 175 | GOLBERG, Abraham Samuel | 1963-05-04 | ||||
I:30586 | 607 | 608 | 608 | GOLBERG, Elenor Elsie | 1978-06-26 | ||||
E:31794 | 329 | 330 | 330 | GOLBERG, Issie | 1968-12-13 | ||||
E:32795 | 327 | 328 | 328 | GOLBERG, Lillie | 1984-08-16 | ||||
B:30958 | 071 | 072 | 072 | GOLBERG, Sarah | 1960-01-02 | ||||
D:22889 | 185 | 186 | 186 | GOLBERG, Stanley S. | 1974-11-04 | ||||
B:31959 | 071 | 073 | 073 | GOLBERG, William Edward | 1978-12-23 | ||||
G:20296 | 792 | 792 | GOLDBERG, Sheldon | 2010-08-08 | |||||
E:05820 | 284 | 285 | 285 | GOLDENBERG, Michael | 2011-06-02 | ||||
A:08999 | 020 | 022 | 022 | GOLDENBLATT, Aaron | 2000-07-13 | ||||
E:45808 | 306 | 307 | 307 | GOLDENBLATT, Anne | 1981-10-25 | ||||
A:09998 | 020 | 021 | 021 | GOLDENBLATT, Sema | 2004-01-28 | ||||
B:20948 | 086 | 088 | 088 | GOLDSMITH, Esther | 1970-05-08 | ||||
B:21949 | 086 | 087 | 087 | GOLDSMITH, Samuel | 1967-05-13 | ||||
F:05768 | 365 | 367 | GOMBERG, Esther | 1995-07-29 | |||||
F:06769 | 365 | 366 | 366 | GOMBERG, Louis Moses | 2005-04-11 | ||||
D:49163 | 739 | 738 | 738 | GORDON, Eugene Harold | 2003-06-16 | ||||
B:35963 | 064 | 065 | 065 | GORDON, Sarah | 1974-05-23 | ||||
C:18937 | 106 | 107 | 107 | GORE, Dora Sophia | 2007-05-21 | ||||
C:17936 | 106 | 108 | 108 | GORE, Harry | 1993-11-28 | ||||
B:02969 | 035 | 036 | 036 | GRAD, Bernard Raymond | 2010-12-27 | ||||
B:01968 | 033 | 034 | 034 | GRAD, Julie Ann | 1957-05-04 | ||||
B:03970 | 035 | 037 | 037 | GRAD, Lottie Renee | 2016-05-26 | ||||
B:05972 | 040 | 041 | 041 | GRAD, Rose | 1971-09-15 | ||||
C:48915 | 146 | 147 | 147 | GREEN, Ann | 2005-10-13 | ||||
F:17780 | 350 | 351 | 351 | GREEN, Dorothy Edith | 1983-02-08 | ||||
C:47914 | 146 | 148 | 148 | GREEN, Eugene | 1990-05-08 | ||||
G:37696 | 465 | 466 | 466 | GREENBERG, Estelle | 1986-07-04 | ||||
G:36695 | 465 | 467 | 467 | GREENBERG, Jacob Moses | 1995-02-12 | ||||
I:07614 | 573 | 574 | 574 | GREENSTONE, David | 1998-01-14 | ||||
C:38122 | 688 | 689 | 689 | GRISARU, Abraham | 1994-07-24 | ||||
C:39121 | 688 | 690 | 690 | GRISARU, Tzipora | 1997-08-07 | ||||
G:06717 | 435 | 436 | 436 | GRODINSKY, Gordon | 1999-10-26 | ||||
G:05716 | 435 | 437 | 437 | GRODINSKY, Ida | 1994-01-16 | ||||
G:05311 | 786 | 787 | 787 | GRODINSKY, William S. 'Bill' | 1998-09-23 | ||||
I:48604 | 587 | 588 | 588 | GROSSMAN, David | 1988-12-27 | ||||
I:49605 | GROSSMAN, Eileen | 2009-04-06 | |||||||
D:48863 | 227 | 228 | 228 | GURVITCH, Pauline 'Polly' | 1968-10-05 | ||||
G:13724 | 427 | 429 | 429 | GUTMAN, Hanka | 1975-03-09 | ||||
G:14725 | 427 | 428 | 428 | GUTMAN, Louis | 1983-10-02 | ||||
E:08204 | HABERMAN, Leo | 2000-06-30 | |||||||
E:07205 | HABERMAN, Ruth | ||||||||
F:11774 | 356 | 358 | 358 | HALPERT, David | 2000-09-06 | ||||
F:12775 | 356 | 357 | 357 | HALPERT, Regina | 2011-02-27 | ||||
E:36228 | 752 | 753 | 753 | HANDELSMAN, Norman | 2012-08-02 | ||||
I:13620x | 569 | 570b | 570b | HARRIS, Ruth | 2020-08-24 | ||||
I:13620 | 569 | 570 | 570 | HARRIS, Sidney | 1989-09-19 | ||||
F:47758 | 380 | 382 | 382 | HARROW, Allan | 1995-02-02 | ||||
B:34962 | 066 | 067 | 067 | HARROW, Norma | 1969-12-23 | ||||
F:48759 | 380 | 381 | 381 | HARROW-SACKS, Miriam | 2009-01-17 | ||||
I:09411 | 844 | 845 | 845 | HARTE, Robert 'Bob' | 2012-10-03 | ||||
E:07822 | 281 | 283 | 283 | HERMAN, Florence | 2013-07-12 | ||||
E:08823 | 281 | 282 | 282 | HERMAN, Hyman 'Hy' | 2002-04-10 | ||||
I:36435 | HERSKOVITS, Elijahu | 2017-10-23 | |||||||
C:05103 | 658 | 659 | 659 | HITTNER, Saul | 2013-10-04 | ||||
G:22294 | 793 | 794 | 795 | 794 | HOFFMAN, Cindy | 2014-10-28 | |||
G:43702 | 455 | 456 | 456 | HOFFMAN, Roy Joseph | 1976-05-13 | ||||
G:42701 | 455 | 457 | 457 | HOFFMAN, Sylvia | 2013-02-02 | ||||
F:27738 | 404 | 406 | 406 | HOLTZMAN, Dora | 1981-11-18 | ||||
F:28739 | 404 | 405 | 405 | HOLTZMAN, Joseph | 1964-12-12 | ||||
A:19988 | 005 | 006 | 006 | HOROVITCH, Nathan A. | 1974-05-20 | ||||
A:18989 | 005 | 007 | 007 | HOROVITCH, Sara | 1990-12-05 | ||||
B:33961 | 068 | 069 | 069 | HOROWITZ, Rose | 1985-12-03 | ||||
B:32960 | 068 | 070 | 070 | HOROWITZ, Samuel | 1962-08-13 | ||||
C:40907 | 158 | 159 | 159 | HOSIOS, Florence | 1983-07-15 | ||||
C:39906 | 160 | 161 | 161 | HOSIOS, Marcus 'Max' | 1964-10-21 | ||||
C:08927 | 123 | 125 | 125 | ISENBERG, Abraham | 1979-09-16 | ||||
C:09928 | 123 | 124 | 124 | ISENBERG, Pauline | 1984-10-14 | ||||
J:29547 | 648 | 648 | ISSEN, | 1962-03-16 | |||||
D:33848 | 247 | 248 | 248 | JAYS, Lottie | 1975-09-19 | ||||
I:12408 | 848 | 849 | 848 | KAGAN, Myrna | 2015-02-25 | ||||
I:13407 | 848 | 850 | 848 | KAGAN, Solly | 2011-09-02 | ||||
D:08152 | 714 | 715 | 715 | KALMAN, Abe | 2001-02-19 | ||||
D:09151 | 714 | 716 | 714 | KALMAN, Edith Ruth | 1997-10-16 | ||||
G:23734 | 413 | 414 | 414 | KANE, Marilyn | 1969-08-16 | ||||
D:12879 | 203 | 204 | 204 | KANE, Michael | 1985-08-07 | ||||
C:42118 | 694 | 694 | KANE, Nathan | 1999-04-29 | |||||
G:24735 | 411 | 412 | 412 | KANE, Philip Saul | 2002-07-04 | ||||
J:18578 | 621 | 622 | 622 | KANE, Stuart Bernard | 1995-07-06 | ||||
G:25736 | 407 | 408 | 408 | KANOFSKY, Betsy | 1960-05-04 | ||||
G:26737 | 409 | 410 | 410 | KANOFSKY, Louis | 1964-12-06 | ||||
C:33127 | 681 | 682 | 682 | KAPLAN, Eudice | 1994-04-11 | ||||
G:18729 | 422 | 423 | 423 | KAUFMAN, Ben | 1996-01-05 | ||||
G:17728 | 422 | KAUFMAN, Hazel | 2017-12-24 | ||||||
J:41559 | 635 | 636 | 636 | KAUFMAN, Holly | 2015-08-05 | ||||
G:12723 | 430 | 431 | 431 | KAYE, Dora | 1974-08-07 | ||||
H:03662 | 519 | 520 | 520 | KECES, Celia Florence | 1982-11-08 | ||||
D:11878 | 205 | 206 | 206 | KECES, Hyman | 1989-09-08 | ||||
C:26945 | 093 | 094 | 094 | KELLER, Benjamin | 2003-08-27 | ||||
C:25944 | 093 | 095 | 095 | KELLER, Evelyn Christina | 2008-04-20 | ||||
I:31587 | 604 | 606 | 606 | KENNER, Israel | 1986-05-15 | ||||
I:32588 | 604 | 605 | 605 | KENNER, Minnie | 2008-03-27 | ||||
C:06925 | 127 | 128 | 128 | KESLER, Rose | 1962-12-25 | ||||
F:36280 | 875h | 875f | 875f | KOHEN, Sally | 2018-05-23 | ||||
H:45652 | 529 | 530 | 530 | KOPPELMAN, Peretz 'Perry' | 2015-12-14 | ||||
D:44168 | 733 | 734 | 734 | KOWARSKY, Martin 'Mutty' | 2002-06-27 | ||||
E:13828 | 273 | 274 | 274 | KOZLICK, Richard | 1987-08-30 | ||||
C:22941 | 099 | 100 | 100 | KRAFT, Jack | 1999-02-21 | ||||
C:21940 | 099 | 101 | 101 | KRAFT, Mary | 1983-05-18 | ||||
D:08875 | 207 | 208 | 208 | KRONICK, Fanny | 1989-07-25 | ||||
D:07874 | 207 | 209 | 209 | KRONICK, Ralph | 1995-06-11 | ||||
I:17623 | 907s | KRULEWITZ, Rose | 2023-02-02 | ||||||
F:20783 | 348 | 349b | 349b | KRUPP, Beatrice | 2017-11-06 | ||||
F:19782 | 348 | 349 | 349 | KRUPP, Sol | 1978-10-07 | ||||
E:19834 | 267 | 268 | 268 | LACKMAN, Freda | 1971-04-11 | ||||
E:18833 | 269 | 270 | 270 | LACKMAN, James Leo | 1988-06-21 | ||||
E:46809 | 304 | 305 | 305 | LACKMAN, Toba | 1995-03-20 | ||||
C:07926 | 126 | 126 | LAKE, Devorah Vera | 1991-11-12 | |||||
C:51918 | 141 | 142 | 141 | LAZAR, Bertha | 2013-05-02 | ||||
G:34334 | LAZARUS, Charles 'Chuck' | 2017-07-14 | |||||||
G:33335 | LAZARUS, Rhea | 2017-08-03 | |||||||
H:01376 | 809 | 810 | 810 | LEFFELL, Abraham Bernard | 1999-10-23 | ||||
H:06665 | 513 | 515 | 515 | LEFFELL, Jack | 1980-05-26 | ||||
H:07666 | 513 | 514 | 514 | LEFFELL, Marion | 2000-03-16 | ||||
D:20140 | 717 | 718 | 718 | LESK, Irvin | 2009-10-27 | ||||
H:26685 | 481 | 482 | 482 | LEVIN, Joshua 'Chick' | 1961-12-19 | ||||
E:37800 | 318 | 319 | 319 | LEVIN, Ruth 'Ricki' | 1993-12-03 | ||||
H:25684 | 481 | 483 | 483 | LEVIN, Tillie | 1973-06-19 | ||||
I:10617 | 571 | 572 | 572 | LEVINAITE, Lilia | 2012-06-15 | ||||
E:26841 | 259 | 260 | 260 | LEVINE, Henry | 1974-07-15 | ||||
A:16991 | 008 | 010 | 010 | LEVINE, Meyer | 1979-08-26 | ||||
E:25840 | 259 | 261 | 261 | LEVINE, Sadie | 1991-03-03 | ||||
E:23838 | LEVINE, Seymour | 2018-10-09 | |||||||
A:17990 | 008 | 009 | 009 | LEVINE, Sylvia | 1999-02-22 | ||||
F:25788 | 339 | 341 | 341 | LEVITES, Fanny | 1981-03-06 | ||||
F:26789 | 339 | 340 | 340 | LEVITES, Harry | 1967-08-29 | ||||
G:01712 | 438 | 440 | 440 | LEVY, Eva | 2008-03-30 | ||||
G:02713 | 438 | 439 | 439 | LEVY, Harold | 2007-04-21 | ||||
H:09359 | 818 | 819 | 819 | LIFSHITZ, Hyman Bernard | 2003-01-22 | ||||
G:19730 | 420 | 421 | 421 | LIGHT, Morris | 1977-07-28 | ||||
G:20731 | 418 | 419 | 419 | LIGHT-JOLTIN, Lillian | 2006-03-27 | ||||
F:35746 | 392 | 393 | 393 | LIPKUS, Isadore 'Issie' | 2008-11-02 | ||||
F:38749 | 390 | 391 | 391 | LIPKUS, Nathan | 1972-12-17 | ||||
F:36747 | 392 | 394 | 394 | LIPKUS, Rose | 2009-01-10 | ||||
C:02921 | 133 | 134 | 134 | LIPSON, Florence | 1980-04-17 | ||||
C:03922 | 131 | 132 | 132 | LIPSON, Samuel | 1964-06-11 | ||||
G:44703 | 452 | 454 | 454 | LIS, Benjamin | 1976-12-04 | ||||
G:45704 | 452 | 453 | 453 | LIS, Riva | 2001-12-08 | ||||
C:20088 | 674 | 676 | 676 | LORINCZ, Izidore | 1999-11-28 | ||||
C:19089 | 674 | 675 | 675 | LORINCZ, Zita | 2004-10-30 | ||||
H:01660 | 521 | 523 | 523 | LOVI, Ferencz | 1982-06-07 | ||||
H:02661 | 521 | 522 | 522 | LOVI, Ileana | 2010-05-07 | ||||
G:47706 | 448 | 449 | 449 | LOVI, Morris | 1977-06-19 | ||||
G:46705 | 450 | 451 | 451 | LOVI, Rosa 'Rozalia' | 1997-07-19 | ||||
I:50606 | 584 | 586 | 586 | LOWY, Edith | 2009-06-07 | ||||
I:51609 | 584 | 585 | 585 | LOWY, Ignatz | 1997-01-29 | ||||
F:49267 | 776 | 778 | 778 | MAGIL, Doris | 2013-08-29 | ||||
F:48268 | 776 | 777 | 777 | MAGIL, William 'Bill' | 2003-01-05 | ||||
G:40699 | 460 | 461 | 461 | MALKIN, Benjamin Ian | 1975-09-14 | ||||
G:41700 | 458 | 459 | 459 | MALKIN, Edith | 1992-12-20 | ||||
