# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
532 | J:33551 | Judy | GEDALOF | ABRAHAMS | 1941-04-03 | 2013-01-27 | 71 | |||
53 | B:36964 | Sarah | ABRAMOVITCH | 1890-04-15 | 1976-02-07 | 85 | ||||
346 | G:16300 | Ruth | RAFAL | ADLER | 1945-08-12 | 2017-11-01 | 72 | |||
368 | G:33692 | Donna | AFRIN | 1954-03-31 | 1972-03-09 | 17 | ||||
511 | J:06566 | Mark | AFRIN | 1948-11-21 | 2000-04-25 | 51 | ||||
370 | G:35694 | Sam | AFRIN | 1920-02-06 | 2003-11-14 | 83 | ||||
172 | D:30182 | Carol | ABRACEN | ALBERT | 1944-09-13 | 2017-08-26 | 72 | |||
377 | G:40328 | Ted | ANGERT | 1927-10-30 | 2014-08-04 | 86 | ||||
375 | G:39329 | Zelda | WIENSTEIN | ANGERT | 1926-06-29 | 2009-04-30 | 82 | |||
20 | A:71000 | Louis | ARONSON | 1909-05-01 | 2001-08-31 | 92 | ||||
19 | A:61001 | Sylvia Brina | LEITMAN | ARONSON | 1916-07-27 | 1995-03-27 | 78 | |||
291 | F:21243 | Lionel | ASHKENAZY | 1931-06-16 | 2018-03-06 | 86 | ||||
168 | D:26893 | David | AUERBACH | 1915 | 1959-10-28 | 44 | ||||
270 | F:03766 | Harry | AUGUST | 1922-03-01 | 1998-04-04 | 76 | ||||
271 | F:04767 | Helen | BOOKMAN | AUGUST | 1924-09-18 | 2006-01-01 | 81 | |||
436 | H:34641 | Donald Ralph | AXELROD | 1917-10-10 | 2007-02-20 | 89 | ||||
433 | H:31638 | Kenneth | AXELROD | 1911-08-28 | 1992-05-24 | 80 | ||||
435 | H:33640 | Sadie | AXELROD | 1990-04-02 | ||||||
177 | D:34849 | Rose | BACKMAN | 1909 | 1991-08-03 | 82 | ||||
217 | E:09824 | Eli | BAIKOWITZ | 1902-05-05 | 1976-04-19 | 73 | ||||
219 | E:10825 | Fruma | BAIKOWITZ | 1908-12-25 | 1974-07-31 | 65 | ||||
72 | C:11930 | Ida Hinda | BAILEY | 1891-10-05 | 1993-06-30 | 101 | ||||
295 | F:23786 | Nelson | BAILEY | 1907-08-01 | 1995-04-28 | 87 | ||||
296 | F:24787 | Rose | BAILEY | 1903-04-03 | 1997-09-06 | 94 | ||||
410 | H:10669 | Lloyd | BELOVE | 1905-03-06 | 1992-03-04 | 86 | ||||
413 | H:12671 | Rosalyn | BELOVE | |||||||
412 | H:11670 | Sarah | BELOVE | 1908-07-15 | 1984-06-28 | 75 | ||||
409 | H:09668 | Nathan | BENDITSKY | 1918-06-28 | 1999-09-02 | 81 | ||||
407 | H:08667 | Ruth | BENDITSKY | 1927-05-10 | 1980-03-11 | 52 | ||||
223 | E:17832 | Julius | BENJAMIN | 1902-05-23 | 1969-12-01 | 67 | ||||
74 | C:12931 | Lillian Rose | BENJAMIN | 1973-07-13 | ||||||
528 | J:30479 | Leonard | BERALL | 1928-10-18 | 2018-07-03 | 89 | ||||
502 | I:49422 | Myrna | BROOKS | BERCOVITCH | 1943-02-04 | 2017-01-15 | 73 | |||
459 | I:03610 | Leonard | BERCOVITZ | 1931-06-28 | 1985-10-22 | 54 | ||||
302 | F:30741 | Giovanna | BERGER | 1905-02-28 | 2003-05-12 | 98 | ||||
301 | F:29740 | Mayer | BERGER | 1903-09-06 | 1960-10-18 | 57 | ||||
64 | C:07101 | Esther | HITTNER | BERISH | 1918-07-29 | 2013-11-30 | 95 | |||
66 | C:08100 | Teddy Edward | BERISH | 1916-01-16 | 2010-01-30 | 94 | ||||
6 | A:11996 | Joseph | BERLIN | 1918-04-28 | 1989-05-14 | 71 | ||||
98 | C:31129 | Mark | BERLIN | 1947-02-26 | 2011-11-09 | 64 | ||||
240 | E:34230 | Renee Ava | BERLIN | 2017-08-26 | ||||||
4 | A:10997 | Susan | BERLIN | 1916-06-22 | 2001-07-19 | 85 | ||||
453 | H:50657 | William | BERLIN | 1916-08-05 | 1983-12-30 | 67 | ||||
182 | D:37852 | Sam | BERMAN | 1892-04-17 | 1978-02-02 | 85 | ||||
539 | J:41468 | Harry | BICK | 1934-06-11 | 2010-11-26 | 76 | ||||
336 | G:06310 | Jack | Ya'acov bar Dov | BERCOVITCH | BIRKS | 1914-04-09 | 2000-08-10 | 9 Av 5760 | 86 | |
361 | G:27686 | Issie | BLACKMAN | 1915-06-18 | 1994-07-08 | 79 | ||||
520 | J:23541 | Arnold | BLAUER | 1911-06-25 | 2007-07-09 | 96 | ||||
537 | J:39557 | Haskell | BLAUER | 1930-10-20 | 2001-10-14 | 70 | ||||
521 | J:24542 | Rose | PINSKY | BLAUER | 1917-11-11 | 1994-12-22 | 77 | |||
538 | J:40558 | Shirley | BARNOFF | BLAUER | 1931-04-19 | 2012-11-25 | 81 | |||
439 | H:37644 | Patricia | BERCOVITCH | BLOOMFIELD | 1910-02-16 | 2004-02-28 | 94 | |||
441 | H:38645 | Saul | BLOOMFIELD | 1909-03-29 | 1981-11-06 | 72 | ||||
252 | E:44807 | Dora | BENJAMIN | BLUMENTHAL | 1911-08-18 | 1997-04-25 | 85 | |||
251 | E:43806 | Gordon | BLUMENTHAL | 1911-01-18 | 1982-04-15 | 71 | ||||
314 | F:39750 | Moe | BONDER | 1909-02-09 | 1997-01-17 | 87 | ||||
411 | H:11357 | Rose | BREITMAN | BOOTH | 1928-06-05 | 2016-11-14 | 88 | |||
481 | I:25632 | Esther | BRANDEIS | 1919 | 1966-07-28 | 47 | ||||
482 | I:26633 | Jack | BRANDEIS | 1910 | 1962-05-23 | 52 | ||||
394 | G:52316 | Bernard L. | BRATZ | 1928-01-10 | 2017-01-12 | 89 | ||||
157 | D:18885 | Lucy | BIRENBAUM | BRAUDE | 1914-09-29 | 2008-02-11 | 93 | |||
156 | D:17884 | Solomon | BRAUDE | 1905-05-27 | 1970-06-25 | 65 | ||||
108 | C:37904 | Annie | BRAZER | 1896-03-25 | 1977-05-21 | 81 | ||||
110 | C:38905 | Sydney | BRAZER | 1895-01-13 | 2000-04-09 | 105 | ||||
205 | E:02817 | Doris | ALTMAN | BREGER | 1921-05-23 | 1983-12-14 | 62 | |||
207 | E:03818 | Henry | BREGER | 1918-09-01 | 2008-11-07 | 90 | ||||
204 | E:01816 | Robert Lewis | BREGER | 1960-03-22 | 1970-06-29 | 10 | ||||
76 | C:14933 | Marilyn Barbara | BREITMAN | 1948-09-26 | 1962-10-29 | 14 | ||||
531 | J:32550 | Rita Marion | GREENBERG | BREITMAN | 1921-05-22 | 1993-12-12 | 72 | |||
210 | E:05207 | Irving | BROMBERG | 1927-05-18 | 1996-11-05 | 69 | ||||
289 | F:20244 | David | BROOKMAN | 1946-02-23 | 2018-01-15 | 71 | ||||
284 | F:14777 | Donald | BROWMAN | 1914-04-24 | 2002-10-06 | 88 | ||||
492 | I:36592 | Frank | BROWMAN | 1921-03-01 | 1991-07-16 | 70 | ||||
458 | I:02609 | Charlie | BROWN | 1925-08-03 | 1994-08-02 | 68 | ||||
216 | E:09203 | Louis | BROWN | 1919-04-23 | 2005-11-28 | 86 | ||||
218 | E:10202 | Rachel | POMERANTZ | BROWN | 1920-10-24 | 2015-09-19 | 94 | |||
75 | C:13932 | Tobias | BROWN | 1883 | 1963-06-15 | 80 | ||||
309 | F:34745 | Benjamin | BRAUNSTEIN | BROWNSTEIN | 1896-11-02 | 1977-09-30 | 80 | |||
307 | F:33744 | Minnie | MARON | BROWNSTEIN | 1898-10-07 | 1989-02-04 | 90 | |||
455 | H:52368 | Hyman | Chaim ben Moshe HaLevi v Sheindel | BUSGANG | 1930-01-10 | 1994-10-23 | 64 | |||
454 | H:51369 | Sheila | LURIE | BUSGANG | 1931 | 2017-05-06 | 86 | |||
434 | H:32388 | Michael | CAPE | 1967-06-20 | 2013-05-21 | 45 | ||||
264 | E:51814 | Ettie | CAPLAN | 1902-10-15 | 1971-06-18 | 68 | ||||
203 | E:01211 | George | CAPLAN | 1933-09-08 | 1991-11-20 | 58 | ||||
261 | E:50214 | Jack | CAPLAN | 1923-05-08 | 1994-06-18 | 71 | ||||
227 | E:21191 | Lazarus David | CAPLAN | 1940-05-24 | 2018-06-02 | 78 | ||||
124 | C:46114 | Lily | CAPLAN | 1904-04-18 | 1991-02-23 | 86 | ||||
266 | E:52815 | Pauline | CAPLAN | 1910-04-08 | 1970-02-05 | 59 | ||||
131 | C:50917 | Alex | CARIN | 1911-05-19 | 1998-12-19 | 87 | ||||
130 | C:49916 | Esther | CARIN | 1909-04-22 | 1996-10-10 | 87 | ||||
472 | I:16404 | Elayne | WASSERMAN | CARON | 1953-10-28 | 2017-04-18 | 63 | |||
473 | I:17403 | Eli | CARON | 1951-01-18 | 2015-04-21 | 64 | ||||
493 | I:38594 | Rhoda | GOLDMAN | CHAPLIN | 1923-06-13 | 2013-07-17 | 90 | |||
449 | H:46374 | Alice | WEIGENSBERG | CHEIFETZ | 1927-06-14 | 2009-11-16 | 82 | |||
447 | H:45375 | Maurice L. | CHEIFETZ | 1920-04-17 | 2006-03-19 | 85 | ||||
55 | B:38966 | Morris | COGANOVITCH | 1909-03-15 | 1982-08-13 | 73 | ||||
54 | B:37965 | Rose | COGANOVITCH | 1912-11-11 | 1986-05-01 | 73 | ||||
37 | B:19947 | Betty | COHEN | 1900-04-15 | 1985-10-01 | 85 | ||||
504 | I:50421 | Betty | BERCOVITCH | COHEN | 1920-06-28 | 2008-04-28 | 87 | |||
199 | D:49864 | Clarice | ISENBERG | COHEN | 1921-09-19 | 1998-02-08 | 76 | |||
534 | J:36554 | Eunice | COHEN | 1923-06-01 | 1995-06-04 | 72 | ||||
533 | J:35553 | Gordon | COHEN | 1924-09-14 | 2004-02-27 | 79 | ||||
506 | I:51420 | Issie | COHEN | 1919-05-26 | 2002-11-06 | 83 | ||||
200 | D:50865 | Jesse | COHEN | 1919-12-23 | 1974-02-25 | 54 | ||||
36 | B:18946 | Louis M. | COHEN | 1969-12-24 | ||||||
516 | J:14574 | Gerson George | COVIENSKY | 1922-03-15 | 1991-05-17 | 69 | ||||
515 | J:13573 | Luba | GOODMAN | COVIENSKY | 1922-06-11 | 2018-04-19 | 95 | |||
24 | B:04971 | Fannie | DAINOFF | 1892-05-05 | 1988-02-19 | 95 | ||||
99 | C:31898 | Henry | DAVINE | 1913-12-13 | 2001-03-04 | 87 | ||||
101 | C:32899 | Irene | DAVINE | 1911-01-14 | 1997-02-12 | 86 | ||||
32 | B:14981 | Isaac | DAVINE | 1885-05-15 | 1962-02-04 | 76 | ||||
15 | A:20987 | Joel Barry | DAVINE | 1947-06-17 | 2012-09-02 | 65 | ||||
33 | B:15982 | Libby | DAVINE | 1886-09-29 | 1963-07-02 | 76 | ||||
522 | J:25543 | Naomi | PINSKY | DAVINE | 1925-02-23 | 2011-01-09 | 85 | |||
34 | B:16983 | Rae | DAVINE | 1918-01-03 | 1963-06-05 | 45 | ||||
523 | J:25544 | Richard | DAVINE | 1921-04-12 | 2019-08-01 | 98 | ||||
17 | A:21986 | Samuel | DAVINE | 1910-06-08 | 2004-09-28 | 94 | ||||
509 | J:04564 | Gloria | RUTENBERG | DECKELBAUM | 1925-08-25 | 2008-04-15 | 82 | |||
510 | J:05565 | Herman | DECKELBAUM | 1914-07-29 | 2003-05-08 | 88 | ||||
194 | D:46861 | Joseph | DECKELBAUM | 1921 | 2017-02-12 | 96 | ||||
196 | D:47862 | Naomi | DECKELBAUM | 1923-02-10 | 1990-04-05 | 67 | ||||
339 | G:10306 | Bernard | DORFMAN | 1931-11-30 | 2008-09-03 | 76 | ||||
257 | E:48216 | Harry Aaron | DUBIN | 1919-01-01 | 2011-05-17 | 92 | ||||
255 | E:47217 | Shirley | GARMAISE | DUBIN | 1921-05-22 | 2013-05-27 | 92 | |||
181 | D:37175 | Melvin Alexander | EIDINGER | 1924-08-31 | 2007-01-31 | 82 | ||||
517 | J:15575 | Ben | EISENSTAT | 1923-02-09 | 2014-11-03 | 91 | ||||
318 | F:43754 | Irving M. | EISENSTAT | 1918-02-06 | 2004-03-12 | 86 | ||||
319 | F:44755 | Shirley | BENJAMIN | EISENSTAT | 1923-08-11 | 2013-02-28 | 89 | |||
201 | D:51866 | Fred | ELIGBERG | 1898-01-28 | 1975-04-15 | 77 | ||||
202 | D:52867 | Sarah | ELIGBERG | 1899-10-13 | 1984-10-02 | 84 | ||||
250 | E:42805 | Bernard | ENGELSTEIN | 1912-04-05 | 1979-04-26 | 67 | ||||
249 | E:41804 | Bertha | LANGER | ENGELSTEIN | 1921-10-16 | 1972-02-19 | 50 | |||
239 | E:33796 | Edna | BLOOMFIELD | ENKIN | 1913-08-15 | 1999-07-07 | 85 | |||
241 | E:34797 | George Cecil | ENKIN | 1912-09-08 | 2000-05-25 | 87 | ||||
195 | D:47165 | Benjamin Ira | ETINSON | 1918-04-05 | 1997-11-24 | 79 | ||||
193 | D:46166 | Margaret Ruth | SINCLAIR | ETINSON | 1918-01-24 | 2006-10-07 | 88 | |||
530 | J:31549 | Marks | FAHRER | |||||||
139 | D:02869 | David | FELSHER | 1906 | 1968-03-22 | 62 | ||||
137 | D:01868 | Sadye | FELSHER | 1914 | 1998-04-20 | 84 | ||||
106 | C:36903 | Clarice | BERGMAN | FINIFFTER | 1910-01-10 | 1992-08-24 | 82 | |||
357 | G:25291 | Jay Michael | FINIFFTER | 1938-07-07 | 2016-04-27 | 77 | ||||
104 | C:35902 | Mac | FINIFFTER | 1910-12-25 | 1972-03-02 | 61 | ||||
362 | G:29688 | Fanny | FINKELSTEIN | 1893 | 1974-11-27 | 81 | ||||
420 | H:19678 | Irving | FINKELSTEIN | 1916-03-15 | 1994-10-16 | 78 | ||||
422 | H:20679 | Ruth Estella | FINKELSTEIN | 1921-01-13 | 1993-06-17 | 72 | ||||
359 | G:26290 | Alan | FISHMAN | 1959-03-20 | 2018-09-02 | 59 | ||||
445 | H:43377 | Doris | FOGEL | 1922-09-12 | 2002-04-09 | 79 | ||||
16 | A:21005 | Harry D. | FOGEL | 1907-01-18 | 1974-06-21 | 67 | ||||
267 | F:01263 | Cantor | Menachem Mendel | Mehachem Mendel bar Shmuel | FOGEL | 1921-07-22 | 2012-09-22 | 91 | ||
18 | A:31004 | Ruby | FOGEL | 1911-05-10 | 1996-08-05 | 85 | ||||
365 | G:32336 | Edythe | WOLFE | FRANK | 1918-03-15 | 2018-01-24 | 99 | |||
173 | D:30845 | LAC | Louis | FRANK | 1922-09-25 | 2010-01-23 | 87 | |||
171 | D:29844 | Rena | BERALL | FRANK | 1924-02-12 | 1996-10-03 | 72 | |||
228 | E:21836 | Rose | RUBENSTEIN | FRANSBLOW PERSKY | 1911-04-12 | 1995-06-02 | 84 | |||
229 | E:22837 | Edward | FRANSBLOW | 1901-09-08 | 1968-03-24 | 66 | ||||
248 | E:41223 | Wolfe | FRIEDMAN | 1931-03-24 | 2011-04-07 | 80 | ||||
476 | I:18625 | Adolphe | FROST | 1918-04-20 | 2005-09-11 | 87 | ||||
475 | I:17624 | May | Mital bat Chaim Mordechai | WEIGENSBERG | FROST | 1926-12-01 | 2010-06-16 | 83 | ||
206 | E:03209 | Judith | LAZENCKI | FUCHS | 1926-09-29 | 2003-05-26 | 76 | |||
208 | E:04208 | Max | FUCHS | 1924-01-08 | 2005-05-21 | 81 | ||||
305 | F:32743 | Bella | BAVITCH | GABBE | 1906-11-28 | 1972-06-21 | 65 | |||
303 | F:31742 | Frank Harry | GABBE | 1895-09-15 | 1984-02-09 | 88 | ||||
123 | C:45912 | Lily | GARBER | 1900-06-29 | 1978-02-13 | 77 | ||||
125 | C:46913 | Louis | GARBER | 1894-07-03 | 1965-05-11 | 70 | ||||
525 | J:27545 | GARMAISE | ||||||||
69 | C:10098 | Bathsheba | BARRACK | GELBART | 1945-09-18 | 2002-06-11 | 56 | |||
30 | B:10977 | Joseph | GERSTEIN | 1896 | 1957-12-15 | 62 | ||||
31 | B:11978 | Toba | GERSTEIN | 1899 | 1992-05-10 | 93 | ||||
383 | G:45323 | Jack | GINSBERG | 1918-12-10 | 2003-06-17 | 84 | ||||
340 | G:10721 | Marcia | ENGEL | GLASBERG | 1923-05-28 | 2011-01-09 | 87 | |||
338 | G:09720 | Norbert | GLASBERG | 1919-02-09 | 2000-04-15 | 81 | ||||
103 | C:35125 | Betty | KATZ | GLAZER | 1926-08-25 | 2008-09-24 | 82 | |||
105 | C:36123 | Nathan | GLAZER | 1918-06-22 | 1993-12-01 | 75 | ||||
169 | D:27842 | Carl | GOFFMAN | 1921-12-22 | 2000-03-20 | 78 | ||||
185 | D:41171 | Fred | GOFFMAN | 1946-06-13 | 2001-09-28 | 55 | ||||
164 | D:23890 | Louie | GOFFMAN | 1896 | 1973-10-30 | 77 | ||||
393 | G:51710 | Melvin | GOFFMAN | 1931-10-02 | 1988-12-08 | 57 | ||||
170 | D:28843 | Pearl | HOROWITZ | GOFFMAN | 1923-04-03 | 1999-02-19 | 75 | |||
395 | G:52711 | Ruth | GOFFMAN | 1908-03-05 | 1985-04-14 | 77 | ||||
95 | C:28895 | Abraham Samuel | GOLBERG | 1882-11-22 | 1963-05-04 | 80 | ||||
486 | I:30586 | Elenor Elsie | GOLBERG | 1925-01-19 | 1978-06-26 | 53 | ||||
237 | E:31794 | Issie | GOLBERG | 1910 | 1968-12-13 | 58 | ||||
238 | E:32795 | Lillie | GOLBERG | 1903-08-07 | 1984-08-16 | 81 | ||||
47 | B:30958 | Sarah | GOLBERG | 1960-01-02 | ||||||
163 | D:22889 | Stanley S. | GOLBERG | 1931-05-19 | 1974-11-04 | 43 | ||||
48 | B:31959 | William Edward | GOLBERG | 1978-12-23 | ||||||
351 | G:20296 | Sheldon | GOLDBERG | 1962-07-27 | 2010-08-08 | 48 | ||||
211 | E:05820 | Michael | GOLDENBERG | 1933-11-14 | 2011-06-02 | 77 | ||||
2 | A:08999 | Aaron | GOLDENBLATT | 1909-05-02 | 2000-07-13 | 91 | ||||
253 | E:45808 | Anne | GOLDENBLATT | 1907-07-01 | 1981-10-25 | 74 | ||||
3 | A:09998 | Sema | BERLIN | GOLDENBLATT | 1911-04-12 | 2004-01-28 | 92 | |||
38 | B:20948 | Esther | GOLDSMITH | 1888-01-08 | 1970-05-08 | 82 | ||||
39 | B:21949 | Samuel | GOLDSMITH | 1886-01-02 | 1967-05-13 | 81 | ||||
273 | F:05768 | Esther | GOMBERG | 1922-10-31 | 1995-07-29 | 72 | ||||
275 | F:06769 | Louis Moses | GOMBERG | 1919-06-26 | 2005-04-11 | 85 | ||||
198 | D:49163 | Eugene Harold | GORDON | 1926-02-28 | 2003-06-16 | 77 | ||||
52 | B:35963 | Sarah | GORDON | 1914-05-21 | 1974-05-23 | 60 | ||||
82 | C:18937 | Dora Sophia | BERSON | GORE | 1923-08-07 | 2007-05-21 | 83 | |||
80 | C:17936 | Harry | GORE | 1919-12-20 | 1993-11-28 | 73 | ||||
22 | B:02969 | Dr. | Bernard Raymond | GRAD | 1920-02-04 | 2010-12-27 | 90 | |||
21 | B:01968 | Julie Ann | GRAD | 1953-08-06 | 1957-05-04 | 3 | ||||
23 | B:03970 | Lottie Renee | DAINOFF | GRAD | 1920-08-08 | 2016-05-26 | 95 | |||
25 | B:05972 | Rose | GRAD | 1897-09-09 | 1971-09-15 | 74 | ||||
129 | C:48915 | Ann | GREENBERG | GREEN | 1917-10-25 | 2005-10-13 | 87 | |||
287 | F:17780 | Dorothy Edith | GREEN | 1920-01-19 | 1983-02-08 | 63 | ||||
127 | C:47914 | Eugene | GREEN | 1901-12-12 | 1990-05-08 | 88 | ||||
373 | G:37696 | Estelle | GREENBERG | 1925-09-26 | 1986-07-04 | 60 | ||||
372 | G:36695 | Jacob Moses | GREENBERG | 1919-02-18 | 1995-02-12 | 75 | ||||
463 | I:07614 | David | GREENSTONE | 1924-10-10 | 1998-01-14 | 73 | ||||
109 | C:38122 | Abraham | GRISARU | 1900-11-26 | 1994-07-24 | 93 | ||||
111 | C:39121 | Tzipora | GRISARU | 1904-05-29 | 1997-08-07 | 93 | ||||
337 | G:06717 | Gordon | GRODINSKY | 1916-07-12 | 1999-10-26 | 83 | ||||
335 | G:05716 | Ida | GRODINSKY | 1922-02-09 | 1994-01-16 | 71 | ||||
334 | G:05311 | William S. | GRODINSKY | 1950-04-26 | 1998-09-23 | 48 | ||||
501 | I:48604 | David | GROSSMAN | 1910-09-09 | 1988-12-27 | 78 | ||||
503 | I:49605 | Eileen | COHEN | GROSSMAN | 2009-04-06 | |||||
197 | D:48863 | Pauline | GURVITCH | 1897-04-15 | 1968-10-05 | 71 | ||||
342 | G:13724 | Hanka | GUTMAN | 1903-10-25 | 1975-03-09 | 71 | ||||
344 | G:14725 | Louis | GUTMAN | 1903-01-05 | 1983-10-02 | 80 | ||||
214 | E:08204 | Leo | HABERMAN | 2000-06-30 | ||||||
212 | E:07205 | Ruth | HABERMAN | |||||||
281 | F:11774 | David | HALPERT | 1915-11-17 | 2000-09-06 | 84 | ||||
283 | F:12775 | Regina | GRANICH | HALPERT | 1918-10-14 | 2011-02-27 | 92 | |||
243 | E:36228 | Norman | HANDELSMAN | 1932-02-22 | 2012-08-02 | 80 | ||||
471 | I:13620x | Ruth | DAVINE | HARRIS | 1919-05-02 | 2020-08-24 | 101 | |||
470 | I:13620 | Sidney | HARRIS | 1918-03-26 | 1989-09-19 | 71 | ||||
321 | F:47758 | Allan | HARROW | 1920-06-08 | 1995-02-02 | 74 | ||||
51 | B:34962 | Norma | HARROW | 1920 | 1969-12-23 | 50 | ||||
323 | F:48759 | Miriam | STEIN | HARROW-SACKS | 1925-05-09 | 2009-01-17 | 83 | |||
464 | I:09411 | Robert | HARTE | 1931-03-23 | 2012-10-03 | 81 | ||||
213 | E:07822 | Florence | AUERBACH | HERMAN | 1923-12-01 | 2013-07-12 | 89 | |||
215 | E:08823 | Hyman | HERMAN | 1919-12-19 | 2002-04-10 | 82 | ||||
491 | I:36435 | Elijahu | HERSKOVITS | 1926-09-17 | 2017-10-23 | 91 | ||||
62 | C:05103 | Saul | HITTNER | 1926-07-22 | 2013-10-04 | 87 | ||||
353 | G:22294 | Cindy | REISLER | HOFFMAN | 1960-03-29 | 2014-10-28 | 54 | |||
381 | G:43702 | Roy Joseph | HOFFMAN | 1929-09-21 | 1976-05-13 | 46 | ||||
380 | G:42701 | Sylvia | WEISSLER | HOFFMAN | 1926-12-19 | 2013-02-02 | 86 | |||
299 | F:27738 | Dora | HOLTZMAN | 1893 | 1981-11-18 | 88 | ||||
300 | F:28739 | Joseph | HOLTZMAN | 1891 | 1964-12-12 | 74 | ||||
14 | A:19988 | Nathan A. | HOROVITCH | 1908-03-25 | 1974-05-20 | 66 | ||||
13 | A:18989 | Sara | HOROVITCH | 1910-06-03 | 1990-12-05 | 80 | ||||
50 | B:33961 | Rose | HOROWITZ | 1910-07-01 | 1985-12-03 | 75 | ||||
49 | B:32960 | Samuel | HOROWITZ | 1962-08-13 | ||||||
114 | C:40907 | Florence | HOSIOS | 1918-11-11 | 1983-07-15 | 64 | ||||
112 | C:39906 | Marcus | HOSIOS | 1917 | 1964-10-21 | 47 | ||||
67 | C:08927 | Abraham | ISENBERG | 1896-06-28 | 1979-09-16 | 83 | ||||
68 | C:09928 | Pauline | ISENBERG | 1896-10-26 | 1984-10-14 | 87 | ||||
527 | J:29547 | ISSEN | 1962-03-15 | 1962-03-16 | 10 Adar2 5722 | 1 day | ||||
176 | D:33848 | Lottie | JAYS | 1975-09-19 | ||||||
467 | I:12408 | Myrna | SHEAR | KAGAN | 1941-01-01 | 2015-02-25 | 74 | |||
469 | I:13407 | Solly | KAGAN | 1926-05-08 | 2011-09-02 | 85 | ||||
146 | D:08152 | Abe | KALMAN | 1915-10-20 | 2001-02-19 | 85 | ||||
148 | D:09151 | Edith Ruth | KALMAN | 1915-03-03 | 1997-10-16 | 82 | ||||
355 | G:23734 | Marilyn | KANE | 1916-12-25 | 1969-08-16 | 52 | ||||
151 | D:12879 | Michael | KANE | 1908-10-04 | 1985-08-07 | 76 | ||||
117 | C:42118 | Nathan | KANOFSKY | KANE | 1910 | 1999-04-29 | 89 | |||
356 | G:24735 | Philip Saul | KANOFSKY | KANE | 1914-08-05 | 2002-07-04 | 87 | |||
518 | J:18578 | Stuart Bernard | KANE | 1942-12-28 | 1995-07-06 | 52 | ||||
358 | G:25736 | Betsy | KANOFSKY | 1882 | 1960-05-04 | 78 | ||||
360 | G:26737 | Louis | KANOFSKY | 1886 | 1964-12-06 | 79 | ||||
102 | C:33127 | Eudice | KAPLAN | 1920-07-27 | 1994-04-11 | 73 | ||||
349 | G:18729 | Ben | KAUFMAN | 1915-02-25 | 1996-01-05 | 80 | ||||
348 | G:17728 | Hazel | GEFFIN | KAUFMAN | 1923-08-20 | 2017-12-24 | 94 | |||
540 | J:41559 | Holly | DECKELBAUM | KAUFMAN | 1947-12-14 | 2015-08-05 | 67 | |||
341 | G:12723 | Dora | KAYE | 1914-09-09 | 1974-08-07 | 59 | ||||
399 | H:03662 | Celia Florence | Fruma Tzirel bat Meir | PEARSON | KECES | 1913-04-29 | 1982-11-08 | 69 | ||
149 | D:11878 | Hyman | Chaim Tzvi bar Moshe Yosef | KECES | 1905-09-23 | 1989-09-08 | 83 | |||
93 | C:26945 | Benjamin | KELLER | 1914-11-15 | 2003-08-27 | 88 | ||||
92 | C:25944 | Evelyn Christina | STARNINO STARR | KELLER | 1920-12-14 | 2008-04-20 | 87 | |||
487 | I:31587 | Rabbi | Israel | KENNER | 1903-12-27 | 1986-05-15 | 82 | |||
488 | I:32588 | Minnie | Mindel bat Ze'ev v Miriam | BERGER | KENNER | 1908-09-25 | 2008-03-27 | 99 | ||
63 | C:06925 | Rose | KESLER | 1904-01-05 | 1962-12-25 | 58 | ||||
311 | F:36280 | Sally | Sara bat Shmuel | LEDERMAN | KOHEN | 1965-08-13 | 2018-05-23 | 52 | ||
448 | H:45652 | Peretz | KOPPELMAN | 1938-04-01 | 2015-12-14 | 77 | ||||
190 | D:44168 | Martin | KOWARSKY | 1934-08-06 | 2002-06-27 | 67 | ||||
222 | E:13828 | Richard | KOZLICK | 1921-09-11 | 1987-08-30 | 65 | ||||
88 | C:22941 | Jack | KRAFT | 1915-01-07 | 1999-02-21 | 84 | ||||
87 | C:21940 | Mary | KRAFT | 1916-03-06 | 1983-05-18 | 67 | ||||
147 | D:08875 | Fanny | KRONICK | 1903-04-03 | 1989-07-25 | 86 | ||||
145 | D:07874 | Ralph | KRONICK | 1902-11-24 | 1995-06-11 | 92 | ||||
474 | I:17623 | Rose | EISENSTAT | KRULEWITZ | 1914 | 2023-02-02 | 109 | |||
290 | F:20783 | Beatrice | BROWNSTEIN | KRUPP | 1922-02-24 | 2017-11-06 | 95 | |||
288 | F:19782 | Sol | KRUPP | 1913-09-13 | 1978-10-07 | 65 | ||||
225 | E:19834 | Freda | LACKMAN | 1912-10-15 | 1971-04-11 | 58 | ||||
224 | E:18833 | James Leo | LACKMAN | 1912-10-20 | 1988-06-21 | 75 | ||||
254 | E:46809 | Toba | LACKMAN | 1927-04-16 | 1995-03-20 | 67 | ||||
65 | C:07926 | Devorah Vera | LAKE | 1895 | 1991-11-12 | 96 | ||||
133 | C:51918 | Bertha | JACOBSON | LAZAR | 1911-01-14 | 2013-05-02 | 102 | |||
369 | G:34334 | Charles | LAZARUS | 1925-08-25 | 2017-07-14 | 91 | ||||
367 | G:33335 | Rhea | ENGEL | LAZARUS | 1928-02-27 | 2017-08-03 | 89 | |||
396 | H:01376 | Rabbi Dr. | Abraham Bernard | LEFFELL | 1926-06-12 | 1999-10-23 | 73 | |||
