Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
A:S:14 | 029 | ABELSON, Michael 'Mike' | 2023-01-17 | ||||||
C:T:11 | 388 | 392 | 388 | ABONY, Desider 'David' | 2007-12-26 | ||||
C:T:12 | 388 | 390 | 388 | ABONY, Ingebord 'Inge' | 2016-06-20 | ||||
A:Q:09 | 261 | 263 | 263 | ABRAMS, Arthur 'Artie' | 2012-06-17 | ||||
A:Q:08 | 261 | 262 | 262 | ABRAMS, Bessie | 2009-02-23 | ||||
C:I:17 | 592 | 593 | 592 | BARD SCHWARTZ, Anne Ensie | 1976-04-20 | ||||
C:P:17 | 457 | 458 | 458 | BARD, Brauna | 2014-08-30 | ||||
C:P:16 | 459 | 460 | 460 | BARD, Samuel Schwartz | 2002-01-09 | ||||
C:J:09 | BECK, Andrew | ||||||||
A:P:17 | 296 | 296 | BECK, Magda | 1987-04-01 | |||||
C:R:17 | 424 | 424 | BELSKY, Natan Anthony 'Tony' | 1998-02-28 | |||||
A:O:15 | 320 | 322 | 322 | BENDITSKY, Linda 'Emma' | 2011-03-06 | ||||
A:O:14 | 320 | 321 | 321 | BENDITSKY, Samuel | 2008-02-25 | ||||
C:P:05 | 469 | 469 | BENITAH, William Anthony 'Willy Spike' | 1992-12-03 | |||||
A:J:05 | 369 | 370 | 369 | BERNARD, David | 2007-03-31 | ||||
C:I:10 | 602 | 602 | BERNSTEIN, Ben | 1978-05-01 | |||||
C:L:16 | 533 | 533 | BERNSTEIN, David M. | 2011-04-16 | |||||
C:I:03 | 609 | 609 | BERNSTEIN, Jack | 2004-06-14 | |||||
C:I:04 | 608 | 608 | BERNSTEIN, Melva | 1981-05-30 | |||||
C:I:09 | 603 | 603 | BERNSTEIN, Sylvia | 1997-05-11 | |||||
A:J:08 | 366 | 368 | 368 | BLATT, Clarence | 2022-08-10 | ||||
A:J:09 | 366 | 367 | 367 | BLATT, Geraldine 'Geri' | 2019-05-14 | ||||
A:Q:19 | 275 | 276 | 276 | BLAUER, Leon | 2014-12-25 | ||||
C:J:10 | 581 | 581 | BLOCK, Marilyn | 1980-09-13 | |||||
C:M:09 | 518 | 518 | BLOCK, Norman | 2010-11-10 | |||||
C:K:01 | 569 | 570 | 570 | BLOOMSTONE, Sheila | 1987-10-16 | ||||
A:M:14 | 354 | 354 | BLUMER, David | 2021-06-25 | |||||
A:M:07 | 349 | 349 | BLUMER, Jack | 2018-11-28 | |||||
A:M:08 | 349 | 349 | BLUMER, Rhoda | 2014-11-29 | |||||
A:M:09 | 350 | 350 | BLUMER, Seymour 'Cy' | 2015-09-03 | |||||
C:M:03 | 528 | 529 | 529 | BORROW-LEVITT, Freda Ida | 2004-12-13 | ||||
C:P:14 | 462 | 463 | 463 | BRAININ, Frances | 2022-12-25 | ||||
C:P:13 | 462 | 464 | 464 | BRAININ, Martin | 1995-06-13 | ||||
A:R:12 | 238 | 239 | 238 | BRINKER, Hyman | 2010-08-12 | ||||
C:J:07 | 584 | 584 | BRUCK, Robert J. | 1988-09-07 | |||||
C:S:16 | 406 | 407 | 406 | BRULL, Albert Benjamin | 2005-05-13 | ||||
C:S:10 | 414 | 414 | BUCKMAN, Montague | 1997-04-03 | |||||
A:P:01 | CHAIT, Eva | 2010-08-09 | |||||||
C:L:14 | 534 | 536 | 536 | CHERNEY, Vera | 1988-09-13 | ||||
C:L:15 | 534 | 535 | 535 | CHERNEY, Vladimir | 1988-09-13 | ||||
C:N:09 | 504 | 505 | 504 | COHEN, Allan Sydney | 2002-10-13 | ||||
C:I:13 | 598 | 598 | COHEN, B. Benno | 1981-05-08 | |||||
C:O:09 | 484 | 485 | 484 | COHEN, Dolores Theresa | 2020-04-13 | ||||
C:I:14 | 102 | 104 | 104 | COHEN, Ella Helena | 1997-01-13 | ||||
C:G:14 | 638 | 639 | 639 | COHEN, Harry | 1978-06-15 | ||||
C:I:15 | 102 | 103 | 103 | COHEN, Harry | 1978-03-23 | ||||
A:O:18 | 326 | 327 | 326 | COHEN, Montague | 2002-01-28 | ||||
C:G:13 | 638 | 640 | 640 | COHEN, Nina | 1991-03-08 | ||||
A:M:13 | 352 | 352 | COLLE, Hariette | ||||||
C:M:11 | 515 | 515s | 515 | COLTON, Allan | 2024-07-24 | ||||
C:M:12 | 515 | 516 | 516 | COLTON, Mamie | 2008-05-14 | ||||
C:O:07 | 486 | 487 | 487 | COLTON, Robert H. 'Bob' | 1999-04-14 | ||||
C:Q:02 | 455 | 456 | 455 | COSTIN, Howard | 1993-07-15 | ||||
C:K:12 | 559 | 559 | CURIEL, Janine | 1988-04-29 | |||||
A:J:01 | 373 | 374 | 373 | DAGAN, Halit | 2002-09-25 | ||||
A:Q:12 | 264 | 265 | 264 | DANSON, Ray | 1980-03-09 | ||||
A:R:14 | 242 | 243 | 242 | DAVID, Simone | 2015-02-03 | ||||
A:Q:18 | 272 | 274 | 274 | DECTAR, Alfred Abraham 'Abe' | 1984-05-15 | ||||
A:Q:17 | 272 | 273 | 273 | DECTAR, Elizabeth 'Betty' | 2003-12-09 | ||||
C:Q:05 | 451 | 451 | EVDOSIN, Ekaterina | 2024-03-20 | |||||
C:Q:04 | 451 | 454 | 451 | EVDOSIN, Vilen 'Vitaly' | 1994-02-24 | ||||
C:F:05 | 665 | 665 | FELDMAN, Andrea | 2020-10-18 | |||||
C:G:05 | 645 | 649 | 649 | FELDMAN, David Donald | 1989-03-01 | ||||
C:P:01 | 475 | 475 | FELDMAN, Jayne | 1992-05-20 | |||||
C:F:06 | 664 | 664 | FELDMAN, Jonathan 'Jon' | 2017-03-21 | |||||
C:G:06 | 645 | 647 | 647 | FELDMAN, Phyla | 1983-06-08 | ||||
C:F:02 | 666 | 667 | 667 | FRANK, Gloria | 2015-02-09 | ||||
A:P:02 | 277 | 278 | 277 | FRANK, Max | 2010-12-25 | ||||
A:P:03 | 279 | 280 | 279 | FRANK, Viola | 2012-06-29 | ||||
C:F:01 | 666 | 668 | 668 | FRANK, William 'Bill' | 2012-08-17 | ||||
C:J:15 | 574 | 574 | GALPERIN, Sonia | 1989-10-06 | |||||
A:L:05 | 358 | 359 | 359 | GOLDSTEIN, Ira | 2019-09-10 | ||||
A:N:06 | 336 | 338 | 338 | GOLDSTEIN, Irving | 2004-03-19 | ||||
A:N:05 | 336 | 337 | 337 | GOLDSTEIN, Marcia | 2020-04-04 | ||||
A:R:07 | 230 | 230 | GOODMAN, Bridget 'Bunny' | 1986-12-23 | |||||
C:H:02 | 629 | 630 | 630 | GOODMAN, Harold | 2015-10-25 | ||||
A:R:08 | 231 | 231 | GOODMAN, Jules 'Sonny' | 2007-05-04 | |||||
C:H:01 | 629 | 631 | 631 | GOODMAN, Margaret 'Peggy' | 2009-06-20 | ||||
C:K:16 | 551 | 552 | 552 | GORDON, Manuel 'Manny' | 2015-10-03 | ||||
C:T:16 | 385 | 386 | 385 | GORDON, Sandra Joy | 2021-05-04 | ||||
C:O:10 | 480 | 483 | 483 | GORE, Connie | 2019-04-12 | ||||
C:O:12 | 480 | 482 | 482 | GORE, Harry | 2018-02-25 | ||||
A:O:12 | 317 | 318 | 317 | GRANT, Frances | 2002-01-05 | ||||
A:O:11 | 315 | 316 | 315 | GRANT, Gershon | 1985-07-14 | ||||
A:O:16 | 323 | 324 | 323 | GREENFORD, Bertram 'Bert' | 2016-02-07 | ||||
A:N:18 | 124 | GREENFORD, George | 2014-07-02 | ||||||
A:O:17 | 323 | 325 | 325 | GREENFORD, Sarah Mona | 1985-11-21 | ||||
C:M:08 | 519 | 520 | 520 | GREENFORD, Stephen Irwin | 1989-07-12 | ||||
A:R:15 | 245 | 246 | 246 | GREENSTEIN, Mattie | 1991-10-04 | ||||
A:R:16 | 245 | 247 | 247 | GREENSTEIN, Max | 1993-02-15 | ||||
A:R:17 | 248 | GREENSTEIN, Stanley | 2023-12-29 | ||||||
C:J:13 | 577 | 149 | 577 | GROSS, Lucille | 2022-05-22 | ||||
C:J:12 | 577 | 579 | 579 | GROSS, William 'Bill' | 2009-03-09 | ||||
C:P:02 | 472 | 474 | 474 | GUBITZ, Gladys 'Gradi' | 2013-09-22 | ||||
C:P:03 | 472 | 473 | 473 | GUBITZ, Irving 'Irv' | 2017-07-17 | ||||
C:Q:13 | 444 | 445 | 444 | GUIGUI, Cilia | 2014-09-02 | ||||
C:Q:12 | 446 | 447 | 446 | GUIGUI, Gilbert | 2022-05-14 | ||||
C:Q:16 | 441 | 442 | 441 | GUIGUI, Marc | 1995-06-26 | ||||
C:Q:17 | 439 | 440 | 439 | GUIGUI, Regina 'Nina' | 2003-09-20 | ||||
A:O:03 | 304 | 305 | 305 | GUSSMAN, Harry | 1999-09-05 | ||||
A:O:04 | 304 | 306 | 306 | GUSSMAN, Jeanne | 2019-03-07 | ||||
C:F:14 | 658 | 659 | 659 | HAIM, Jan 'Johnny' | 2012-09-08 | ||||
C:T:06 | 402 | 403 | 402 | HAITOW, Max | 1993-03-27 | ||||
C:Q:08 | 450 | 450 | HANDMAN, Eunice | 2004-06-09 | |||||
C:Q:07 | 450 | 450 | HANDMAN, Stanley 'Red' | 1994-05-08 | |||||
A:S:13 | 028h | 028f | 028f | HARRIS, Leon David Abraham | 2022-08-17 | ||||
C:K:05 | 563 | 564 | 564 | HELLENBRAND, Evelyn | 1988-02-13 | ||||
C:K:04 | 563 | 565 | 565 | HELLENBRAND, Herman | 1987-11-22 | ||||
C:E:03 | 669 | 670 | 670 | HENLE, Carol | 2023-02-24 | ||||
C:G:04 | 650 | 651 | 651 | HENLE, Jean H. | 1999-03-17 | ||||
C:G:03 | 650 | 652 | 652 | HENLE, Laure | 1991-02-07 | ||||
C:T:10 | 395 | 396 | 395 | HERCZEG / HERZEG, Paul | 2020-05-09 | ||||
C:T:09 | 397 | 398 | 397 | HERCZEG, Judith 'Judy' | 1996-03-13 | ||||
A:M:12 | 351 | 351 | HERSCHORN, Joan | 2020-12-03 | |||||
C:J:02 | 590 | 591 | 590 | HERSEN, Dora | 1983-01-07 | ||||
C:T:17 | 383 | 384 | 383 | HIBBARD, Judy | 1995-02-14 | ||||
C:S:17 | 404 | 405 | 404 | ITSCOVITCH, Bonnie | 1996-10-18 | ||||
C:L:01 | 550 | 550 | JACOBY, Sara | 1989-07-10 | |||||
C:I:08 | 604 | 604 | JOHNSON, Minnie | 2023-12-12 | |||||
C:I:07 | 605 | 605 | JOHNSON, Paul | 1978-06-30 | |||||
C:M:14 | 513 | 513 | JOHNSTONE, Douglas David | 1989-11-23 | |||||
C:M:13 | 514 | 514 | JOHNSTONE, Rose | 2009-07-03 | |||||
C:H:09 | 617 | 618 | 618 | JOSEPHSON, Joseph | 1984-08-08 | ||||
C:H:08 | 619 | 620 | 620 | JOSEPHSON, Lesli Ann | 1984-02-15 | ||||
A:P:08 | 288 | 289 | 288 | KAPLOW, Howard Bernard | 2020-04-04 | ||||
C:G:10 | 641 | 641 | KASIRER, Elizabeth | 2001-08-14 | |||||
C:G:09 | 642 | 642 | KASIRER, Herman | 1982-01-06 | |||||
A:O:13 | 319 | 319 | KAUFMANN, Mark | 1994-11-16 | |||||
C:J:16 | 573 | 573 | KAUFMANN, Mona June | 2018-03-14 | |||||
C:L:09 | 543 | 544 | 543 | KERNER, Dean Mark | 1993-08-22 | ||||
C:L:10 | 541 | 542 | 541 | KERNER, Irma Rhoda | 2001-02-27 | ||||
C:R:06 | 436 | 437 | 436 | KING, Catherine 'Kitty' | 2004-03-14 | ||||
A:R:01 | 219 | 220 | 220 | KNOPP, Edith | 1984-09-10 | ||||
A:R:02 | 219 | 221 | 221 | KNOPP, Mitchell | 1999-06-21 | ||||
C:I:12 | 599 | 599 | KOHN, Rudolf | 1983-06-27 | |||||
A:K:01 | 361 | 361 | LACKMAN, Arthur | 2014-05-24 | |||||
A:K:02 | 362 | 362 | LACKMAN, Sylvia 'Sibby' | 2002-10-09 | |||||
A:O:20 | 328 | 328 | LANDS, Sylvia | 1987-03-10 | |||||
C:L:02 | 549 | 549 | LAZARE, Lillian | 1993-08-15 | |||||
C:L:11 | 540 | 540 | LENOIR, Edna Anne | 2004-01-12 | |||||
A:T:04 | 114h | 114 | 114 | LESSER, Stanley Michael | 2012-08-19 | ||||
A:T:03 | 114h | 113 | 113 | LESSER, Sylvia | 2010-01-21 | ||||
A:S:02 | 031 | 031 | LETOVSKY, William Wolfe Louis 'Bill' | 2022-09-02 | |||||
A:N:08 | 339 | 341 | 341 | LEVINE, Barbara Malka | 2014-01-18 | ||||
C:R:16 | 425 | 426 | 426 | LEVINE, Barry | 2022-01-26 | ||||
A:N:07 | 339 | 340 | 340 | LEVINE, Morris | 2011-03-18 | ||||
C:J:03 | 587 | 589 | 589 | LEWIS, Beatrice 'Beaty' | 2015-11-27 | ||||
C:J:04 | 587 | 588 | 588 | LEWIS, Reuben R. | 1982-11-18 | ||||
C:G:16 | 634 | 635 | 634 | LIBMAN, Barbara | 2007-09-19 | ||||
C:F:16 | 656 | 657 | 657 | LIBMAN, Israel | 2017-02-19 | ||||
C:G:07 | 643 | 644 | 644 | LIBMAN, Lawrence 'Larry' | 2016-01-02 | ||||
C:P:15 | 461 | 461 | LIPPEL, Leon | 1994-03-15 | |||||
C:K:07 | 560 | 561 | 561 | LITTNER, Bluma | 2020-08-18 | ||||
C:K:06 | 560 | 562 | 562 | LITTNER, Robert Reuben 'Bob' | 2019-04-20 | ||||
C:O:17 | 476 | 476 | LITWACK, Lyonel | 2016-04-04 | |||||
C:O:16 | 476 | 476 | LITWACK, Nardine | 2018-04-15 | |||||
A:R:09 | 232 | 233 | 232 | LOBEL, Leo | 2008-02-13 | ||||
A:R:10 | 234 | 235 | 234 | LOBEL, Sylvia | 2010-04-03 | ||||
C:J:14 | 575 | 576 | 575 | LOEB, Daniel | 1978-06-13 | ||||
A:P:11 | 292 | 293 | 292 | LOUVET, Martine | 2005-08-08 | ||||
C:N:12 | 498 | 500 | 500 | MAGONET, Beatrice | 1994-01-24 | ||||
C:N:13 | 498 | 499 | 499 | MAGONET, Harold | 2007-04-12 | ||||
C:H:03 | 627 | 628 | 628 | MANOLSON, William Ira | 2001-07-29 | ||||
C:N:16 | 492 | 494 | 492 | MARKOW, Felice Claire | 2022-03-15 | ||||
C:N:17 | 492 | 493 | 493 | MARKOW, Jack | 2001-11-07 | ||||
C:S:03 | 421 | 422 | 421 | MARKSFIELD, William C. | 1995-07-28 | ||||
A:R:06 | 228 | 229 | 228 | MARSH, Pauline | 1994-05-24 | ||||
A:R:03 | 222 | 223 | 223 | MARSH, Pauline 'Peggy' | 2022-11-12 | ||||
A:R:04 | 222 | 224 | 224 | MARSH, Stanley Alan | 1986-08-11 | ||||
A:R:05 | 226 | 227 | 226 | MARSH, Stephen | 1978-10-07 | ||||
A:H:04 | 378 | 379 | 379 | MARSHALL, David J. | 2022-05-02 | ||||
A:Q:07 | 258 | 260 | 260 | MEDICOFF, Edith | 1991-02-05 | ||||
A:Q:06 | 258 | 259 | 259 | MEDICOFF, Hyman Max | 1986-01-11 | ||||
C:R:07 | 434 | 435 | 435 | MENDELSOHN, Melvin 'Mendy' | 2002-09-30 | ||||
C:H:15 | 613 | 613 | MEYER, Karl | 1992-08-26 | |||||
C:H:16 | 612 | 612 | MEYER, Lydia | 1995-08-04 | |||||
C:J:17 | 571 | 572 | 571 | MILLER, Goldie Leah 'Bernie' | 1982-12-19 | ||||
A:S:07 | 212 | 212 | MILLER, Thelma | 2007-06-08 | |||||
C:O:15 | 477 | 477 | MIRABELLI, Lisette | 2004-08-16 | |||||
A:Q:13 | 266 | 267 | 266 | MORANTZ, Harold | 1984-02-16 | ||||
A:Q:15 | 270 | 270 | MORANTZ, Nettie | 2005-12-12 | |||||
A:Q:14 | 268 | 269 | 268 | MORANTZ, Stephen Matthew | 1984-11-13 | ||||
C:I:11 | 600 | 601 | 600 | MORRELL, Isidore H. | 1978-04-13 | ||||
C:I:02 | 610 | 610 | MORRIS, Daniel | 1997-08-04 | |||||
C:I:01 | 611 | 611 | MORRIS, Evelyn | 1982-02-09 | |||||
C:O:06 | 488 | 488 | MORRIS, Harry | 2020-03-29 | |||||
C:R:09 | 183 | 183 | MORRIS, Miriam Leba | 2019-04-01 | |||||
C:P:04 | 470 | 471 | 470 | NORMAN, Albert 'Gary' | 1992-08-31 | ||||
A:G:02 | 380 | 382 | 380 | OBERFELD, Dena | 2021-02-10 | ||||
A:G:01 | 380 | 381 | 380 | OBERFELD, Theodore 'Ted' | 2023-03-07 | ||||
C:H:13 | 614 | 614 | OESTERREICHER, Marianne | 1993-01-03 | |||||
C:M:05 | 524 | 525 | 525 | PALIK, Felix | 1989-12-04 | ||||
C:M:04 | 526 | 527 | 527 | PALIK, Ibolya | 1991-03-15 | ||||
C:S:12 | 411 | 411 | PAULIVE, Helen | 2005-02-09 | |||||
A:Q:03 | 253 | 255 | 255 | PERLITCH, Efim | 2019-12-05 | ||||
C:P:11 | 465 | 467 | 467 | PETERS, Eva | 2020-04-29 | ||||
C:P:12 | 465 | 466 | 466 | PETERS, Lazar | 1994-07-18 | ||||
A:Q:02 | 253 | 254 | 254 | PIATIGORSKA, Dina | 2009-03-09 | ||||
A:O:02 | 301 | 303 | 301 | POCH, Jewel | 2019-05-18 | ||||
A:O:01 | 301 | 302 | 301 | POCH, Lewis | 2010-11-26 | ||||
A:R:20 | 249 | 251 | 251 | PRINSKY, Harold B. | 1996-03-14 | ||||
A:R:19 | 249 | 250 | 250 | PRINSKY, Rebecca | 1992-12-17 | ||||
A:P:20 | 299 | 300 | 300 | QUINT, Lewis Charles | 1987-05-08 | ||||
C:N:07 | 508 | 509 | 509 | RAUCH, George | 2015-05-29 | ||||
C:N:06 | 508 | 510 | 510 | RAUCH, Ruth Roslyn | 2013-10-05 | ||||
C:N:15 | 495 | 497 | 497 | REH, Alexander | 1990-02-11 | ||||
C:N:14 | 495 | 496 | 496 | REH, Julianna | 1992-06-24 | ||||
A:K:04 | 363 | 364 | 363 | REICH, Dawn Elizabeth | 2008-04-27 | ||||
C:T:07 | 400 | 400 | REICH, Peter | 2017-01-09 | |||||
C:T:08 | 399 | 399 | REICH, Suzanne | 1994-08-05 | |||||
C:N:10 | 501 | 503 | 503 | REIM, Louis | 1990-02-26 | ||||
C:N:11 | 501 | 502 | 502 | REIM, Thelma | 2013-09-20 | ||||
C:S:02 | 423 | 423 | REISKIND, Renee | 2013-05-10 | |||||
C:K:13 | 557 | 558 | 558 | RITZ, Arthur | 2006-04-01 | ||||
C:S:13 | 410 | ROBINSON, Anthony 'Tony' | 2023-12-01 | ||||||
C:S:14 | 408 | 409 | 408 | ROBINSON, Denise Ruth | 1997-12-18 | ||||
C:G:15 | 636 | 637 | 636 | ROLLET, Antoine | 2013-03-19 | ||||
C:K:03 | 566 | 567 | 567 | ROSENBAUM, Leon | 1996-09-28 | ||||
C:K:02 | 566 | 568 | 568 | ROSENBAUM, Selma | 2008-07-27 | ||||
C:J:05 | 585 | 586 | 585 | ROSENBERG, Audrey Hefkey | 1993-04-12 | ||||
A:S:11 | 213 | 215 | 215 | ROSENBERGER, Evelyn | 2017-12-10 | ||||
A:S:10 | 213 | 214 | 214 | ROSENBERGER, Ralph | 2010-01-28 | ||||
C:K:15 | 553 | 554 | 553 | ROSENHEK, Daisy | 1987-06-07 | ||||
C:K:14 | 555 | 556 | 556 | ROSENSTEIN, Richard Lewis | 1988-01-15 | ||||
C:F:11 | 660 | 661 | 661 | ROSS, Stephen | 2013-11-28 | ||||
A:S:05 | 208 | 209 | 208 | ROUBEN, Lily | 2006-05-03 | ||||
C:S:11 | 412 | 413 | 413 | SALOMON, Daniel 'Danny' | 2004-09-23 | ||||
C:S:05 | 419 | 420 | 419 | SALOMON, Richard 'Dick' | 1995-09-06 | ||||
C:N:08 | 506 | 507 | 507 | SALTEN, Walter V. | 1991-09-04 | ||||
A:K:08 | 129 | SAMUEL, Davies 'Doucy' | 2021-09-26 | ||||||
A:L:04 | 360 | SAMUELSON, Richard Martin | 2024-01-04 | ||||||
C:I:16 | 594 | 594 | SANKOFF, Fred | 1978-02-19 | |||||
C:H:07 | 621 | 622 | 622 | SAXE, Phil | 1984-01-29 | ||||
C:I:05 | 607 | 607 | SCHULLER, Max Israel | 1979-11-01 | |||||
C:I:06 | 606 | 606 | SCHULLER, Rose | 1986-12-26 | |||||
C:O:14 | 478 | 479 | 479 | SCHWARTZ, Toby | 1991-04-01 | ||||
A:O:07 | 308 | 310 | 310 | SEGALL, Lisl | 1984-10-16 | ||||
A:O:08 | 309 | 311 | 311 | SEGALL, Sydney | 2010-05-19 | ||||
A:P:07 | 287 | SEVACK, Ben | 2024-04-15 | ||||||
A:P:06 | 286 | SEVACK, Eve | 2023-04-03 | ||||||
A:P:05 | 283 | 284 | 284 | SEVACK, Maxine | 1986-01-18 | ||||
C:J:11 | 580 | 580 | SHANE, Harry | 1995-03-06 | |||||
A:O:09 | 312 | 313 | 313 | SHAPIRO, Harry | 2006-08-11 | ||||
C:O:04 | 489 | 491 | 491 | SHAPIRO, Isadore | 1994-11-27 | ||||
A:O:10 | 312 | 314 | 314 | SHAPIRO, Liliane Rachel | 2009-01-14 | ||||
C:J:08 | 582 | 583 | 582 | SHAPIRO, Stanley | 2020-05-27 | ||||
C:P:10 | 468 | 468 | SHAPIRO, Yetta | 1996-05-06 | |||||
A:R:11 | 236 | 237 | 236 | SHATZKY, Andrea Lynn | 2020-02-27 | ||||
A:T:05 | 201 | 202 | 202 | SHAYNE, Jack Charles | 2014-03-02 | ||||
A:I:02 | 375 | 376 | 375 | SHOER, Miriam | 2002-01-09 | ||||
A:P:10 | 290 | 291 | 290 | SHRIQUI, Joseph | 1991-06-11 | ||||
A:P:12 | 294 | 295 | 294 | SHRIQUI, Marguerite | 2022-02-23 | ||||
C:G:17 | 632 | 633 | 633 | SIGAL, Lila | 2004-08-11 | ||||
C:M:17 | 511 | 163 | 511 | SIMMONDS, Constance 'Connie' | 2022-12-09 | ||||
C:M:16 | 511 | 512 | 512 | SIMMONDS, Cyril 'Cy' | 2000-10-12 | ||||
A:P:19 | 297 | 298 | 298 | SIMON, Albert Victor | 2003-11-22 | ||||
C:L:13 | 537 | 538 | 538 | SMOFSKY, Aubrey Paul | 2021-02-14 | ||||
C:L:12 | 537 | 539 | 539 | SMOFSKY, Frances | 2008-03-11 | ||||
C:M:07 | 521 | 522 | 522 | SOBCUFF, Lynne | 2002-04-27 | ||||
C:M:06 | 521 | 523 | 523 | SOBCUFF, Morley 'Moe' | 2014-05-11 | ||||
C:S:09 | 415 | 416 | 416 | SOFFER, Louise | 2001-10-17 | ||||
A:Q:05 | 257 | 257 | SOLOMON, David N. | 1981-08-04 | |||||
A:Q:04 | 256 | 256 | SOLOMON, Pauline | 2011-09-13 | |||||
C:R:11 | 430 | 432 | 432 | SOLOMON, Sherlee | 2006-10-20 | ||||
C:R:12 | 430 | 431 | 431 | SOLOMON, William 'Sonny' | 1999-03-11 | ||||
C:O:05 | 489 | 490 | 490 | SPRINGER SHAPIRO, Rhoda | 2017-03-03 | ||||
A:P:04 | 281 | 282 | 281 | STAEREN, Otto | 1987-10-15 | ||||
C:T:13 | 387 | 387 | STAHR, Hildegarde Chana | 2007-12-03 | |||||
A:N:03 | 333 | 334 | 334 | STATTNER, Lewis | 1999-09-26 | ||||
A:N:10 | 344 | 345 | 344 | STATTNER, Morris 'Bill' | 2007-10-08 | ||||
A:N:09 | 342 | 343 | 342 | STATTNER, Ruth | 2023-07-22 | ||||
A:N:04 | 333 | 335 | 335 | STATTNER, Ruth Sema | 2014-08-11 | ||||
A:O:06 | 307 | 307 | STEIN, Mark | 1999-01-22 | |||||
A:O:05 | 307 | 307 | STEIN, Mina Mildred | 1984-10-13 | |||||
A:T:15 | STERNFELD, Michael J. | ||||||||
A:T:13 | 203 | 204 | 204 | STERNFELD, Sol Israel | 2019-02-19 | ||||
A:I:04 | 377 | 377 | STOCK, Brian Leslie | 2009-01-23 | |||||
A:S:06 | 210 | 211 | 210 | STUART, Joyce 'Dolly' | 2013-02-11 | ||||
C:H:11 | 616 | 616 | SVATEK, Ilse | 1984-04-09 | |||||
C:H:12 | 615 | 615 | SVATEK, Jan | 1984-08-28 | |||||
C:L:05 | 547 | 548 | 548 | SWIRSKY, Irene | 2004-09-18 | ||||
C:L:06 | 545 | 546 | 546 | SWIRSKY, Max D. | 1992-10-27 | ||||
C:Q:11 | 448 | 449 | 449 | TAITELBAUM, Juda | 1996-04-11 | ||||
C:R:03 | 438 | 438 | TRATT, Arthur | 2005-11-02 | |||||
A:R:13 | 240 | 241 | 240 | ULRICH, Alfred 'Alfie' | 2019-01-15 | ||||
C:M:01 | 530 | 532 | 532 | VOSBERG, Stanley | 1990-01-04 | ||||
C:M:02 | 530 | 531 | 531 | VOSBERG, Susan | 2006-09-25 | ||||
A:J:03 | 371 | 372 | 372 | WANDER, Henry | 2003-09-13 | ||||
C:G:01 | 654 | 655 | 654 | WEIGEN, Elmer | 2006-01-29 | ||||
C:R:14 | 427 | 428 | 427 | WEINER, Charlotte | 2009-03-20 | ||||
C:R:13 | 427 | 429 | 427 | WEINER, Emanuel 'Manny' | 2015-10-10 | ||||
A:Q:16 | 271 | 271 | WEINLES, Freyde | 1982-04-19 | |||||
A:L:07 | 356 | 357 | 356 | WERBITT, Bradley Michael | 2022-02-21 | ||||
C:H:05 | 623 | 625 | 625 | WEXLER, Belle | 2002-11-08 | ||||
C:H:06 | 623 | 624 | 624 | WEXLER, Jack | 2000-10-22 | ||||
A:N:01 | 331 | 332 | 331 | WILNER, Allen | 2000-08-05 | ||||
A:N:13 | 346 | 347 | 347 | WISEBERG, Irving | 2020-01-21 | ||||
C:M:10 | 517 | 517 | WOLFE, Joel | 2009-01-10 | |||||
A:T:20 | 034 | WOLFE, Stephen Allan | 2023-04-23 | ||||||
C:F:08 | 662 | 663 | 663 | ZILBERBERG, Roselyn | 2018-06-13 | ||||
C:S:07 | 417 | 418 | 418 | ZINMAN, Albert 'Ava' | 2023-07-26 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
301 100.0% |
289 96.0% |
220 73.1% |
0.0% |
0.0% |
0.0% |
0.0% |
289 96.0% |
301 100.0% |
298 99.0% |
Displayed records: 301 / 301 read