# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 110 | G:10 | ABUGOV | NADLER | Glory Hannah | 1932-05-05 | 2011-06-08 | 79 | View | |||||||||
1 | 206 | 207 | A:08 | AIGEN | Ronald Stuart | Ron | Reuben Shmuel ben Yosef v Miriam | 1948-07-13 | 2016-05-07 | 67 | View | |||||||
57 | 123 | 124 | F:02 | AMSEL | GROSS | Helen | 1927-03-17 | 2016-02-15 | 88 | View | ||||||||
146 | 003 | 004 | M:08 | ASCH | David Ross | 1929-04-24 | 2015-02-16 | 85 | View | |||||||||
140 | 038 | 039 | L:21 | BACKMAN | Stanley | Stan | 1935-10-30 | 2016-04-21 | 80 | View | ||||||||
35 | 237 | 238 | D:09 | BAER | Charles Gunther | Gershon bar Yitzhak | 1922-06-02 | 2016-11-26 | 94 | View | ||||||||
11 | 210 | B:11 | BARBER | TAUBER | Erika Tauber | Erika Felicitas | 1915-03-02 | 1997-02-14 | 81 | |||||||||
54 | 147 | E:15 | BARZA | Sidney | 1920-01-06 | 2002-12-06 | 82 | View | ||||||||||
67 | 138 | F:13 | BERGMAN | KAPLAN | Bertha | 1912-12-10 | 2005-07-20 | 92 | View | |||||||||
37 | 166 | 167 | D:11 | BERNSTEIN | Alan Leslie | 1911-10-02 | 2004-12-29 | 93 | View | |||||||||
44 | 159 | 160 | E:04 | BRASLOFF | MERSON | Phyllis Beer | Phyllis | 1921-05-21 | 2008-10-22 | 87 | View | |||||||
43 | 159 | 161 | E:03 | BRASLOFF | Reuben | 1921-09-16 | 2015-09-28 | 94 | View | |||||||||
139 | 040 | 041 | L:18 | CAMLOT | Morris | 1941-12-22 | 2016-07-03 | 74 | View | |||||||||
31 | 186 | D:05 | COHEN | SHPRITSER | Rhoda | 1925-08-12 | 2014-04-20 | 88 | View | |||||||||
119 | 030 | 031 | K:02 | CORBER | EDELSTEIN | Nancy | 1931-03-12 | 2012-01-22 | 80 | View | ||||||||
124 | 022 | 023 | K:10 | DOUEK | KATZ | Eva | 1948-04-07 | 2008-04-24 | 60 | View | ||||||||
41 | 233 | D:16 | EDELSTEIN | WINTROBE | Hedy | 1944 | 2018-04-13 | 74 | View | |||||||||
128 | 034 | 035 | K:18 | FAINSILBER | Harry | 1940-08-17 | 2015-05-26 | 74 | View | |||||||||
131 | 013 | 014 | L:03 | FICHMAN | TIETOLMAN | Marilyn | 1941-06-22 | 2011-08-09 | 70 | View | ||||||||
74 | 117 | 118 | G:03 | FOGEL | LAING | Carol | 1942-09-11 | 2005-01-03 | 62 | View | ||||||||
144 | 007 | 008 | M:04 | FRANK | Harold | Hershey | 1931-08-23 | 2013-08-01 | 81 | View | ||||||||
141 | 261 | 262 | L:22 | GOLDSTEIN | Ernest | Ernie | 1929-09-17 | 2017-03-28 | 87 | View | ||||||||
142 | 037 | L:23 | GOLDSTEIN | WAX | Sandra | 1935-10-25 | 2016-02-19 | 80 | View | |||||||||
75 | 115 | 116 | G:05 | HERSCOVITCH | David William | Bill | 1930-02-20 | 2004-11-04 | 74 | View | ||||||||
52 | 148 | E:13 | HORN | LEVINE | Ida | 1928 | 2008-02-13 | 80 | View | |||||||||
138 | 042 | 043 | L:17 | HORNSTEIN | Martin | Marty | 1930-05-26 | 2017-02-12 | 86 | View | ||||||||
147 | 001 | 002 | M:10 | HOROWITZ | BACAL | Ethel-Anne | 1938-07-08 | 2015-02-16 | 76 | View | ||||||||
132 | 015 | 016 | L:05 | JEDEIKIN | Leon | 1933-01-20 | 2012-07-13 | 79 | View | |||||||||
65 | 134 | 136 | F:11 | KAPLAN | Nathan | 1910-04-10 | 2004-01-05 | 93 | View | |||||||||
70 | 142 | 143 | F:16 | KATZ | Philip Ephraim | 1924-03-01 | 2006-12-03 | 82 | View | |||||||||
68 | 139 | F:14 | FENIGER | KATZ | FENIGER | Regina | 1900-05-29 | 1987-04-03 | 86 | |||||||||
27 | 173 | 174 | C:14 | KESSLER | WISEMAN | Irene Wiseman | Irene | 1910-03-13 | 2000-12-19 | 90 | ||||||||
145 | 005 | 006 | M:06 | KISILEVSKY | LITVACK | Helena Victoria | 1944-05-17 | 2013-10-29 | 69 | View | ||||||||
113 | 058 | 060 | J:13 | LEAVITT | MIRSKY | Ethel | 1911 | 2003-01-04 | 92 | View | ||||||||
86 | 099 | 100 | G:17 | LONDON | Jonas | 1917-07-04 | 2005-09-08 | 88 | View | |||||||||
122 | 026 | K:06 | MAYOFF | ISRAELOVITCH / ISRAY | Sarah | 1918-06-08 | 2008-08-05 | 90 | View | |||||||||
49 | 152 | E:09 | MICHELIN | Robert | Reuben Yosef bar Zisa v Yehudit | 1964-01-29 | 2004-06-16 | 40 | View | |||||||||
127 | 033 | K:15 | MILLER | Ben | 1914-05-12 | 2012-08-04 | 98 | View | ||||||||||
125 | 020 | 021 | K:11 | MORRIS | WEINTRAUB | Marcia | 1931-10-05 | 2007-10-02 | 75 | View | ||||||||
10 | 209 | B:10 | MYERS | SILVER | Rebecca Gordon | Rebecca | 1949-07-29 | 1999-11-14 | 50 | |||||||||
46 | 155 | 156 | E:06 | NEISSER | NEUBAUER | Gertrud | Gertrude | Trude | 1907-03-28 | 1991-09-30 | 84 | |||||||
104 | 045 | 046 | J:01 | OLFMAN | Mitchell | 1926-06-20 | 2008-02-26 | 81 | View | |||||||||
102 | 073 | I:20 | PINTO | HEILBRONN | Irmgard | 1915-09-04 | 2009-12-20 | 94 | View | |||||||||
77 | 113 | G:08 | PRESSER | GOTTLEIB | Dora | 1919-10-10 | 2002-06-06 | 82 | View | |||||||||
126 | 253 | K:13 | ROTH | Daniel | 1969-11-02 | 2015-12-16 | 46 | View | ||||||||||
5 | 215 | 217 | A:13 | SAALHEIMER | STEINHART | Harriet | 1915-11-27 | 2013-11-07 | 97 | View | ||||||||
63 | 133 | F:09 | SAIBIL | HARTNETT | Frederica | 1917-05-06 | 2002-09-03 | 85 | View | |||||||||
120 | 027 | 029 | K:03 | SCHNAIBERG | LEAVITT | Carol | 1938-06-07 | 2010-08-03 | 72 | View | ||||||||
129 | 036 | K:21 | SCHWARTZ | Ralph Lionel | 1933-11-14 | 2015-03-12 | 81 | View | ||||||||||
107 | 050 | 051 | J:05 | SEGAL | Henry | 1930-03-15 | 2004-08-24 | 74 | View | |||||||||
108 | 050 | 052 | J:06 | SEGAL | RABINOVITCH | Leona | 1937-07-02 | 2008-05-29 | 70 | View | ||||||||
98 | 078 | 079 | I:15 | SHER | KESTENBERG | Beatrice | Bea | 1937-03-29 | 2009-08-31 | 72 | View | |||||||
136 | 255 | L:14 | SHIROKY | STREZAVSKY | Jenny | Nanie | 1930-02-09 | 2018-03-29 | 88 | View | ||||||||
106 | 047 | 049 | J:04 | SIEGEL | Yermie | 1932-01-29 | 2008-01-10 | 75 | View | |||||||||
73 | 119 | 120 | G:01 | SILVER | Max | Mac | 1922-08-01 | 2006-05-24 | 83 | View | ||||||||
60 | 243 | 244 | F:06 | SILVER | LEVINE | Sylvia | 1918 | 98 | View | |||||||||
20 | 199 | 200 | C:07 | SIMON | SHAPIRO | Ernestine Cohen | Ernestine Lillian | 1917-01-28 | 2012-12-30 | 95 | View | |||||||
134 | 019 | L:09 | SIROTA | Laizer | 1926 | 2012-09-12 | 86 | View | ||||||||||
143 | 009 | 010 | M:01 | SKLAR | Ronald | Ron | 1935-11-21 | 2013-03-29 | 77 | View | ||||||||
133 | 017 | 018 | L:07 | SMILOVITCH | MENDLOVITZ | Dee Dee | Jo | Frida bat Mordecai v Yenta Leah | 1938-07-24 | 2012-08-02 | 74 | View | ||||||
84 | 103 | 251 | G:15 | SPIEGEL | ETCOVITCH | Betty | 1923 | 2017-12-14 | 95 | View | ||||||||
88 | 095 | 096 | G:19 | SPIEGEL | Bram | 1954-04-15 | 2010-12-03 | 56 | View | |||||||||
42 | 162 | 163 | E:02 | TANNENBAUM | Isaac | 1921-01-28 | 2008-04-30 | 87 | View | |||||||||
13 | 212 | B:13 | TAUBER | Moritz M. | 1887-07-22 | 1980-05-08 | 92 | |||||||||||
130 | 011 | 012 | L:01 | TOTH | Pierre | 1953-06-16 | 2010-11-05 | 57 | View | |||||||||
123 | 024 | 025 | K:07 | VORONOFF | LEVITT | Lillian | Leah | Leah bat Yitzchak Ber v Rivka | 1935-05-14 | 2008-08-02 | 73 | View | ||||||
29 | 189 | 190 | D:03 | WERTHEIMER | ADIE | Charlotte | 1934-11-25 | 2013-03-21 | 78 | View | ||||||||
137 | 256 | L:15 | WITKOWSKI | TICHAUER | Jutta | 1922-10-30 | 2017-09-04 | 94 | View | |||||||||
58 | 125 | 126 | F:03 | YAFFE | WORKMAN | Betty | Rivke bat Avraham v Tzyril | 1914-09-29 | 2007-02-11 | 92 | View | |||||||
3 | 219 | A:11 | ZUCKER | ISCOVICI / ITZKOWITZ | Judy Ida | 1931-03-28 | 2015-05-29 | 84 | View | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
70 100.0% |
70 100.0% |
47 67.1% |
70 100.0% |
1 1.4% |
70 100.0% |
0.0% |
39 55.7% |
6 8.6% |
70 100.0% |
13 18.6% |
6 8.6% |
0.0% |
70 100.0% |
0.0% |
69 98.6% |
0.0% |
70 100.0% |
64 91.4% |
Displayed records: 70 / 149 read