| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 01:08 | 006 | 006 | AVERBACK, Vera | 2017-07-15 | |||||
| 01:04 | 009 | 009 | FOGELMAN GOLDBERG, Sammy | 2016-09-01 | |||||
| 04:21 | 044 | 044 | ROZNBLUM, Maria | 2020-02-14 | |||||
| 01:17 | 002 | 002 | VAIS, Fabien Salomon | 2014-09-17 | |||||
| 04:18 | 040 | 040 | ZADOR SCHWARTZ, Eva | 2018-08-18 | |||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 5 100.0% |
5 100.0% |
0.0% |
0.0% |
0.0% |
0.0% |
0.0% |
5 100.0% |
5 100.0% |
5 100.0% |
Displayed records: 5 / 87 read