Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
3:K:15 | 507 | 509 | 509 | ABRACEN, Joyce | 2023-12-17 | ||||
3:K:14 | 507 | 508 | 508 | ABRACEN, Saul S. | 2008-10-21 | ||||
3:Q:40 | 727 | 727 | AMIEL, Emilie Mercada | 1998-04-15 | |||||
3:Q:36 | 721 | 723 | 723 | ANSKY, Albert | 2022-07-27 | ||||
3:J:05 | 417 | 418 | 417 | APPLEBAUM / APPLEBY, Regina 'Reggie' | 1973-06-06 | ||||
3:A:25 | 350 | 352 | 352 | APRIL, Howard | 2016-01-27 | ||||
3:A:24 | 350 | 351 | 351 | APRIL, Sheila | 2019-01-05 | ||||
3:J:13 | 500 | 501 | 501 | ARNOVITZ, Esther | 1989-01-21 | ||||
3:J:12 | 500 | 502 | 502 | ARNOVITZ, Martin | 1982-10-01 | ||||
3:A:22 | 348 | 346 | 346 | ARONSON, Goodman 'Bill' | 1991-08-23 | ||||
3:A:23 | 348 | 347 | 347 | ARONSON, Molly | 2003-10-28 | ||||
3:N:08 | 587 | 587 | ATKO, Mortimer David | 1998-12-13 | |||||
3:B:22 | 248 | 249 | 248 | BALASSIANO, Clement | 1961-03-27 | ||||
3:B:30A | 269 | 270 | 269 | BALASSIANO, Nelly | 1986-04-23 | ||||
3:Q:29 | 712 | 713 | 713 | BARTH, Henry | 2010-12-12 | ||||
3:Q:30 | 712 | 714 | 714 | BARTH, Miriam 'Margie' | 2016-12-09 | ||||
3:E:07 | 333 | 334 | 334 | BASKIN, Ethel | 1967-03-22 | ||||
3:I:18 | 479 | 480 | 480 | BASKIN, Joel | 1963-03-12 | ||||
3:Q:01 | 685 | 685 | BEHAR, Joseph A. | 2004-01-04 | |||||
3:B:16 | 242 | 242 | BEHAR, Lilian | 1961-01-27 | |||||
3:K:25 | 520 | 522 | 522 | BENJAMIN, Archie | 2003-06-22 | ||||
3:K:24 | 520 | 521 | 521 | BENJAMIN, Rebecca 'Betty' | 1989-02-07 | ||||
3:D:03 | 321 | 323 | 323 | BIGMAN-FINESTONE, Diana | 2004-04-01 | ||||
3:B:18 | 359 | 360 | 360 | BLACK, David | 1967-06-19 | ||||
3:B:13A | 240 | 241 | 241 | BLACK, Rose | 1977-05-15 | ||||
3:K:17 | 511 | 513 | 513 | BLUETH, John Hans | 1983-09-06 | ||||
3:K:16 | 511 | 512 | 512 | BLUETH, Mintzy Ruth | 1970-11-07 | ||||
3:Q:33 | 111 | 112 | 111 | BOOKBINDER, Irving 'Bookie' | 2018-05-31 | ||||
3:P:60 | 684 | 684 | BOOKBINDER, William Morton 'Bill / Billy' | 2015-11-22 | |||||
3:H:05 | 383 | 384 | 384 | BROWNSTEIN, Charles | 1974-09-21 | ||||
3:H:06 | 383 | 385 | 385 | BROWNSTEIN, Fay | 1994-09-06 | ||||
3:G:10 | 376 | 377 | 377 | BUCK, Elizabeth 'Betty' | 1976-05-31 | ||||
3:G:11 | 376 | 378 | 378 | BUCK, Joseph | 1992-09-20 | ||||
3:P:30 | 637 | 639 | 639 | CAPLAN, Janet | 2014-07-28 | ||||
3:P:29 | 637 | 638 | 638 | CAPLAN, Norman Isaac | 1991-09-30 | ||||
3:F:02 | 740 | 741 | 741 | CAPLIN, Rasia Mollie | 1965-05-03 | ||||
3:P:51 | 673 | 674 | 674 | CARDON, Lois | 2001-08-23 | ||||
3:P:52 | 673 | 675 | 675 | CARDON, Norman | 2016-08-05 | ||||
3:F:04 | 737 | 738 | 738 | CHARNESS, Donald Neil 'Don' | 2022-07-16 | ||||
3:I:19 | 477 | 478 | 478 | CHODOROVE, Clara | 1960-11-09 | ||||
3:C:16 | 307 | 308 | 308 | COEN, Regina Maria Estella 'Reggie' | 1993-02-25 | ||||
3:C:17 | 307 | 309 | 309 | COEN, Samuel Bernard | 1959-11-06 | ||||
3:P:44 | 663 | 663 | COHEN, Berenice L. | 2009-04-22 | |||||
3:I:10 | 407 | 408 | 408 | COHEN, Dick | 1968-12-04 | ||||
3:I:11 | 407 | 409 | 409 | COHEN, Elizabeth | 1962-05-18 | ||||
3:B:08 | 223 | 225 | 225 | COHEN, Rebecca | 1963-11-18 | ||||
3:M:11 | 568 | 569 | 568 | COHEN, Rita | 1978-01-11 | ||||
3:B:09 | 223 | 224 | 224 | COHEN, Samuel David | 1966-07-31 | ||||
3:P:09 | 614 | 614 | DAINOW, Frieda | 1969-07-27 | |||||
3:P:12 | 617 | 617 | DAINOW, Henry | 1976-08-14 | |||||
3:P:10 | 615 | 615 | DAINOW, Joseph | 1978-03-17 | |||||
3:P:11 | 616 | 616 | DAINOW, Rebecca 'Ricky' | 1994-09-18 | |||||
3:Q:09 | 687 | 688 | 688 | DAVIS, Alex | 2015-02-25 | ||||
3:A:02 | 211 | 212 | 212 | DAVIS, Miriam | 1959-11-08 | ||||
3:A:01 | 211 | 213 | 213 | DAVIS, Solomon 'Sol' | 1955-12-18 | ||||
3:A:26 | 353 | 353 | DEVINS, Rachel | 2014-06-21 | |||||
3:B:21 | 354 | 354 | DIAMOND, Esther Naomi | 1961-02-14 | |||||
3:B:17A | 245 | 246 | 246 | DORSEY, Joseph A. | 1964-09-23 | ||||
3:B:17 | 245 | 247 | 247 | DORSEY, Millicent 'Dolly' | 1974-07-18 | ||||
3:H:18 | 463 | 463 | DRYER, Robert | 1959-03-30 | |||||
3:C:01 | 290 | 290 | DYENS, Maurice Georges | 2015-07-23 | |||||
3:C:05 | 295 | 296 | 296 | ESKENAZI, Albert | 1979-11-10 | ||||
3:C:06 | 297 | 299 | 299 | ESKENAZI, Beno | 2013-02-07 | ||||
3:C:07 | 297 | 298 | 298 | ESKENAZI, Goldie | 2010-06-24 | ||||
3:C:04 | 293 | 294 | 294 | ESKENAZI, Rachel | 1975-02-03 | ||||
3:K:08 | 436 | 438 | 438 | ESTERSON, Esther | 1975-08-09 | ||||
3:K:07 | 436 | 437 | 437 | ESTERSON, Fred | 2006-04-19 | ||||
3:D:04 | 321 | 322 | 322 | FINESTONE, Hess B. | 1989-03-19 | ||||
3:I:22 | 473 | 473 | FLEISHMAN, Lilian | 2012-01-29 | |||||
3:B:15 | 234 | 235 | 235 | FRANK, David | 1960-12-05 | ||||
3:A:05 | 207 | 208 | 208 | FRANK, Harold Gordon | 1956-02-14 | ||||
3:A:08 | 200 | 201 | 201 | FRANK, Leonard | 1988-11-07 | ||||
3:B:14 | 236 | 237 | 237 | FRANK, Rebecca 'Beckie' | 1987-05-27 | ||||
3:L:09 | 538 | 539 | 539 | FREEDMAN, Albert E. 'Al' | 1970-11-23 | ||||
3:D:12 | 310 | 311 | 311 | FRENKEL, David | 1965-04-16 | ||||
3:D:11 | 310 | 312 | 312 | FRENKEL, Ester | 1984-12-31 | ||||
3:K:02 | 427 | 429 | 429 | FRIEDMAN, Diana | 1991-11-12 | ||||
3:K:01 | 427 | 428 | 428 | FRIEDMAN, Stanton | 2017-11-28 | ||||
3:N:06 | 582 | 584 | 584 | GELFAND, Charles | 1987-02-22 | ||||
3:N:05 | 582 | 583 | 583 | GELFAND, Estella | 1984-09-19 | ||||
3:G:03 | 365 | 366 | 366 | GENSER, Aaron | 1965-11-11 | ||||
3:M:04 | 555 | 557 | 557 | GENSER, Ann | 1966-04-13 | ||||
3:M:03 | 555 | 556 | 556 | GENSER, Isaac | 1967-09-26 | ||||
3:P:21 | 627 | 628 | 628 | GENSER, Norman N. | 1995-07-28 | ||||
3:G:04 | 365 | 367 | 367 | GENSER, Rebecca Ruth 'Beck' | 1996-08-13 | ||||
3:Q:25 | 706 | 707 | 707 | GERSON, Dorothy 'Dodo' | 1995-01-21 | ||||
3:Q:26 | 706 | 708 | 708 | GERSON, Saul | 2016-11-11 | ||||
3:Q:24 | 703 | 705 | 705 | GLICKMAN, Irwin 'Buddy' | 1995-06-11 | ||||
3:Q:23 | 703 | 704 | 704 | GLICKMAN, Roslyn | 2014-03-27 | ||||
3:L:03 | 526 | 527 | 527 | GOLDBERG, Florence | 2003-10-27 | ||||
3:L:04 | 528 | 529 | 528 | GOLDBERG, Morris | 1986-02-12 | ||||
3:G:14 | 455 | 456 | 455 | GOLFMAN, Aaron | 1957-04-09 | ||||
3:I:02 | 394 | 395 | 395 | GORDON, Bernard | 1961-04-12 | ||||
3:D:08 | 317 | 318 | 318 | GORDON, Jessie | 1994-07-11 | ||||
3:P:40 | 654 | 657 | 657 | GREENSPON, Marcia | 2009-06-17 | ||||
3:P:39 | 654 | 655 | 655 | GREENSPON, Norman S. | 2001-07-18 | ||||
3:O:11 | 604 | 605 | 605 | GROPPER, Aaron Harry | 2021-12-29 | ||||
3:B:34 | 279 | 280 | 280 | GROSSMAN, Barry | 1972-10-22 | ||||
3:B:36 | 281 | 283 | 283 | GROSSMAN, Edward | 2005-11-23 | ||||
3:B:35 | 281 | 282 | 282 | GROSSMAN, Estelle | 2000-09-20 | ||||
3:B:31A | 277 | 278 | 277 | GROSSMAN, Helen Leznoff | 1989-07-19 | ||||
3:J:17 | 496 | 497 | 496 | GROSSMAN, Thelma | 2014-09-12 | ||||
3:H:14 | 469 | 470 | 470 | GROSSMAN, William 'Bill' | 1962-12-28 | ||||
3:B:03 | GUTER, Baby | ||||||||
3:B:01 | 216 | 218 | 218 | GUTER, Mac Morris 'Murray' | 1955-10-02 | ||||
3:B:02 | 216 | 217 | 217 | GUTER, Vida Sarah | 1997-06-11 | ||||
3:J:03 | 414 | 415 | 415 | HALTON, Harry | 2003-12-17 | ||||
3:J:04 | 414 | 416 | 416 | HALTON, Steffi | 2012-01-21 | ||||
3:J:10 | 422 | 423 | 422 | HAZEN, Herman L. 'Hy' | 1972-11-29 | ||||
3:K:21 | 517 | 518 | 518 | HEAPS, Fran 'Fanny' | 1996-08-28 | ||||
3:A:16 | 339 | 339 | HENDERSON, Edna | 2016-03-07 | |||||
3:A:15 | 337 | 338 | 338 | HENDERSON, Joseph | 1976-03-18 | ||||
3:G:07 | 371 | 372 | 371 | HERTZ, Elizabeth | 1971-12-18 | ||||
3:H:13 | 471 | 471 | HYAMS, Isadore | 1958-05-20 | |||||
3:G:20 | 444 | 445 | 445 | HYMAN, May Anita | 1971-08-04 | ||||
3:Q:37 | 725 | 726 | 725 | IKEMAN, Edward | 2013-05-10 | ||||
3:B:25 | 262 | 263 | 263 | IKEMAN, Lori Anne | 2007-06-04 | ||||
3:B:26 | 260 | 261 | 261 | IKEMAN, Nora Ruth | 1967-05-09 | ||||
3:Q:16 | 693 | 695 | 695 | IKEMAN, Ruth | 2002-09-07 | ||||
3:Q:15 | 693 | 694 | 694 | IKEMAN, Sam | 2007-03-06 | ||||
3:N:11 | 591 | 592 | 591 | ISSENMAN TUCKER, Lois | 2015-09-22 | ||||
3:N:07 | 585 | 586 | 585 | ISSENMAN, Peter | 1978-11-29 | ||||
3:M:06 | 558 | 560 | 560 | JOSEPH, Bertram Daniel | 1969-12-17 | ||||
3:M:05 | 558 | 559 | 559 | JOSEPH, Frances | 1981-01-07 | ||||
3:H:07 | 386 | 387 | 387 | KAMINSKY, Hilda | 1964-10-08 | ||||
3:Q:13 | 690h | 690f | 690h | KATZ, Estelle | 2024-01-25 | ||||
3:E:03 | 328 | 328 | KAUFMAN, Alice | 1983-10-16 | |||||
3:D:02 | 324 | 324 | KIRSCH, Bella | 1991-07-28 | |||||
3:D:01 | 325 | 325 | KIRSCH, Max | 1975-11-27 | |||||
3:P:17 | 624 | 626 | 626 | KLEIN, Bess | 1973-12-01 | ||||
3:P:47 | 667 | 668 | 668 | KLEIN, David A. | 1989-07-08 | ||||
3:P:18 | 624 | 625 | 625 | KLEIN, George | 1971-03-11 | ||||
3:P:48 | 667 | 669 | 669 | KLEIN, Jennette | 1984-07-17 | ||||
3:Q:81 | 732 | 732 | KLEIN, Leonard | 2015-03-15 | |||||
3:K:09 | 440 | 440 | KOGAN, Clayre | 2016-03-12 | |||||
3:P:06 | 613 | 613 | KOGAN, Irving | 1993-01-28 | |||||
3:K:10 | 440 | 440 | KOGAN, Michael | 2012-12-07 | |||||
3:Q:42 | 728 | 729 | 729 | KOM, Eric | 2004-06-20 | ||||
3:B:19 | 357 | 358 | 358 | KRAMER, Freda | 1986-09-14 | ||||
3:G:05 | 368 | 369 | 369 | KRAMER, Maxwell | 1989-10-16 | ||||
3:B:20 | 355 | 356 | 356 | KRAMER, Milton | 1966-12-23 | ||||
3:G:06 | 368 | 370 | 370 | KRAMER, Rebecca | 1987-12-30 | ||||
3:P:34 | 643 | 645 | 645 | KRAMER, Samuel | 1999-02-06 | ||||
3:P:33 | 643 | 644 | 644 | KRAMER, Sybil | 2011-10-26 | ||||
3:O:09 | 602 | 603 | 603 | KRASNOW, Joy | 2011-06-17 | ||||
3:N:04 | 581 | 581 | LAPIN, Benjamin L. | 2006-01-13 | |||||
3:J:07 | 419 | 419 | LAPIN, Charlotte | 1971-10-15 | |||||
3:N:03 | 581 | 581 | LAPIN, Elizabeth 'Betty' | 1986-12-16 | |||||
3:I:17 | 481 | 481 | LAUFER, Gail | 1964-08-17 | |||||
3:I:03 | 396 | 396 | LAX, David | 1961-01-04 | |||||
3:I:21 | 474 | 475 | 475 | LEHBERG, Arthur Sidney | 1960-03-21 | ||||
3:Q:18 | 696 | 698 | 698 | LEHBERG, John Douglas 'Doug' | 2015-11-03 | ||||
3:I:20 | 474 | 476 | 476 | LEHBERG, Rose | 1983-03-07 | ||||
3:Q:17 | 696 | 697 | 697 | LEHBERG, Vita | 2014-07-06 | ||||
3:P:03 | 608 | 609 | 609 | LESONSKY / LESON, Louis Reuben 'Lou' | 1975-05-15 | ||||
3:P:04 | 610 | 611 | 611 | LESONSKY-LITHWICK, Annette | 2011-07-27 | ||||
3:B:12A | 232 | 233 | 233 | LEVINSON, Irwin Isaac | 1984-07-20 | ||||
3:B:13 | 238 | 239 | 239 | LEVINSON, Sally | 1964-05-15 | ||||
3:A:04 | 209 | 209 | LEVITT, Annetta | 1956-03-04 | |||||
3:I:16 | 482 | 482 | LEVITT, John | 1963-01-10 | |||||
3:P:43 | 661 | 662 | 661 | LEVY, Helen | 1999-08-16 | ||||
3:H:02 | 379 | 379 | LEWIS, Felix L. | 1972-11-28 | |||||
3:H:01 | 379 | 379 | LEWIS, Nena Mayleas | 1974-06-27 | |||||
3:B:31 | 274 | 276 | 276 | LEWY, Alfons | 1963-06-16 | ||||
3:B:32 | 274 | 275 | 275 | LEWY, Erna | 1994-10-19 | ||||
3:Q:06 | 106 | 106 | LION, Douglas Ray | 2005-12-02 | |||||
3:Q:14 | 691 | 692 | 691 | LIPSEY, Stanley Paul | 2002-12-18 | ||||
3:A:17 | 340 | 341 | 341 | LITTLE, Henry | 1993-03-04 | ||||
3:A:18 | 340 | 342 | 342 | LITTLE, Miriam 'Mimi' | 1992-01-30 | ||||
3:M:08 | 562 | 563 | 562 | LONDON, Ida | 1999-04-22 | ||||
3:P:28 | 634 | 636 | 636 | MAASS, Gerhart 'Gerry' | 2009-04-16 | ||||
3:P:27 | 634 | 635 | 635 | MAASS, Joan Anna | 2020-05-17 | ||||
3:G:21 | 443 | 443 | MARGO, Charlotte 'Lotte' | 1971-10-02 | |||||
3:I:05 | 399 | 400 | 400 | MARGO, Martha | 1963-11-11 | ||||
3:G:22 | 443 | 443 | MARGO, Siegmund | 1977-10-21 | |||||
3:B:05 | 221 | 221 | MARGOLICK, Melvin | 1958-09-29 | |||||
3:P:16 | 623 | 623 | MARINI, Giacomo | 1971-01-02 | |||||
3:P:15 | 622 | 622 | MARINI, Marie | 1972-07-19 | |||||
3:B:04 | 222 | 222 | MARINOFF, Peter Charles | 1959-01-23 | |||||
3:Q:11 | 689 | 689 | MARKS, Gail | 2011-09-27 | |||||
3:Q:28 | 709 | 711 | 711 | MENDELSOHN, Mortimer 'Mac' | 2003-06-17 | ||||
3:Q:27 | 709 | 710 | 710 | MENDELSOHN, Pearl | 2015-01-23 | ||||
3:G:12 | 457 | 458 | 457 | MICHAELSON, Gertrude | 1963-11-30 | ||||
3:H:08 | 388 | 389 | 389 | MILLER, Claire | 1994-02-05 | ||||
3:H:09 | 388 | 390 | 390 | MILLER, David R. | 1972-11-25 | ||||
3:H:10 | 391 | 391 | MILLER, Dora | 1980-11-06 | |||||
3:B:11 | 228 | 229 | 229 | MORRIS, Annie | 1967-01-30 | ||||
3:B:12 | 230 | 231 | 231 | MORRIS, Joseph | 1959-04-21 | ||||
3:H:19 | 459 | 461 | 459 | NAGLEY, Rose | 1987-12-24 | ||||
3:H:20 | 459 | 460 | 459 | NAGLEY, William Abraham 'Bill' | 1972-02-03 | ||||
3:H:12 | 472 | 472 | NAHON, Sarah Josee | 2014-09-10 | |||||
3:J:19 | 492 | 493 | 492 | NEAMTAN, Gertrude Rhoda | 2007-12-14 | ||||
3:J:18 | 492 | 494 | 492 | NEAMTAN, Irving Norman | 2002-10-01 | ||||
3:H:03 | 380 | 381 | 381 | NEWMAN, John | 1986-05-21 | ||||
3:H:04 | 380 | 382 | 382 | NEWMAN, Rose | 1994-09-09 | ||||
3:P:56 | 678 | 678 | NISSENBAUM, Charles | 1976-09-25 | |||||
3:P:36 | 648 | 649 | 648 | NUEMAN, Beatrice | 2011-10-21 | ||||
3:P:35 | 646 | 647 | 646 | NUEMAN, Louis Edward | 1976-12-08 | ||||
3:P:53 | 676 | 677 | 677 | ORENSTEIN, Harry 'Herky' | 2016-12-10 | ||||
3:D:09 | 315 | 316 | 316 | OSTOR, Bernard | 1965-07-23 | ||||
3:D:10 | 313 | 314 | 314 | OSTOR, Mary | 1967-09-23 | ||||
3:B:16A | 243 | 244 | 244 | PARDO, Evelyn | 1972-07-25 | ||||
3:Q:34 | 719 | 720 | 719 | PARDO, Fernand Dino | 2004-12-19 | ||||
3:A:14 | 336 | 336 | PASKAL, Pol | 1982-08-10 | |||||
3:A:12 | 335 | 335 | PASKAL, Stan | 1987-11-26 | |||||
3:A:07 | 202 | 203 | 202 | PASKAL, Vivian | 1969-01-02 | ||||
3:B:30 | 267 | 268 | 267 | PESNER, Morton Richard 'Morty' | 2009-03-03 | ||||
3:I:04 | 397 | 398 | 398 | PHILLIPS, Ethel | 1963-03-01 | ||||
3:A:06 | 204 | 205 | 205 | PINKER, John | 1968-02-15 | ||||
3:H:17 | 464 | 464 | POLONSKY, Bertha | 1982-05-03 | |||||
3:C:10 | 301 | 302 | 302 | PORTIGAL, Barney A. | 1970-11-05 | ||||
3:C:11 | 301 | 303 | 303 | PORTIGAL, Lillian | 1972-07-04 | ||||
3:E:01 | 326 | 327 | 326 | PORTNER, Saul D. | 1979-04-21 | ||||
3:H:16 | 465 | 466 | 466 | RAFMAN, Jack | 1963-01-16 | ||||
3:P:49 | 670 | 671 | 671 | RAPKIN, Grace | 2000-08-14 | ||||
3:P:50 | 670 | 672 | 672 | RAPKIN, Harry | 2002-08-09 | ||||
3:J:08 | 420 | 420 | REID, Betty Tanya | 1982-07-23 | |||||
3:Q:31 | 715 | 716 | 715 | REID, Gloria | 2002-09-12 | ||||
3:J:16 | 498 | 498 | REID, Jayne Karen | 1991-07-18 | |||||
3:J:09 | 421 | 421 | REID, Leon | 1985-09-22 | |||||
3:F:03 | 739 | 739 | REID, Martin Charles | 1961-04-14 | |||||
3:A:13 | REISMAN, Fanny | ||||||||
3:B:27 | 256 | 257 | 257 | ROCKLIN, Ben | 1963-03-14 | ||||
3:B:27A | 258 | 259 | 259 | ROCKLIN, Jean Claire 'Jenny' | 1995-07-06 | ||||
3:H:15 | 467 | 468 | 467 | ROSEN, Robert Leon 'Robbie' | 1966-10-06 | ||||
3:L:11 | 542 | 543 | 543 | ROSENBAUM, Edith | 1998-06-10 | ||||
3:L:12 | 544 | 545 | 545 | ROSENBAUM, Phillip | 1966-04-09 | ||||
3:M:07 | 561 | 561 | ROSENBERG, Rebecca 'Bea' | 1988-12-04 | |||||
3:K:11A | 442 | 442 | ROSENTHALL, Harriet Joy | 2022-10-29 | |||||
3:K:06 | 434 | 435 | 434 | ROSENTHALL, Lionel S. | 1979-09-13 | ||||
3:K:05 | 432 | 433 | 432 | ROSENTHALL, Ruth | 2003-08-18 | ||||
3:K:04 | 430 | 431 | 431 | ROTHSTEIN, Ralph | 2020-05-31 | ||||
3:M:12 | 570 | 571 | 571 | RUBIN, Freda | 1990-02-14 | ||||
3:J:02 | 412 | 413 | 413 | RUBIN, Martin | 2006-06-04 | ||||
3:J:01 | 410 | 411 | 411 | RUBIN, Mildred | 1973-02-20 | ||||
3:P:01 | 606 | 607 | 607 | RUSSMAN, Sylvia | 1969-02-09 | ||||
3:B:10 | 227 | 227 | RUTENBERG, Sophie | 1972-04-12 | |||||
3:I:14 | 485 | 486 | 485 | SANDERS, Harry | 1962-09-19 | ||||
3:I:15 | 483 | 484 | 483 | SANDERS, Rebecca | 1966-08-25 | ||||
3:M:02 | 554 | 554 | SCHEIM, Leon | 1996-09-10 | |||||
3:M:01 | 553 | 553 | SCHEIM, Rita | 2009-10-05 | |||||
3:L:06 | 532 | 533 | 533 | SCHNEIDER, Diana | 2003-06-17 | ||||
3:P:45 | 664 | 665 | 665 | SCHNEIDER, Doreen 'Betty' | 1997-11-28 | ||||
3:L:05 | 530 | 531 | 531 | SCHNEIDER, Jack | 1973-11-20 | ||||
3:P:46 | 664 | 666 | 666 | SCHNEIDER, Norman | 1998-09-28 | ||||
3:O:01 | 597 | 598 | 598 | SCHULICH, Bessie | 1984-12-05 | ||||
3:O:02 | 597 | 599 | 599 | SCHULICH, Julius | 1985-03-17 | ||||
3:K:23 | 519 | 519 | SCHWARTZ, Ida Anna | 2009-06-07 | |||||
3:K:12 | 503 | 504 | 503 | SEGAL, Henry | 2000-02-10 | ||||
3:K:13 | 505 | 506 | 505 | SEGAL, Lily | 2006-04-14 | ||||
3:L:08 | 101 | 103 | 103 | SELVIN, Bernard | 2012-01-16 | ||||
3:L:07 | 101 | 102 | 102 | SELVIN, Rhea | 2003-02-21 | ||||
3:P:31 | 640 | 641 | 641 | SENDEL, Maxwell A. | 1984-03-17 | ||||
3:P:32 | 640 | 642 | 642 | SENDEL, Suzanne | 2010-01-09 | ||||
3:N:01 | 578 | 579 | 579 | SHAPIRO, Benjamin | 2018-06-24 | ||||
3:M:15 | 576 | 577 | 577 | SHAPIRO, Frances | 1973-01-26 | ||||
3:N:13 | 594 | 595 | 595 | SHAPIRO, Henry | 2018-01-18 | ||||
3:N:14 | 594 | 596 | 596 | SHAPIRO, Jacqueline Hazel | 2020-07-31 | ||||
3:N:02 | 578 | 580 | 580 | SHAPIRO, Rosalie | 1994-09-09 | ||||
3:C:14 | 304 | 305 | 305 | SHATSKY, Herman | 1968-07-28 | ||||
3:C:15 | 304 | 306 | 306 | SHATSKY, Ida Toba | 1965-05-14 | ||||
3:L:15 | 550 | 551 | 551 | SHERNOFSKY, Edith | 1984-10-09 | ||||
3:L:16 | 550 | 552 | 552 | SHERNOFSKY, Sam | 2015-01-17 | ||||
3:I:08 | 404 | 405 | 405 | SHERWIN, Grace | 1985-12-07 | ||||
3:I:09 | 404 | 406 | 406 | SHERWIN, Lewis | 1994-12-02 | ||||
3:A:03 | 210 | 210 | SHERWIN, Miriam 'Dolly' | 1964-07-03 | |||||
3:D:06 | 319 | 319 | SHULMAN, Celia 'Zelda' | 1999-10-20 | |||||
3:D:05 | 320 | 320 | SHULMAN, Nathan | 1973-09-24 | |||||
3:P:13 | 618 | 619 | 619 | SHUSTACK, Florence | 1979-11-29 | ||||
3:P:14 | 620 | 621 | 621 | SHUSTACK, Henry | 1970-09-28 | ||||
3:P:25 | 632 | 632 | SHUSTACK, Ida | 2015-02-10 | |||||
3:Q:60 | 730 | 731 | 731 | SILCOFF, Joel Avery | 2023-03-04 | ||||
3:B:06 | 219 | 220 | 220 | SLOTSKY, Abram | 1956-02-16 | ||||
3:B:33 | 272 | 273 | 273 | SLOTSKY, Anne | 1965-08-06 | ||||
3:I:01A | 392 | 392 | SMILOVITCH, Eric Charles | 1961-12-11 | |||||
3:I:01 | 393 | 393 | SMILOVITCH, Philip Simon | 1960-02-28 | |||||
3:P:38 | 652 | 653 | 652 | SMITH, Gerald | 2013-03-10 | ||||
3:P:37 | 650 | 651 | 650 | SMITH, Irene | 1992-08-18 | ||||
3:E:06 | 330 | 332 | 332 | SMITH, Muriel | 1994-11-23 | ||||
3:E:05 | 330 | 331 | 331 | SMITH, Sadye | 2002-09-18 | ||||
3:G:17 | 448 | 450 | 450 | SOLOMON, Effie | 1972-05-06 | ||||
3:P:57 | 679 | 680 | 680 | SOLOMON, Elinor | 2023-06-12 | ||||
3:P:58 | 679 | 681 | 681 | SOLOMON, Louis | 1983-10-10 | ||||
3:P:59 | 682 | 683 | 683 | SOLOMON, Marc Ronald | 1976-02-18 | ||||
3:G:19 | 446 | 447 | 447 | SOLOMON, Marjorie Aline | 1986-03-15 | ||||
3:G:18 | 448 | 449 | 449 | SOLOMON, William | 1970-03-02 | ||||
3:M:13 | 572 | 573 | 572 | SPEYER, Elkan | 1983-01-21 | ||||
3:M:14 | 574 | 575 | 574 | SPEYER, Sarina | 2012-09-25 | ||||
3:P:42 | 658 | 660 | 660 | STOBER, Grace | 2021-07-10 | ||||
3:P:41 | 658 | 659 | 659 | STOBER, Melvin | 2008-03-18 | ||||
3:B:24 | 254 | 255 | 255 | STRUSER, Julius | 1962-06-24 | ||||
3:B:39 | 284 | 285 | 285 | SUISSA, Dale Irrah | 1967-01-02 | ||||
3:B:37 | 286 | 361 | 361 | TAFLER, Annie | 1975-11-25 | ||||
3:B:38 | 286 | 362 | 362 | TAFLER, Myer | 1968-10-22 | ||||
3:C:08 | 105 | 105 | TAFLER, Rosaline 'Roz' | 2020-11-10 | |||||
3:J:11 | 424 | 425 | 425 | TAFLER, Sadie | 1968-11-22 | ||||
3:B:07 | 226 | 226 | TALPIS, Phyllis | 1957-01-23 | |||||
3:A:20 | 345 | 345 | TAYLOR, Beatrice 'Bea' | 2017-01-10 | |||||
3:A:19 | 344 | 344 | TAYLOR, Beverley Dawn | 1977-03-05 | |||||
3:A:21 | 345 | 345 | TAYLOR, William 'Bill' | 2015-08-29 | |||||
3:I:06 | 401 | 401 | TEMKIN, Olga | 1967-10-05 | |||||
3:I:07 | 402 | 402 | TEMKIN, Solomon | 1963-02-20 | |||||
3:G:09 | 373 | 375 | 375 | TUCKER, Jeannette | 1983-03-28 | ||||
3:G:08 | 373 | 374 | 374 | TUCKER, Leo | 1961-12-02 | ||||
3:N:12 | 591 | 593 | 591 | TUCKER, Stanley | 2020-04-03 | ||||
3:N:10 | 588 | 590 | 590 | USHEROFF, Nathan | 1987-02-23 | ||||
3:N:09 | 588 | 589 | 589 | USHEROFF, Sarah Sadie | 1981-12-24 | ||||
3:O:03 | 600 | 601 | 600 | VINET, Edith | 2019-03-03 | ||||
3:B:28 | 264 | 265 | 265 | WALDMAN, Abraham 'Al' | 1963-04-10 | ||||
3:B:29 | 264 | 266 | 266 | WALDMAN, Ida | 2000-01-31 | ||||
3:M:09 | 564 | 565 | 565 | WAXMAN, Julius | 1988-04-19 | ||||
3:M:10 | 564 | 566 | 566 | WAXMAN, Shirley | 2017-04-11 | ||||
3:L:01 | 523 | 524 | 524 | WEINER, Julius | 1991-10-10 | ||||
3:L:02 | 523 | 525 | 525 | WEINER, Rose | 1995-11-25 | ||||
3:B:23 | 250 | 251 | 251 | WEXLER, Miriam | 1995-01-31 | ||||
3:B:23A | 252 | 253 | 253 | WEXLER, Walter | 1968-03-10 | ||||
3:P:05 | 612 | 612 | WHITE KOGAN, Anita | 2016-05-03 | |||||
3:L:10 | 540 | 541 | 540 | WHITE, Johnny | 1968-11-13 | ||||
