# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
198 | 3:K:15 | Joyce | WALDMAN | ABRACEN | 1927 | 2023-12-17 | 96 | |||
197 | 3:K:14 | Saul S. | ABRACEN | 1923-09-02 | 2008-10-21 | 85 | ||||
333 | 3:Q:40 | Emilie Mercada | LEVY | AMIEL | 1903-10-28 | 1998-04-15 | 94 | |||
331 | 3:Q:36 | Albert | ANSKY | 1936-12-16 | 2022-07-27 | 85 | ||||
171 | 3:J:05 | Regina | KURLANDER | APPLEBAUM / APPLEBY | 1898-01-01 | 1973-06-06 | 75 | |||
22 | 3:A:25 | Howard | APRIL | 1931-03-10 | 2016-01-27 | 84 | ||||
21 | 3:A:24 | Sheila | DOBRIN | APRIL | 1935-02-15 | 2019-01-05 | 83 | |||
178 | 3:J:13 | Esther | DRAMIN | ARNOVITZ | 1901-05-11 | 1989-01-21 | 87 | |||
177 | 3:J:12 | Martin | ARNOVITZ | 1900-06-20 | 1982-10-01 | 82 | ||||
19 | 3:A:22 | Cantor | Goodman | ARONSON | 1915-04-27 | 1991-08-23 | 76 | |||
20 | 3:A:23 | Molly | VOGEL | ARONSON | 1918-02-16 | 2003-10-28 | 85 | |||
245 | 3:N:08 | Mortimer David | ATKO | 1929-01-07 | 1998-12-13 | 69 | ||||
49 | 3:B:22 | Clement | BALASSIANO | 1898-08-21 | 1961-03-27 | 62 | ||||
60 | 3:B:30A | Nelly | BALASSIANO | 1902-12-02 | 1986-04-23 | 83 | ||||
326 | 3:Q:29 | Henry | BARTH | 1921-05-23 | 2010-12-12 | 89 | ||||
327 | 3:Q:30 | Miriam | RUTENBERG | BARTH | 1923-02-10 | 2016-12-09 | 93 | |||
100 | 3:E:07 | Ethel | BASKIN | 1923-12-24 | 1967-03-22 | 43 | ||||
162 | 3:I:18 | Joel | BASKIN | 1944-07-17 | 1963-03-12 | 18 | ||||
308 | 3:Q:01 | Joseph A. | BEHAR | 1912-01-23 | 2004-01-04 | 91 | ||||
41 | 3:B:16 | Lilian | PARDO | BEHAR | 1919-02-19 | 1961-01-27 | 41 | |||
206 | 3:K:25 | Archie | BENJAMIN | 1905-09-22 | 2003-06-22 | 97 | ||||
205 | 3:K:24 | Rebecca | SAXE | BENJAMIN | 1905-08-28 | 1989-02-07 | 83 | |||
86 | 3:D:03 | Diana | RUBIN | BIGMAN-FINESTONE | 1910-02-12 | 2004-04-01 | 94 | |||
45 | 3:B:18 | David | BLACK | 1898 | 1967-06-19 | 69 | ||||
38 | 3:B:13A | Rose | BLACK | 1904 | 1977-05-15 | 73 | ||||
200 | 3:K:17 | John Hans | BLUETH | 1903-04-21 | 1983-09-06 | 80 | ||||
199 | 3:K:16 | Mintzy Ruth | SOURKES | BLUETH | 1916-05-05 | 1970-11-07 | 54 | |||
329 | 3:Q:33 | Irving | BOOKBINDER | 1931-03-04 | 2018-05-31 | 87 | ||||
307 | 3:P:60 | William Morton | BOOKBINDER | 1929-10-14 | 2015-11-22 | 86 | ||||
129 | 3:H:05 | Charles | BROWNSTEIN | 1903-08-02 | 1974-09-21 | 71 | ||||
130 | 3:H:06 | Fay | LEVINE | BROWNSTEIN | 1904-10-12 | 1994-09-06 | 89 | |||
113 | 3:G:10 | Elizabeth | LAX | BUCK | 1976-05-31 | |||||
114 | 3:G:11 | Joseph | BUCK | 1908-05-15 | 1992-09-20 | 84 | ||||
279 | 3:P:30 | Janet | DAVIS | CAPLAN | 1920-02-05 | 2014-07-28 | 94 | |||
278 | 3:P:29 | Norman Isaac | CAPLAN | 1918-07-24 | 1991-09-30 | 73 | ||||
101 | 3:F:02 | Rasia Mollie | CAPLIN | 1880-12-18 | 1965-05-03 | 84 | ||||
300 | 3:P:51 | Lois | LATSKY | CARDON | 1920-07-16 | 2001-08-23 | 81 | |||
301 | 3:P:52 | Norman | CARDON | 1919-07-16 | 2016-08-05 | 97 | ||||
103 | 3:F:04 | Donald Neil | CHARNESS | 1933-11-30 | 2022-07-16 | 88 | ||||
163 | 3:I:19 | Clara | CHODOROVE | 1885 | 1960-11-09 | 75 | ||||
82 | 3:C:16 | Regina Maria Estella | BAUMWELL | COEN | 1900 | 1993-02-25 | 93 | |||
83 | 3:C:17 | Samuel Bernard | COEN | 1895 | 1959-11-06 | 64 | ||||
293 | 3:P:44 | Berenice L. | COHEN | 1924-10-02 | 2009-04-22 | 84 | ||||
154 | 3:I:10 | Dick | COHEN | 1894-06-28 | 1968-12-04 | 74 | ||||
155 | 3:I:11 | Elizabeth | ABRAMS | COHEN | 1897-04-09 | 1962-05-18 | 65 | |||
31 | 3:B:08 | Rebecca | COHEN | 1890-11-27 | 1963-11-18 | 72 | ||||
233 | 3:M:11 | Rita | LOWSKY | COHEN | 1931-05-30 | 1978-01-11 | 46 | |||
32 | 3:B:09 | Samuel David | COHEN | 1894-02-28 | 1966-07-31 | 72 | ||||
262 | 3:P:09 | Frieda | FINEMAN | DAINOW | 1903-03-24 | 1969-07-27 | 66 | |||
265 | 3:P:12 | Henry | DAINOW | 1912-01-17 | 1976-08-14 | 64 | ||||
263 | 3:P:10 | Doctor | Joseph | DAINOW | 1906-07-05 | 1978-03-17 | 71 | |||
264 | 3:P:11 | Rebecca | EIN | DAINOW | 1914-07-08 | 1994-09-18 | 80 | |||
310 | 3:Q:09 | Alex | DAVIS | 1936-12-07 | 2015-02-25 | 78 | ||||
2 | 3:A:02 | Miriam | SOLOMON | DAVIS | 1890-08-27 | 1959-11-08 | 69 | |||
1 | 3:A:01 | Solomon | DAVIS | 1883-01-21 | 1955-12-18 | 72 | ||||
23 | 3:A:26 | Rachel | DEVINS | 1969-05-21 | 2014-06-21 | 45 | ||||
48 | 3:B:21 | Esther Naomi | SUGERMAN | DIAMOND | 1961-02-14 | |||||
44 | 3:B:17A | Joseph A. | DORSEY | 1889-12-17 | 1964-09-23 | 74 | ||||
43 | 3:B:17 | Millicent | IMBREY | DORSEY | 1890-08-16 | 1974-07-18 | 83 | |||
141 | 3:H:18 | Robert | DRYER | 1959-03-30 | ||||||
71 | 3:C:01 | Maurice Georges | DYENS | 1932-03-18 | 2015-07-23 | 83 | ||||
74 | 3:C:05 | Albert | ESKENAZI | 1891-01-15 | 1979-11-10 | 88 | ||||
75 | 3:C:06 | Beno | ESKENAZI | 1926-06-02 | 2013-02-07 | 86 | ||||
76 | 3:C:07 | Goldie | WOLOFSKY | ESKENAZI | 1928-06-06 | 2010-06-24 | 82 | |||
73 | 3:C:04 | Rachel | MENDA | ESKENAZI | 1905-10-01 | 1975-02-03 | 69 | |||
190 | 3:K:08 | Esther | KAREL | ESTERSON | 1924-07-03 | 1975-08-09 | 51 | |||
189 | 3:K:07 | Fred | ESTERSON | 1924-06-24 | 2006-04-19 | 81 | ||||
87 | 3:D:04 | Hess B. | FINESTONE | 1908-03-28 | 1989-03-19 | 80 | ||||
166 | 3:I:22 | Lilian | SAXE | FLEISHMAN | 1920-03-12 | 2012-01-29 | 91 | |||
40 | 3:B:15 | David | FRANK | 1896-03-17 | 1960-12-05 | 64 | ||||
5 | 3:A:05 | Harold Gordon | FRANK | 1918-03-17 | 1956-02-14 | 37 | ||||
8 | 3:A:08 | Leonard | FRANK | 1932-04-27 | 1988-11-07 | 56 | ||||
39 | 3:B:14 | Rebecca | ROBINS | FRANK | 1900-05-14 | 1987-05-27 | 87 | |||
215 | 3:L:09 | Albert E. | FREEDMAN | 1905-04-20 | 1970-11-23 | 65 | ||||
94 | 3:D:12 | David | FRENKEL | 1887 | 1965-04-16 | 78 | ||||
93 | 3:D:11 | Ester | REISS | FRENKEL | 1885 | 1984-12-31 | 100 | |||
185 | 3:K:02 | Diana | DAVIS | FRIEDMAN | 1930-03-15 | 1991-11-12 | 61 | |||
184 | 3:K:01 | Stanton | FRIEDMAN | 1924-02-29 | 2017-11-28 | 93 | ||||
243 | 3:N:06 | Charles | GELFAND | 1904-11-05 | 1987-02-22 | 82 | ||||
242 | 3:N:05 | Estella | LAVIOLETTE | GELFAND | 1908-09-06 | 1984-09-19 | 76 | |||
106 | 3:G:03 | Aaron | GENSER | 1900-06-03 | 1965-11-11 | 65 | ||||
226 | 3:M:04 | Ann | BERG | GENSER | 1879-07-16 | 1966-04-13 | 86 | |||
225 | 3:M:03 | Isaac | GENSER | 1880-12-26 | 1967-09-26 | 86 | ||||
272 | 3:P:21 | Norman N. | GENSER | 1904-04-17 | 1995-07-28 | 91 | ||||
107 | 3:G:04 | Rebecca Ruth | Rivja Ruth bat Avraham Yosef v Malca | SIGNER | GENSER | 1896-12 | 1996-08-13 | 99 | ||
322 | 3:Q:25 | Dorothy | LATSKY | GERSON | 1927-05-24 | 1995-01-21 | 67 | |||
323 | 3:Q:26 | Saul | GERSON | 1923-09-14 | 2016-11-11 | 93 | ||||
321 | 3:Q:24 | Dr. | Irwin | GLICKMAN | 1923-06-21 | 1995-06-11 | 71 | |||
320 | 3:Q:23 | Roslyn | WOLFE | GLICKMAN | 1929-05-03 | 2014-03-27 | 84 | |||
209 | 3:L:03 | Florence | ROSEN | GOLDBERG | 1916-06-05 | 2003-10-27 | 87 | |||
210 | 3:L:04 | Morris | GOLDBERG | 1913-09-04 | 1986-02-12 | 72 | ||||
116 | 3:G:14 | Aaron | GOLFMAN | 1917-06-10 | 1957-04-09 | 39 | ||||
146 | 3:I:02 | Bernard | GORDON | 1961-04-12 | ||||||
90 | 3:D:08 | Jessie | KIEWITSKY | GORDON | 1897-03-01 | 1994-07-11 | 97 | |||
289 | 3:P:40 | Marcia | ROSENBERG | GREENSPON | 1925-09-06 | 2009-06-17 | 83 | |||
288 | 3:P:39 | Norman S. | GREENSPON | 1920-02-26 | 2001-07-18 | 81 | ||||
256 | 3:O:11 | Aaron Harry | GROPPER | 1938-12-13 | 2021-12-29 | 83 | ||||
65 | 3:B:34 | Barry | GROSSMAN | 1946-02-07 | 1972-10-22 | 26 | ||||
67 | 3:B:36 | Edward | GROSSMAN | 1918-12-04 | 2005-11-23 | 86 | ||||
66 | 3:B:35 | Estelle | SLOTSKY | GROSSMAN | 1925-03-18 | 2000-09-20 | 75 | |||
62 | 3:B:31A | Helen Leznoff | BROMBERG | GROSSMAN | 1896-06-20 | 1989-07-19 | 93 | |||
180 | 3:J:17 | Thelma | CRAFT | GROSSMAN | 1928-08-12 | 2014-09-12 | 86 | |||
137 | 3:H:14 | William | GROSSMAN | 1924-06-03 | 1962-12-28 | 38 | ||||
26 | 3:B:03 | Baby | GUTER | |||||||
24 | 3:B:01 | Mac Morris | GUTER | 1949-04-21 | 1955-10-02 | 6 | ||||
25 | 3:B:02 | Vida Sarah | MORRIS | GUTER | 1918-12-06 | 1997-06-11 | 78 | |||
169 | 3:J:03 | Harry | HALTON | 1922-01-24 | 2003-12-17 | 81 | ||||
170 | 3:J:04 | Steffi | APPLEBAUM | HALTON | 1925-08-15 | 2012-01-21 | 86 | |||
175 | 3:J:10 | Herman L. | HAZEN | 1921-06-30 | 1972-11-29 | 51 | ||||
203 | 3:K:21 | Fran | CASSEL | HEAPS | 1900-06-12 | 1996-08-28 | 96 | |||
13 | 3:A:16 | Edna | COHEN | HENDERSON | 1916-03-05 | 2016-03-07 | 100 | |||
12 | 3:A:15 | Joseph | HENDERSON | 1916-04-14 | 1976-03-18 | 59 | ||||
110 | 3:G:07 | Elizabeth | HERTZ | 1893 | 1971-12-18 | 78 | ||||
136 | 3:H:13 | Dr. | Isadore | HYAMS | 1913-04-30 | 1958-05-20 | 45 | |||
122 | 3:G:20 | May Anita | HYMAN | 1893-07-05 | 1971-08-04 | 78 | ||||
332 | 3:Q:37 | Edward | IKEMAN | 1922-06-17 | 2013-05-10 | 90 | ||||
53 | 3:B:25 | Lori Anne | IKEMAN | 1962-05-15 | 2007-06-04 | 45 | ||||
54 | 3:B:26 | Nora Ruth | TEMKIN | IKEMAN | 1926-10-26 | 1967-05-09 | 40 | |||
315 | 3:Q:16 | Ruth | SKURNIK | IKEMAN | 1926-04-15 | 2002-09-07 | 76 | |||
314 | 3:Q:15 | Sam | IKEMAN | 1921-02-22 | 2007-03-06 | 86 | ||||
248 | 3:N:11 | Lois | GOLD | ISSENMAN TUCKER | 1930-07-16 | 2015-09-22 | 85 | |||
244 | 3:N:07 | Peter | ISSENMAN | 1930-12-23 | 1978-11-29 | 47 | ||||
228 | 3:M:06 | Bertram Daniel | JOSEPH | 1898-07-05 | 1969-12-17 | 71 | ||||
227 | 3:M:05 | Frances | TAUB | JOSEPH | 1905-03-15 | 1981-01-07 | 75 | |||
131 | 3:H:07 | Hilda | KAMINSKY | 1900-02-20 | 1964-10-08 | 64 | ||||
312 | 3:Q:13 | Estelle | NEWMAN | KATZ | 1930-07-30 | 2024-01-25 | 93 | |||
96 | 3:E:03 | Alice | KAUFMAN | 1896-02-03 | 1983-10-16 | 87 | ||||
85 | 3:D:02 | Bella | RICHSTONE | KIRSCH | 1896-12-09 | 1991-07-28 | 94 | |||
84 | 3:D:01 | Max | KIRSCH | 1897-02-06 | 1975-11-27 | 78 | ||||
270 | 3:P:17 | Bess | RICHSTONE | KLEIN | 1902-07-11 | 1973-12-01 | 71 | |||
296 | 3:P:47 | David A. | KLEIN | 1895-01-19 | 1989-07-08 | 94 | ||||
271 | 3:P:18 | George | KLEIN | 1905-03-30 | 1971-03-11 | 65 | ||||
297 | 3:P:48 | Jennette | SOLOWAY | KLEIN | 1899-01-25 | 1984-07-17 | 85 | |||
336 | 3:Q:81 | Leonard | KLEIN | 1929-02-25 | 2015-03-15 | 86 | ||||
191 | 3:K:09 | Clayre | SIGLER | KOGAN | 1926-11-26 | 2016-03-12 | 89 | |||
261 | 3:P:06 | Irving | KOGAN | 1920-03-08 | 1993-01-28 | 72 | ||||
192 | 3:K:10 | Michael | KOGAN | 1924-04-27 | 2012-12-07 | 88 | ||||
334 | 3:Q:42 | Eric | KOM | 1958-06-28 | 2004-06-20 | 45 | ||||
46 | 3:B:19 | Freda | HOCHSTADT | KRAMER | 1913-06-26 | 1986-09-14 | 73 | |||
108 | 3:G:05 | Maxwell | KRAMER | 1901-06-01 | 1989-10-16 | 88 | ||||
47 | 3:B:20 | Milton | KRAMER | 1909-12-24 | 1966-12-23 | 56 | ||||
109 | 3:G:06 | Rebecca | HERTZ | KRAMER | 1902-04-03 | 1987-12-30 | 85 | |||
283 | 3:P:34 | Samuel | KRAMER | 1907-08-28 | 1999-02-06 | 91 | ||||
282 | 3:P:33 | Sybil | BRAININ | KRAMER | 1913-10-25 | 2011-10-26 | 98 | |||
255 | 3:O:09 | Joy | HANDMAN | KRASNOW | 1940-01-24 | 2011-06-17 | 71 | |||
241 | 3:N:04 | Benjamin L. | LAPIN | 1907-12-18 | 2006-01-13 | 98 | ||||
172 | 3:J:07 | Charlotte | SLABOTSKY | LAPIN | 1917-02-23 | 1971-10-15 | 54 | |||
240 | 3:N:03 | Elizabeth | RODIN | LAPIN | 1907-12-14 | 1986-12-16 | 79 | |||
161 | 3:I:17 | Gail | LAUFER | 1954-10-18 | 1964-08-17 | 9 | ||||
147 | 3:I:03 | David | LAX | 1902-01-18 | 1961-01-04 | 58 | ||||
165 | 3:I:21 | Arthur Sidney | LEHBERG | 1896-09-25 | 1960-03-21 | 63 | ||||
317 | 3:Q:18 | John Douglas | LEHBERG | 1927-06-03 | 2015-11-03 | 88 | ||||
164 | 3:I:20 | Rose | SHAER | LEHBERG | 1899-07-08 | 1983-03-07 | 83 | |||
316 | 3:Q:17 | Vita | ORTENBERG | LEHBERG | 1928-09-25 | 2014-07-06 | 85 | |||
258 | 3:P:03 | Louis Reuben | LESONSKY / LESON | 1922-01-16 | 1975-05-15 | 53 | ||||
259 | 3:P:04 | Annette | FELLER | LESONSKY-LITHWICK | 1925-01-06 | 2011-07-27 | 86 | |||
36 | 3:B:12A | Irwin Isaac | LEVINSON | 1912-01-11 | 1984-07-20 | 72 | ||||
37 | 3:B:13 | Sally | FROHLICH | LEVINSON | 1913-08-12 | 1964-05-15 | 50 | |||
4 | 3:A:04 | Annetta | ARNOVTZ | LEVITT | 1866 | 1956-03-04 | 90 | |||
160 | 3:I:16 | John | LEVITT | 1893 | 1963-01-10 | 70 | ||||
292 | 3:P:43 | Helen | DAINOW | LEVY | 1909-04-12 | 1999-08-16 | 90 | |||
126 | 3:H:02 | Felix L. | LEWIS | 1886-08-19 | 1972-11-28 | 86 | ||||
125 | 3:H:01 | Nena Mayleas | ORKIN | LEWIS | 1887-12-31 | 1974-06-27 | 86 | |||
61 | 3:B:31 | Alfons | LEWY | 1897-08-19 | 1963-06-16 | 65 | ||||
63 | 3:B:32 | Erna | LEWINSOHN | LEWY | 1903-07-09 | 1994-10-19 | 91 | |||
309 | 3:Q:06 | Douglas Ray | LION | 1955-04-22 | 2005-12-02 | 50 | ||||
313 | 3:Q:14 | Stanley Paul | LIPSEY | 1937-07-08 | 2002-12-18 | 65 | ||||
14 | 3:A:17 | Henry | LITTLE | 1911-04-02 | 1993-03-04 | 81 | ||||
15 | 3:A:18 | Miriam | LITTLE | 1919-12-24 | 1992-01-30 | 72 | ||||
230 | 3:M:08 | Ida | LONDON | 1917-08-26 | 1999-04-22 | 81 | ||||
277 | 3:P:28 | Gerhart | MAASS | 1918-07-16 | 2009-04-16 | 90 | ||||
276 | 3:P:27 | Joan Anna | SOLOMON | MAASS | 1924-09-31 | 2020-05-17 | 95 | |||
123 | 3:G:21 | Charlotte | FRIEDE | MARGO | 1897-02-22 | 1971-10-02 | 74 | |||
149 | 3:I:05 | Martha | KRAUSE | MARGO | 1893-08-19 | 1963-11-11 | 70 | |||
124 | 3:G:22 | Siegmund | MARGO | 1887-05-22 | 1977-10-21 | 90 | ||||
28 | 3:B:05 | Melvin | MARGOLICK | 1921-10-09 | 1958-09-29 | 36 | ||||
269 | 3:P:16 | Giacomo | MARINI | 1908-06-16 | 1971-01-02 | 62 | ||||
268 | 3:P:15 | Marie | GABBAY | MARINI | 1909-07-06 | 1972-07-19 | 63 | |||
27 | 3:B:04 | Peter Charles | MARINOFF | 1958-09-09 | 1959-01-23 | 4 months | ||||
311 | 3:Q:11 | Gail | MARKS | 1954-01-25 | 2011-09-27 | 57 | ||||
325 | 3:Q:28 | Mortimer | MENDELSOHN | 1925-01-12 | 2003-06-17 | 78 | ||||
324 | 3:Q:27 | Pearl | MALAMUD | MENDELSOHN | 1924-02-28 | 2015-01-23 | 90 | |||
115 | 3:G:12 | Gertrude | MICHAELSON | 1911 | 1963-11-30 | 52 | ||||
132 | 3:H:08 | Claire | KAMINSKY | MILLER | 1898-03-31 | 1994-02-05 | 95 | |||
133 | 3:H:09 | David R. | MILLER | 1898-02-12 | 1972-11-25 | 74 | ||||
134 | 3:H:10 | Dora | MILLER | 1899-07-12 | 1980-11-06 | 81 | ||||
34 | 3:B:11 | Annie | MORRIS | 1900 | 1967-01-30 | 67 | ||||
35 | 3:B:12 | Joseph | MORRIS | 1896 | 1959-04-21 | 63 | ||||
142 | 3:H:19 | Rose | CAMINETSKY | NAGLEY | 1902-03-13 | 1987-12-24 | 85 | |||
143 | 3:H:20 | William Abraham | NAGLEY | 1902-03-13 | 1972-02-03 | 69 | ||||
135 | 3:H:12 | Sarah Josee | DAVID | NAHON | 1963-07-05 | 2014-09-10 | 51 | |||
182 | 3:J:19 | Gertrude Rhoda | GOTLIB | NEAMTAN | 1917-03-11 | 2007-12-14 | 90 | |||
181 | 3:J:18 | Irving Norman | NEAMTAN | 1906-10-28 | 2002-10-01 | 95 | ||||
127 | 3:H:03 | John | NEWMAN | 1902-09-12 | 1986-05-21 | 83 | ||||
128 | 3:H:04 | Rose | SELINSKY | NEWMAN | 1907-04-13 | 1994-09-09 | 87 | |||
303 | 3:P:56 | Charles | NISSENBAUM | 1903 | 1976-09-25 | 73 | ||||
285 | 3:P:36 | Beatrice | NUEMAN | 1919 | 2011-10-21 | 92 | ||||
284 | 3:P:35 | Louis Edward | NUEMAN | 1915 | 1976-12-08 | 62 | ||||
302 | 3:P:53 | Harry | ORENSTEIN | 1920-03-01 | 2016-12-10 | 96 | ||||
91 | 3:D:09 | Bernard | OSTOR | 1885-01-06 | 1965-07-23 | 80 | ||||
92 | 3:D:10 | Mary | DUBNICK | OSTOR | 1901 | 1967-09-23 | 66 | |||
42 | 3:B:16A | Evelyn | CASTRO | PARDO | 1899-04-25 | 1972-07-25 | 73 | |||
330 | 3:Q:34 | Fernand Dino | PARDO | 1923-12-14 | 2004-12-19 | 81 | ||||
11 | 3:A:14 | Pol | PASKAL | 1913-11-06 | 1982-08-10 | 68 | ||||
9 | 3:A:12 | Stan | PASKAL | 1908-01-30 | 1987-11-26 | 79 | ||||
7 | 3:A:07 | Dr. | Vivian | PASKAL | 1941 | 1969-01-02 | 28 | |||
59 | 3:B:30 | Morton Richard | PESNER | 1925-01-01 | 2009-03-03 | 84 | ||||
148 | 3:I:04 | Ethel | CASSEL | PHILLIPS | 1906-03-20 | 1963-03-01 | 56 | |||
6 | 3:A:06 | John | PINKER | 1926-08-27 | 1968-02-15 | 41 | ||||
140 | 3:H:17 | Bertha | POLONSKY | 1890 | 1982-05-03 | 92 | ||||
78 | 3:C:10 | Barney A. | PORTIGAL | 1899-02-20 | 1970-11-05 | 71 | ||||
79 | 3:C:11 | Lillian | GOLD | PORTIGAL | 1905-03-06 | 1972-07-04 | 67 | |||
95 | 3:E:01 | Saul D. | PORTNER | 1914-02-27 | 1979-04-21 | 65 | ||||
139 | 3:H:16 | Jack | RAFMAN | 1912 | 1963-01-16 | 51 | ||||
298 | 3:P:49 | Grace | COHEN | RAPKIN | 1912-08-13 | 2000-08-14 | 88 | |||
299 | 3:P:50 | Harry | RAPKIN | 1909-11-17 | 2002-08-09 | 92 | ||||
173 | 3:J:08 | Betty Tanya | REID | 1982-07-23 | ||||||
328 | 3:Q:31 | Gloria | FELSENSTEIN | REID | 1927-10-25 | 2002-09-12 | 74 | |||
179 | 3:J:16 | Jayne Karen | REID | 1963-06-03 | 1991-07-18 | 28 | ||||
174 | 3:J:09 | Leon | REID | 1985-09-22 | ||||||
102 | 3:F:03 | Martin Charles | REID | 1957-10-31 | 1961-04-14 | 3 | ||||
10 | 3:A:13 | Fanny | REISMAN | |||||||
55 | 3:B:27 | Ben | ROCKLIN | 1963-03-14 | ||||||
56 | 3:B:27A | Jean Claire | GELFAND | ROCKLIN | 1995-07-06 | |||||
138 | 3:H:15 | Robert Leon | ROSEN | 1919-12-14 | 1966-10-06 | 46 | ||||
217 | 3:L:11 | Edith | PORTUGAL | ROSENBAUM | 1923-07-27 | 1998-06-10 | 74 | |||
218 | 3:L:12 | Phillip | ROSENBAUM | 1917-10-30 | 1966-04-09 | 48 | ||||
229 | 3:M:07 | Rebecca | FICKLER | ROSENBERG | 1897-01-08 | 1988-12-04 | 91 | |||
194 | 3:K:11A | Harriet Joy | ROSENTHALL | 1951-12-29 | 2022-10-29 | 70 | ||||
188 | 3:K:06 | Lionel S. | ROSENTHALL | 1920-10-14 | 1979-09-13 | 58 | ||||
187 | 3:K:05 | Ruth | SILBERMANN | ROSENTHALL | 1920-11-02 | 2003-08-18 | 82 | |||
186 | 3:K:04 | Ralph | ROTHSTEIN | 1933-07-12 | 2020-05-31 | 86 | ||||
234 | 3:M:12 | Freda | LEVIN | RUBIN | 1931-06-18 | 1990-02-14 | 58 | |||
168 | 3:J:02 | Martin | RUBIN | 1918-04-21 | 2006-06-04 | 88 | ||||
167 | 3:J:01 | Mildred | COHEN | RUBIN | 1922-06-08 | 1973-02-20 | 50 | |||
257 | 3:P:01 | Sylvia | SHUSTER | RUSSMAN | 1928-04-20 | 1969-02-09 | 40 | |||
33 | 3:B:10 | Sophie | KLASMER | RUTENBERG | 1900-06-13 | 1972-04-12 | 71 | |||
158 | 3:I:14 | Harry | SANDERS | 1879 | 1962-09-19 | 83 | ||||
159 | 3:I:15 | Rebecca | COHEN | SANDERS | 1888 | 1966-08-25 | 78 | |||
224 | 3:M:02 | Leon | SCHEIM | 1914-01-01 | 1996-09-10 | 82 | ||||
223 | 3:M:01 | Rita | HERSCOVITCH | SCHEIM | 1922-02-25 | 2009-10-05 | 87 | |||
212 | 3:L:06 | Diana | HERSCOVITCH | SCHNEIDER | 1925-05-24 | 2003-06-17 | 78 | |||
294 | 3:P:45 | Doreen | SAMELSON | SCHNEIDER | 1922-11-29 | 1997-11-28 | 74 | |||
211 | 3:L:05 | Jack | SCHNEIDER | 1921-09-19 | 1973-11-20 | 52 | ||||
295 | 3:P:46 | Norman | SCHNEIDER | 1915-09-14 | 1998-09-28 | 83 | ||||
252 | 3:O:01 | Bessie | SEGAL | SCHULICH | 1984-12-05 | |||||
253 | 3:O:02 | Julius | SCHULICH | 1898-06-02 | 1985-03-17 | 86 | ||||
204 | 3:K:23 | Ida Anna | SCHWARTZ | 1915-01-15 | 2009-06-07 | 94 | ||||
195 | 3:K:12 | Henry | SEGAL | 1906-09-14 | 2000-02-10 | 93 | ||||
196 | 3:K:13 | Lily | MARTZ | SEGAL | 1912-09-25 | 2006-04-14 | 93 | |||
214 | 3:L:08 | Bernard | SELVIN | 1915-12-16 | 2012-01-16 | 96 | ||||
213 | 3:L:07 | Rhea | BALINSKY | SELVIN | 1920-01-21 | 2003-02-21 | 83 | |||
280 | 3:P:31 | Maxwell A. | SENDEL | 1909-05-19 | 1984-03-17 | 74 | ||||
281 | 3:P:32 | Suzanne | ANGEL | SENDEL | 1915-08-28 | 2010-01-09 | 94 | |||
238 | 3:N:01 | Benjamin | SHAPIRO | 1917-10-16 | 2018-06-24 | 100 | ||||
237 | 3:M:15 | Frances | RUBENSTEIN | SHAPIRO | 1919-04-15 | 1973-01-26 | 53 | |||
250 | 3:N:13 | Henry | SHAPIRO | 1922-10-12 | 2018-01-18 | 95 | ||||
251 | 3:N:14 | Jacqueline Hazel | STEINBERG | SHAPIRO | 1922-05-10 | 2020-07-31 | 98 | |||
239 | 3:N:02 | Rosalie | WIESENFELD | SHAPIRO | 1919-05-07 | 1994-09-09 | 75 | |||
80 | 3:C:14 | Herman | SHATSKY | 1879-12-24 | 1968-07-28 | 88 | ||||
81 | 3:C:15 | Ida Toba | SEGAL | SHATSKY | 1886-04-25 | 1965-05-14 | 79 | |||
221 | 3:L:15 | Edith | ROSENBERG | SHERNOFSKY | 1922-05-18 | 1984-10-09 | 62 | |||
222 | 3:L:16 | Sam | SHERNOFSKY | 1916-10-20 | 2015-01-17 | 98 | ||||
152 | 3:I:08 | Grace | KAPLANSKY | SHERWIN | 1904-10-16 | 1985-12-07 | 81 | |||
153 | 3:I:09 | Lewis | SHERWIN | 1900-06-19 | 1994-12-02 | 94 | ||||
3 | 3:A:03 | Miriam | SHERWIN | 1964-07-03 | ||||||
89 | 3:D:06 | Celia | ESBINSKY | SHULMAN | 1915-11-22 | 1999-10-20 | 83 | |||
88 | 3:D:05 | Nathan | SHULMAN | 1911-06-11 | 1973-09-24 | 62 | ||||
266 | 3:P:13 | Florence | EPSTEIN | SHUSTACK | 1901-11-09 | 1979-11-29 | 78 | |||
267 | 3:P:14 | Henry | SHUSTACK | 1894-12-25 | 1970-09-28 | 75 | ||||
