# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | 638 | 4:A:54 | AARON | SLOVINSKY | Goldie | 1923-05-09 | 2009-05-24 | 86 | View | |||||||||
340 | 637 | 4:A:53 | AARON | Jacob | Jack | 1919-11-26 | 2010-03-19 | 90 | View | |||||||||
84 | 121 | 123 | 3:C:27 | ABRAMS | Alec | 1916-04-17 | 2006-04-18 | 90 | View | |||||||||
83 | 121 | 122 | 3:C:26 | ABRAMS | GLICKMAN | Joan | 1923-11-23 | 2013-05-02 | 89 | View | ||||||||
16 | 094 | 095 | 2:A:28 | ABRAMS | Sydney | Syd | 1941-10-03 | 2013-10-08 | 72 | View | ||||||||
343 | 631 | 632 | 4:A:57 | ADELMAN | Hy | 1924-09-01 | 2010-10-29 | 86 | View | |||||||||
25 | 050 | 051 | 2:B:41 | ADES | Ezra Victor | Ezra bar Avigdor | 1921-12-04 | 2013-03-10 | 91 | View | ||||||||
298 | 326 | 328 | 3:K:23 | ADLER | Harry Saul | 1923-01-02 | 2015-01-21 | 92 | View | |||||||||
299 | 326 | 327 | 3:K:24 | ADLER | FINESILVER | Mollie Mania | 1925-09-27 | 2013-04-30 | 87 | View | ||||||||
265 | 330 | 331 | 3:J:13 | ANTEBI | SHALOM | Ginette | 1930-09-21 | 2007-05-24 | 76 | View | ||||||||
60 | 100 | 101 | 3:B:15 | BEINER | KRAMER | Irene | Chaika bat Mordechai | 1929-09-29 | 2009-01-21 | 79 | View | |||||||
470 | 799 | 801 | 4:F:25 | BENJAMIN | MANFUL | Martha | 1911 | 2011-12-24 | 101 | View | ||||||||
352 | 621 | 622 | 4:A:67 | BERGER | Rebecca Ann | Ann Rebecca | 1948-11-22 | 1998-10-31 | 49 | |||||||||
20 | 053 | 054 | 2:B:03 | BERGER | Harold James | 1935-06-05 | 2015-12-05 | 80 | View | |||||||||
351 | 618 | 620 | 4:A:66 | BERGER | Monty | Menachem Mendel bar Yitzhak | 1918-07-26 | 1977-11-27 | 2006-11-27 | 88 | View | |||||||
245 | 305 | 306 | 3:I:20 | BERGMAN | LAX | Tony | Toni | 1921-11-08 | 2013-12-08 | 92 | View | |||||||
207 | 243 | 244 | 3:H:05 | BETTER | ALTOW | Helen | 1932-11-23 | 2014-03-03 | 81 | View | ||||||||
208 | 243 | 245 | 3:H:06 | BETTER | Ned Nathan | 1926-08-16 | 2010-01-14 | 83 | View | |||||||||
307 | 689 | 690 | 4:A:09 | BRICKMAN | BLICKMAN | Dorothy | 1900-03-22 | 1962-07-22 | 62 | |||||||||
308 | 689 | 691 | 4:A:10 | BRICKMAN | BLICKMAN | Murray | 1894-03-07 | 1978-10-02 | 84 | |||||||||
543 | 813 | 814 | 4:I:10 | BLUMENTHAL | Bernard | Bernie | 1934-10-17 | 2015-01-26 | 80 | View | ||||||||
33 | 038 | 039 | 2:C:12 | BLUMENTHAL | FISH | Leslie | Leah bat Yitzchak HaCohen | 1959-10-27 | 2006-01-06 | 46 | View | |||||||
155 | 198 | 200 | 3:E:06 | BOTNICK | COHEN | Anna Lee | 1919-04-20 | 2010-03-22 | 90 | View | ||||||||
21 | 040 | 041 | 2:B:07 | CAMLOT | Irving | 1934-11-07 | 2008-06-23 | 73 | View | |||||||||
36 | 023 | 024 | 2:D:03 | CARO | NICKELSBERG | Alexandra | Alex | 1930-06-12 | 2012-11-01 | 82 | View | |||||||
389 | 519 | 520 | 4:B:32 | COBRIN | Ben | 1921-10-29 | 2006-05-09 | 84 | View | |||||||||
390 | 518 | 4:B:33 | COBRIN | YELLIN | Betty | 1924-03-15 | 2009-01-16 | 84 | View | |||||||||
335 | 651 | 652 | 4:A:48 | COBRIN | TEITLEBAUM | Mary | 1922-01-20 | 2011-07-17 | 89 | View | ||||||||
334 | 649 | 650 | 4:A:47 | COBRIN | Saul | 1917-06-10 | 2005-06-25 | 88 | View | |||||||||
353 | 623 | 624 | 4:A:68 | COHEN | Avron | 1923-03-07 | 2012-03-15 | 89 | View | |||||||||
175 | 426 | 427 | 3:E:27 | COHEN | WRESCHNER | Hannah | 1925-05-14 | 2006-02-03 | 80 | View | ||||||||
143 | 236 | 237 | 3:D:54 | COLTIN | Norman | 1920-12-29 | 2012-06-12 | 91 | View | |||||||||
47 | 005 | 006 | 2:F:01 | CORNFIELD | Ben | Benny | 1922-02-05 | 2012-12-24 | 90 | View | ||||||||
48 | 005 | 008 | 2:F:02 | CORNFIELD | KOLM | Hana | 1921-01-30 | 2016-11-07 | 95 | View | ||||||||
137 | 185 | 186 | 3:D:40 | CORONEL | Albert | 1928-08-19 | 2009-12-12 | 81 | View | |||||||||
9 | 076 | 077 | 2:A:12 | DALFEN | Bunny Ben-Zion | 1936-07-14 | 2004-10-25 | 68 | View | |||||||||
49 | 003 | 004 | 2:F:04 | DECKELBAUM | Morty | 1928-06-28 | 2015-07-22 | 87 | View | |||||||||
195 | 319 | 321 | 3:G:19 | DERMER | Solomon Louis | Sol | 1918-06-02 | 2006-07-27 | 88 | View | ||||||||
194 | 319 | 320 | 3:G:18 | DERMER | LITWIN | Stella | 1921-04-14 | 2009-01-30 | 87 | View | ||||||||
38 | 029 | 030 | 2:D:07 | DIAMOND | Bruce Joel | 1950-09-22 | 2014-12-19 | 64 | View | |||||||||
43 | 017 | 018 | 2:E:02 | DIAMOND | Gerald | Jerry | 1921-01-21 | 2005-02-02 | 84 | View | ||||||||
42 | 017 | 019 | 2:E:01 | DIAMOND | BRAUNSTEIN | Ruth | 1923-07-05 | 2004-04-01 | 80 | View | ||||||||
433 | 771 | 772 | 4:E:18 | DOCTOR | LECKER | Dolly | 1919-07-14 | 2006-01-01 | 86 | View | ||||||||
1 | 001 | 002 | 1:A:01A | DOUEK | Albert | 1921-03-13 | 2012-10-21 | 91 | View | |||||||||
117 | 453 | 454 | 3:D:14 | DOUEK | Edouard Moise | 1916-09-01 | 2014-09-22 | 98 | View | |||||||||
90 | 133 | 134 | 3:C:36 | DOUEK | Elie | 1927-03-08 | 2006-12-28 | 79 | View | |||||||||
110 | 446 | 445 | 3:D:05 | DOUEK | ANTEBI | Frida | 1919-03-01 | 2016-04-16 | 97 | View | ||||||||
113 | 448 | 450 | 3:D:08 | DOUEK | ABOURBIH | Renee | 1913-08-26 | 2004-10-07 | 91 | View | ||||||||
19 | 058 | 059 | 2:A:38 | FINEBERG | Marvin Ralph | 1939-10-06 | 2015-11-16 | 76 | View | |||||||||
68 | 167 | 168 | 3:B:30 | FINER | SALTZMAN | Fanny | 1925-12-10 | 2011-04-15 | 85 | View | ||||||||
69 | 167 | 169 | 3:B:31 | FINER | William | 1920-09-28 | 2002-10-26 | 82 | View | |||||||||
190 | 238 | 3:G:04 | FIRESTONE | Louis | Lou | 1922-11-01 | 2009-04-04 | 86 | View | |||||||||
189 | 238 | 3:G:03 | FIRESTONE | SEGAL | Myra | 1928-11-01 | 2006-10-01 | 77 | View | |||||||||
104 | 159 | 160 | 3:C:69 | FISHER | SMITH | Helen | 1921-04-27 | 2016-02-08 | 94 | View | ||||||||
100 | 155 | 3:C:63 | FISHER | FURMAN | Ruth | 1919-03-20 | 2003-05-04 | 84 | View | |||||||||
490 | 505 | 506 | 4:G:14 | FOGEL | COHEN | Dorothy | 1919-07-06 | 2016-11-13 | 97 | View | ||||||||
488 | 505 | 508 | 4:G:12 | FOGEL | Samuel | Sam | 1914-12-28 | 2006-08-07 | 91 | View | ||||||||
430 | 776 | 777 | 4:E:14 | FROHMAN | GLOVINSKY | Lenore | 1927-04-02 | 2013-10-05 | 86 | View | ||||||||
255 | 372 | 373 | 3:I:29 | GERCHICOFF | DALFEN | Hilda | 1924-01-19 | 2006-02-26 | 82 | View | ||||||||
256 | 372 | 374 | 3:I:30 | GERCHICOFF | Jospeh | Joseph | 1923-12-04 | 1989-09-10 | 65 | |||||||||
31 | 034 | 035 | 2:C:09 | GISSER | Hyman | Chaim Yisroel bar Moshe Ben-Zion HaLevi | 1920-12-25 | 2010-10-31 | 89 | View | ||||||||
32 | 036 | 037 | 2:C:10 | GISSER | Sam | Simcha Bonim ben Moshe haLevi | 1923-12-10 | 2006-07-05 | 82 | View | ||||||||
549 | 760 | 761 | 4:J:02 | GLOVEN | Daniel | 1930-04-23 | 2011-02-01 | 80 | View | |||||||||
228 | 399 | 400 | 3:H:30 | GOLD | BLOOMENFIELD | Ruth | 1926-04-03 | 2008-04-29 | 82 | View | ||||||||
482 | 578 | 579 | 4:G:04 | GOLDIN | Michael Lawrence | 1940-08-15 | 2007-02-08 | 66 | View | |||||||||
329 | 659 | 660 | 4:A:39 | GOLDWAX | Stanley | Stan, Bum | 1942-10-02 | 2012-05-29 | 69 | View | ||||||||
464 | 831 | 4:F:19 | BAUMHOLZ | GRANT | BAUMHOLZ | Florence | 1928-06-21 | 1997-06-01 | 68 | |||||||||
282 | 262 | 263 | 3:K:04 | GRUNDMAN | Gerald | Gerry | 1934-08-16 | 2012-02-22 | 77 | View | ||||||||
236 | 351 | 353 | 3:I:10 | GUTTMAN | Alvin | 1920-03-27 | 2015-09-21 | 95 | View | |||||||||
235 | 351 | 352 | 3:I:09 | GUTTMAN | PRESSMAN | Naomi | 1924-04-05 | 2007-05-10 | 83 | View | ||||||||
278 | 348 | 349 | 3:J:27 | HAIAT | ABECASSIS | Marguerite | 1917-11-07 | 2002-12-02 | 85 | View | ||||||||
252 | 366 | 367 | 3:I:26 | TOTAH | HAZAN-TOTAH | Jacques Hazan | Jacques | 1919-10-01 | 1994-09-23 | 74 | ||||||||
257 | 253 | 254 | 3:J:01 | HAZEN | Manuel | Manny | 1920-04-28 | 2006-01-19 | 85 | View | ||||||||
322 | 664 | 665 | 4:A:29 | HEFFEZ | Gabriel Andre | 1915-04-29 | 2012-03-23 | 96 | View | |||||||||
532 | 881 | 882 | 4:H:25 | HENDELMAN | SALEM | Daisy | 1922-12-20 | 2010-05-07 | 87 | View | ||||||||
342 | 639 | 640 | 4:A:56 | HENDELMAN | Jay | 1945-05-19 | 2009-05-16 | 63 | View | |||||||||
534 | 876 | 878 | 4:H:27 | HENDELMAN | ROSENFIELD | June | 1918-06-28 | 2009-03-22 | 90 | View | ||||||||
513 | 493 | 494 | 4:H:01 | HERMAN | Zev | Zvulen | Zeb | 1916-08-28 | 1964-12-03 | 48 | ||||||||
355 | 615 | 616 | 4:A:71 | HERSCOVITCH | SIDLER | Molly | Sweet | 1912-01-17 | 2012-05-08 | 100 | View | |||||||
462 | 832 | 4:F:15 | HIMES | BAUMHOLZ | Evelyn | 1925-05-16 | 2006-12-18 | 81 | View | |||||||||
106 | 440 | 441 | 3:D:01 | HOFFERT | BOIX | Zoe Milei | 1927-07-05 | 2013-09-09 | 86 | View | ||||||||
52 | 078 | 3:B:01 | KAHN | Amnon | 1931-11-05 | 2010-11-04 | 78 | View | ||||||||||
53 | 079 | 080 | 3:B:02 | KAHN | Harold Zave | 1927-11-29 | 2006-10-06 | 78 | View | |||||||||
127 | 467 | 469 | 3:D:25 | KAPE | Max | 1915-03-06 | 2014-12-10 | 99 | View | |||||||||
128 | 148 | 149 | 3:D:26 | KAPE | Stephen Joseph | 1941-04-01 | 2008-11-13 | 67 | View | |||||||||
11 | 085 | 086 | 2:A:16 | KATZ | Kenneth | Kenny | 1939-03-06 | 2007-08-03 | 68 | View | ||||||||
142 | 193 | 195 | 3:D:53 | KAUFMAN | Jack | Jacob | Jack | 1909-02-10 | 1989-03-09 | 80 | ||||||||
268 | 289 | 3:J:16A | KERTZMAN | Edward | 1932-05-05 | 2016-12-11 | 84 | View | ||||||||||
62 | 102 | 103 | 3:B:18 | KRAMER | AARON | Ena | 1924-02-04 | 2012-03-24 | 88 | View | ||||||||
63 | 102 | 104 | 3:B:19 | KRAMER | Joe | 1922-07-01 | 2000-04-04 | 77 | View | |||||||||
97 | 150 | 151 | 3:C:56 | KRONICK | Michael Brian | 1959-11-26 | 2012-09-19 | 52 | View | |||||||||
262 | 334 | 335 | 3:J:10 | LANDE | Perry D. | 1922-05-08 | 2011-01-08 | 88 | View | |||||||||
370 | 559 | 560 | 4:B:10B | LANG | Morton R. | 1923-03-09 | 2014-05-08 | 91 | View | |||||||||
34 | 046 | 047 | 2:C:13 | LAZAR | Lawrence | Larry | 1913-05-19 | 2013-12-01 | 100 | View | ||||||||
26 | 2:B:42 | LEDERMAN | Norman | 2004-11-04 | View | |||||||||||||
95 | 179 | 180 | 3:C:50 | LEIBOV | Larry | 1940-03-03 | 2012-04-11 | 72 | View | |||||||||
311 | 684 | 685 | 4:A:14 | LETUCHEVSKY | LETICHEVSKY | Israel | 1916-04-21 | 1965-05-29 | 49 | |||||||||
72 | 174 | 175 | 3:B:36 | LEVIN | Arthur | 1923-10-20 | 2006-07-28 | 82 | View | |||||||||
367 | 561 | 563 | 4:B:08 | LEVINE | MOSEN | Lena | 1915-08-15 | 2007-11-04 | 92 | View | ||||||||
422 | 583 | 585 | 4:E:05 | LEVITT | DRUCKMAN | Josephine | 1905-02-07 | 2008-11-19 | 103 | View | ||||||||
45 | 011 | 012 | 2:E:08 | LEVITT | CLEIMAN | Rochelle | 1940-01-25 | 2012-02-12 | 72 | View | ||||||||
247 | 361 | 3:I:22 | SASSOON | LEVY | Aimee Habiba | 1900-03-06 | 1992-04-01 | 92 | ||||||||||
300 | 324 | 325 | 3:K:26 | LIBENSTEIN | Alex | 1925-06-11 | 2015-01-28 | 89 | View | |||||||||
276 | 345 | 346 | 3:J:25 | LIBMAN | Arthur Samuel | Art | 1919-04-10 | 2004-11-14 | 85 | View | ||||||||
206 | 240 | 242 | 3:H:04 | LIGHT | BEISS | Rose Frances | 1917-01-16 | 2007-11-06 | 90 | View | ||||||||
451 | 733 | 4:E:37 | MANN | MARCUS | Thelma | 1929-01-18 | 1924-01-18 | 2017-07-31 | 93 | View | ||||||||
221 | 313 | 3:H:19 | MARKOFSKY | Lawrence | Larry | 1948-03-29 | 2013-11-01 | 65 | View | |||||||||
301 | 339 | 340 | 3:K:29 | MARKUS | Arthur J. | 1927-03-21 | 2013-08-19 | 86 | View | |||||||||
6 | 060 | 2:A:07 | MARSON | GRILL | Florence | 1928-11-27 | 2017-05-25 | 88 | View | |||||||||
74 | 105 | 3:C:01 | GUNTHER | MARX | Marx | Gunther | 1924-06-10 | 2002-08-18 | 2002-08-25 | 78 | View | |||||||
496 | 495 | 497 | 4:G:21 | MAZOFF | MARCUS | Mona | 1918-07-27 | 2011-01-01 | 92 | View | ||||||||
85 | 124 | 3:C:28 | MENDELSOHN | Lionel | 1926-10-26 | 2016-09-11 | 89 | View | ||||||||||
79 | 114 | 115 | 3:C:15 | MILLER | Jimmy | 1932-02-20 | 2006-11-01 | 74 | View | |||||||||
517 | 486 | 487 | 4:H:06 | MILLER | SHULTZ | Sheila | 1925-04-30 | 2002-12-26 | 77 | View | ||||||||
378 | 542 | 543 | 4:B:20 | MOLDOWAN | GOTTLIEB | Natalie | 1930-03-27 | 2008-08-27 | 78 | View | ||||||||
214 | 383 | 384 | 3:H:12 | MOSSERI | Jacques | 1923-05-08 | 2014-05-08 | 91 | View | |||||||||
215 | 383 | 385 | 3:H:13 | MOSSERI | SALAMA | Liliane | 1929-12-16 | 2014-12-09 | 84 | View | ||||||||
294 | 282 | 283 | 3:K:19 | NADLER | Edward | Eddie | 1919-06-07 | 2006-01-26 | 86 | View | ||||||||
467 | 827 | 4:F:22 | NAHMAD | DEPICIOTTO | Giselle Piciotto | Giselle | 1908-02 | 1961-08-15 | 53 | |||||||||
13 | 087 | 089 | 2:A:18 | NATHANSON | SINGER | Roslyn Helen | 1919-09-20 | 2014-05-23 | 94 | View | ||||||||
12 | 087 | 088 | 2:A:17 | NATHANSON | Solomon | Sol | 1917-07-30 | 2007-09-05 | 90 | View | ||||||||
502 | 865 | 867 | 4:G:27 | NUTIK | HUBSCHER | Esther | 1915-03-08 | 2007-05-20 | 92 | View | ||||||||
3 | 071 | 072 | 2:A:02 | OSTROFF | BLOCH | Irma | 1936-04-03 | 2017-01-08 | 80 | View | ||||||||
2 | 071 | 073 | 2:A:01 | OSTROFF | Leonard | 1934-05-22 | 2002-10-19 | 68 | View | |||||||||
269 | 290 | 292 | 3:J:17 | OSTROV | SLUTSKEN | Jeanne | 1922-03-16 | 2007-02-11 | 84 | View | ||||||||
163 | 211 | 213 | 3:E:14 | OVERLAND | Joseph Samuel | 1918-05-11 | 2004-04-12 | 85 | View | |||||||||
162 | 211 | 212 | 3:E:13 | OVERLAND | SELTZER | Sarah | 2004-02-20 | View | ||||||||||
160 | 207 | 208 | 3:E:11 | PANTEL | Hyman | 1925-03-15 | 2016-12-17 | 91 | View | |||||||||
157 | 201 | 203 | 3:E:08 | PANTEL | SPUNGIN | Sarah | 1917-06-24 | 2002-08-20 | 85 | View | ||||||||
176 | 424 | 425 | 3:E:28 | PANTEL | GREENFELD | Susan Ellen | 1943-01-15 | 2011-03-03 | 68 | View | ||||||||
159 | 204 | 206 | 3:E:10 | PANTEL | William | Bill | 1926-04-02 | 2010-08-19 | 84 | View | ||||||||
440 | 754 | 755 | 4:E:26 | PELLATT | Abe | 1905 | 2004-04-26 | 99 | View | |||||||||
325 | 661 | 662 | 4:A:33 | PESNER | Bernard | 1918-11-24 | 2004-06-09 | 85 | View | |||||||||
326 | 661 | 663 | 4:A:34 | PESNER | TARSHIS | Hilda | 1921-08-17 | 2014-11-17 | 93 | View | ||||||||
225 | 395 | 396 | 3:H:26 | POLONSKY | POLONSKY-LAROCHE | Natalie | 1942-09-02 | 2012-04-29 | 69 | View | ||||||||
10 | 083 | 084 | 2:A:13 | POMERANTZ | Zvy | Zvi bar Yechiel | 1923-02-23 | 2015-08-26 | 92 | View | ||||||||
271 | 293 | 295 | 3:J:19 | POSMAN | Leo | 1931-03-29 | 2005-01-13 | 73 | View | |||||||||
37 | 021 | 022 | 2:D:05 | RABINOVITCH | Sydney | 1918-12-15 | 2004-03-06 | 85 | View | |||||||||
447 | 738 | 740 | 4:E:33 | REBNER | Ethel | 1895 | 1975-11-21 | 80 | ||||||||||
525 | 475 | 476 | 4:H:14 | RIVEN | HENDERSON | Ghita | 1918-06-19 | 2009-08-14 | 91 | View | ||||||||
363 | 567 | 569 | 4:B:04 | ROBINS | WEISSMAN | Muriel | 1922-11-11 | 2003-01-11 | 80 | View | ||||||||
364 | 567 | 568 | 4:B:05 | ROBINS | Nat | 1913-08-09 | 2007-01-15 | 93 | View | |||||||||
133 | 142 | 3:D:35 | ROSEMAN | GINZBERG | Constance | Connie | 1922-02-21 | 2005-03-08 | 83 | View | ||||||||
533 | 879 | 880 | 4:H:26 | ROSENFELD | ROSENFIELD | Dora | 1888-12-24 | 1968-04-25 | 79 | |||||||||
81 | 116 | 118 | 3:C:24 | ROSS | STOLL | Nettie | 1922 | 2016-12-19 | 95 | View | ||||||||
80 | 116 | 117 | 3:C:23 | ROSS | Simpson | Simmy | 1907-04-30 | 2003-03-11 | 95 | View | ||||||||
310 | 692 | 694 | 4:A:12 | SACKS | BLICKMAN | Florence | 1923-07-27 | 2006-02-13 | 82 | View | ||||||||
289 | 274 | 275 | 3:K:11 | SAFDIE | ESSES | Rachel | 1914-12-24 | 2011-08-26 | 96 | View | ||||||||
14 | 090 | 091 | 2:A:20 | SALAMA | Charles | 1933-09-15 | 2014-06-27 | 80 | View | |||||||||
50 | 009 | 010 | 2:F:11 | SALEH | YOSEF-EZRA | Khatoune | Ketty | 1923-06-10 | 2016-04-14 | 92 | View | |||||||
56 | 886 | 887 | 3:B:06 | SASSON | Joseph | Joe | 1928-11-29 | 2006-03-23 | 77 | View | ||||||||
55 | 888 | 3:B:05 | SASSON | Renee | 1933-10-22 | 2017-05-24 | 83 | View | ||||||||||
211 | 378 | 379 | 3:H:09 | SATIM | ADELBERG | Dorothy | 1919-04-20 | 2013-03-22 | 93 | View | ||||||||
385 | 527 | 528 | 4:B:28 | SCHECTER | ERONY | Chana | 1917-07-04 | 2010-12-14 | 93 | View | ||||||||
5 | 065 | 066 | 2:A:05 | SCHNEIDMAN | KUZMAROV | Helen | 1934-04-14 | 2013-08-20 | 79 | View | ||||||||
4 | 065 | 067 | 2:A:04 | SCHNEIDMAN | Joe | 1930-05-08 | 2003-07-02 | 73 | View | |||||||||
201 | 406 | 407 | 3:G:28 | SCHOUELA | Ezekiel | 1909-07-20 | 2006-08-08 | 97 | View | |||||||||
202 | 408 | 409 | 3:G:30 | SCHOUELA | Gamil | 1911-09-05 | 2014-06-27 | 102 | View | |||||||||
203 | 408 | 410 | 3:G:31 | SCHOUELA | SASSON | Sheila | Rachel | Sheila | 1925-06-14 | 2015-10-20 | 90 | View | ||||||
164 | 214 | 215 | 3:E:15 | SCHRIDER | Nathan | 1914-11-22 | 2003-04-17 | 88 | View | |||||||||
121 | 460 | 3:D:19 | SCHWARTZ | SHEINMAN / SHAINMAN | Tina | 1925-04-15 | 2009-06-10 | 84 | View | |||||||||
86 | 126 | 127 | 3:C:30 | SEGAL | POLONSKY | Muriel | 1919-05-26 | 2016-02-15 | 96 | View | ||||||||
193 | 316 | 318 | 3:G:17 | SEGALL | BORDOFF | Rucie | 1923-02-07 | 2010-03-31 | 87 | View | ||||||||
130 | 145 | 146 | 3:D:31 | SELICK | Leo H. | 1913-09-25 | 2005-01-31 | 91 | View | |||||||||
510 | 853 | 854 | 4:G:36 | RODIN | SHACKMAN | RODIN | Rose | 1896-04-03 | 1990-03-07 | 93 | ||||||||
266 | 329 | 3:J:14 | SHOLOM | SHALOM | Claire | |||||||||||||
59 | 099 | 3:B:14 | SHEINBERG | Hyman | Hy | 1919-08-27 | 2013-08-16 | 93 | View | |||||||||
40 | 032 | 033 | 2:D:11 | SHER | William | 1924-11-02 | 2011-12-22 | 87 | View | |||||||||
435 | 767 | 768 | 4:E:20 | SCHNAY | SHNAY | Mildred | 1923-05-07 | 1971-12-12 | 48 | |||||||||
8 | 063 | 064 | 2:A:09 | SHUSTER | George | 1918-07-01 | 2014-07-21 | 96 | View | |||||||||
7 | 061 | 062 | 2:A:08 | SHUSTER | Jeffrey Scott | 1952-12-09 | 2004-12-07 | 51 | View | |||||||||
147 | 229 | 230 | 3:D:62 | SILVERMAN | Stephen | 1922-02-14 | 2013-02-18 | 91 | View | |||||||||
348 | 625 | 627 | 4:A:63 | SILVERSTONE | COHEN | Mona | 1921-06-26 | 2007-08-18 | 86 | View | ||||||||
347 | 625 | 626 | 4:A:62 | SILVERSTONE | Philip M. | Phil | 1921-11-01 | 2011-01-26 | 89 | View | ||||||||
426 | 782 | 783 | 4:E:10 | SKOLNIK | Hyman | Hy | 1923-08-05 | 2016-10-03 | 93 | View | ||||||||
186 | 513 | 514 | 3:F:03 | SLOPACK | Irwin | Yitzchak bar Dovid | 1944-11-29 | 2015-03-15 | 2015-03-14 | 70 | View | |||||||
30 | 027 | 028 | 2:C:06 | SOKOLOFF | Bernard | Tommy | 1929-07-20 | 2004-02-02 | 74 | View | ||||||||
29 | 042 | 043 | 2:C:02 | SOLOMON | David | 1930-11-23 | 2015-05-12 | 84 | View | |||||||||
28 | 044 | 045 | 2:C:01 | SOLOMON | Mark Ian | 1961-08-09 | 2003-06-21 | 41 | View | |||||||||
58 | 096 | 098 | 3:B:12 | STEINBERG | Joseph | 1913-10-31 | 2010-03-29 | 96 | View | |||||||||
57 | 096 | 097 | 3:B:11 | STEINBERG | SWETSKY | Pearl | 1917-07-12 | 2014-06-15 | 96 | View | ||||||||
67 | 165 | 166 | 3:B:29 | STOBER | KNOPP | Evelyn | 1926-01-18 | 2010-03-06 | 84 | View | ||||||||
82 | 119 | 120 | 3:C:25 | STOLL | Ethel | 1920-01-14 | 2014-01-05 | 93 | View | |||||||||
275 | 343 | 344 | 3:J:23 | TANNY | NEWMAN | Phyllis | 1920-12-12 | 2011-05-08 | 90 | View | ||||||||
118 | 455 | 456 | 3:D:15 | TANNY | Robert Neil | 1948-09-25 | 2004-09-23 | 55 | View | |||||||||
124 | 462 | 464 | 3:D:22 | TAVEROFF | SAMUELS | Sybil | 1922-04-28 | 2016-01-23 | 93 | View | ||||||||
103 | 156 | 158 | 3:C:68 | TROSTER | LANDE | Lee | 1926-12-22 | 2009-08-16 | 82 | View | ||||||||
102 | 156 | 157 | 3:C:67 | TROSTER | Sidney | 1920-05-05 | 2011-11-17 | 91 | View | |||||||||
149 | 226 | 227 | 3:D:66A | VINEBERG | Jakob Emmanuel | Jack | Yaacov bar Baruch Yosef | 1928-10-24 | 2015-03-31 | 86 | View | |||||||
286 | 269 | 270 | 3:K:08 | VINEBERG | STREAN | Sally | 1919-10-04 | 2009-01-19 | 89 | View | ||||||||
138 | 187 | 188 | 3:D:42 | WAPIA | Alvin | 1946-06-19 | 2013-01-22 | 66 | View | |||||||||
210 | 375 | 377 | 3:H:08 | WATKIN | TRYANSKY | Goldie | 1922-07-09 | 2010-01-25 | 87 | View | ||||||||
304 | 695 | 696 | 4:A:05 | WEIN | Howard | 1932-10-09 | 2015-02-16 | 82 | View | |||||||||
39 | 031 | 2:D:08 | WEINGERTH | WEINERTH | RAKOWSZKY | Olga | 1907-03-24 | 2006-05-10 | 99 | |||||||||
438 | 758 | 759 | 4:E:24 | WEISSMAN | Phillip | Philip | 1919-08-15 | 1975-09-03 | 56 | |||||||||
46 | 013 | 014 | 2:E:11 | WHITE | Frank David | 1933-03-26 | 2010-09-21 | 77 | View | |||||||||
44 | 015 | 016 | 2:E:03 | WILCHESKY | Itzic | Isaac | 1933-11-24 | 2004-04-01 | 70 | View | ||||||||
520 | 482 | 483 | 4:H:09 | WILER | WILNER | Saul | 1921-10-25 | 1979-02-28 | 57 | |||||||||
521 | 480 | 481 | 4:H:10 | WILNER | BREATROSS | Tilli | Tili | 1923-09-20 | 2011-07-28 | 87 | View | |||||||
109 | 444 | 3:D:04 | WINTER | Feena | 2002-05-13 | View | ||||||||||||
529 | 884 | 885 | 4:H:22 | WINTERSTEIN | WINTERSTERN | Herbert Georg | 1919-10-12 | 1973-06-16 | 53 | |||||||||
35 | 025 | 026 | 2:D:01 | WISEMAN | Philip | 1939-12-10 | 2004-02-04 | 64 | View | |||||||||
17 | 055 | 056 | 2:A:35 | WOLOFSKY | Aaron Harold | Harold Aron | 1923-08-18 | 2013-02-17 | 89 | View | ||||||||
18 | 055 | 057 | 2:A:36 | WOLOFSKY | SHULTZ | Ruth | 1929-08-11 | 2015-02-07 | 85 | View | ||||||||
288 | 271 | 273 | 3:K:10 | YACHNIN | Daniel | 1917-12-03 | 2008-10-15 | 90 | View | |||||||||
287 | 271 | 272 | 3:K:09 | YACHNIN | GREENSPON | Marcia | 1921-09-07 | 2010-06-10 | 88 | View | ||||||||
249 | 363 | 364 | 3:I:24 | ZELIKOVITZ | NADLER | Laura Eileen | 1924-07-17 | 2015-09-06 | 91 | View | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
207 100.0% |
206 99.5% |
182 87.9% |
207 100.0% |
15 7.2% |
207 100.0% |
0.0% |
84 40.6% |
12 5.8% |
207 100.0% |
33 15.9% |
9 4.3% |
1 0.5% |
203 98.1% |
3 1.4% |
206 99.5% |
0.0% |
203 98.1% |
187 90.3% |
Displayed records: 207 / 549 read