Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
4:A:54 | 638 | 638 | AARON, Goldie | 2009-05-24 | |||||
4:A:53 | 637 | 637 | AARON, Jacob 'Jack' | 2010-03-19 | |||||
3:C:27 | 121 | 123 | 123 | ABRAMS, Alec | 2006-04-18 | ||||
3:C:26 | 121 | 122 | 122 | ABRAMS, Joan | 2013-05-02 | ||||
2:A:28 | 094 | 095 | 094 | ABRAMS, Sydney 'Syd' | 2013-10-08 | ||||
4:A:58 | 631 | 633 | 633 | ADELMAN, Gloria Shirley | 1976-05-29 | ||||
4:A:57 | 631 | 632 | 632 | ADELMAN, Hy | 2010-10-29 | ||||
2:B:41 | 050 | 051 | 050 | ADES, Ezra Victor | 2013-03-10 | ||||
3:K:23 | 326 | 328 | 328 | ADLER, Harry Saul | 2015-01-21 | ||||
3:K:24 | 326 | 327 | 327 | ADLER, Mollie Mania | 2013-04-30 | ||||
4:B:26 | 532 | 533 | 533 | ALTNER, Harry | 1994-10-11 | ||||
4:B:27 | 529 | 530 | 530 | ALTNER, Tina | 1976-09-10 | ||||
3:J:12 | 330 | 332 | 332 | ANTEBI, David | 1993-01-07 | ||||
3:J:13 | 330 | 331 | 331 | ANTEBI, Ginette | 2007-05-24 | ||||
3:K:22 | 287 | 288 | 288 | ANTEBI, Marguerite | 1988-11-06 | ||||
3:E:20 | 437 | 438 | 438 | APPEL, Hyman | 1982-04-13 | ||||
3:E:19 | 439 | 439 | APPEL, Jean | ||||||
3:C:35 | 131 | 132 | 132 | ARONOFF, Danny | 2000-01-02 | ||||
4:E:28 | 750 | 751 | 751 | AZOULAI, Maurice | 1967-10-15 | ||||
4:E:30 | 746 | 746 | BARCILON, Leon | 1959-12-28 | |||||
3:B:03 | 081 | 082 | 082 | BASSIN, Edward | 1998-06-15 | ||||
4:F:21 | 828 | 829 | 829 | BAUMHOLZ, Hyman | 1963-01-19 | ||||
4:F:20 | 830 | 830 | BAUMHOLZ, Rose | 1987-12-28 | |||||
3:B:15 | 100 | 101 | 100 | BEINER, Irene | 2009-01-21 | ||||
3:I:01 | 246 | 247 | 247 | BENDEROFF LERNER, Edith | 1988-03-10 | ||||
4:I:14 | 811 | 812 | 812 | BENDEROFF, Peter | 1974-07-02 | ||||
4:F:25 | 799 | 801 | 801 | BENJAMIN, Martha | 2011-12-24 | ||||
4:F:26 | 799 | 800 | 800 | BENJAMIN, Max | 1962-07-18 | ||||
4:A:67 | 621 | 622 | 622 | BERGER, Ann Rebecca | 1998-10-31 | ||||
2:B:03 | 053 | 054 | 054 | BERGER, Harold James | 2015-12-05 | ||||
4:A:66 | 618 | 620 | 620 | BERGER, Monty | 2006-11-27 | ||||
4:A:65 | 618 | 619 | 619 | BERGER, Sonia | 1977-06-17 | ||||
3:I:21 | 305 | 307 | 307 | BERGMAN, Ernest | 1991-07-11 | ||||
3:I:20 | 305 | 306 | 306 | BERGMAN, Toni | 2013-12-08 | ||||
3:B:20 | BERNAMOFF, Kenneth | 2018-07-26 | |||||||
3:H:05 | 243 | 244 | 244 | BETTER, Helen | 2014-03-03 | ||||
3:H:06 | 243 | 245 | 245 | BETTER, Ned Nathan | 2010-01-14 | ||||
4:A:09 | 689 | 690 | 690 | BLICKMAN, Dorothy | 1962-07-22 | ||||
4:A:10 | 689 | 691 | 691 | BLICKMAN, Murray | 1978-10-02 | ||||
4:I:10 | 813 | 814 | 814 | BLUMENTHAL, Bernard 'Bernie' | 2015-01-26 | ||||
4:I:08 | 815 | 817 | 817 | BLUMENTHAL, Ida | 1996-02-24 | ||||
4:I:09 | 815 | 816 | 816 | BLUMENTHAL, Jack | 1973-10-21 | ||||
2:C:12 | 038 | 039 | 038 | BLUMENTHAL, Leslie | 2006-01-06 | ||||
3:C:13 | 112 | 113 | 113 | BOBROVE, Jack Boaz | 2002-01-23 | ||||
4:A:16 | 686 | 688 | 688 | BOCKLER, Gertrude | 1959-01-18 | ||||
4:A:15 | 686 | 687 | 687 | BOCKLER, Louis | 1969-12-12 | ||||
3:E:06 | 198 | 200 | 200 | BOTNICK, Anna Lee | 2010-03-22 | ||||
3:E:05 | 198 | 199 | 199 | BOTNICK, Harold | 1988-06-05 | ||||
4:I:16 | 807 | 808 | 808 | BREGMAN, Helen | 1975-11-02 | ||||
4:I:18 | 805 | 806 | 806 | BREGMAN, Irving | 1973-06-08 | ||||
3:D:36 | 140 | 141 | 141 | BREGMAN-LIPPY, Rhoda | 1998-12-28 | ||||
3:C:40 | 183 | 184 | 184 | BROCK, Hyman Bernard | 1997-11-06 | ||||
3:I:17 | 300 | 302 | 302 | BROMBERG, Harry | 1996-01-01 | ||||
3:I:16 | 300 | 301 | 301 | BROMBERG, Jean | 1993-06-28 | ||||
4:B:06 | 564 | 566 | 566 | BRULL, Reuben | 1990-11-06 | ||||
4:B:07 | 564 | 565 | 565 | BRULL, Sylvia | 1995-11-21 | ||||
3:I:08 | CADLOFF, Mildred | 2017-06-27 | |||||||
2:B:07 | 040 | 041 | 041 | CAMLOT, Irving | 2008-06-23 | ||||
4:B:11 | 554 | 556 | 556 | CAPLAN, Hyman | 1980-06-08 | ||||
4:B:16 | 548 | 549 | 549 | CAPLAN, Jerome Neil 'Jerry' | 1979-02-25 | ||||
4:B:10 | 557 | 558 | 558 | CAPLAN, Martin Jeffrey | 1962-08-02 | ||||
4:B:12 | 554 | 555 | 555 | CAPLAN, Sonia | 1987-04-21 | ||||
4:J:01 | 762 | 763 | 763 | CAPLAN, Sydney | 1973-09-27 | ||||
2:D:03 | 023 | 024 | 024 | CARO, Alexandra 'Alex' | 2012-11-01 | ||||
4:F:34 | 792 | 793 | 793 | CARO, Rosy | 1964-06-28 | ||||
3:E:30 | 423 | CHAIKIN, Brant | 2017-04-03 | ||||||
4:F:38 | 787 | 787 | CHAIKIN, John David | ||||||
4:B:32 | 519 | 520 | 519 | COBRIN, Ben | 2006-05-09 | ||||
4:B:33 | 518 | 518 | COBRIN, Betty | 2009-01-16 | |||||
4:A:45 | 647 | 648 | 648 | COBRIN, Lillian Anne | 1975-05-21 | ||||
4:A:48 | 651 | 652 | 652 | COBRIN, Mary | 2011-07-17 | ||||
4:B:31 | 521 | 522 | 521 | COBRIN, Philip Jeffrey | 1975-12-22 | ||||
4:A:47 | 649 | 650 | 650 | COBRIN, Saul | 2005-06-25 | ||||
4:F:08 | 844 | 845 | 846 | 844 | COHEN, Anni Gertrude | 1980-07-10 | |||
4:A:68 | 623 | 624 | 624 | COHEN, Avron | 2012-03-15 | ||||
3:E:27 | 426 | 427 | 427 | COHEN, Hannah | 2006-02-03 | ||||
3:E:26 | 426 | 428 | 428 | COHEN, Hyman | 1998-11-06 | ||||
3:D:47 | 189 | 190 | 190 | COHEN, Lawrence N. | 1996-02-26 | ||||
2:B:14 | COHEN, Leonard | 2017-10-18 | |||||||
4:D:02 | 596 | 597 | 597 | COHEN, Minnie | 1956-08-08 | ||||
4:D:16 | 718 | 719 | 719 | COHEN, William | 1957-08-19 | ||||
3:D:56 | 234 | 235 | 235 | COLTIN, Leon 'Leo' | 1983-06-16 | ||||
3:D:54 | 236 | 237 | 237 | COLTIN, Norman | 2012-06-12 | ||||
4:I:05 | 822 | 823 | 822 | CONS, Gertrude | 1975-12-16 | ||||
4:I:06 | 820 | 821 | 820 | CONS, William 'Bill' | 2000-06-20 | ||||
2:F:01 | 005 | 006 | 006 | CORNFIELD, Ben 'Benny' | 2012-12-24 | ||||
2:F:02 | 005 | 008 | 005 | CORNFIELD, Hana | 2016-11-07 | ||||
3:D:40 | 185 | 186 | 186 | CORONEL, Albert | 2009-12-12 | ||||
3:K:21 | 285 | 286 | 286 | CORONEL, Luna | 1992-09-25 | ||||
2:A:12 | 076 | 077 | 077 | DALFEN, Bunny Ben-Zion | 2004-10-25 | ||||
2:F:04 | 003 | 004 | 004 | DECKELBAUM, Morty | 2015-07-22 | ||||
4:D:13 | 722 | 723 | 723 | DECKER, Hannah 'Minga' | 1986-02-08 | ||||
4:D:12 | 722 | 724 | 724 | DECKER, Samuel Harry | 1955-12-15 | ||||
3:G:19 | 319 | 321 | 321 | DERMER, Solomon Louis 'Sol' | 2006-07-27 | ||||
3:G:18 | 319 | 320 | 320 | DERMER, Stella | 2009-01-30 | ||||
2:D:07 | 029 | 030 | 030 | DIAMOND, Bruce Joel | 2014-12-19 | ||||
2:E:02 | 017 | 018 | 018 | DIAMOND, Gerald 'Jerry' | 2005-02-02 | ||||
2:E:01 | 017 | 019 | 019 | DIAMOND, Ruth | 2004-04-01 | ||||
4:E:17 | 771 | 773 | 773 | DOCTOR, David | 1997-08-06 | ||||
4:E:18 | 771 | 772 | 772 | DOCTOR, Dolly | 2006-01-01 | ||||
1:A:01A | 001 | 002 | 002 | DOUEK, Albert | 2012-10-21 | ||||
3:D:07 | 448 | 449 | 449 | DOUEK, Bension | 1986-08-30 | ||||
3:D:14 | 453 | 454 | 453 | DOUEK, Edouard Moise | 2014-09-22 | ||||
3:C:36 | 133 | 134 | 134 | DOUEK, Elie | 2006-12-28 | ||||
3:D:05 | 446 | 445 | 446 | DOUEK, Frida | 2016-04-16 | ||||
3:C:39 | 135 | 136 | 136 | DOUEK, Henry | 1998-12-18 | ||||
3:C:38 | DOUEK, Huguette | 2018-04-06 | |||||||
3:D:06 | 446 | 447 | 447 | DOUEK, Leon | 2002-01-29 | ||||
3:D:67 | 224 | 224 | DOUEK, Moise | 1982-03-21 | |||||
3:D:08 | 448 | 450 | 450 | DOUEK, Renee | 2004-10-07 | ||||
3:E:18 | 217 | 219 | 219 | DUSKES, Harry | 1983-07-29 | ||||
3:E:17 | 217 | 218 | 218 | DUSKES, Shirley Fay | 1992-07-20 | ||||
3:D:33 | 143 | 144 | 144 | ENDER, Bram | 2002-02-22 | ||||
3:D:37 | 138 | 139 | 139 | ENDER, Sylvia | 2014-11-30 | ||||
2:A:38 | 058 | 059 | 059 | FINEBERG, Marvin Ralph | 2015-11-16 | ||||
3:B:30 | 167 | 168 | 168 | FINER, Fanny | 2011-04-15 | ||||
3:B:31 | 167 | 169 | 169 | FINER, William | 2002-10-26 | ||||
3:G:04 | 238 | 238 | FIRESTONE, Louis 'Lou' | 2009-04-04 | |||||
3:G:03 | 238 | 238 | FIRESTONE, Myra | 2006-10-01 | |||||
3:C:64 | 155 | 155 | FISHER, David | 1995-12-01 | |||||
3:C:69 | 159 | 160 | 160 | FISHER, Helen | 2016-02-08 | ||||
3:C:70 | 159 | 161 | 161 | FISHER, Hyman 'Hy' | 1993-06-07 | ||||
3:C:63 | 155 | 155 | FISHER, Ruth | 2003-05-04 | |||||
4:F:27 | 796 | 798 | 798 | FISHMAN, Abie Leib | 1986-10-20 | ||||
4:F:28 | 796 | 797 | 797 | FISHMAN, Clara Ethel | 1972-07-04 | ||||
4:G:01 | 580 | 582 | 582 | FLEISHMAN, Edward Hyman | 1982-02-14 | ||||
4:G:02 | 580 | 581 | 581 | FLEISHMAN, Syra Deena | 1964-12-11 | ||||
4:G:14 | 505 | 506 | 506 | FOGEL, Dorothy | 2016-11-13 | ||||
4:H:07 | 484 | FOGEL, Gersha | 2017-08-30 | ||||||
4:H:08 | 484 | 485 | 485 | FOGEL, Joseph | 1996-09-19 | ||||
4:G:13 | 505 | 507 | 507 | FOGEL, Michael Laurence | 1965-08-11 | ||||
4:G:12 | 505 | 508 | 508 | FOGEL, Samuel 'Sam' | 2006-08-07 | ||||
4:B:18 | 544 | 545 | 545 | FRANK, Ida | 1972-01-17 | ||||
4:B:17 | 546 | 547 | 547 | FRANK, Issie | 1987-04-11 | ||||
4:G:24 | 872 | 873 | 873 | FRANK, Steve | 1965-07-08 | ||||
4:D:04 | 591 | 593 | 593 | FRIEDMAN, Faye | 2006-01-26 | ||||
4:D:06 | 589 | 590 | 590 | FRIEDMAN, Gertrude | 1958-01-01 | ||||
4:D:05 | 591 | 592 | 592 | FRIEDMAN, Harry I. | 1964-06-08 | ||||
4:E:13 | 776 | 778 | 778 | FROHMAN, Gunter | 1966-10-08 | ||||
4:E:14 | 776 | 777 | 777 | FROHMAN, Lenore | 2013-10-05 | ||||
3:C:32 | 129 | 130 | 130 | GAMPEL, Philip | 2000-09-13 | ||||
3:D:48 | 191 | 192 | 191 | GARMAISE, Bernard | 1996-07-04 | ||||
3:I:04 | 248 | 250 | 250 | GELLER, Beatrice | 1995-02-19 | ||||
3:I:03 | 248 | 249 | 249 | GELLER, David | 1987-10-28 | ||||
3:I:29 | 372 | 373 | 373 | GERCHICOFF, Hilda | 2006-02-26 | ||||
3:I:30 | 372 | 374 | 374 | GERCHICOFF, Joseph | 1989-09-10 | ||||
3:D:10 | 451 | 452 | 452 | GERINGER, Jesse | 2002-02-10 | ||||
3:D:17 | 457 | 458 | 458 | GHENENDER, Rose | 1985-10-13 | ||||
3:D:18 | 457 | 459 | 459 | GHENENDER, William | 1980-08-18 | ||||
4:F:11 | 836 | 838 | 838 | GILLMAN, Bertha | 1993-03-17 | ||||
4:F:12 | 836 | 837 | 837 | GILLMAN, Nathan P. | 1974-08-24 | ||||
2:C:09 | 034 | 035 | 034 | GISSER, Hyman | 2010-10-31 | ||||
2:C:10 | 036 | 037 | 037 | GISSER, Sam | 2006-07-05 | ||||
3:C:03 | 108 | 109 | 109 | GLEISER, Molly | 2001-02-24 | ||||
4:J:02 | 760 | 761 | 761 | GLOVEN, Daniel | 2011-02-01 | ||||
4:D:25 | 703 | 704 | 704 | GOLD, Aaron | 1955-03-26 | ||||
2:B:44 | 048 | 049 | 049 | GOLD, Gertrude Ann | 2009-07-04 | ||||
4:D:24 | 705 | 706 | 706 | GOLD, Lana | 1980-04-10 | ||||
3:H:29 | 399 | GOLD, Louis P. 'Lou' | 2020-06-30 | ||||||
3:H:30 | 399 | 400 | 400 | GOLD, Ruth | 2008-04-29 | ||||
3:I:24A | GOLDFARB, Helen | 2017-10-13 | |||||||
3:H:22 | 390 | 391 | 392 | 391 | GOLDFARB, Lionel | 1987-12-17 | |||
4:G:04 | 578 | 579 | 579 | GOLDIN, Michael Lawrence | 2007-02-08 | ||||
4:G:26 | 868 | 869 | 869 | GOLDSTEIN, Fanny | 1968-05-27 | ||||
4:C:02 | 604 | 605 | 605 | GOLDSTEIN, Molly | 1988-02-19 | ||||
4:G:25 | 870 | 871 | 871 | GOLDSTEIN, Samuel | 1965-01-20 | ||||
4:A:39 | 659 | 660 | 660 | GOLDWAX, Stanley 'Stan, Bum' | 2012-05-29 | ||||
3:B:32 | 170 | 171 | 171 | GOLICK, Jack | 1990-05-14 | ||||
4:E:03 | 586 | 588 | 588 | GOTTLIEB, Mac | 1956-06-25 | ||||
4:E:04 | 586 | 587 | 587 | GOTTLIEB, Sara H. | 1983-10-02 | ||||
4:A:31 | 666 | 667 | 667 | GRANATSTEIN, Dora | 1990-03-07 | ||||
4:A:32 | 666 | 668 | 668 | GRANATSTEIN, Louis | 1963-02-18 | ||||
4:F:19 | 831 | 831 | GRANT, Florence | 1997-06-01 | |||||
3:I:05 | 251 | 251 | GREENBAUM, Esther | 2000-01-13 | |||||
3:C:52 | 177 | 178 | 177 | GREENBAUM, Joseph | 1999-02-21 | ||||
3:I:06 | 252 | 252 | GREENBAUM, Morris | 1995-02-06 | |||||
4:I:02 | 824 | 825 | 825 | GRUBER, Annette | 1988-11-08 | ||||
4:I:01 | 824 | 826 | 826 | GRUBER, Max | 1985-01-28 | ||||
4:F:07 | 848 | 849 | 848 | GRUMBERG, Adele | 1974-06-15 | ||||
4:E:22 | 764 | 765 | 764 | GRUMBERG, Camille | 1980-09-14 | ||||
3:K:04 | 262 | 263 | 263 | GRUNDMAN, Gerald 'Gerry' | 2012-02-22 | ||||
3:I:10 | 351 | 353 | 353 | GUTTMAN, Alvin | 2015-09-21 | ||||
3:I:09 | 351 | 352 | 352 | GUTTMAN, Naomi | 2007-05-10 | ||||
2:A:24 | 092 | 093 | 093 | HABER, Alan W. | 2007-06-08 | ||||
3:J:27 | 348 | 349 | 349 | HAIAT, Marguerite | 2002-12-02 | ||||
3:J:28 | 348 | 350 | 350 | HAIAT, Raymond | 1992-10-25 | ||||
4:E:31 | 743 | 744 | 744 | HAIAT, Victoria | 1961-07-09 | ||||
4:F:36 | 788 | 789 | 789 | HAKIM, Celine | 1963-07-26 | ||||
4:F:35 | 790 | 791 | 791 | HAKIM, Gaston | 1991-03-25 | ||||
4:B:14 | 552 | 553 | 553 | HAZAN, Elie G. | 1968-01-15 | ||||
3:I:26 | 366 | 367 | 367 | HAZAN-TOTAH, Jacques | 1994-09-23 | ||||
3:J:11 | 333 | 333 | HAZEN, Alec Arthur | 1993-03-14 | |||||
3:J:01 | 253 | 254 | 254 | HAZEN, Manuel 'Manny' | 2006-01-19 | ||||
3:J:02 | 253 | 255 | 255 | HAZEN, Rhoda | 2002-03-17 | ||||
4:A:29 | 664 | 665 | 664 | HEFFEZ, Gabriel Andre | 2012-03-23 | ||||
4:H:25 | 881 | 882 | 882 | HENDELMAN, Daisy | 2010-05-07 | ||||
4:H:24 | 881 | 883 | 883 | HENDELMAN, Jack | 1968-03-26 | ||||
4:A:56 | 639 | 640 | 640 | HENDELMAN, Jay | 2009-05-16 | ||||
4:H:27 | 876 | 878 | 878 | HENDELMAN, June | 2009-03-22 | ||||
4:H:28 | 876 | 877 | 877 | HENDELMAN, Saul | 1999-12-06 | ||||
3:D:68 | 222 | 223 | 223 | HENDERSON, Daniel 'Dan Danny' | 2000-04-03 | ||||
4:H:17 | 470 | 471 | 471 | HENDERSON, Fanny | 1977-12-14 | ||||
3:D:70 | 220 | 221 | 221 | HENDERSON, Margo Louise | 1981-12-07 | ||||
4:B:23 | 538 | 539 | 539 | HERLICH, Barbara | 1975-09-11 | ||||
4:H:03 | 490 | 492 | 492 | HERMAN, Charles Sasha | 1979-05-20 | ||||
4:H:04 | 490 | 491 | 491 | HERMAN, Jennie | 1981-03-15 | ||||
4:H:01 | 493 | 494 | 494 | HERMAN, Zvulen 'Zeb' | 1964-12-03 | ||||
4:A:72 | 615 | 617 | 617 | HERSCOVITCH, Joe | 1977-06-17 | ||||
4:A:71 | 615 | 616 | 616 | HERSCOVITCH, Molly 'Sweet' | 2012-05-08 | ||||
4:A:74 | 610 | HERSEY, Stewart Matthew | 2015-09-08 | ||||||
4:F:15 | 832 | 832 | HIMES, Evelyn | 2006-12-18 | |||||
4:F:16 | 832 | 832 | HIMES, Phil | 1998-11-20 | |||||
3:D:02 | 440 | 442 | 442 | HOFFERT, Julius | 1982-08-26 | ||||
3:D:01 | 440 | 441 | 441 | HOFFERT, Zoe Milei | 2013-09-09 | ||||
4:E:07 | 786 | 786 | HOFFMAN, Rose | 1977-09-12 | |||||
4:A:60 | 634 | 636 | 636 | JASON, Harry | 1976-09-17 | ||||
4:A:59 | 634 | 635 | 635 | JASON, Sally | 1992-12-04 | ||||
3:B:01 | 078 | 078 | KAHN, Amnon | 2010-11-04 | |||||
3:B:02 | 079 | 080 | 080 | KAHN, Harold Zave | 2006-10-06 | ||||
3:D:23 | 465 | 466 | 466 | KAPE, Howard Robert | 1982-10-20 | ||||
3:D:25 | 467 | 469 | 469 | KAPE, Max | 2014-12-10 | ||||
3:D:24 | 467 | 468 | 468 | KAPE, Sara | 1994-07-01 | ||||
3:D:26 | 148 | 149 | 149 | KAPE, Stephen Joseph | 2008-11-13 | ||||
4:B:02 | 572 | 572 | KASHNIK, Helen Hava | 1981-04-10 | |||||
3:D:11 | KASTNER, Arnold | 2007-01-20 | |||||||
3:D:12 | KASTNER, Fanny | 1988-12-11 | |||||||
4:G:38 | 850 | 851 | 851 | KATZ, Boris | 1972-08-28 | ||||
4:G:37 | 850 | 852 | 852 | KATZ, Freda | 2001-03-19 | ||||
2:A:16 | 085 | 086 | 086 | KATZ, Kenneth 'Kenny' | 2007-08-03 | ||||
3:D:52 | 193 | 194 | 194 | KAUFMAN, Isobel | 1989-04-07 | ||||
3:D:53 | 193 | 195 | 195 | KAUFMAN, Jacob 'Jack' | 1989-03-09 | ||||
3:J:16A | 289 | KERTZMAN, Edward | 2016-12-11 | ||||||
4:H:23 | KLEMPNER, Doreen | 2018-03-18 | |||||||
4:G:34 | 857 | 858 | 858 | KOOPERSTOCK, Abraham | 1962-01-16 | ||||
4:G:32 | 859 | 860 | 860 | KOOPERSTOCK, Gittel | 1962-10-03 | ||||
4:G:31 | 859 | 861 | 861 | KOOPERSTOCK, Pinchus Benjamin 'Peter' | 1974-01-01 | ||||
3:B:18 | 102 | 103 | 103 | KRAMER, Ena | 2012-03-24 | ||||
3:B:19 | 102 | 104 | 104 | KRAMER, Joe | 2000-04-04 | ||||
3:B:17 | KRAMER, Susan | 2018-05-20 | |||||||
3:C:58 | 150 | 152 | 152 | KRONICK, Barbara | 1996-01-24 | ||||
3:C:56 | 150 | 151 | 151 | KRONICK, Michael Brian | 2012-09-19 | ||||
4:A:24 | 675 | 676 | 675 | KRYGIER, Sandra | 2012-05-26 | ||||
3:J:10 | 334 | 335 | 335 | LANDE, Perry D. | 2011-01-08 | ||||
4:D:20 | 712 | 713 | 713 | LANDSMAN, Beverly | 1973-09-25 | ||||
4:D:21 | 710 | 711 | 711 | LANDSMAN, Sam | 1966-12-14 | ||||
4:C:01 | 606 | 607 | 607 | LANG, Jonita Laura | 1961-01-18 | ||||
4:E:36 | 735 | 736 | 736 | LANG, Joseph | 1959-02-10 | ||||
4:B:10B | 559 | 560 | 560 | LANG, Morton R. | 2014-05-08 | ||||
4:E:35 | 735 | 737 | 737 | LANG, Tema Leah | 2000-04-13 | ||||
4:G:19 | 500 | 501 | 501 | LASSNER HILL, Shirley Harriet | 2001-11-17 | ||||
4:G:18 | 500 | 502 | 502 | LASSNER, Benn Charles | 1970-08-28 | ||||
4:G:16 | 503 | 503 | LASSNER, Grace | 2021-02-15 | |||||
3:I:15 | 359 | 360 | 359 | LASSNER, Harry Arthur Joseph | 1999-09-23 | ||||
4:G:17 | 503 | 504 | 504 | LASSNER, Sydney Martin | 1986-09-07 | ||||
2:C:13 | 046 | 047 | 047 | LAZAR, Lawrence 'Larry' | 2013-12-01 | ||||
4:A:26 | 671 | 672 | 672 | LAZARUS, Moses Samuel | 1982-03-31 | ||||
4:A:23 | 673 | 674 | 674 | LAZARUS, Shirley | 1983-08-13 | ||||
4:A:25 | 669 | 670 | 670 | LAZARUS, Toba | 1960-11-20 | ||||
2:B:42 | LEDERMAN, Norman | 2004-11-04 | |||||||
3:C:50 | 179 | 180 | 180 | LEIBOV, Larry | 2012-04-11 | ||||
4:F:04 | LEIBOVITZ, Grace | 2018-03-11 | |||||||
4:E:15 | 774 | 775 | 775 | LEIBOVITZ, Jack | 2008-08-17 | ||||
3:J:03 | 256 | 257 | 258 | 257 | LERNER, Mary | 2001-12-23 | |||
3:H:11 | 381 | 382 | 381 | LERNER, Morris | 1992-01-15 | ||||
4:A:14 | 684 | 685 | 685 | LETICHEVSKY, Israel | 1965-05-29 | ||||
3:B:36 | 174 | 175 | 175 | LEVIN, Arthur | 2006-07-28 | ||||
3:B:37 | 174 | 176 | 176 | LEVIN, Gladys | 1994-07-05 | ||||
4:B:09 | 561 | 562 | 562 | LEVINE, Jack | 1998-04-28 | ||||
4:B:08 | 561 | 563 | 563 | LEVINE, Lena | 2007-11-04 | ||||
4:C:04 | 602 | 603 | 603 | LEVINE, Myer | 1969-10-29 | ||||
4:C:05 | 600 | 601 | 601 | LEVINE, Sadie | 1983-03-25 | ||||
4:D:15 | 720 | 720 | LEVITAN, Jeanne | 1957-07-03 | |||||
4:E:05 | 583 | 585 | 585 | LEVITT, Josephine | 2008-11-19 | ||||
4:E:06 | 583 | 584 | 584 | LEVITT, Maxwell | 1994-02-18 | ||||
2:E:08 | 011 | 012 | 012 | LEVITT, Rochelle | 2012-02-12 | ||||
3:I:22 | 361 | 361 | LEVY, Aimee Habiba | 1992-04-01 | |||||
2:B:13 | 052 | 052 | LEVY, Marie 'Mireille' | 2008-10-27 | |||||
3:I:23 | 362 | 362 | LEVY, Selim 'Solly' | 2004-05-15 | |||||
3:K:26 | 324 | 325 | 325 | LIBENSTEIN, Alex | 2015-01-28 | ||||
3:E:24 | 429 | 430 | 429 | LIBERMAN, Moe | 1994-08-06 | ||||
3:E:23 | 431 | 432 | 431 | LIBERMAN, Rebecca 'Ronni' | 1980-03-17 | ||||
3:J:25 | 345 | 346 | 346 | LIBMAN, Arthur Samuel 'Art' | 2004-11-14 | ||||
4:A:02 | 573 | 575 | 575 | LIBMAN, Eva | 1992-05-23 | ||||
3:J:26 | 345 | 347 | 347 | LIBMAN, Mina | 2014-08-30 | ||||
4:A:01 | 573 | 574 | 574 | LIBMAN, Sam | 1989-07-19 | ||||
3:C:60 | 153 | 154 | 154 | LICHTENSTEIN, Myer Marian | 1998-06-24 | ||||
3:H:03 | 240 | 241 | 241 | LIGHT, Abraham Wolfe | 1987-05-27 | ||||
3:H:04 | 240 | 242 | 242 | LIGHT, Rose Frances | 2007-11-06 | ||||
4:F:24 | 802 | 803 | 803 | LITWIN, Hyman Julius | 1979-07-17 | ||||
4:F:23 | 802 | 804 | 804 | LITWIN, Ruby | 1998-11-03 | ||||
3:E:31 | MALDOFF, Avrum Orrin | 2017-12-02 | |||||||
3:E:33 | 420 | 421 | 421 | MALDOFF, Carl David | 1979-03-23 | ||||
3:E:32 | 420 | 422 | 422 | MALDOFF, Rissie | 1980-09-07 | ||||
4:E:38 | 733 | 734 | 734 | MANN, Arthur Issie | 1975-04-21 | ||||
4:E:37 | 733 | MANN, Thelma | 2017-07-31 | ||||||
3:H:19 | 313 | MARKOFSKY, Lawrence 'Larry' | 2013-11-01 | ||||||
3:H:21 | 314 | 315 | 315 | MARKOFSKY, Sidney | 1984-03-15 | ||||
3:E:34 | 417 | 419 | 419 | MARKOWITZ, Benny | 1990-01-16 | ||||
3:E:35 | 417 | 418 | 418 | MARKOWITZ, Lily | |||||
3:K:29 | 339 | 340 | 340 | MARKUS, Arthur J. | 2013-08-19 | ||||
2:A:07 | 060 | MARSON, Florence | 2017-05-25 | ||||||
3:C:01 | 105 | 105 | MARX, Gunther | 2002-08-25 | |||||
4:G:21 | 495 | 497 | 497 | MAZOFF, Mona | 2011-01-01 | ||||
4:G:22 | 495 | 496 | 496 | MAZOFF, Peter | 1963-04-10 | ||||
3:C:28 | 124 | MENDELSOHN, Lionel | 2016-09-11 | ||||||
3:E:22 | 433 | 434 | 434 | MICHELSTEIN, Bertha | 1979-04-02 | ||||
3:F:01 | 413 | 413 | MILLER, Cary | 1987-06-?? | |||||
3:G:20 | MILLER, Doris | 2018-07-29 | |||||||
3:G:21 | 322 | 323 | 322 | MILLER, Douglas | 1984-01-16 | ||||
3:K:05 | 264 | 265 | 265 | MILLER, Florence | 2000-09-17 | ||||
4:B:25 | 535 | 536 | 536 | MILLER, Henry | 1976-01-01 | ||||
4:B:22 | 540 | 541 | 541 | MILLER, Irwin E. | 1969-09-29 | ||||
3:K:01 | 259 | 260 | 260 | MILLER, Jack | 1989-01-20 | ||||
3:C:15 | 114 | 115 | 115 | MILLER, Jimmy | 2006-11-01 | ||||
4:B:24 | 535 | 537 | 537 | MILLER, Minnie | 1975-11-21 | ||||
3:K:06 | 264 | 266 | 266 | MILLER, Moe | 1995-09-10 | ||||
4:B:03 | 570 | 571 | 571 | MILLER, Morris | 1968-09-30 | ||||
4:H:06 | 486 | 487 | 487 | MILLER, Sheila | 2002-12-26 | ||||
3:K:02 | 259 | 261 | 261 | MILLER, Shirley | 1999-07-14 | ||||
4:H:05 | 488 | 489 | 489 | MILLER, Zavie | 1965-01-11 | ||||
4:A:20 | 682 | 683 | 683 | MILLET, Elizabeth | 1985-10-02 | ||||
