# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
341 | 4:A:54 | Goldie | SLOVINSKY | AARON | 1923-05-09 | 2009-05-24 | 86 | |||
340 | 4:A:53 | Jacob | AARON | 1919-11-26 | 2010-03-19 | 90 | ||||
84 | 3:C:27 | Alec | ABRAMS | 1916-04-17 | 2006-04-18 | 90 | ||||
83 | 3:C:26 | Joan | GLICKMAN | ABRAMS | 1923-11-23 | 2013-05-02 | 89 | |||
16 | 2:A:28 | Sydney | ABRAMS | 1941-10-03 | 2013-10-08 | 72 | ||||
344 | 4:A:58 | Gloria Shirley | COHEN | ADELMAN | 1929-10-09 | 1976-05-29 | 46 | |||
343 | 4:A:57 | Hy | ADELMAN | 1924-09-01 | 2010-10-29 | 86 | ||||
25 | 2:B:41 | Ezra Victor | Ezra bar Avigdor | ADES | 1921-12-04 | 2013-03-10 | 91 | |||
298 | 3:K:23 | Harry Saul | ADLER | 1923-01-02 | 2015-01-21 | 92 | ||||
299 | 3:K:24 | Mollie Mania | FINESILVER | ADLER | 1925-09-27 | 2013-04-30 | 87 | |||
383 | 4:B:26 | Harry | ALTNER | 1908 | 1994-10-11 | 86 | ||||
384 | 4:B:27 | Tina | ALTNER | 1911 | 1976-09-10 | 65 | ||||
264 | 3:J:12 | David | ANTEBI | 1921-10-27 | 1993-01-07 | 71 | ||||
265 | 3:J:13 | Ginette | SHALOM | ANTEBI | 1930-09-21 | 2007-05-24 | 76 | |||
297 | 3:K:22 | Marguerite | ANTEBI | 1899-10-29 | 1988-11-06 | 89 | ||||
169 | 3:E:20 | Hyman | APPEL | 1917-01-27 | 1982-04-13 | 65 | ||||
168 | 3:E:19 | Jean | MARCUS | APPEL | 1919-02-12 | 96 | ||||
89 | 3:C:35 | Danny | ARONOFF | 1936-04-14 | 2000-01-02 | 63 | ||||
442 | 4:E:28 | Maurice | AZOULAI | 1920-04-17 | 1967-10-15 | 47 | ||||
444 | 4:E:30 | Leon | BARCILON | 1906 | 1959-12-28 | 54 | ||||
54 | 3:B:03 | Edward | BASSIN | 1914-01-04 | 1998-06-15 | 84 | ||||
466 | 4:F:21 | Hyman | BAUMHOLZ | 1891-10-10 | 1963-01-19 | 71 | ||||
465 | 4:F:20 | Rose | BAUMHOLZ | 1900-02-10 | 1987-12-28 | 87 | ||||
60 | 3:B:15 | Irene | Chaika bat Mordechai | KRAMER | BEINER | 1929-09-29 | 2009-01-21 | 79 | ||
229 | 3:I:01 | Edith | BARANOVSKKY | BENDEROFF LERNER | 1930-09-24 | 1988-03-10 | 57 | |||
544 | 4:I:14 | Peter | BENDEROFF | 1909-05-14 | 1974-07-02 | 65 | ||||
470 | 4:F:25 | Martha | MANFUL | BENJAMIN | 1911 | 2011-12-24 | 101 | |||
471 | 4:F:26 | Max | BENJAMIN | 1900 | 1962-07-18 | 62 | ||||
352 | 4:A:67 | Ann Rebecca | BERGER | 1948-11-22 | 1998-10-31 | 49 | ||||
20 | 2:B:03 | Harold James | BERGER | 1935-06-05 | 2015-12-05 | 80 | ||||
351 | 4:A:66 | Monty | Menachem Mendel bar Yitzhak | BERGER | 1918-07-26 | 2006-11-27 | 6 Kislev 5767 | 88 | ||
350 | 4:A:65 | Sonia | Sarah bat Yitzhak | MINDEL | BERGER | 1917-08-11 | 1977-06-17 | 1 Tamuz 5737 | 59 | |
246 | 3:I:21 | Ernest | BERGMAN | 1904-09-20 | 1991-07-11 | 86 | ||||
245 | 3:I:20 | Toni | LAX | BERGMAN | 1921-11-08 | 2013-12-08 | 92 | |||
64 | 3:B:20 | Kenneth | BERNAMOFF | 1950-04-30 | 2018-07-26 | 68 | ||||
207 | 3:H:05 | Helen | ALTOW | BETTER | 1932-11-23 | 2014-03-03 | 81 | |||
208 | 3:H:06 | Dr. | Ned Nathan | BETTER | 1926-08-16 | 2010-01-14 | 83 | |||
307 | 4:A:09 | Dorothy | BLICKMAN | 1900-03-22 | 1962-07-22 | 62 | ||||
308 | 4:A:10 | Murray | BLICKMAN | 1894-03-07 | 1978-10-02 | 84 | ||||
543 | 4:I:10 | Bernard | BLUMENTHAL | 1934-10-17 | 2015-01-26 | 80 | ||||
541 | 4:I:08 | Ida | BLUMENTHAL | 1936-12-05 | 1996-02-24 | 59 | ||||
542 | 4:I:09 | Jack | BLUMENTHAL | 1906-06-11 | 1973-10-21 | 67 | ||||
33 | 2:C:12 | Leslie | Leah bat Yitzchak HaCohen | FISH | BLUMENTHAL | 1959-10-27 | 2006-01-06 | 46 | ||
78 | 3:C:13 | Jack Boaz | BOBROVE | 1926-12-29 | 2002-01-23 | 75 | ||||
313 | 4:A:16 | Gertrude | BOCKLER | 1897 | 1959-01-18 | 62 | ||||
312 | 4:A:15 | Louis | BOCKLER | 1887 | 1969-12-12 | 83 | ||||
155 | 3:E:06 | Anna Lee | COHEN | BOTNICK | 1919-04-20 | 2010-03-22 | 90 | |||
154 | 3:E:05 | Harold | BOTNICK | 1917-07-06 | 1988-06-05 | 70 | ||||
546 | 4:I:16 | Helen | WALFISH | BREGMAN | 1905-03-02 | 1975-11-02 | 70 | |||
547 | 4:I:18 | Irving | BREGMAN | 1927-09-11 | 1973-06-08 | 45 | ||||
134 | 3:D:36 | Rhoda | BREGMAN-LIPPY | 1931-07-24 | 1998-12-28 | 67 | ||||
93 | 3:C:40 | Hyman Bernard | BROCK | 1924-01-24 | 1997-11-06 | 73 | ||||
242 | 3:I:17 | Harry | BROMBERG | 1911-06-04 | 1996-01-01 | 84 | ||||
241 | 3:I:16 | Jean | BROMBERG | 1906-02-06 | 1993-06-28 | 87 | ||||
365 | 4:B:06 | Reuben | BRULL | 1904-07-20 | 1990-11-06 | 86 | ||||
366 | 4:B:07 | Sylvia | BRULL | 1912-12-04 | 1995-11-21 | 82 | ||||
234 | 3:I:08 | Mildred | YEVZEROFF | CADLOFF | 1935-08-24 | 2017-06-27 | 81 | |||
21 | 2:B:07 | Irving | CAMLOT | 1934-11-07 | 2008-06-23 | 73 | ||||
371 | 4:B:11 | Hyman | Chaim bar Yosef Gedalia HaCohen | CAPLAN | 1920-03-16 | 1980-06-08 | 60 | |||
375 | 4:B:16 | Jerome Neil | CAPLAN | 1949-04-08 | 1979-02-25 | 29 | ||||
369 | 4:B:10 | Martin Jeffrey | Moshe Yehudah bar Chaim HaCohen | CAPLAN | 1954-09-19 | 1962-08-02 | 7 | |||
372 | 4:B:12 | Sonia | CAPLAN | 1922-01-11 | 1987-04-21 | 65 | ||||
548 | 4:J:01 | Sydney | CAPLAN | 1921-03-01 | 1973-09-27 | 52 | ||||
36 | 2:D:03 | Alexandra | NICKELSBERG | CARO | 1930-06-12 | 2012-11-01 | 82 | |||
476 | 4:F:34 | Rosy | CARO | 1925-11-16 | 1964-06-28 | 38 | ||||
177 | 3:E:30 | Brant | CHAIKIN | 1948-10-21 | 2017-04-03 | 68 | ||||
479 | 4:F:38 | John David | CHAIKIN | 1923-01-22 | 89 | |||||
389 | 4:B:32 | Ben | COBRIN | 1921-10-29 | 2006-05-09 | 84 | ||||
390 | 4:B:33 | Betty | YELLIN | COBRIN | 1924-03-15 | 2009-01-16 | 84 | |||
333 | 4:A:45 | Lillian Anne | COBRIN | 1918-09-19 | 1975-05-21 | 56 | ||||
335 | 4:A:48 | Mary | TEITLEBAUM | COBRIN | 1922-01-20 | 2011-07-17 | 89 | |||
388 | 4:B:31 | Philip Jeffrey | COBRIN | 1950-12-25 | 1975-12-22 | 24 | ||||
334 | 4:A:47 | Saul | COBRIN | 1917-06-10 | 2005-06-25 | 88 | ||||
455 | 4:F:08 | Anni Gertrude | Chanah Gittel bat Leib | COHEN | 1892-03-27 | 1980-07-10 | 88 | |||
353 | 4:A:68 | Avron | COHEN | 1923-03-07 | 2012-03-15 | 89 | ||||
175 | 3:E:27 | Hannah | WRESCHNER | COHEN | 1925-05-14 | 2006-02-03 | 80 | |||
174 | 3:E:26 | Hyman | COHEN | 1909-03-09 | 1998-11-06 | 89 | ||||
139 | 3:D:47 | Dr. | Lawrence N. | COHEN | 1933-01-26 | 1996-02-26 | 63 | |||
24 | 2:B:14 | Leonard | COHEN | 1920-01-04 | 2017-10-18 | 97 | ||||
398 | 4:D:02 | Minnie | COHEN | 1895 | 1956-08-08 | 61 | ||||
411 | 4:D:16 | William | COHEN | 1881 | 1957-08-19 | 76 | ||||
144 | 3:D:56 | Leon | COLTIN | 1949-04-03 | 1983-06-16 | 34 | ||||
143 | 3:D:54 | Norman | COLTIN | 1920-12-29 | 2012-06-12 | 91 | ||||
538 | 4:I:05 | Gertrude | BERMAN | CONS | 1925-01-07 | 1975-12-16 | 50 | |||
539 | 4:I:06 | William | CONS | 1922-02-03 | 2000-06-20 | 78 | ||||
47 | 2:F:01 | Ben | CORNFIELD | 1922-02-05 | 2012-12-24 | 90 | ||||
48 | 2:F:02 | Hana | KOLM | CORNFIELD | 1921-01-30 | 2016-11-07 | 95 | |||
137 | 3:D:40 | Albert | CORONEL | 1928-08-19 | 2009-12-12 | 81 | ||||
296 | 3:K:21 | Luna | CORONEL | 1902-04-15 | 1992-09-25 | 90 | ||||
9 | 2:A:12 | Bunny Ben-Zion | DALFEN | 1936-07-14 | 2004-10-25 | 68 | ||||
49 | 2:F:04 | Morty | DECKELBAUM | 1928-06-28 | 2015-07-22 | 87 | ||||
408 | 4:D:13 | Hannah | SHAPIRO | DECKER | 1895-06-27 | 1986-02-08 | 90 | |||
407 | 4:D:12 | Samuel Harry | DECKER | 1897 | 1955-12-15 | 59 | ||||
195 | 3:G:19 | Solomon Louis | DERMER | 1918-06-02 | 2006-07-27 | 88 | ||||
194 | 3:G:18 | Stella | LITWIN | DERMER | 1921-04-14 | 2009-01-30 | 87 | |||
38 | 2:D:07 | Bruce Joel | DIAMOND | 1950-09-22 | 2014-12-19 | 64 | ||||
43 | 2:E:02 | Gerald | DIAMOND | 1921-01-21 | 2005-02-02 | 84 | ||||
42 | 2:E:01 | Ruth | BRAUNSTEIN | DIAMOND | 1923-07-05 | 2004-04-01 | 80 | |||
432 | 4:E:17 | David | DOCTOR | 1906-01-06 | 1997-08-06 | 91 | ||||
433 | 4:E:18 | Dolly | LECKER | DOCTOR | 1919-07-14 | 2006-01-01 | 86 | |||
1 | 1:A:01A | Albert | DOUEK | 1921-03-13 | 2012-10-21 | 91 | ||||
112 | 3:D:07 | Bension | DOUEK | 1910-05-09 | 1986-08-30 | 76 | ||||
117 | 3:D:14 | Edouard Moise | DOUEK | 1916-09-01 | 2014-09-22 | 98 | ||||
90 | 3:C:36 | Elie | DOUEK | 1927-03-08 | 2006-12-28 | 79 | ||||
110 | 3:D:05 | Frida | ANTEBI | DOUEK | 1919-03-01 | 2016-04-16 | 97 | |||
92 | 3:C:39 | Henry | DOUEK | 1919-08-29 | 1998-12-18 | 79 | ||||
91 | 3:C:38 | Huguette | HETTENA | DOUEK | 1931-08-25 | 2018-04-06 | 86 | |||
111 | 3:D:06 | Leon | DOUEK | 1914-10-23 | 2002-01-29 | 87 | ||||
150 | 3:D:67 | Moise | DOUEK | 1882 | 1982-03-21 | 100 | ||||
113 | 3:D:08 | Renee | ABOURBIH | DOUEK | 1913-08-26 | 2004-10-07 | 91 | |||
167 | 3:E:18 | Harry | DUSKES | 1908-04-10 | 1983-07-29 | 75 | ||||
166 | 3:E:17 | Shirley Fay | DUSKES | 1904-10-06 | 1992-07-20 | 87 | ||||
131 | 3:D:33 | Bram | ENDER | 1946-10-19 | 2002-02-22 | 55 | ||||
135 | 3:D:37 | Sylvia | LEIBOWITZ | ENDER | 1924-05-30 | 2014-11-30 | 90 | |||
19 | 2:A:38 | Marvin Ralph | FINEBERG | 1939-10-06 | 2015-11-16 | 76 | ||||
68 | 3:B:30 | Fanny | SALTZMAN | FINER | 1925-12-10 | 2011-04-15 | 85 | |||
69 | 3:B:31 | Rev. | William | FINER | 1920-09-28 | 2002-10-26 | 82 | |||
190 | 3:G:04 | Louis | FIRESTONE | 1922-11-01 | 2009-04-04 | 86 | ||||
189 | 3:G:03 | Myra | SEGAL | FIRESTONE | 1928-11-01 | 2006-10-01 | 77 | |||
101 | 3:C:64 | David | FISHER | 1918-11-19 | 1995-12-01 | 77 | ||||
104 | 3:C:69 | Helen | SMITH | FISHER | 1921-04-27 | 2016-02-08 | 94 | |||
105 | 3:C:70 | Hyman | FISHER | 1919-09-04 | 1993-06-07 | 73 | ||||
100 | 3:C:63 | Ruth | FURMAN | FISHER | 1919-03-20 | 2003-05-04 | 84 | |||
472 | 4:F:27 | Abie Leib | FISHMAN | 1893-02-15 | 1986-10-20 | 93 | ||||
473 | 4:F:28 | Clara Ethel | FISHMAN | 1897-07-15 | 1972-07-04 | 74 | ||||
480 | 4:G:01 | Edward Hyman | FLEISHMAN | 1912-03-29 | 1982-02-14 | 69 | ||||
481 | 4:G:02 | Syra Deena | FLEISHMAN | 1918-02-07 | 1964-12-11 | 46 | ||||
490 | 4:G:14 | Dorothy | COHEN | FOGEL | 1919-07-06 | 2016-11-13 | 97 | |||
518 | 4:H:07 | Gersha | FRIEDMAN | FOGEL | 1926-12-17 | 2017-08-30 | 90 | |||
519 | 4:H:08 | Joseph | FOGEL | 1917-07-18 | 1996-09-19 | 79 | ||||
489 | 4:G:13 | Michael Laurence | FOGEL | 1943-06-03 | 1965-08-11 | 22 | ||||
488 | 4:G:12 | Samuel | FOGEL | 1914-12-28 | 2006-08-07 | 91 | ||||
377 | 4:B:18 | Ida | FRANK | 1904 | 1972-01-17 | 68 | ||||
376 | 4:B:17 | Issie | FRANK | 1900-08-19 | 1987-04-11 | 86 | ||||
499 | 4:G:24 | Steve | FRANK | 1921-10-09 | 1965-07-08 | 43 | ||||
400 | 4:D:04 | Faye | FRIEDMAN | 1916-10-06 | 2006-01-26 | 89 | ||||
402 | 4:D:06 | Gertrude | FRIEDMAN | 1893 | 1958-01-01 | 65 | ||||
401 | 4:D:05 | Harry I. | FRIEDMAN | 1913-10-25 | 1964-06-08 | 50 | ||||
429 | 4:E:13 | Gunter | FROHMAN | 1918-11-22 | 1966-10-08 | 47 | ||||
430 | 4:E:14 | Lenore | GLOVINSKY | FROHMAN | 1927-04-02 | 2013-10-05 | 86 | |||
88 | 3:C:32 | Philip | GAMPEL | 1945-03-28 | 2000-09-13 | 55 | ||||
140 | 3:D:48 | Bernard | GARMAISE | 1911-04-14 | 1996-07-04 | 85 | ||||
231 | 3:I:04 | Beatrice | GELLER | 1909-10-26 | 1995-02-19 | 85 | ||||
230 | 3:I:03 | David | GELLER | 1911-04-24 | 1987-10-28 | 76 | ||||
255 | 3:I:29 | Hilda | DALFEN | GERCHICOFF | 1924-01-19 | 2006-02-26 | 82 | |||
256 | 3:I:30 | Joseph | GERCHICOFF | 1923-12-04 | 1989-09-10 | 65 | ||||
114 | 3:D:10 | Jesse | GERINGER | 1915-12-13 | 2002-02-10 | 86 | ||||
119 | 3:D:17 | Rose | GHENENDER | 1912-09-30 | 1985-10-13 | 73 | ||||
120 | 3:D:18 | William | GHENENDER | 1907-05-24 | 1980-08-18 | 73 | ||||
458 | 4:F:11 | Bertha | GILLMAN | 1993-03-17 | ||||||
459 | 4:F:12 | Nathan P. | GILLMAN | 1974-08-24 | ||||||
31 | 2:C:09 | Cantor | Hyman | Chaim Yisroel bar Moshe Ben-Zion HaLevi | GISSER | 1920-12-25 | 2010-10-31 | 89 | ||
32 | 2:C:10 | Sam | Simcha Bonim ben Moshe haLevi | GISSER | 1923-12-10 | 2006-07-05 | 82 | |||
76 | 3:C:03 | Dr. | Molly | GLEISER | 1925-03-14 | 2001-02-24 | 75 | |||
549 | 4:J:02 | Daniel | GLOVEN | 1930-04-23 | 2011-02-01 | 80 | ||||
419 | 4:D:25 | Aaron | GOLD | 1889-01-13 | 1955-03-26 | 66 | ||||
27 | 2:B:44 | Gertrude Ann | GOLD | 1927-12-20 | 2009-07-04 | 81 | ||||
418 | 4:D:24 | Lana | GOLD | 1888-01-25 | 1980-04-10 | 92 | ||||
227 | 3:H:29 | Louis P. | GOLD | 1925 | 2020-06-30 | 95 | ||||
228 | 3:H:30 | Ruth | BLOOMENFIELD | GOLD | 1926-04-03 | 2008-04-29 | 82 | |||
250 | 3:I:24A | Helen | GOLDFARB | 1959-05-05 | 2017-10-13 | 58 | ||||
223 | 3:H:22 | Lionel | Arieh Leib bar Avraham Melech | GOLDFARB | 1921-10-25 | 1987-12-17 | 66 | |||
482 | 4:G:04 | Michael Lawrence | GOLDIN | 1940-08-15 | 2007-02-08 | 66 | ||||
501 | 4:G:26 | Fanny | GOLDSTEIN | 1968-05-27 | ||||||
392 | 4:C:02 | Molly | GOLDSTEIN | 1892-05-21 | 1988-02-19 | 95 | ||||
500 | 4:G:25 | Samuel | GOLDSTEIN | 1905-08-06 | 1965-01-20 | 59 | ||||
329 | 4:A:39 | Stanley | GOLDWAX | 1942-10-02 | 2012-05-29 | 69 | ||||
70 | 3:B:32 | Jack | GOLICK | 1925-12-03 | 1990-05-14 | 64 | ||||
420 | 4:E:03 | Mac | GOTTLIEB | 1894-08-19 | 1956-06-25 | 61 | ||||
421 | 4:E:04 | Sara H. | GOTTLIEB | 1902-12-25 | 1983-10-02 | 80 | ||||
323 | 4:A:31 | Dora | GRANATSTEIN | 1990-03-07 | ||||||
324 | 4:A:32 | Louis | GRANATSTEIN | 1963-02-18 | ||||||
464 | 4:F:19 | Florence | BAUMHOLZ | GRANT | 1928-06-21 | 1997-06-01 | 68 | |||
232 | 3:I:05 | Esther | CHASEN | GREENBAUM | 1913-09-13 | 2000-01-13 | 86 | |||
96 | 3:C:52 | Joseph | GREENBAUM | 1926-12-11 | 1999-02-21 | 72 | ||||
233 | 3:I:06 | Morris | GREENBAUM | 1915-12-25 | 1995-02-06 | 79 | ||||
537 | 4:I:02 | Annette | GRUBER | 1911-03-22 | 1988-11-08 | 77 | ||||
536 | 4:I:01 | Max | GRUBER | 1904-09-19 | 1985-01-28 | 80 | ||||
454 | 4:F:07 | Adele | GRUMBERG | 1918-12-28 | 1974-06-15 | 55 | ||||
437 | 4:E:22 | Camille | GRUMBERG | 1914-02-14 | 1980-09-14 | 66 | ||||
282 | 3:K:04 | Gerald | GRUNDMAN | 1934-08-16 | 2012-02-22 | 77 | ||||
236 | 3:I:10 | Alvin | GUTTMAN | 1920-03-27 | 2015-09-21 | 95 | ||||
235 | 3:I:09 | Naomi | PRESSMAN | GUTTMAN | 1924-04-05 | 2007-05-10 | 83 | |||
15 | 2:A:24 | Alan W. | HABER | 1928-05-21 | 2007-06-08 | 79 | ||||
278 | 3:J:27 | Marguerite | ABECASSIS | HAIAT | 1917-11-07 | 2002-12-02 | 85 | |||
279 | 3:J:28 | Raymond | HAIAT | 1912-08-12 | 1992-10-25 | 80 | ||||
445 | 4:E:31 | Victoria | HAIAT | 1890-03 | 1961-07-09 | 71 | ||||
478 | 4:F:36 | Celine | HAKIM | 1923 | 1963-07-26 | 40 | ||||
477 | 4:F:35 | Gaston | HAKIM | 1921-06-06 | 1991-03-25 | 69 | ||||
373 | 4:B:14 | Elie G. | HAZAN | 1917-05-16 | 1968-01-15 | 50 | ||||
252 | 3:I:26 | Jacques | HAZAN-TOTAH | 1919-10-01 | 1994-09-23 | 74 | ||||
263 | 3:J:11 | Alec Arthur | HAZEN | 1929-01-21 | 1993-03-14 | 64 | ||||
257 | 3:J:01 | Manuel | HAZEN | 1920-04-28 | 2006-01-19 | 85 | ||||
258 | 3:J:02 | Rhoda | KATZ | HAZEN | 1926-05-15 | 2002-03-17 | 75 | |||
322 | 4:A:29 | Dr. | Gabriel Andre | HEFFEZ | 1915-04-29 | 2012-03-23 | 96 | |||
532 | 4:H:25 | Daisy | SALEM | HENDELMAN | 1922-12-20 | 2010-05-07 | 87 | |||
531 | 4:H:24 | Jack | HENDELMAN | 1913-04-14 | 1968-03-26 | 54 | ||||
342 | 4:A:56 | Dr. | Jay | HENDELMAN | 1945-05-19 | 2009-05-16 | 63 | |||
534 | 4:H:27 | June | ROSENFIELD | HENDELMAN | 1918-06-28 | 2009-03-22 | 90 | |||
535 | 4:H:28 | Saul | HENDELMAN | 1911-09-03 | 1999-12-06 | 88 | ||||
151 | 3:D:68 | Daniel | HENDERSON | 1913-05-17 | 2000-04-03 | 86 | ||||
528 | 4:H:17 | Fanny | HENDERSON | 1890-05-28 | 1977-12-14 | 87 | ||||
152 | 3:D:70 | Margo Louise | HENDERSON | 1948-12-23 | 1981-12-07 | 32 | ||||
380 | 4:B:23 | Barbara | MILLER | HERLICH | 1931-01-18 | 1975-09-11 | 44 | |||
514 | 4:H:03 | Charles Sasha | HERMAN | 1889-05-03 | 1979-05-20 | 90 | ||||
515 | 4:H:04 | Jennie | BELANSMAN | HERMAN | 1892-12-25 | 1981-03-15 | 88 | |||
513 | 4:H:01 | Zvulen | HERMAN | 1916-08-28 | 1964-12-03 | 48 | ||||
356 | 4:A:72 | Joe | HERSCOVITCH | 1908-11-10 | 1977-06-17 | 68 | ||||
355 | 4:A:71 | Molly | SIDLER | HERSCOVITCH | 1912-01-17 | 2012-05-08 | 100 | |||
358 | 4:A:74 | Stewart Matthew | HERSCOVITCH | HERSEY | 1962-07-01 | 2015-09-08 | 53 | |||
462 | 4:F:15 | Evelyn | BAUMHOLZ | HIMES | 1925-05-16 | 2006-12-18 | 81 | |||
463 | 4:F:16 | Phil | HIMES | 1914-03-18 | 1998-11-20 | 84 | ||||
107 | 3:D:02 | Julius | HOFFERT | 1912-12-24 | 1982-08-26 | 69 | ||||
106 | 3:D:01 | Zoe Milei | BOIX | HOFFERT | 1927-07-05 | 2013-09-09 | 86 | |||
424 | 4:E:07 | Rose | HOFFMAN | 1896-01-06 | 1977-09-12 | 81 | ||||
346 | 4:A:60 | Harry | JASON | 1905-11-11 | 1976-09-17 | 70 | ||||
345 | 4:A:59 | Sally | JASON | 1910-04-07 | 1992-12-04 | 82 | ||||
52 | 3:B:01 | Dr. | Amnon | KAHN | 1931-11-05 | 2010-11-04 | 78 | |||
53 | 3:B:02 | Harold Zave | KAHN | 1927-11-29 | 2006-10-06 | 78 | ||||
125 | 3:D:23 | Howard Robert | KAPE | 1947-09-27 | 1982-10-20 | 35 | ||||
127 | 3:D:25 | Max | KAPE | 1915-03-06 | 2014-12-10 | 99 | ||||
126 | 3:D:24 | Sara | FISHMAN | KAPE | 1918-07-16 | 1994-07-01 | 75 | |||
128 | 3:D:26 | Stephen Joseph | KAPE | 1941-04-01 | 2008-11-13 | 67 | ||||
361 | 4:B:02 | Helen Hava | KASHNIK | 1890-12-17 | 1981-04-10 | 90 | ||||
115 | 3:D:11 | Arnold | KASTNER | 1925-12-13 | 2007-01-20 | 81 | ||||
116 | 3:D:12 | Fanny | LEVY | KASTNER | 1926-11-04 | 1988-12-11 | 62 | |||
512 | 4:G:38 | Boris | KATZ | 1901-10-18 | 1972-08-28 | 70 | ||||
511 | 4:G:37 | Freda | KATZ | 1910-07-08 | 2001-03-19 | 90 | ||||
11 | 2:A:16 | Kenneth | KATZ | 1939-03-06 | 2007-08-03 | 68 | ||||
141 | 3:D:52 | Isobel | LEVY | KAUFMAN | 1920-01-27 | 1989-04-07 | 69 | |||
142 | 3:D:53 | Jacob | KAUFMAN | 1909-02-10 | 1989-03-09 | 80 | ||||
268 | 3:J:16A | Edward | KERTZMAN | 1932-05-05 | 2016-12-11 | 84 | ||||
530 | 4:H:23 | Doreen | HENDERSON | KLEMPNER | 1931-04-24 | 2018-03-18 | 86 | |||
508 | 4:G:34 | Abraham | KOOPERSTOCK | 1913-06-23 | 1962-01-16 | 48 | ||||
507 | 4:G:32 | Gittel | FRANKEL | KOOPERSTOCK | 1885 | 1962-10-03 | 77 | |||
506 | 4:G:31 | Pinchus Benjamin | KOOPERSTOCK | 1888-09-15 | 1974-01-01 | 86 | ||||
62 | 3:B:18 | Ena | AARON | KRAMER | 1924-02-04 | 2012-03-24 | 88 | |||
63 | 3:B:19 | Joe | KRAMER | 1922-07-01 | 2000-04-04 | 77 | ||||
61 | 3:B:17 | Susan | KRAMER | 1954-09-23 | 2018-05-20 | 63 | ||||
98 | 3:C:58 | Barbara | KRONICK | 1963-09-18 | 1996-01-24 | 32 | ||||
97 | 3:C:56 | Michael Brian | KRONICK | 1959-11-26 | 2012-09-19 | 52 | ||||
319 | 4:A:24 | Sandra | DEL MONTE | KRYGIER | 1930-02-06 | 2012-05-26 | 82 | |||
262 | 3:J:10 | Perry D. | LANDE | 1922-05-08 | 2011-01-08 | 88 | ||||
414 | 4:D:20 | Beverly | Malca Beila bat Reuben | LANDSMAN | 1925-05-17 | 1973-09-25 | 48 | |||
415 | 4:D:21 | Sam | LANDSMAN | 1920-12-25 | 1966-12-14 | 45 | ||||
391 | 4:C:01 | Jonita Laura | LANG | 1960-10-07 | 1961-01-18 | 3 months | ||||
450 | 4:E:36 | Joseph | LANG | 1894 | 1959-02-10 | 65 | ||||
370 | 4:B:10B | Dr. | Morton R. | LANG | 1923-03-09 | 2014-05-08 | 91 | |||
449 | 4:E:35 | Tema Leah | LANG | 1901 | 2000-04-13 | 99 | ||||
494 | 4:G:19 | Shirley Harriet | HUBSCHER | LASSNER HILL | 1923-10-01 | 2001-11-17 | 78 | |||
493 | 4:G:18 | Benn Charles | Ben Zion Chaim bar Tzvi | LASSNER | 1913-06-13 | 1970-08-28 | 57 | |||
491 | 4:G:16 | Grace | BORNSTEIN | LASSNER | 1921 | 2021-02-15 | 100 | |||
240 | 3:I:15 | Harry Arthur Joseph | Tzvi Avraham Yosef bar Ben Zion Chaim | LASSNER | 1949-06-30 | 1999-09-23 | 50 | |||
492 | 4:G:17 | Sydney Martin | Yeshia Mordecai bar Tzvi | LASSNER | 1917-02-25 | 1986-09-07 | 69 | |||
34 | 2:C:13 | Lawrence | LAZAR | 1913-05-19 | 2013-12-01 | 100 | ||||
321 | 4:A:26 | Moses Samuel | LAZARUS | 1896 | 1982-03-31 | 86 | ||||
318 | 4:A:23 | Shirley | LAZARUS | 1923-01-12 | 1983-08-13 | 60 | ||||
320 | 4:A:25 | Toba | SIMON | LAZARUS | 1898 | 1960-11-20 | 62 | |||
26 | 2:B:42 | Norman | LEDERMAN | 2004-11-04 | ||||||
95 | 3:C:50 | Larry | LEIBOV | 1940-03-03 | 2012-04-11 | 72 | ||||
453 | 4:F:04 | Grace | LEIBOVITZ | 1922-09-15 | 2018-03-11 | 95 | ||||
431 | 4:E:15 | Jack | LEIBOVITZ | 2008-08-17 | ||||||
259 | 3:J:03 | Mary | PANTEL | LERNER | 1915-02-15 | 2001-12-23 | 86 | |||
213 | 3:H:11 | Morris | LERNER | 1915-02-20 | 1992-01-15 | 76 | ||||
311 | 4:A:14 | Israel | LETICHEVSKY | 1916-04-21 | 1965-05-29 | 49 | ||||
72 | 3:B:36 | Arthur | LEVIN | 1923-10-20 | 2006-07-28 | 82 | ||||
73 | 3:B:37 | Gladys | GOTLIEB | LEVIN | 1926-06-08 | 1994-07-05 | 68 | |||
368 | 4:B:09 | Jack | LEVINE | 1913-03-21 | 1998-04-28 | 85 | ||||
367 | 4:B:08 | Lena | MOSEN | LEVINE | 1915-08-15 | 2007-11-04 | 92 | |||
393 | 4:C:04 | Myer | LEVINE | 1911-01-23 | 1969-10-29 | 58 | ||||
394 | 4:C:05 | Sadie | LEVINE | 1912-09-09 | 1983-03-25 | 70 | ||||
410 | 4:D:15 | Jeanne | LEVITAN | 1890-12-25 | 1957-07-03 | 66 | ||||
422 | 4:E:05 | Josephine | DRUCKMAN | LEVITT | 1905-02-07 | 2008-11-19 | 103 | |||
423 | 4:E:06 | Dr. | Maxwell | LEVITT | 1902-08-18 | 1994-02-18 | 91 | |||
