Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
06:23 | 444 | 444 | CRYSTAL, Frank | 1935-09-26 | |||||
13:13 | 214 | 214 | DUBOSSARSKY, Ida Edith | 1980-11-01 | |||||
16:15 | 615 | 616 | 615 | ERLICK, Allan | 1976-03-08 | ||||
11:24 | 518 | 518 | FINKELSTEIN, Jack | 1948-10-03 | |||||
02:16 | 374 | 374 | FLEISHER, Hyman | 1920-04-25 | |||||
09:17 | 492 | 492 | FRIEDMAN, Max | 1944-01-23 | |||||
10:19 | 504 | 505 | 504 | FRIEND, Morris | 1945-07-21 | ||||
05:07 | 329 | 329 | GOTLIEB, Elkie | 1923-05-27 | |||||
14:14 | 573 | 574 | 573 | KIMELFELD, Bennie | 1951-03-18 | ||||
11:21 | 523 | 523 | MENDELMAN, Morris | 1948-05-02 | |||||
04:09 | 414 | 414 | MUTZMACHER, Moses | 1924-08-17 | |||||
15:16 | 606 | 606 | PILZMAKER, William | 1967-06-15 | |||||
13:17 | 564 | 565 | 565 | ROTCHTIN, Abraham | 1950-04-20 | ||||
12:10 | 220 | 221 | 221 | ROTCHTIN, Rachel Leah | 1962-01-02 | ||||
01:01 | 359 | 359 | ROTSTEIN, Daniel Irwin | 1961-06-18 | |||||
04:01 | 341 | 341 | SHESKIN, Ayala Charna | 1959-01-04 | |||||
02:11 | 363 | 363 | SHLAMOWITZ, Reuben 'Ruby' | 1929-05-31 | |||||
15:25 | 591 | 592 | 591 | SMALL / SMALBACH, Louis | 1969-04-06 | ||||
10:01 | 268 | 268 | UNGER, Ida | 1947-09-20 | |||||
06:15 | 453 | 453 | WEKSER, Moses | 1933-08-30 | |||||
08:19 | 472 | 472 | WISEMAN, Sam | 1938-11-09 | |||||
15:19 | 601 | 602 | 601 | ZIESMAN, Joseph | 1969-11-08 | ||||
12:03 | 229 | 229 | ZIESMAN, Rachel | 1950-07-25 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
23 100.0% |
23 100.0% |
7 30.4% |
0.0% |
0.0% |
0.0% |
0.0% |
23 100.0% |
23 100.0% |
23 100.0% |
Displayed records: 23 / 367 read