Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
D:42 | 0827 | 0827 | BETWENICK, Lazarus | 1944-03-31 | |||||
H:34 | 1039 | 1039 | BROOKMAN, David | 1946-01-28 | |||||
A:05 | 0605 | 0605 | CHANIN, Leah | 1947-06-24 | |||||
B:56 | 0715 | 0715 | COHEN, Lazer | 1915-09-12 | |||||
BB:61 | 1275 | 1275 | COHEN, Solomon | 1912-11-22 | |||||
E:06 | 0463 | 0463 | ENKIN, Ruben | 1951-05-23 | |||||
CC:52 | 1341 | 1341 | FERESTER, Mathilda | 1916-12-06 | |||||
B:46 | 0736 | 0736 | FINESILVER, Moses | 1961-07-22 | |||||
J:36 | 1132 | 1132 | FISHMAN, Hyman | 1928-03-14 | |||||
F:66 | 0896 | 0896 | FREDASON, Israel | 1938-05-09 | |||||
D:66 | 0797 | 0797 | GERCHICOFF, Benjamin | 1942-04-23 | |||||
F:02 | 0456 | 0456 | GROSS, Isaac | 1952-02-27 | |||||
E:64 | 0886 | 0887 | 0886 | HECHT, Liza | 1940-05-16 | ||||
AA:36 | 1223 | 1223 | LABENSOHN, Celia | 1926-01-28 | |||||
C:44 | 0770 | 0770 | LANDIS, Sidney | 1926-08-08 | |||||
H:40 | 1029 | 1029 | MANSTER, Bessie | 1939-06-29 | |||||
CC:01 | 0113 | 0114 | 0114 | MIROTCHNICK, Abraham | 1973-01-31 | ||||
CC:38 | 1322 | 1322 | PLOTNICK, Annie Zisel | 1922-11-27 | |||||
CC:60 | 1352 | 1352 | ROZEN, Elsie | 1915-05-05 | |||||
E:48 | 0859 | 0859 | SEGAL, Annie | 1944-07-15 | |||||
B:07 | 0591 | 0591 | SHERMAN, David | 1947-05-21 | |||||
AA:45 | 1235 | 1235 | SILVERSTONE, Berthe | 1925-01-30 | |||||
A:46 | 0665 | 0665 | SINGER, Louis | 2006-01-04 | |||||
K:07 | 0250 | 0250 | STEINBERG, Martha | 2006-12-07 | |||||
CC:46 | 1334v | 1334v | TARTER, Elke | 1920-07-15 | |||||
C:55 | 0723 | 0723 | YOUNGEL, Peter | 1921-06-28 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
26 100.0% |
26 100.0% |
2 7.7% |
0.0% |
0.0% |
0.0% |
0.0% |
26 100.0% |
26 100.0% |
26 100.0% |
Displayed records: 26 / 931 read