# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
4 | 103:14 | Max | BARON | 1854-10-18 | 1939-05-02 | 84 | ||||
16 | 211:03 | Annie | BERNSTEIN | 1967-04-08 | ||||||
21 | 301:05 | Lazar | BRASLOFF | 1922-04-03 | ||||||
25 | 310:10 | Lupu Wolfe | BROWNSTEIN | 1872 | 1947-08-21 | 75 | ||||
10 | 202:16 | Deborah | CAMMY | 1863 | 1917-06-23 | 54 | ||||
3 | 102:04 | Joe | FITLEBERG | 1889 | 1913-10-25 | 24 | ||||
13 | 207:09 | Sarah Libe | GAMMY | 1868 | 1942-04-17 | 74 | ||||
15 | 207:22 | Anne Dorothy | GOLDMAN | 1943-01-13 | 1944-12-15 | 1 | ||||
23 | 307:05 | Z. | Zechayahu ben Zvi | HERSHBAIN | 1854 | 1938-02-22 | 21 Adar1 5698 | 84 | ||
5 | 104:03 | Elijah Hirsh | ISRAEL | 1857 | 1924-01-29 | 67 | ||||
18 | 216:14 | Pearl | KLEIN | 1917 | 1920-10-23 | 11 Cheshvan 5681 | 3 | |||
2 | 101:07 | Ephraim | KOPPLE | 1850 | 1918-01-28 | 68 | ||||
20 | 217:02 | Rachel | LANDE | 1971-05-29 | ||||||
19 | 217:01 | Shepsel | LANDE | 1969-07-10 | ||||||
22 | 304:04 | Yenta | Yenta bat Avraham Leizer | PALAYEW | 1857 | 1930-05-01 | 3 Iyyar 5690 | 73 | ||
1 | 101:02 | Morris | PANOFSKY | 1873 | 1930-08-05 | 57 | ||||
8 | 117:05 | Jean | MALIAR | QUINT | 1921-12-20 | 2002-09-25 | 80 | |||
7 | 116:03 | Theodore | QUINT | 1930-08-23 | 1997-10-26 | 67 | ||||
11 | 204:05 | Bella | ROKITA | 1878 | 1941-06-09 | 63 | ||||
17 | 213:27 | Judith | Yehudit bat haRev Ya'acov | ROSEN / ROSENKOVITZ | 1963-01-21 | |||||
24 | 307:06 | Meyer | Meir bar Yisroel Dovid | ROSENTHAL | 1939-08-21 | 7 Elul 5699 | ||||
6 | 109:05 | Issie | Yitzhak bar Dov Ber SANDLER | SANDLER | 1891 | 1944-07-03 | 12 Tamuz 5704 | 53 | ||
14 | 207:17 | Sarah | SELINGER | 1865 | 1939-09-11 | 74 | ||||
12 | 205:08 | Zivah | SHAPIRO | 1860 | 1931-12-21 | 11 Tevet 5692 | 72 | |||
9 | 202:10 | Sarah | SHATZ | 1931-03-26 | ||||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
25 100.0% |
25 100.0% |
0.0% |
25 100.0% |
5 20.0% |
1 4.0% |
25 100.0% |
18 72.0% |
25 100.0% |
6 24.0% |
18 72.0% |
Displayed records: 25 / 857 read