| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| AR:15 | 827 | 827 | ABRAMOVITSH, Adale | 1911-08-06 | |||||
| 01R:02A | 503 | 504 | 503 | BADLER-JONISZ, Sima | 1979-03-24 | ||||
| GL:12 | 277 | 278 | 277 | BAILEN, Jack Ralph | 1969-06-23 | ||||
| Z:15 | 894 | 894 | BORONOW, Jane | 1978-01-04 | |||||
| Z:11 | 900 | 900 | BRONSTEIN, Eva | 1976-08-24 | |||||
| Z:14 | 895 | 896 | 895 | CHELLEY, Jennie | 1969-11-01 | ||||
| 01R:01B | 500 | 502 | 502 | DROZDZINSKI, Sophie Sonia | 1993-12-27 | ||||
| BR:06 | 805 | 805 | EPSTAIN, Rosie | 1919-08-31 | |||||
| 01L:06B | 115 | 116 | 116 | FEIGENBAUM, Alexander | 1948-07-14 | ||||
| 01L:06A | 115 | 117 | 117 | FEIGENBAUM, Sophie | 1945-07-27 | ||||
| 05L:07 | 213 | 214 | 213 | FISHMAN GRUSHKA, Dora | 2004-12-17 | ||||
| AA:09 | 867 | 868 | 867 | GOLDMAN OSTROFF, Ida | 1961-05-07 | ||||
| CR:07 | 785 | 785 | KETCHIFF, Sirel | 1929-02-22 | |||||
| 03L:05B | 168 | 168 | PEARL, Max | 1963-04-14 | |||||
| 03L:05A | 168 | 168 | PEARL, Rebecca | 1982-04-28 | |||||
| EL:08 | 331 | 331 | PROPAS, Harry | 1949-12-26 | |||||
| ZZ:B | 911 | 911 | SALKIN, Samuel | 1913-02-21 | |||||
| 03L:08B | 175 | 176 | 176 | SCHAEFER, Libby | 1965-05-05 | ||||
| 03L:08A | 175 | 177 | 177 | SCHAEFER, Nathan Lewis | 1962-03-16 | ||||
| DR:13 | 761 | 761 | STAR, Tzivia | 1936-01-18 | |||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 20 100.0% |
20 100.0% |
10 50.0% |
0.0% |
0.0% |
0.0% |
0.0% |
20 100.0% |
20 100.0% |
20 100.0% |
Displayed records: 20 / 532 read