Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
08R:04 | 642 | 642 | APTER, Carroll | 1941-04-28 | |||||
09L:25 | 103 | 104 | 103 | BACHER, Saidy Joyce | 1978-07-28 | ||||
12R:18 | 271 | 272 | 271 | BIBAS, Clara | 2003-08-31 | ||||
03L:12 | 187r | 187r | DAHAN, Mimon | 2018-09-11 | |||||
06R:27 | 249 | 250 | 249 | FLEISCHER, Elisabeth | 2009-06-07 | ||||
10R:05 | 715 | 715 | GOLDEN, Miraida Shifra | 1943-12-17 | |||||
09R:14 | 689 | 689 | HERSCOVICH, Elka | 1935-05-06 | |||||
12R:17 | 273 | 274 | 273 | LANCRY, Messody | 2003-09-15 | ||||
05L:19 | 143r | 143s | 143r | LEVY, Stella | 2018-11-22 | ||||
01R:14 | 455 | 234 | 455 | LITWIN, Golde | 1922-06-16 | ||||
04L:11 | 384 | 386 | 384 | LUCK, Feby | 2002-10-04 | ||||
06R:08 | 599 | 599 | MABO, David Leib | 1966-02-05 | |||||
07R:07A | 620 | 620 | MILLER, Moses Z. | 1976-11-23 | |||||
10R:21 | 731 | 731 | NITKIN, Fraida | 1968-01-08 | |||||
02L:23 | 430 | 431 | 431 | PINCHEVSKY, Cecile Cesia | 1994-11-18 | ||||
12R:16 | 788 | 788 | POLISUK, Dvorah | 1959-11-01 | |||||
07L:01 | 125 | 126 | 125 | RONN, Lilly Leah | 2015-04-07 | ||||
12R:14 | 784 | 786 | 786 | RUVMAN, Benjamin 'Boris' | 1967-11-26 | ||||
03L:09 | 183 | 184 | 183 | SEGAL, Miriam Lea | 2009-10-25 | ||||
04L:02 | 398 | 399 | 398 | SHOUKER, Albert Haron | 2002-09-22 | ||||
04L:23 | 368 | 368 | SZTERN, Boris Jochim | 2000-03-19 | |||||
10L:21 | 326 | 327 | 327 | VAKTOR, Emile | 2002-03-02 | ||||
01R:18 | 459 | 459 | WACHMAN, Chia Lonne | 1919-05-27 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
23 100.0% |
23 100.0% |
13 56.5% |
0.0% |
0.0% |
0.0% |
0.0% |
23 100.0% |
23 100.0% |
23 100.0% |
Displayed records: 23 / 447 read