# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon-Berish-_Zella | 02:50 | LEON | BERISH LEON | BERISH | SAFRAN | Zella | Zipa Raiza bat Dov Ber | 1930-02-11 | 2016-08-12 | 86 | View | ||||||
5 | Jeshion_Harriet | 06:258 | JESHION | GITLITZ | Harriet | 1940-11-14 | 2004-12-14 | 64 | View | |||||||||
2 | Lassman-Neftin_-Griener-_Charlotte | 03:108 | NEFTIN (GRIENER) | LASSMAN-NEFTIN | LASSMAN | GRIENER | Charlotte | 1908-10-31 | 2012-07-03 | 103 | View | |||||||
3 | Pilcer_-Majnemer-_Mary | 04:152 | PILCER | MAJNEMER PILCER | MAJNEMER | NAJMAN | Mary | Masha | Masha bat Yitzhak | 1923-12-15 | 2016-02-05 | 92 | View | |||||
4 | Freed_-Vininsky-_Rose | 06:240 | VININSKY | VININSKY FREED | FREED | LIWIN | Rose | 1895-04-03 | 1979-09-20 | 84 | ||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
5 100.0% |
5 100.0% |
0.0% |
5 100.0% |
4 80.0% |
5 100.0% |
5 100.0% |
4 80.0% |
0.0% |
5 100.0% |
1 20.0% |
2 40.0% |
0.0% |
5 100.0% |
0.0% |
5 100.0% |
0.0% |
5 100.0% |
4 80.0% |
Displayed records: 5 / 492 read