# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Albert_Carole | 05:226A | ALBERT | UNGAR | Carol | Carole | 1932-01-21 | 2015-03-21 | 83 | View | ||||||||
7 | Auster_Philip | 03:129 | AUSTER | Phillip | Philip | 1907 | 1978-11-25 | 71 | ||||||||||
19 | Benouaich_-Cohen-_Simi | 10:436B | BENOUAICH | COHEN | Simy | Simi | 1907-02-05 | 1905-02-05 | 2006-04-28 | 99 | 101 | |||||||
15 | Brooks_Beverley | 07:285 | BROOKS | Beverly | Beverley | 1941-10-15 | 2008-01-06 | 67 | 66 | View | ||||||||
5 | Caplan_-Palevsky-_Sarah | 02:74 | CAPLAN | PALEVSKY | Sophia | Sarah | 1906-12-18 | 1989-03-19 | 82 | |||||||||
20 | Corber_-Schwartz-_Sophie | 10:440 | CORBER | SCHWARTZ | Sophia | Sophie | 1916-06-21 | 2005-07-18 | 89 | View | ||||||||
16 | Eskenazi_Isaac | 07:318A | ESKENAZI | Isaak | Isaac | 1938-06-09 | 2007-08-28 | 69 | View | |||||||||
8 | Freeman_Eve | 03:132 | FREEMAN | LEBOEUF | Eva | Eve | 1922-04-06 | 2007-02-12 | 85 | 84 | View | |||||||
18 | Glasberg_Eddy | 08:346 | GLASBERG | Aaron | Eddy | Avraham bar Ben-Zion | 1921-08-21 | 2004-07-14 | 82 | |||||||||
21 | Kozlowska_Halina | 12:22 | KOZLOWSKA | Janina | Halina | Halina bat Chaim Ber v Chaya | 1916-05-26 | 2007-04-15 | 91 | 90 | ||||||||
9 | Marejn_Jochweed_Citrone | 05:215 | MAREJN | CITRONE | Jocheved | Jochweed | 1896 | 1983-02-16 | 87 | |||||||||
12 | Neaman_Anne | 06:243 | NEAMAN | Ann | Anne | 1904-05-04 | 1980-02-21 | 75 | ||||||||||
6 | Pliss_Libbie | 03:123 | PLISS | Libby | Libbie | 1901-06-19 | 1982-09-02 | 81 | ||||||||||
2 | Polotsky_Evsey | 01:13D | POLOTSKY | Evsey | Evsei | 1919-03-03 | 2002-07-11 | 83 | ||||||||||
1 | Polotsky_Jennette_NODB | 01:01 | POLOTSKY | Jeannette | Jennette | 1918-09-24 | 2015-04-27 | 96 | ||||||||||
4 | Pressman_Max__-Sherman-_Anne | 01:21 | PRESSMAN | SHERMAN | Ann | Anne | 1908-10-14 | 1985-01-01 | 76 | |||||||||
17 | Schwartz_Debbie | 08:335 | SCHWARTZ | Debby | Debbie | 1907-10-26 | 1989-08-19 | 81 | ||||||||||
3 | Sherman_Sydney | 01:19 | SHERMAN | Sydney | Sidney Shimmie | 1921-01-27 | 2001-01-03 | 80 | 79 | View | ||||||||
13 | Silberbach_Allen | 07:275 | SILBERBACH | Allan | Allen Irwin | Avraham bar Natan haCohen | 1966-12-15 | 1986-07-24 | 19 | |||||||||
14 | Sobel_Faye | 07:284 | SOBEL | Fay | Faye | 1924 | 1982-08-12 | 58 | ||||||||||
11 | Vininsky_Solly | 06:239 | VININSKY | Sollie | Solly | 1926-03-27 | 1991-07-26 | 65 | ||||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
21 100.0% |
21 100.0% |
0.0% |
21 100.0% |
0.0% |
21 100.0% |
0.0% |
7 33.3% |
21 100.0% |
21 100.0% |
0.0% |
3 14.3% |
1 4.8% |
21 100.0% |
0.0% |
21 100.0% |
5 23.8% |
21 100.0% |
6 28.6% |
Displayed records: 21 / 492 read