| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:50 | Zella | Zipa Raiza bat Dov Ber | SAFRAN | BERISH LEON | 1930-02-11 | 2016-08-12 | 86 | ||
| 2 | 03:108 | Charlotte | GRIENER | LASSMAN-NEFTIN | 1908-10-31 | 2012-07-03 | 103 | |||
| 3 | 04:152 | Mary | Masha bat Yitzhak | NAJMAN | MAJNEMER PILCER | 1923-12-15 | 2016-02-05 | 26 Shvat 5776 | 92 | |
| 6 | 07:311 | Blanche | GOLDSTEIN | RUBINSTEIN | 1929-06-17 | 2019-07-31 | 90 | |||
| 7 | 07:312 | Dr. | David | RUBINSTEIN | 1929-03-03 | 1980-02-05 | 50 | |||
| 9 | 08:338 | Ruth | SCHONBLUH | 1908-01-10 | 1987-05-22 | 79 | ||||
| 8 | 08:337 | William | SCHONBLUH | 1915-07-10 | 1980-09-27 | 65 | ||||
| 5 | 06:249 | Felice Heather | Feige Chaya bat Hersh Nachum haCohen | SILBERBACH | 1963-05-16 | 1980-03-06 | 16 | |||
| 4 | 06:240 | Rose | LIWIN | VININSKY FREED | 1895-04-03 | 1979-09-20 | 84 | |||
| 11 | 52B:3006 | Lily | YANCOVICH | 1895-10-12 | 1979-03-16 | 83 | ||||
| 10 | 52B:3005 | Norman | YANCOVICH | 1889-09-23 | 1975-01-11 | 85 | ||||
| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
| 11 100.0% |
11 100.0% |
1 9.1% |
11 100.0% |
3 27.3% |
5 45.5% |
11 100.0% |
11 100.0% |
11 100.0% |
1 9.1% |
11 100.0% |
Displayed records: 11 / 493 read