Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
29:10 | 402 | 404 | 404 | BRUMER, Ben | 1991-02-12 | ||||
21:03 | 566 | 567 | 566 | GERSHUNY, Shloma | 1974-12-26 | ||||
21:02 | 568 | 569 | 568 | GERSHUNY, Tauba Leah | 1981-08-21 | ||||
26:14 | 584 | 585 | 584 | GRUNSTEIN, Natan | 1986-06-30 | ||||
25:15 | 570 | 571 | 570 | GUIGUI, Marcel Josaphat | 2009-11-13 | ||||
30:08 | 383 | 385 | 383 | HERSKOVITS, Elisabeth 'Erzsi' | 2005-08-12 | ||||
26:24 | 213 | 214 | 214 | HOCHMITZ, Isadore | 1980-04-03 | ||||
21:27 | 112 | 114 | 114 | JACOBS, Esther Ethel | 2005-09-12 | ||||
29:31 | 299 | 301 | 301 | KASSIE, Toby | 1988-04-27 | ||||
30:23 | 321 | 323 | 321 | LANDAU, Bertha | 2011-10-19 | ||||
30:22 | 321 | 324 | 321 | LANDAU, Ephraim | 1990-03-21 | ||||
25:07 | 472 | 473 | 473 | LANDAU, Etty | 1987-02-10 | ||||
22:18 | 143 | 143 | LEVY, Ester | 1982-10-12 | |||||
21:08 | 557 | 559 | 559 | MAGID, Meilach | 1977-02-20 | ||||
24:28 | 171 | 172 | 171 | NEUMAN, Natan | 1978-08-21 | ||||
22:11 | 541 | 542 | 541 | ROSENZWEIG, Isreal Jack | 1975-07-23 | ||||
22:09 | 537 | 538 | 537 | RUBEL, Elisabeth Katalin | 1980-04-02 | ||||
28:11 | 424 | 426 | 426 | SARKIN, Joseph Harvey | 1986-06-30 | ||||
30:21 | 325 | 326 | 325 | SEBAG, Mardoche | 1986-11-23 | ||||
26:30 | 205 | 205 | SHAFFER, Aron Abie | 2000-12-15 | |||||
23:31 | 165 | 165 | SHAPIRO, Dina | 1976-11-25 | |||||
27:27 | 244 | 245 | 244 | SHEAR, Anna | 1982-05-27 | ||||
24:03 | 486 | 486 | SILVER, Hymie | 1995-02-19 | |||||
25:09 | 469 | 470 | 470 | STERNLICHT, Itzchok Isaac Irving 'Issie' | 1984-06-08 | ||||
22:25 | 131 | 131 | VASSALL, Neomie | 1978-10-14 | |||||
21:05 | 563 | 564 | 564 | WEINTRAUB, Clara | 1983-05-14 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
26 100.0% |
26 100.0% |
21 80.8% |
0.0% |
0.0% |
0.0% |
0.0% |
26 100.0% |
26 100.0% |
26 100.0% |
Displayed records: 26 / 295 read