Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
A:06 | 258 | 259 | 258 | ALTMAN, Sydney S. | 1964-10-06 | ||||
A:15 | 276 | 277 | 277 | BECKLER, Ann | 1969-06-12 | ||||
D:147 | 174 | 175 | 174 | BRAVERMAN, Frieda | 1983-09-10 | ||||
E:219 | 487 | 488 | 487 | COHEN, Margaret | 1988-10-08 | ||||
E:218 | 487 | 489 | 487 | COHEN, Nessim Robert | 1976-01-14 | ||||
B:81 | 358 | 359 | 358 | GILBERT, Jean | 1976-01-21 | ||||
F:244 | 131 | 132 | 131 | HOLZBERG, Clara | 1996-10-28 | ||||
D:173 | 426 | 427 | 426 | IONESCU, Caroline | 1975-03-24 | ||||
E:213 | 545 | 547 | 545 | KAUFMAN GANZ, Dwojra 'Dora' | 1991-11-06 | ||||
E:216 | 492 | 493 | 493 | MYERS, Sharron Andrea | 1976-06-19 | ||||
C:126 | 383 | 384 | 384 | ROSENTHAL, Isidore | 1997-04-28 | ||||
A:47 | 321 | 322 | 321 | ROSMARIN, Reva | 1976-10-14 | ||||
F:269 | 510 | 511 | 510 | RUBIN, Philip Morris | 1977-08-20 | ||||
C:97 | 180 | 181 | 180 | SCHOLNICK, Alter | 1978-02-10 | ||||
E:226 | 476 | 477 | 476 | SIMHA, Hanna | 1975-05-20 | ||||
A:08 | 262 | 263 | 262 | SKLAR, Daniel Joseph | 1967-01-24 | ||||
B:96 | 330 | 331 | 330 | SLOAN, Sara | 1976-12-11 | ||||
F:278 | 523 | 525 | 523 | TERK, Borys | 1976-12-08 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
18 100.0% |
18 100.0% |
18 100.0% |
0.0% |
0.0% |
0.0% |
0.0% |
18 100.0% |
18 100.0% |
18 100.0% |
Displayed records: 18 / 263 read