| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A:06 | Sydney S. | ALTMAN | 1913 | 1964-10-06 | 51 | ||||
| 3 | A:15 | Ann | BECKLER | 1915 | 1969-06-12 | 54 | ||||
| 9 | D:147 | Frieda | BRAVERMAN | 1911-10-02 | 1983-09-10 | 71 | ||||
| 14 | E:219 | Margaret | COHEN | 1920-01-12 | 1988-10-08 | 68 | ||||
| 13 | E:218 | Nessim Robert | COHEN | 1913-03-12 | 1976-01-14 | 62 | ||||
| 5 | B:81 | Jean | GILBERT | 1911-04-01 | 1976-01-21 | 64 | ||||
| 16 | F:244 | Clara | HOLZBERG | 1903-05-15 | 1996-10-28 | 93 | ||||
| 10 | D:173 | Caroline | IONESCU | 1975-03-24 | ||||||
| 11 | E:213 | Dwojra | PIANKA | KAUFMAN GANZ | 1904-11-12 | 1991-11-06 | 86 | |||
| 12 | E:216 | Sharron Andrea | MYERS | 1957-06-19 | 1976-06-19 | 19 | ||||
| 8 | C:126 | Isidore | ROSENTHAL | 1897-05-14 | 1997-04-28 | 99 | ||||
| 4 | A:47 | Reva | WOLOZ | ROSMARIN | 1907-05-25 | 1976-10-14 | 69 | |||
| 17 | F:269 | Philip Morris | RUBIN | 1913-03-24 | 1977-08-20 | 64 | ||||
| 7 | C:97 | Alter | SCHOLNICK | 1901-07-22 | 1978-02-10 | 76 | ||||
| 15 | E:226 | Hanna | SIMHA | 1903-07-15 | 1975-05-20 | 71 | ||||
| 2 | A:08 | Daniel Joseph | SKLAR | 1889 | 1967-01-24 | 78 | ||||
| 6 | B:96 | Sara | PREHOGAN | SLOAN | 1916-08-13 | 1976-12-11 | 60 | |||
| 18 | F:278 | Borys | TERK | 1910 | 1976-12-08 | 67 | ||||
| # | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
| 18 100.0% |
18 100.0% |
0.0% |
18 100.0% |
0.0% |
3 16.7% |
18 100.0% |
17 94.4% |
18 100.0% |
0.0% |
17 94.4% |
Displayed records: 18 / 263 read